BSB · at Salem
Lock Haven Athletics
2
15 Salem
Sat, Mar 7 · 3:00 PM
| 1 | 2 | 3 | 4 | 5 | F | |
|---|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 0 | 1 | 1 | 0 | 2 |
| Salem | 3 | 6 | 3 | 3 | 0 | 15 |
Score by Innings
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
| Salem | 3 | 6 | 3 | 3 | 0 | 15 | 16 | 0 |
W: Logan Prater
DateSat, Mar 7
Start2:00 PM
Attendance167
SiteNutter Fort, WV
Scoring Summary
| Inning | Play | HAV | SAL |
|---|---|---|---|
| 1 ▼ | Brandon Hoftijzer doubled, 2 RBI (1-1 BK); Chase Clemons scored; Landon McAlpine Landon McAlpine. | 1 | 0 |
| 1 ▼ | Aaron Forbes flied out to cf, sacrifice fly, RBI (0-0); Brandon Hoftijzer scored. | 2 | 0 |
| 2 ▼ | Brandon Hoftijzer singled, 2 RBI (0-1 S); Chase Clemons advanced to second; Landon McAlpine scored; Joe Wintermute scored. | 4 | 0 |
| 2 ▼ | Cody Thomas singled, RBI (0-0); Reese Rinna advanced to second; Aaron Forbes advanced to third; Brandon Hoftijzer scored. | 5 | 0 |
| 2 ▼ | Jimmy Laforce reached on a fielder's choice, RBI (3-2 BBKKB); Cody Thomas out at second 2b to ss; Reese Rinna advanced to third; Aaron Forbes scored. | 6 | 0 |
| 2 ▼ | Joe Wintermute singled, 2 RBI (0-1 S); Max Atkinson advanced to second; Jimmy Laforce scored; Reese Rinna scored. | 8 | 0 |
| 3 ▲ | Nick Negola grounded out to 2b, RBI (1-0 B); Kellen Jackson advanced to third; Zachary McEllroy scored. | 8 | 1 |
| 3 ▼ | Jared Layfield singled, RBI (0-1 F); Tyson Shumaker advanced to third; Aaron Forbes scored. | 9 | 1 |
| 3 ▼ | Jimmy Laforce reached on a fielder's choice, RBI (0-1 K); Jared Layfield out at second 2b to ss; Tyson Shumaker scored. | 10 | 1 |
| 3 ▼ | Joe Wintermute singled, RBI (1-1 BK); Max Atkinson advanced to second, out at third rf to 3b; Jimmy Laforce scored. | 11 | 1 |
| 4 ▲ | Braden Cummings tripled, RBI (2-2 BFFB); Gardner Fravel scored. | 11 | 2 |
| 4 ▼ | Aaron Forbes tripled, RBI (0-0); Mason Wagner scored. | 12 | 2 |
| 4 ▼ | Jared Layfield singled, 2 RBI (0-0); Tyson Shumaker scored; Aaron Forbes scored. | 14 | 2 |
Lock Haven Athletics — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Tom Rohan | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| OF | Zachary McEllroy | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| C | Jaxson Pupo | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| UTIL | Cayden Robertson | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| SS/2B | Gardner Fravel | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 2B | Kaden Rodarmel | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| OF | Nick Negola | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| P | Brady Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| P | Will Stambaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 6 | 2 | 5 | 9 | 0 |
Salem — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Aaron Forbes | 1 | 3 | 1 | 2 | 1 | 0 | 0 | |
| Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Hoftijzer | 4 | 2 | 3 | 4 | 0 | 1 | 0 | |
| Chase Clemons | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Cody Thomas | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Ein Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Layfield | 2 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Jimmy Laforce | 4 | 2 | 1 | 2 | 0 | 1 | 0 | |
| Joe Wintermute | 2 | 1 | 2 | 3 | 1 | 0 | 0 | |
| Landon McAlpine | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Logan Prater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Wagner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Max Atkinson | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Reese Rinna | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Tristian Weimann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyson Shumaker | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 15 | 16 | 15 | 7 | 4 | 0 |
Lock Haven Athletics — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Brady Myers | 1.1 | 7 | 9 | 9 | 3 | 1 | 0 | 2 | 15 |
| Will Stambaugh | 2.2 | 9 | 6 | 6 | 4 | 3 | 1 | 1 | 20 |
| Totals | 4.0 | 16 | 15 | 15 | 7 | 4 | 1 | 3 | 35 |
Salem — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Andrew George | 2.2 | 4 | 1 | 1 | 1 | 5 | 1 | 1 | 14 |
| Ein Wolfe | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Logan Prater | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
| Tristian Weimann | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Totals | 5.0 | 6 | 2 | 2 | 5 | 9 | 1 | 1 | 26 |
Top 1st
| Play | HAV | SAL |
|---|---|---|
| Braden Cummings hit by pitch (3-2 FBKBBH). | 0 | 0 |
| Tom Rohan singled (1-0 B); Braden Cummings advanced to second. | 0 | 0 |
| Zachary McEllroy reached on a fielder's choice (2-2 FBBS); Tom Rohan out at second 2b to ss; Braden Cummings advanced to third. | 0 | 0 |
| Kellen Jackson grounded out to p (2-0 BB); Zachary McEllroy advanced to second. | 0 | 0 |
| Nick Negola struck out swinging (2-2 KKBFBFS). | 0 | 0 |
Runs 0 · Hits 1 · Errors 0 · LOB 2
Bottom 1st
| Play | HAV | SAL |
|---|---|---|
| Landon McAlpine walked (3-2 BBFBKB). | 0 | 0 |
| Landon McAlpine stole second. | 0 | 0 |
| Chase Clemons singled (3-2 BBKFBF); Landon McAlpine advanced to third. | 0 | 0 |
| Chase Clemons stole second. | 0 | 0 |
| Brandon Hoftijzer doubled, 2 RBI (1-1 BK); Chase Clemons scored; Landon McAlpine Landon McAlpine. | 1 | 0 |
| Brandon Hoftijzer stole third. | 1 | 0 |
| Aaron Forbes flied out to cf, sacrifice fly, RBI (0-0); Brandon Hoftijzer scored. | 2 | 0 |
| Reese Rinna singled (2-0 BB). | 2 | 0 |
| Cody Thomas singled (2-2 KBBK); Reese Rinna advanced to third. | 2 | 0 |
| Jimmy Laforce struck out looking (3-2 KBBBFK). | 2 | 0 |
| Max Atkinson flied out to cf (0-0). | 2 | 0 |
Runs 2 · Hits 4 · Errors 0 · LOB 2
Top 2nd
| Play | HAV | SAL |
|---|---|---|
| Jaxson Pupo struck out swinging (1-2 BSFFFS). | 2 | 0 |
| Cayden Robertson struck out swinging (1-2 FBKFS). | 2 | 0 |
| Gardner Fravel singled (3-2 BBKKFB). | 2 | 0 |
| Kaden Rodarmel singled (0-1 K); Gardner Fravel advanced to second. | 2 | 0 |
| Braden Cummings struck out swinging (1-2 KSBS). | 2 | 0 |
Runs 0 · Hits 2 · Errors 0 · LOB 2
Bottom 2nd
| Play | HAV | SAL |
|---|---|---|
| Joe Wintermute walked (3-2 BBBKKB). | 2 | 0 |
| Joe Wintermute stole second. | 2 | 0 |
| Joe Wintermute stole third. | 2 | 0 |
| Landon McAlpine walked (3-2 BBKFBB). | 2 | 0 |
| Chase Clemons hit by pitch (1-0 H); Landon McAlpine advanced to second. | 2 | 0 |
| Brandon Hoftijzer singled, 2 RBI (0-1 S); Chase Clemons advanced to second; Landon McAlpine scored; Joe Wintermute scored. | 4 | 0 |
| Brandon Hoftijzer advanced to second on the throw; Chase Clemons out at third c to 3b, caught stealing. | 4 | 0 |
| Aaron Forbes hit by pitch (2-2 FFBFH). | 4 | 0 |
| Reese Rinna singled (3-2 BBFFB); Aaron Forbes advanced to second; Brandon Hoftijzer advanced to third. | 4 | 0 |
| Cody Thomas singled, RBI (0-0); Reese Rinna advanced to second; Aaron Forbes advanced to third; Brandon Hoftijzer scored. | 5 | 0 |
| Jimmy Laforce reached on a fielder's choice, RBI (3-2 BBKKB); Cody Thomas out at second 2b to ss; Reese Rinna advanced to third; Aaron Forbes scored. | 6 | 0 |
| Max Atkinson walked (3-2 BBKBFB); Jimmy Laforce advanced to second. | 6 | 0 |
| Joe Wintermute singled, 2 RBI (0-1 S); Max Atkinson advanced to second; Jimmy Laforce scored; Reese Rinna scored. | 8 | 0 |
| Landon McAlpine hit by pitch (1-0 H); Joe Wintermute advanced to second; Max Atkinson advanced to third. | 8 | 0 |
| Chase Clemons struck out looking (1-2 KKBK). | 8 | 0 |
Runs 6 · Hits 4 · Errors 0 · LOB 3
Top 3rd
| Play | HAV | SAL |
|---|---|---|
| Tom Rohan struck out looking (0-2 SKK). | 8 | 0 |
| Zachary McEllroy walked (3-2 BKBKBB). | 8 | 0 |
| Kellen Jackson singled (2-2 FKBBF); Zachary McEllroy advanced to second. | 8 | 0 |
| Kellen Jackson advanced to second; Zachary McEllroy advanced to third on a wild pitch. | 8 | 0 |
| Nick Negola grounded out to 2b, RBI (1-0 B); Kellen Jackson advanced to third; Zachary McEllroy scored. | 8 | 1 |
| Jaxson Pupo walked (3-1 BBBKB). | 8 | 1 |
| Jaxson Pupo stole second; Kellen Jackson out at home ss to c. | 8 | 1 |
Runs 1 · Hits 1 · Errors 0 · LOB 2
Bottom 3rd
| Play | HAV | SAL |
|---|---|---|
| Brandon Hoftijzer singled (0-0). | 8 | 1 |
| Brandon Hoftijzer out at second c to ss, caught stealing. | 8 | 1 |
| Aaron Forbes walked (3-2 FBBFBB). | 8 | 1 |
| Tyson Shumaker doubled, ground-rule (1-2 BKF); Aaron Forbes advanced to third. | 8 | 1 |
| Jared Layfield singled, RBI (0-1 F); Tyson Shumaker advanced to third; Aaron Forbes scored. | 9 | 1 |
| Jimmy Laforce reached on a fielder's choice, RBI (0-1 K); Jared Layfield out at second 2b to ss; Tyson Shumaker scored. | 10 | 1 |
| Max Atkinson walked (3-0 BBBB); Jimmy Laforce advanced to second. | 10 | 1 |
| Joe Wintermute singled, RBI (1-1 BK); Max Atkinson advanced to second, out at third rf to 3b; Jimmy Laforce scored. | 11 | 1 |
Runs 3 · Hits 4 · Errors 0 · LOB 1
Top 4th
| Play | HAV | SAL |
|---|---|---|
| Tyson Shumaker to rf. | 11 | 1 |
| Jared Layfield to dh. | 11 | 1 |
| Cayden Robertson flied out to cf (0-0). | 11 | 1 |
| Gardner Fravel walked (3-0 BBBB). | 11 | 1 |
| Gardner Fravel stole second. | 11 | 1 |
| Kaden Rodarmel struck out looking (3-2 BFFBBK). | 11 | 1 |
| Braden Cummings tripled, RBI (2-2 BFFB); Gardner Fravel scored. | 11 | 2 |
| Tom Rohan flied out to lf (1-0 B). | 11 | 2 |
Runs 1 · Hits 1 · Errors 0 · LOB 1
Bottom 4th
| Play | HAV | SAL |
|---|---|---|
| Mason Wagner singled (3-2 BBKBKF). | 11 | 2 |
| Chase Clemons grounded out to ss (0-2 KF); Mason Wagner advanced to second. | 11 | 2 |
| Brandon Hoftijzer struck out swinging (1-2 BKKS). | 11 | 2 |
| Mason Wagner advanced to third on a wild pitch. | 11 | 2 |
| Aaron Forbes tripled, RBI (0-0); Mason Wagner scored. | 12 | 2 |
| Tyson Shumaker walked (3-2 BFBKBB). | 12 | 2 |
| Tyson Shumaker stole second. | 12 | 2 |
| Jared Layfield singled, 2 RBI (0-0); Tyson Shumaker scored; Aaron Forbes scored. | 14 | 2 |
| Jimmy Laforce singled (0-1 K); Jared Layfield advanced to second. | 14 | 2 |
| Max Atkinson struck out swinging (3-2 FKBBBFFS). | 14 | 2 |
Runs 3 · Hits 4 · Errors 0 · LOB 2
Top 5th
| Play | HAV | SAL |
|---|---|---|
| Zachary McEllroy singled (2-1 BBK). | 14 | 2 |
| Kellen Jackson walked (3-0 BBBB); Zachary McEllroy advanced to second. | 14 | 2 |
| Nick Negola struck out swinging (0-2 FKS). | 14 | 2 |
| Jaxson Pupo struck out swinging (3-2 BFBSBS). | 14 | 2 |
| Cayden Robertson walked (3-1 BBBKB); Kellen Jackson advanced to second; Zachary McEllroy advanced to third. | 14 | 2 |
| Gardner Fravel struck out looking (1-2 FBFK). | 14 | 2 |
Runs 0 · Hits 1 · Errors 0 · LOB 3
Lock Haven Athletics
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| C | Tom Rohan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| OF | Zachary McEllroy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jaxson Pupo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| UTIL | Cayden Robertson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| SS/2B | Gardner Fravel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 2B | Kaden Rodarmel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| OF | Nick Negola | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| P | Brady Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Will Stambaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 6 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | 12 | 6 |
Salem
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Forbes | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brandon Hoftijzer | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Chase Clemons | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Cody Thomas | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ein Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Layfield | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Laforce | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joe Wintermute | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Landon McAlpine | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Logan Prater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Wagner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Atkinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | |
| Reese Rinna | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristian Weimann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyson Shumaker | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 15 | 16 | 15 | 0 | 0 | 0 | 7 | 6 | 2 | 3 | 0 | 1 | 4 | 15 | 4 |