BSB · at Salem
Lock Haven Athletics
5
3 Salem
Sun, Mar 8 · 12:00 PM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | F | |
|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
| Salem | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
Score by Innings
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 10 | 1 |
| Salem | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 2 |
W: Kevin Grenninger L: Logan Prater SV: Caleb Zimmerman
DateSun, Mar 8
Start12:00 PM
Attendance147
SiteNutter Fort, WV
Scoring Summary
| Inning | Play | HAV | SAL |
|---|---|---|---|
| 1 ▲ | Kellen Jackson singled, RBI (3-2 BFKFBB); Braden Cummings scored. | 0 | 1 |
| 4 ▼ | Jimmy Laforce singled, RBI (1-2 KBK); Aaron Forbes scored. | 1 | 1 |
| 5 ▲ | Zachary McEllroy tripled, RBI (1-1 KB); Tom Rohan scored. | 1 | 2 |
| 5 ▲ | Kellen Jackson singled, RBI (0-0); Zachary McEllroy scored. | 1 | 3 |
| 6 ▲ | Braden Cummings singled, RBI (1-0 B); Gardner Fravel advanced to second; Jackson Bower scored. | 1 | 4 |
| 6 ▲ | Zachary McEllroy singled, RBI (1-1 KB); Braden Cummings advanced to second; Gardner Fravel scored. | 1 | 5 |
| 6 ▼ | Cody Thomas popped up to 2b, sacrifice fly, RBI (0-1 K); Brandon Hoftijzer scored. | 2 | 5 |
| 7 ▼ | Joe Wintermute homered, RBI (3-2 FFBFBB). | 3 | 5 |
Lock Haven Athletics — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| C | Tom Rohan | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| OF | Zachary McEllroy | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| OF | Jackson Bower | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| UTIL | Cayden Robertson | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| SS/2B | Gardner Fravel | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2B | Kaden Rodarmel | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Nick Negola | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kevin Grenninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| 1B | Will Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Cayde McCloskey | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | Caleb Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 2 | 4 | 0 |
Salem — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Aaron Forbes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Aiden Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Hoftijzer | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Brian Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Clemons | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cody Thomas | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jared Layfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Laforce | 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Joe Wintermute | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Landon McAlpine | 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Logan Prater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Castro | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Reese Rinna | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ryan Chordis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 4 | 3 | 5 | 6 | 0 |
Lock Haven Athletics — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Grenninger | 6.1 | 4 | 3 | 3 | 5 | 6 | 0 | 0 | 28 |
| Caleb Zimmerman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 7.0 | 4 | 3 | 3 | 5 | 6 | 0 | 0 | 30 |
Salem — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Aiden Eddy | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 12 |
| Brian Kendall | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 18 |
| Logan Prater | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
| Totals | 7.0 | 10 | 5 | 5 | 2 | 4 | 1 | 2 | 36 |
Top 1st
| Play | HAV | SAL |
|---|---|---|
| Braden Cummings singled (1-0 B). | 0 | 0 |
| Braden Cummings stole second. | 0 | 0 |
| Tom Rohan grounded out to ss (3-2 BKKBB). | 0 | 0 |
| Zachary McEllroy grounded out to ss (1-2 KBK); Braden Cummings advanced to third. | 0 | 0 |
| Kellen Jackson singled, RBI (3-2 BFKFBB); Braden Cummings scored. | 0 | 1 |
| Cayden Robertson walked (3-2 BKFBFBFB); Kellen Jackson advanced to second. | 0 | 1 |
| Nick Negola reached on a fielder's choice (2-0 BB); Cayden Robertson out at second ss to 2b. | 0 | 1 |
Runs 1 · Hits 2 · Errors 0 · LOB 2
Bottom 1st
| Play | HAV | SAL |
|---|---|---|
| Landon McAlpine struck out swinging (1-2 FSBS). | 0 | 1 |
| Chase Clemons grounded out to p (0-2 FK). | 0 | 1 |
| Brandon Hoftijzer grounded out to 3b (2-1 BKB). | 0 | 1 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Top 2nd
| Play | HAV | SAL |
|---|---|---|
| Cayden McCloskey grounded out to ss (1-0 B). | 0 | 1 |
| Gardner Fravel singled (2-2 BKBS). | 0 | 1 |
| Kaden Rodarmel reached on catcher's interference (1-1 BF); Gardner Fravel advanced to second. | 0 | 1 |
| Braden Cummings reached on a fielder's choice (1-0 B); Kaden Rodarmel out at second 2b to ss; Gardner Fravel advanced to third. | 0 | 1 |
| Braden Cummings stole second; Gardner Fravel out at home 2b to c. | 0 | 1 |
Runs 0 · Hits 1 · Errors 1 · LOB 2
Bottom 2nd
| Play | HAV | SAL |
|---|---|---|
| Aaron Forbes flied out to lf (0-0). | 0 | 1 |
| Reese Rinna walked (3-2 KBKBFBB). | 0 | 1 |
| Cody Thomas flied out to lf (0-1 K). | 0 | 1 |
| Jimmy Laforce walked (3-1 KBBBB); Reese Rinna advanced to second. | 0 | 1 |
| Max Castro walked (3-1 BBKBB); Jimmy Laforce advanced to second; Reese Rinna advanced to third. | 0 | 1 |
| Joe Wintermute flied out to rf (0-1 K). | 0 | 1 |
Runs 0 · Hits 0 · Errors 0 · LOB 3
Top 3rd
| Play | HAV | SAL |
|---|---|---|
| Tom Rohan fouled out to 1b (3-2 FBSBB). | 0 | 1 |
| Zachary McEllroy flied out to rf (1-1 BK). | 0 | 1 |
| Kellen Jackson grounded out to ss (1-0 B). | 0 | 1 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Bottom 3rd
| Play | HAV | SAL |
|---|---|---|
| Landon McAlpine struck out swinging (1-2 KSBS). | 0 | 1 |
| Chase Clemons struck out swinging (0-2 KKS). | 0 | 1 |
| Brandon Hoftijzer struck out swinging (2-2 FBKBS). | 0 | 1 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Top 4th
| Play | HAV | SAL |
|---|---|---|
| Cayden Robertson struck out looking (1-2 BKSK). | 0 | 1 |
| Nick Negola reached first on a throwing error by 2b (0-1 K). | 0 | 1 |
| Cayden McCloskey flied out to cf (1-1 KB). | 0 | 1 |
| Gardner Fravel singled (1-0 B); Nick Negola advanced to second. | 0 | 1 |
| Kaden Rodarmel grounded out to p (0-0). | 0 | 1 |
Runs 0 · Hits 1 · Errors 1 · LOB 2
Bottom 4th
| Play | HAV | SAL |
|---|---|---|
| Aaron Forbes doubled (1-0 B). | 0 | 1 |
| Reese Rinna grounded out to ss (1-1 FB). | 0 | 1 |
| Cody Thomas grounded out to ss (0-2 FF). | 0 | 1 |
| Jimmy Laforce singled, RBI (1-2 KBK); Aaron Forbes scored. | 1 | 1 |
| Jimmy Laforce advanced to second on a throwing error by p, advanced to third. | 1 | 1 |
| Max Castro flied out to rf (2-2 BBKKF). | 1 | 1 |
Runs 1 · Hits 2 · Errors 1 · LOB 1
Top 5th
| Play | HAV | SAL |
|---|---|---|
| Braden Cummings lined out to ss (0-1 S). | 1 | 1 |
| Tom Rohan doubled, ground-rule (3-1 BBBK). | 1 | 1 |
| Zachary McEllroy tripled, RBI (1-1 KB); Tom Rohan scored. | 1 | 2 |
| Kellen Jackson singled, RBI (0-0); Zachary McEllroy scored. | 1 | 3 |
| Kellen Jackson advanced to second on a wild pitch. | 1 | 3 |
| Cayden Robertson struck out swinging (1-2 BKFS). | 1 | 3 |
| Nick Negola flied out to cf (1-0 B). | 1 | 3 |
Runs 2 · Hits 3 · Errors 0 · LOB 1
Bottom 5th
| Play | HAV | SAL |
|---|---|---|
| Joe Wintermute flied out to rf (0-2 FK). | 1 | 3 |
| Landon McAlpine struck out looking (2-2 BKKBK). | 1 | 3 |
| Chase Clemons flied out to lf (3-2 BBFFBF). | 1 | 3 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Top 6th
| Play | HAV | SAL |
|---|---|---|
| Cayden McCloskey walked (3-2 KSBBBFB). | 1 | 3 |
| Gardner Fravel hit by pitch (0-0); Jackson Bower advanced to second. | 1 | 3 |
| Kaden Rodarmel flied out to lf (0-2 FF); Jackson Bower advanced to third. | 1 | 3 |
| Braden Cummings singled, RBI (1-0 B); Gardner Fravel advanced to second; Jackson Bower scored. | 1 | 4 |
| Tom Rohan struck out swinging (0-2 SKS). | 1 | 4 |
| Zachary McEllroy singled, RBI (1-1 KB); Braden Cummings advanced to second; Gardner Fravel scored. | 1 | 5 |
| Kellen Jackson struck out swinging (3-2 KBBBKS). | 1 | 5 |
Runs 2 · Hits 2 · Errors 0 · LOB 2
Bottom 6th
| Play | HAV | SAL |
|---|---|---|
| Brandon Hoftijzer doubled (1-0 B). | 1 | 5 |
| Aaron Forbes grounded out to ss (1-0 B). | 1 | 5 |
| Reese Rinna walked (3-0 BBBB). | 1 | 5 |
| Ryan Chordis advanced to second; Brandon Hoftijzer advanced to third on a balk. | 1 | 5 |
| Cody Thomas popped up to 2b, sacrifice fly, RBI (0-1 K); Brandon Hoftijzer scored. | 2 | 5 |
| Jimmy Laforce struck out looking (0-2 KSK). | 2 | 5 |
Runs 1 · Hits 1 · Errors 0 · LOB 1
Top 7th
| Play | HAV | SAL |
|---|---|---|
| Ryan Chordis to rf. | 2 | 5 |
| Cayden Robertson singled (3-2 SBSFBB). | 2 | 5 |
| Nick Negola flied out to cf (0-1 F). | 2 | 5 |
| Will Langdon hit by pitch (1-0 H); Cayden Robertson advanced to second. | 2 | 5 |
| Gardner Fravel reached on a fielder's choice (1-1 BK); Will Langdon advanced to second; Cayden Robertson out at third 3b unassisted. | 2 | 5 |
| Kaden Rodarmel reached on a fielder's choice (0-0); Gardner Fravel advanced to second; Will Langdon out at third 3b unassisted. | 2 | 5 |
Runs 0 · Hits 1 · Errors 0 · LOB 2
Bottom 7th
| Play | HAV | SAL |
|---|---|---|
| Jared Layfield lined out to 1b (0-0). | 2 | 5 |
| Joe Wintermute homered, RBI (3-2 FFBFBB). | 3 | 5 |
| Landon McAlpine walked (3-2 BBBKKB). | 3 | 5 |
| Chase Clemons lined out to lf (0-0). | 3 | 5 |
| Brandon Hoftijzer flied out to rf (0-0). | 3 | 5 |
Runs 1 · Hits 1 · Errors 0 · LOB 1
Lock Haven Athletics
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Tom Rohan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| OF | Zachary McEllroy | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| OF | Jackson Bower | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTIL | Cayden Robertson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| SS/2B | Gardner Fravel | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2B | Kaden Rodarmel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| OF | Nick Negola | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Kevin Grenninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C/1B/3B | Kellen Jackson | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B | Will Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| OF | Cayde McCloskey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Caleb Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 21 | 5 |
Salem
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Forbes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Aiden Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Hoftijzer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Brian Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chase Clemons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Cody Thomas | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jared Layfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Laforce | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Joe Wintermute | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| Landon McAlpine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Logan Prater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Reese Rinna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Chordis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 8 |