BSB · at Salem
Lock Haven Athletics
1
4 Salem
Sun, Mar 8 · 2:00 PM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | F | |
|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Salem | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
Score by Innings
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| Salem | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 0 |
W: Richie Preston L: Andrew Kramer
DateSun, Mar 8
Start2:00 PM
Attendance167
SiteNutter Fort, WV
Scoring Summary
| Inning | Play | HAV | SAL |
|---|---|---|---|
| 1 ▲ | Kellen Jackson singled, RBI (2-2 KBBK); Zachary McEllroy advanced to third; Braden Cummings scored. | 0 | 1 |
| 2 ▼ | Reese Rinna homered, RBI (2-0 BB). | 1 | 1 |
| 6 ▼ | Chase Clemons singled, RBI (1-2 BFK); Joe Wintermute scored. | 2 | 1 |
| 6 ▼ | Reese Rinna flied out to rf, sacrifice fly, RBI (0-0); Brandon Hoftijzer advanced to third; Chase Clemons scored. | 3 | 1 |
| 6 ▼ | Aaron Forbes advanced to third; Brandon Hoftijzer scored on a throwing error by p, unearned. | 4 | 1 |
Lock Haven Athletics — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| C | Tom Rohan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Zachary McEllroy | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Jaxson Pupo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| OF | Jackson Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTIL | Cayden Robertson | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS/2B | Gardner Fravel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kaden Rodarmel | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| UTL/P | Holden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Nick Negola | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nate Mostosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | Andrew Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Cayde McCloskey | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 7 | 1 | 0 | 7 | 0 |
Salem — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Aaron Forbes | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Brandon Hoftijzer | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Brandon Laudermilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Clemons | 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Jacob Stauffer | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jimmy Laforce | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joe Wintermute | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Landon McAlpine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reese Rinna | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Richie Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyson Shumaker | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Totals | 18 | 4 | 4 | 3 | 4 | 7 | 0 |
Lock Haven Athletics — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Holden Ward | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Nate Mostosky | 0.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| Andrew Kramer | 5.1 | 3 | 2 | 2 | 1 | 7 | 0 | 1 | 19 |
| Totals | 6.0 | 4 | 4 | 3 | 4 | 7 | 0 | 1 | 25 |
Salem — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Laudermilt | 5.0 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 21 |
| Richie Preston | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 8 |
| Totals | 7.0 | 7 | 1 | 1 | 0 | 7 | 0 | 2 | 29 |
Top 1st
| Play | HAV | SAL |
|---|---|---|
| Braden Cummings singled (1-0 B). | 0 | 0 |
| Tom Rohan flied out to lf (0-1 F). | 0 | 0 |
| Zachary McEllroy singled (0-2 KF); Braden Cummings advanced to second. | 0 | 0 |
| Kellen Jackson singled, RBI (2-2 KBBK); Zachary McEllroy advanced to third; Braden Cummings scored. | 0 | 1 |
| Cayden Robertson struck out swinging (2-2 KBBKS). | 0 | 1 |
| Nick Negola flied out to lf (1-2 BKFFF). | 0 | 1 |
Runs 1 · Hits 3 · Errors 0 · LOB 2
Bottom 1st
| Play | HAV | SAL |
|---|---|---|
| Landon McAlpine hit by pitch (2-2 FFBFH). | 0 | 1 |
| Landon McAlpine stole second, advanced to third on a throwing error by c. | 0 | 1 |
| Chase Clemons struck out swinging (2-2 BBFFS). | 0 | 1 |
| Brandon Hoftijzer flied out to lf (0-2 FF); Landon McAlpine out at home lf to c. | 0 | 1 |
Runs 0 · Hits 0 · Errors 1 · LOB 0
Top 2nd
| Play | HAV | SAL |
|---|---|---|
| Cayden McCloskey singled (3-1 BBBK). | 0 | 1 |
| Gardner Fravel popped up to 2b (2-2 FBKBF). | 0 | 1 |
| Kaden Rodarmel reached on a fielder's choice (0-0); Cayden McCloskey out at second 2b to 1b. | 0 | 1 |
| Braden Cummings hit by pitch (3-0 BBH); Kaden Rodarmel advanced to second. | 0 | 1 |
| Tom Rohan flied out to cf (1-2 KFB). | 0 | 1 |
Runs 0 · Hits 1 · Errors 0 · LOB 2
Bottom 2nd
| Play | HAV | SAL |
|---|---|---|
| Aaron Forbes flied out to rf (3-1 BBSB). | 0 | 1 |
| Reese Rinna homered, RBI (2-0 BB). | 1 | 1 |
| Tyson Shumaker singled (0-0). | 1 | 1 |
| Tyson Shumaker stole second. | 1 | 1 |
| Jimmy Laforce grounded out to ss (2-2 BBKK); Tyson Shumaker advanced to third. | 1 | 1 |
| Jacob Stauffer struck out swinging (1-2 KFBS). | 1 | 1 |
Runs 1 · Hits 2 · Errors 0 · LOB 1
Top 3rd
| Play | HAV | SAL |
|---|---|---|
| Zachary McEllroy flied out to rf (1-1 KB). | 1 | 1 |
| Kellen Jackson singled (3-0 BBB). | 1 | 1 |
| Cayden Robertson struck out swinging (1-2 BSSS). | 1 | 1 |
| Nick Negola grounded out to p (0-0). | 1 | 1 |
Runs 0 · Hits 1 · Errors 0 · LOB 1
Bottom 3rd
| Play | HAV | SAL |
|---|---|---|
| Joe Wintermute flied out to lf (0-1 K). | 1 | 1 |
| Landon McAlpine flied out to rf (1-0 B). | 1 | 1 |
| Chase Clemons struck out swinging (1-2 BFKS). | 1 | 1 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Top 4th
| Play | HAV | SAL |
|---|---|---|
| Cayden McCloskey grounded out to ss (1-1 BK). | 1 | 1 |
| Gardner Fravel grounded out to ss (3-2 BKBBK). | 1 | 1 |
| Kaden Rodarmel struck out swinging (2-2 SBBKS). | 1 | 1 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Bottom 4th
| Play | HAV | SAL |
|---|---|---|
| Brandon Hoftijzer flied out to lf (1-0 B). | 1 | 1 |
| Aaron Forbes struck out swinging (2-2 BBSFS). | 1 | 1 |
| Reese Rinna struck out swinging (2-2 BSBKS). | 1 | 1 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Top 5th
| Play | HAV | SAL |
|---|---|---|
| Braden Cummings singled (2-1 FBB). | 1 | 1 |
| Tom Rohan reached on a fielder's choice (1-0 B); Braden Cummings out at second 3b to 2b. | 1 | 1 |
| Zachary McEllroy grounded into double play ss to 2b to 1b (1-1 BF); Tom Rohan out on the play. | 1 | 1 |
Runs 0 · Hits 1 · Errors 0 · LOB 0
Bottom 5th
| Play | HAV | SAL |
|---|---|---|
| Tyson Shumaker singled (3-2 BBKBF). | 1 | 1 |
| Tyson Shumaker out at second c to ss, caught stealing. | 1 | 1 |
| Jimmy Laforce struck out swinging (2-2 KBSBS). | 1 | 1 |
| Jacob Stauffer struck out looking (2-2 FBFBK). | 1 | 1 |
Runs 0 · Hits 1 · Errors 0 · LOB 0
Top 6th
| Play | HAV | SAL |
|---|---|---|
| Kellen Jackson struck out swinging (2-2 BBKFS). | 1 | 1 |
| Cayden Robertson struck out looking (1-2 FKBFK). | 1 | 1 |
| Nick Negola grounded out to 3b (2-0 BB). | 1 | 1 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Bottom 6th
| Play | HAV | SAL |
|---|---|---|
| Joe Wintermute walked (3-2 BBKSBB). | 1 | 1 |
| Joe Wintermute stole second. | 1 | 1 |
| Landon McAlpine grounded out to c, bunt, SAC (0-0); Joe Wintermute advanced to third. | 1 | 1 |
| Chase Clemons singled, RBI (1-2 BFK); Joe Wintermute scored. | 2 | 1 |
| Brandon Hoftijzer walked (3-1 BBBKB); Chase Clemons advanced to second. | 2 | 1 |
| Brandon Hoftijzer stole second; Chase Clemons stole third. | 2 | 1 |
| Aaron Forbes was intentionally walked (3-0 BBBB). | 2 | 1 |
| Reese Rinna flied out to rf, sacrifice fly, RBI (0-0); Brandon Hoftijzer advanced to third; Chase Clemons scored. | 3 | 1 |
| Aaron Forbes advanced to third; Brandon Hoftijzer scored on a throwing error by p, unearned. | 4 | 1 |
| Tyson Shumaker walked (3-1 BBBKB). | 4 | 1 |
| Jimmy Laforce grounded out to 2b (0-2 KK). | 4 | 1 |
Runs 3 · Hits 1 · Errors 1 · LOB 2
Top 7th
| Play | HAV | SAL |
|---|---|---|
| Cayden McCloskey hit by pitch (2-2 BKKH). | 4 | 1 |
| Jaxson Pupo struck out swinging (0-2 KKS). | 4 | 1 |
| Kaden Rodarmel struck out swinging (0-2 KKS). | 4 | 1 |
| Braden Cummings singled (3-2 BFBSBF); Jackson Bower advanced to second. | 4 | 1 |
| Tom Rohan grounded out to ss (1-1 KB). | 4 | 1 |
Runs 0 · Hits 1 · Errors 0 · LOB 2
Lock Haven Athletics
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | Tom Rohan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| OF | Zachary McEllroy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Jaxson Pupo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OF | Jackson Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTIL | Cayden Robertson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| SS/2B | Gardner Fravel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Kaden Rodarmel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| UTL/P | Holden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Nick Negola | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Nate Mostosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | Andrew Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Cayde McCloskey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 18 | 5 |
Salem
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Forbes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Brandon Hoftijzer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Brandon Laudermilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chase Clemons | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Jacob Stauffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Jimmy Laforce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Joe Wintermute | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Landon McAlpine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Max Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Reese Rinna | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Richie Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyson Shumaker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 7 | 21 | 9 |