BSB · at Clarion
Lock Haven Athletics
5
10 Clarion
Sun, Mar 22 · 12:00 PM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | F | |
|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 |
| Clarion | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 10 |
Score by Innings
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 8 | 2 |
| Clarion | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 10 | 10 | 0 |
W: Luke Pietrandrea L: Tyler Serb
DateSun, Mar 22
Start12:00 PM
Time2:09
Attendance187
Site11 Parkway Dr., DuBois, Pennsylvania, 15801
Scoring Summary
| Inning | Play | HAV | CLA |
|---|---|---|---|
| 3 ▲ | Kellen Jackson singled to center field, RBI (0-0); Tom Rohan advanced to second; Braden Cummings scored. | 0 | 1 |
| 5 ▼ | Tyson Gill singled, advanced to second on the throw, RBI (3-1 BBBK); Tyler Boraski scored. | 1 | 1 |
| 5 ▼ | Randy Carlo singled to right field, RBI (2-0 BB); Tyson Gill scored. | 2 | 1 |
| 5 ▼ | Ethan Giangiulio homered, 2 RBI (1-2 BKF); Randy Carlo scored. | 4 | 1 |
| 6 ▲ | Cayden Robertson homered, 2 RBI (1-1 FB); Robert Furino scored. | 4 | 3 |
| 6 ▼ | Derek Smail homered, 2 RBI (1-2 KKFB); Jacob Patterson scored. | 6 | 3 |
| 6 ▼ | Zach Colangelo singled up the middle (0-2 KF); Jon Fijalkowski advanced to third, scored on an error by cf; Tyler Boraski scored. | 8 | 3 |
| 6 ▼ | Randy Carlo homered, 2 RBI (0-0); Zach Colangelo scored. | 10 | 3 |
| 7 ▲ | Cayden Robertson singled, RBI (1-2 BFK); Robert Furino advanced to second; Tyler Shroy advanced to third; Braden Cummings scored. | 10 | 4 |
| 7 ▲ | Nick Negola walked, RBI (3-2 KFBBFBB); Cayden Robertson advanced to second; Robert Furino advanced to third; Tyler Shroy scored. | 10 | 5 |
Lock Haven Athletics — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| C | Tom Rohan | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Jaxson Pupo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Robert Furino | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| OF | Jackson Bower | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| UTIL | Cayden Robertson | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| SS/2B | Gardner Fravel | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| P | Tyler Serb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Nick Negola | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| P | Nate Mostosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| OF | Tyler Shroy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B | Jerry Lambert | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 5 | 8 | 5 | 5 | 8 | 0 |
Clarion — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Brandin Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cesar Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Smail | 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Elvin Robles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Giangiulio | 3 | 1 | 1 | 2 | 1 | 2 | 0 | |
| Jacob Patterson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jon Fijalkowski | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Luke Pietrandrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Carlo | 3 | 2 | 2 | 3 | 0 | 0 | 0 | |
| Tyler Boraski | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Tyson Gill | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Zach Colangelo | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 10 | 10 | 8 | 3 | 2 | 0 |
Lock Haven Athletics — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Serb | 5.0 | 8 | 7 | 7 | 2 | 2 | 1 | 1 | 26 |
| Nate Mostosky | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 7 |
| Totals | 6.0 | 10 | 10 | 10 | 3 | 2 | 2 | 1 | 33 |
Clarion — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Brandin Anderson | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 8 |
| Luke Pietrandrea | 6.0 | 5 | 3 | 3 | 3 | 8 | 0 | 1 | 26 |
| Totals | 7.0 | 8 | 5 | 5 | 5 | 8 | 0 | 1 | 34 |
Top 1st
| Play | HAV | CLA |
|---|---|---|
| Braden Cummings singled up the middle (0-2 FF). | 0 | 0 |
| Tom Rohan popped up to 2b (3-1 KBBB). | 0 | 0 |
| Braden Cummings stole second. | 0 | 0 |
| Kellen Jackson struck out swinging (2-2 BFBFFS). | 0 | 0 |
| Robert Furino grounded out to ss (1-1 BK). | 0 | 0 |
Runs 0 · Hits 1 · Errors 0 · LOB 1
Bottom 1st
| Play | HAV | CLA |
|---|---|---|
| Tyson Gill doubled to left center (2-2 KFBB). | 0 | 0 |
| Zach Colangelo walked (3-0 BBBB). | 0 | 0 |
| Randy Carlo reached on a fielder's choice (0-0); Zach Colangelo advanced to second; Tyson Gill out at third 3b unassisted. | 0 | 0 |
| Ethan Giangiulio struck out swinging (2-2 BFBFS). | 0 | 0 |
| Elvin Robles flied out to rf (1-0 B). | 0 | 0 |
Runs 0 · Hits 1 · Errors 0 · LOB 2
Top 2nd
| Play | HAV | CLA |
|---|---|---|
| Cayden Robertson struck out swinging (2-2 KBBSS). | 0 | 0 |
| Nick Negola walked (3-2 BBKFBFB). | 0 | 0 |
| Jackson Bower singled to right center (0-0); Nick Negola advanced to second. | 0 | 0 |
| Gardner Fravel struck out swinging (1-2 BFFFS). | 0 | 0 |
| Jerry Lambert flied out to rf (0-0). | 0 | 0 |
Runs 0 · Hits 1 · Errors 0 · LOB 2
Bottom 2nd
| Play | HAV | CLA |
|---|---|---|
| Jacob Patterson flied out to rf (0-0). | 0 | 0 |
| Derek Smail walked (3-2 FKFBBBB). | 0 | 0 |
| Tyler Boraski reached on a fielder's choice (0-0); Derek Smail out at second ss to 2b. | 0 | 0 |
| Jon Fijalkowski flied out to rf (0-0). | 0 | 0 |
Runs 0 · Hits 0 · Errors 0 · LOB 1
Top 3rd
| Play | HAV | CLA |
|---|---|---|
| Braden Cummings hit by pitch (1-0 H). | 0 | 0 |
| Tom Rohan singled down the lf line (0-0); Braden Cummings advanced to third. | 0 | 0 |
| Kellen Jackson singled to center field, RBI (0-0); Tom Rohan advanced to second; Braden Cummings scored. | 0 | 1 |
| Tom Rohan out at second p to 2b to 3b, picked off. | 0 | 1 |
| Robert Furino popped up to ss (2-2 BFBS). | 0 | 1 |
| Cayden Robertson struck out swinging (2-2 KFFBBS). | 0 | 1 |
Runs 1 · Hits 2 · Errors 0 · LOB 1
Bottom 3rd
| Play | HAV | CLA |
|---|---|---|
| Tyson Gill grounded out to ss (1-1 BF). | 0 | 1 |
| Zach Colangelo flied out to cf (3-2 BFBSB). | 0 | 1 |
| Randy Carlo hit by pitch (1-1 FH). | 0 | 1 |
| Ethan Giangiulio struck out swinging (0-2 KFS). | 0 | 1 |
Runs 0 · Hits 0 · Errors 0 · LOB 1
Top 4th
| Play | HAV | CLA |
|---|---|---|
| Nick Negola grounded out to p (2-2 BKKB). | 0 | 1 |
| Jackson Bower grounded out to ss (0-0). | 0 | 1 |
| Gardner Fravel walked (3-0 BBBB). | 0 | 1 |
| Jerry Lambert struck out swinging (2-2 FFBFBFS). | 0 | 1 |
Runs 0 · Hits 0 · Errors 0 · LOB 1
Bottom 4th
| Play | HAV | CLA |
|---|---|---|
| Elvin Robles flied out to cf (2-1 FBB). | 0 | 1 |
| Jacob Patterson grounded out to 3b (0-0). | 0 | 1 |
| Derek Smail grounded out to 3b (3-1 BBKB). | 0 | 1 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Top 5th
| Play | HAV | CLA |
|---|---|---|
| Braden Cummings struck out swinging, out at first c to 1b (0-2 FSS). | 0 | 1 |
| Tom Rohan struck out swinging (0-2 KKS). | 0 | 1 |
| Kellen Jackson out at first 1b to p (1-0 B). | 0 | 1 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Bottom 5th
| Play | HAV | CLA |
|---|---|---|
| Tyler Boraski singled to left field (0-1 S). | 0 | 1 |
| Jon Fijalkowski grounded out to c, SAC, bunt (0-0); Tyler Boraski advanced to second. | 0 | 1 |
| Tyson Gill singled, advanced to second on the throw, RBI (3-1 BBBK); Tyler Boraski scored. | 1 | 1 |
| Tyson Gill advanced to third on a wild pitch. | 1 | 1 |
| Zach Colangelo fouled out to 3b (3-2 BKBFB). | 1 | 1 |
| Randy Carlo singled to right field, RBI (2-0 BB); Tyson Gill scored. | 2 | 1 |
| Ethan Giangiulio homered, 2 RBI (1-2 BKF); Randy Carlo scored. | 4 | 1 |
| Elvin Robles grounded out to ss (1-2 BKK). | 4 | 1 |
Runs 4 · Hits 4 · Errors 0 · LOB 0
Top 6th
| Play | HAV | CLA |
|---|---|---|
| Robert Furino walked (3-2 KFFBBBB). | 4 | 1 |
| Cayden Robertson homered, 2 RBI (1-1 FB); Robert Furino scored. | 4 | 3 |
| Nick Negola flied out to lf (2-1 BFB). | 4 | 3 |
| Jackson Bower flied out to lf (2-2 KKBFB). | 4 | 3 |
| Gardner Fravel struck out looking (1-2 BFKK). | 4 | 3 |
Runs 2 · Hits 1 · Errors 0 · LOB 0
Bottom 6th
| Play | HAV | CLA |
|---|---|---|
| Jacob Patterson doubled down the lf line (2-0 BB). | 4 | 3 |
| Derek Smail homered, 2 RBI (1-2 KKFB); Jacob Patterson scored. | 6 | 3 |
| Tyler Boraski singled to right field (0-2 SF). | 6 | 3 |
| Jon Fijalkowski reached first on an error by 1b, bunt (0-1 S); Tyler Boraski advanced to second. | 6 | 3 |
| Tyson Gill grounded out to c, SAC, bunt (0-0); Jon Fijalkowski advanced to second; Tyler Boraski advanced to third. | 6 | 3 |
| Zach Colangelo singled up the middle (0-2 KF); Jon Fijalkowski advanced to third, scored on an error by cf; Tyler Boraski scored. | 8 | 3 |
| Randy Carlo homered, 2 RBI (0-0); Zach Colangelo scored. | 10 | 3 |
| Ethan Giangiulio walked (3-1 BBKBB). | 10 | 3 |
| Ethan Giangiulio advanced to second on a wild pitch. | 10 | 3 |
| Elvin Robles lined out to rf (3-2 KSBBFB). | 10 | 3 |
| Jacob Patterson grounded out to 2b (2-2 BSBK). | 10 | 3 |
Runs 6 · Hits 5 · Errors 2 · LOB 1
Top 7th
| Play | HAV | CLA |
|---|---|---|
| Jerry Lambert flied out to rf (3-1 BBBK). | 10 | 3 |
| Braden Cummings doubled down the lf line (0-1 K). | 10 | 3 |
| Jaxson Pupo grounded out to ss (3-1 BKBB). | 10 | 3 |
| Kellen Jackson singled (2-0 BB); Braden Cummings advanced to third. | 10 | 3 |
| Robert Furino walked (3-2 KKBBBB); Kellen Jackson advanced to second. | 10 | 3 |
| Cayden Robertson singled, RBI (1-2 BFK); Robert Furino advanced to second; Tyler Shroy advanced to third; Braden Cummings scored. | 10 | 4 |
| Nick Negola walked, RBI (3-2 KFBBFBB); Cayden Robertson advanced to second; Robert Furino advanced to third; Tyler Shroy scored. | 10 | 5 |
| Jaxson Pupo pinch hit. | 10 | 5 |
| Tyler Shroy pinch ran. | 10 | 5 |
| Jackson Bower lined out to 2b (0-2 KK). | 10 | 5 |
Runs 2 · Hits 3 · Errors 0 · LOB 3
Lock Haven Athletics
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| C | Tom Rohan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| C | Jaxson Pupo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Robert Furino | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| OF | Jackson Bower | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTIL | Cayden Robertson | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| SS/2B | Gardner Fravel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| P | Tyler Serb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Nick Negola | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Nate Mostosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OF | Tyler Shroy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Jerry Lambert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 28 | 5 | 8 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 18 | 8 |
Clarion
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cesar Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Derek Smail | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Elvin Robles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Ethan Giangiulio | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jacob Patterson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jon Fijalkowski | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Luke Pietrandrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Randy Carlo | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | |
| Tyler Boraski | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| Tyson Gill | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| Zach Colangelo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 10 | 10 | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 21 | 8 |