BSB · at California (Pa.)
Lock Haven Athletics
1
7 California (Pa.)
Sat, Mar 28 · 1:00 PM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | F | |
|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| California (Pa.) | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 |
Score by Innings
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| California (Pa.) | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 0 |
W: Coleman Fletcher L: Tyler Serb
DateSat, Mar 28
Start1:00 PM
Time1:41
Attendance95
SiteWashington, PA
Scoring Summary
| Inning | Play | HAV | CAL |
|---|---|---|---|
| 1 ▼ | Ikon Jones singled through the right side, 2 RBI (3-1 BFBB); Evans scored, unearned; Nigut scored, unearned. | 2 | 0 |
| 2 ▲ | G. Fravel grounded out to 3b, RBI (3-2 FBBFBF); J. Bower scored. | 2 | 1 |
| 2 ▼ | Nigut singled through the right side, RBI (0-0); McClainBanks scored. | 3 | 1 |
| 2 ▼ | Evans singled up the middle, RBI (0-0); Nigut scored. | 4 | 1 |
| 3 ▼ | Fleck flied out to rf, SF, RBI (1-1 FB); Rizzo no advance; Collins scored, unearned. | 5 | 1 |
| 4 ▼ | Evans flied out to cf, SF, RBI (0-1 K); Helwich scored. | 6 | 1 |
| 6 ▼ | Nigut singled up the middle, RBI (0-2 FK); Helwich scored. | 7 | 1 |
Lock Haven Athletics — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Tom Rohan | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| OF | Zachary McEllroy | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3B | Robert Furino | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| OF | Jackson Bower | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| UTIL | Cayden Robertson | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| SS/2B | Gardner Fravel | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| P | Tyler Serb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2B | Jerry Lambert | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 8 | 7 | 0 |
California (Pa.) — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Brandon McClainBanks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Caleb Collins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Chad Helwich | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Charlie Nigut | 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| Cole Fleck | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Coleman Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Evans | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Ikon Jones | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Kyle Rizzo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nate Persinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peyton Ford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanner S. Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 7 | 9 | 7 | 1 | 0 | 0 |
Lock Haven Athletics — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Serb | 6.0 | 9 | 7 | 4 | 1 | 0 | 1 | 2 | 30 |
| Totals | 6.0 | 9 | 7 | 4 | 1 | 0 | 1 | 2 | 30 |
California (Pa.) — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Coleman Fletcher | 5.0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 19 |
| Nate Persinger | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| Tanner S. Phillips | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| Totals | 7.0 | 3 | 1 | 1 | 8 | 7 | 0 | 0 | 31 |
Top 1st
| Play | HAV | CAL |
|---|---|---|
| B. Cummings struck out looking (0-2 SKK). | 0 | 0 |
| Z. McEllroy flied out to rf (0-1 K). | 0 | 0 |
| K. Jackson walked (3-2 BBBKFB). | 0 | 0 |
| R. Furino walked (3-1 BBSBB); K. Jackson advanced to second. | 0 | 0 |
| C. Robertson flied out to rf (0-0). | 0 | 0 |
Runs 0 · Hits 0 · Errors 0 · LOB 2
Bottom 1st
| Play | HAV | CAL |
|---|---|---|
| Helwich grounded out to 2b (1-0 B). | 0 | 0 |
| Nigut singled to left field (0-0). | 0 | 0 |
| Evans reached on a fielding error by 2b (0-0); Nigut advanced to second. | 0 | 0 |
| Evans stole second; Nigut stole third. | 0 | 0 |
| Ikon Jones singled through the right side, 2 RBI (3-1 BFBB); Evans scored, unearned; Nigut scored, unearned. | 2 | 0 |
| Ikon Jones stole second. | 2 | 0 |
| Collins hit by pitch (1-2 KSB). | 2 | 0 |
| Rizzo flied out to lf (0-0); Ikon Jones no advance. | 2 | 0 |
| Fleck flied out to cf (0-1 F). | 2 | 0 |
Runs 2 · Hits 2 · Errors 1 · LOB 2
Top 2nd
| Play | HAV | CAL |
|---|---|---|
| J. Bower singled to left field (3-2 BKBFBFF). | 2 | 0 |
| T. Rohan struck out swinging (1-2 SBKS). | 2 | 0 |
| J. Bower stole second. | 2 | 0 |
| J. Bower advanced to third on a balk. | 2 | 0 |
| G. Fravel grounded out to 3b, RBI (3-2 FBBFBF); J. Bower scored. | 2 | 1 |
| J. Lambert flied out to lf to left center (2-1 KBB). | 2 | 1 |
Runs 1 · Hits 1 · Errors 0 · LOB 0
Bottom 2nd
| Play | HAV | CAL |
|---|---|---|
| McClainBanks singled to left field (0-0). | 2 | 1 |
| Ford grounded out to c, SAC (1-1 FB); McClainBanks advanced to second. | 2 | 1 |
| Helwich grounded out to ss (0-0); McClainBanks advanced to third. | 2 | 1 |
| Nigut singled through the right side, RBI (0-0); McClainBanks scored. | 3 | 1 |
| Nigut advanced to second on a balk. | 3 | 1 |
| Evans singled up the middle, RBI (0-0); Nigut scored. | 4 | 1 |
| Evans stole second. | 4 | 1 |
| Ikon Jones flied out to cf (0-1 K). | 4 | 1 |
Runs 2 · Hits 3 · Errors 0 · LOB 1
Top 3rd
| Play | HAV | CAL |
|---|---|---|
| B. Cummings grounded out to p (2-2 FKBBF). | 4 | 1 |
| Z. McEllroy walked (3-2 BBBKKB). | 4 | 1 |
| K. Jackson grounded into double play ss to 2b to 1b (1-0 B); Z. McEllroy out on the play. | 4 | 1 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Bottom 3rd
| Play | HAV | CAL |
|---|---|---|
| Collins reached on a throwing error by 3b, advanced to second (0-0). | 4 | 1 |
| Collins advanced to third on a wild pitch. | 4 | 1 |
| Rizzo singled to first base (3-2 KBFFBB); Collins no advance. | 4 | 1 |
| Fleck flied out to rf, SF, RBI (1-1 FB); Rizzo no advance; Collins scored, unearned. | 5 | 1 |
| McClainBanks flied out to cf (0-2 SF). | 5 | 1 |
| Ford flied out to rf to right center (0-0). | 5 | 1 |
Runs 1 · Hits 1 · Errors 1 · LOB 1
Top 4th
| Play | HAV | CAL |
|---|---|---|
| R. Furino struck out swinging (1-2 BSKS). | 5 | 1 |
| C. Robertson walked (3-2 BBSFBB). | 5 | 1 |
| J. Bower flied out to cf (2-1 BFB). | 5 | 1 |
| T. Rohan flied out to rf (0-0). | 5 | 1 |
Runs 0 · Hits 0 · Errors 0 · LOB 1
Bottom 4th
| Play | HAV | CAL |
|---|---|---|
| Helwich singled up the middle (2-1 KBB). | 5 | 1 |
| Helwich stole second. | 5 | 1 |
| Nigut flied out to rf (0-2 KS); Helwich advanced to third. | 5 | 1 |
| Evans flied out to cf, SF, RBI (0-1 K); Helwich scored. | 6 | 1 |
| Ikon Jones grounded out to 2b (0-1 S). | 6 | 1 |
Runs 1 · Hits 1 · Errors 0 · LOB 0
Top 5th
| Play | HAV | CAL |
|---|---|---|
| G. Fravel struck out swinging (0-2 KKS). | 6 | 1 |
| J. Lambert flied out to cf (0-0). | 6 | 1 |
| B. Cummings struck out looking (1-2 BSSK). | 6 | 1 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Bottom 5th
| Play | HAV | CAL |
|---|---|---|
| Collins singled through the left side (0-0). | 6 | 1 |
| Rizzo hit by pitch (0-0); Collins advanced to second. | 6 | 1 |
| Fleck reached on a fielder's choice (1-0 B); Rizzo advanced to second; Collins out at third 3b unassisted. | 6 | 1 |
| McClainBanks grounded into double play ss to 2b to 1b (0-1 K); Fleck out on the play. | 6 | 1 |
Runs 0 · Hits 1 · Errors 0 · LOB 1
Top 6th
| Play | HAV | CAL |
|---|---|---|
| Z. McEllroy grounded out to 3b (2-1 BFB). | 6 | 1 |
| K. Jackson walked (3-2 BBKBKFB). | 6 | 1 |
| R. Furino struck out swinging (3-2 BFSBBS). | 6 | 1 |
| C. Robertson singled up the middle (1-1 KB); K. Jackson advanced to second. | 6 | 1 |
| J. Bower walked (3-0 BBBB); C. Robertson advanced to second; K. Jackson advanced to third. | 6 | 1 |
| T. Rohan grounded out to 3b (2-2 BBKK). | 6 | 1 |
Runs 0 · Hits 1 · Errors 0 · LOB 3
Bottom 6th
| Play | HAV | CAL |
|---|---|---|
| Ford flied out to cf (2-2 FBBS). | 6 | 1 |
| Helwich walked (3-1 FBBBB). | 6 | 1 |
| Helwich stole second. | 6 | 1 |
| Nigut singled up the middle, RBI (0-2 FK); Helwich scored. | 7 | 1 |
| Evans grounded into double play 2b to 1b (0-0); Nigut out on the play. | 7 | 1 |
Runs 1 · Hits 1 · Errors 0 · LOB 0
Top 7th
| Play | HAV | CAL |
|---|---|---|
| G. Fravel flied out to cf (1-1 BK). | 7 | 1 |
| J. Lambert singled through the right side (2-1 KBB). | 7 | 1 |
| B. Cummings grounded out to 3b (1-2 BKS); J. Lambert advanced to second. | 7 | 1 |
| Z. McEllroy walked (3-2 FBBBKB). | 7 | 1 |
| K. Jackson walked (3-2 BKBBKB); Z. McEllroy advanced to second; J. Lambert advanced to third. | 7 | 1 |
| R. Furino struck out swinging (2-2 BKBKS). | 7 | 1 |
Runs 0 · Hits 1 · Errors 0 · LOB 3
Lock Haven Athletics
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| C | Tom Rohan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| OF | Zachary McEllroy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Robert Furino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| OF | Jackson Bower | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| UTIL | Cayden Robertson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS/2B | Gardner Fravel | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| P | Tyler Serb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Jerry Lambert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Totals | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 7 |
California (Pa.)
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon McClainBanks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Caleb Collins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Chad Helwich | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Charlie Nigut | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Cole Fleck | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
| Coleman Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Connor Evans | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Ikon Jones | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Rizzo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |
| Nate Persinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peyton Ford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Tanner S. Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 7 | 9 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 2 | 0 | 21 | 7 |