WREST · vs Northern Illinois
Lock Haven Athletics
28
8 Northern Illinois
Fri, Jan 30 · 2:00 PM
8Team Score28
3Bout Wins7
4Total Takedowns17
Northern IllinoisLock Haven Athletics
Bout-by-Bout Results
| Wt | Northern Illinois | Score | Lock Haven Athletics | Winner | Result |
|---|---|---|---|---|---|
| 125 | Blake West | 2-0 | Curtis Nelson | Blake West | Victory by Decision! |
| 133 | Markel Baker | 5-1 | Gable Strickland | Markel Baker | Victory by Decision! |
| 141 | Tee Ward | 2-13 | Wyatt Henson | Wyatt Henson | Victory by Fall! |
| 149 | Collin Arch | 1-5 | Lucas Kapusta | Lucas Kapusta | Victory by Decision! |
| 157 | Landen Johnson | 5-6 | Nick Stampoulos | Nick Stampoulos | Victory by Decision! |
| 165 | Brett Smith | 6-9 | Nick Kunstek | Nick Kunstek | Victory by Decision! |
| 174 | Tommy Bennett | 1-8 | Avery Bassett | Avery Bassett | Victory by Decision! |
| 184 | Ian Smith | 6-22 | Sam Gautreau | Sam Gautreau | Victory by Tech Fall! |
| 197 | Dominic Heim | 0-17 | Tucker Hogan | Tucker Hogan | Victory by Tech Fall! |
| 285 | Devon Dawson | 4-2 | Kade Sottolano | Devon Dawson | Victory by Decision! |
125 — Curtis Nelson vs Blake West
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 2 | ||||||
| 2 | — | Curtis Nelson | 0 | 0 | ||
| 2 | — | Curtis Nelson | 0 | 0 | ||
| 2 | — | Blake West | 0 | 0 | ||
| 2 | 1:50 | Blake West | ESCAPE | +1 | 0 | 1 |
| Period 3 | ||||||
| 3 | — | Curtis Nelson | 0 | 1 | ||
| 3 | — | Blake West | RIDING TIME BONUS! | +1 | 0 | 2 |
| 3 | — | Blake West | 0 | 2 | ||
133 — Gable Strickland vs Markel Baker
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 3:00 | Markel Baker | CAUTION! | 0 | 0 | |
| Period 2 | ||||||
| 2 | — | Markel Baker | 0 | 0 | ||
| 2 | — | Markel Baker | 0 | 0 | ||
| 2 | 1:29 | Markel Baker | ESCAPE | +1 | 0 | 1 |
| Period 3 | ||||||
| 3 | — | Gable Strickland | 0 | 1 | ||
| 3 | 1:05 | Markel Baker | CAUTION! | 0 | 1 | |
| 3 | 0:24 | Gable Strickland | CAUTION! | 0 | 1 | |
| 3 | 0:18 | Gable Strickland | ESCAPE | +1 | 1 | 1 |
| 3 | 0:02 | Markel Baker | TAKEDOWN! | +3 | 1 | 4 |
| 3 | — | Markel Baker | RIDING TIME BONUS! | +1 | 1 | 5 |
| 3 | — | Markel Baker | 1 | 5 | ||
141 — Wyatt Henson vs Tee Ward
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:41 | Wyatt Henson | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 2:04 | Tee Ward | ESCAPE | +1 | 3 | 1 |
| 1 | 1:36 | Wyatt Henson | TAKEDOWN! | +3 | 6 | 1 |
| 1 | 1:31 | Tee Ward | ESCAPE | +1 | 6 | 2 |
| 1 | 1:26 | Wyatt Henson | TAKEDOWN! | +3 | 9 | 2 |
| 1 | 1:09 | Wyatt Henson | NEAR FALL | +4 | 13 | 2 |
| 1 | 0:16 | Wyatt Henson | 13 | 2 | ||
149 — Lucas Kapusta vs Collin Arch
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 2 | ||||||
| 2 | — | Collin Arch | 0 | 0 | ||
| 2 | — | Collin Arch | 0 | 0 | ||
| 2 | 1:42 | Collin Arch | ESCAPE | +1 | 0 | 1 |
| Period 3 | ||||||
| 3 | — | Lucas Kapusta | 0 | 1 | ||
| 3 | 1:53 | Lucas Kapusta | ESCAPE | +1 | 1 | 1 |
| 3 | 1:34 | Lucas Kapusta | TAKEDOWN! | +3 | 4 | 1 |
| 3 | 0:22 | Collin Arch | STALLING! | 4 | 1 | |
| 3 | — | Lucas Kapusta | RIDING TIME BONUS! | +1 | 5 | 1 |
| 3 | — | Lucas Kapusta | 5 | 1 | ||
157 — Nick Stampoulos vs Landen Johnson
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 1:35 | Nick Stampoulos | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 0:46 | Nick Stampoulos | NEAR FALL | +2 | 5 | 0 |
| 1 | 0:42 | Landen Johnson | ESCAPE | +1 | 5 | 1 |
| Period 2 | ||||||
| 2 | — | Nick Stampoulos | 5 | 1 | ||
| 2 | — | Nick Stampoulos | 5 | 1 | ||
| 2 | — | Landen Johnson | 5 | 1 | ||
| 2 | 2:00 | Nick Stampoulos | CAUTION! | 5 | 1 | |
| 2 | 2:00 | Landen Johnson | CAUTION! | 5 | 1 | |
| Period 3 | ||||||
| 3 | — | Nick Stampoulos | 5 | 1 | ||
| 3 | 1:50 | Landen Johnson | TAKEDOWN! | +3 | 5 | 4 |
| 3 | 1:19 | Nick Stampoulos | ESCAPE | +1 | 6 | 4 |
| 3 | 0:05 | Nick Stampoulos | STALLING! | 6 | 4 | |
| 3 | — | Landen Johnson | RIDING TIME BONUS! | +1 | 6 | 5 |
| 3 | — | Nick Stampoulos | 6 | 5 | ||
165 — Nick Kunstek vs Brett Smith
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:50 | Nick Kunstek | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 2:47 | Brett Smith | ESCAPE | +1 | 3 | 1 |
| 1 | 1:19 | Nick Kunstek | TAKEDOWN! | +3 | 6 | 1 |
| 1 | 1:13 | Brett Smith | ESCAPE | +1 | 6 | 2 |
| 1 | 0:55 | Brett Smith | TAKEDOWN! | +3 | 6 | 5 |
| 1 | 0:23 | Brett Smith | CAUTION! | 6 | 5 | |
| Period 2 | ||||||
| 2 | — | Brett Smith | 6 | 5 | ||
| 2 | — | Brett Smith | 6 | 5 | ||
| 2 | 1:52 | Brett Smith | ESCAPE | +1 | 6 | 6 |
| Period 3 | ||||||
| 3 | — | Nick Kunstek | 6 | 6 | ||
| 3 | 0:56 | Brett Smith | STALLING! | 6 | 6 | |
| 3 | 0:20 | Brett Smith | STALLING! | 6 | 6 | |
| 3 | 0:17 | Nick Kunstek | PENALTY POINT AWARDED! | +1 | 7 | 6 |
| 3 | 0:04 | Nick Kunstek | ESCAPE | +1 | 8 | 6 |
| 3 | — | Nick Kunstek | RIDING TIME BONUS! | +1 | 9 | 6 |
| 3 | — | Nick Kunstek | 9 | 6 | ||
174 — Avery Bassett vs Tommy Bennett
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 0:37 | Avery Bassett | TAKEDOWN! | +3 | 3 | 0 |
| Period 2 | ||||||
| 2 | — | Avery Bassett | 3 | 0 | ||
| 2 | — | Avery Bassett | 3 | 0 | ||
| 2 | — | Tommy Bennett | 3 | 0 | ||
| 2 | 1:40 | Tommy Bennett | ESCAPE | +1 | 3 | 1 |
| 2 | 0:30 | Avery Bassett | TAKEDOWN! | +3 | 6 | 1 |
| Period 3 | ||||||
| 3 | — | Avery Bassett | 6 | 1 | ||
| 3 | 1:53 | Avery Bassett | ESCAPE | +1 | 7 | 1 |
| 3 | — | Avery Bassett | RIDING TIME BONUS! | +1 | 8 | 1 |
| 3 | — | Avery Bassett | 8 | 1 | ||
184 — Sam Gautreau vs Ian Smith
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:29 | Sam Gautreau | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 1:52 | Ian Smith | ESCAPE | +1 | 3 | 1 |
| 1 | 1:50 | Sam Gautreau | TAKEDOWN! | +3 | 6 | 1 |
| 1 | 1:23 | Ian Smith | ESCAPE | +1 | 6 | 2 |
| 1 | 1:02 | Sam Gautreau | TAKEDOWN! | +3 | 9 | 2 |
| Period 2 | ||||||
| 2 | — | Ian Smith | 9 | 2 | ||
| 2 | — | Ian Smith | 9 | 2 | ||
| 2 | 1:58 | Ian Smith | ESCAPE | +1 | 9 | 3 |
| 2 | 1:39 | Ian Smith | STALLING! | 9 | 3 | |
| 2 | 1:33 | Sam Gautreau | TAKEDOWN! | +3 | 12 | 3 |
| 2 | 1:24 | Ian Smith | ESCAPE | +1 | 12 | 4 |
| 2 | 1:16 | Sam Gautreau | TAKEDOWN! | +3 | 15 | 4 |
| 2 | 1:03 | Ian Smith | ESCAPE | +1 | 15 | 5 |
| 2 | 0:13 | Ian Smith | STALLING! | 15 | 5 | |
| 2 | 0:12 | Sam Gautreau | PENALTY POINT AWARDED! | +1 | 16 | 5 |
| Period 3 | ||||||
| 3 | — | Sam Gautreau | 16 | 5 | ||
| 3 | 1:39 | Sam Gautreau | TAKEDOWN! | +3 | 19 | 5 |
| 3 | 1:34 | Ian Smith | ESCAPE | +1 | 19 | 6 |
| 3 | 0:14 | Sam Gautreau | TAKEDOWN! | +3 | 22 | 6 |
| 3 | 0:14 | Sam Gautreau | 22 | 6 | ||
197 — Tucker Hogan vs Dominic Heim
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 1:34 | Tucker Hogan | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 1:09 | Tucker Hogan | NEAR FALL | +2 | 5 | 0 |
| 1 | 0:30 | Tucker Hogan | NEAR FALL | +4 | 9 | 0 |
| 1 | 0:12 | Tucker Hogan | CAUTION! | 9 | 0 | |
| Period 2 | ||||||
| 2 | — | Tucker Hogan | 9 | 0 | ||
| 2 | — | Tucker Hogan | 9 | 0 | ||
| 2 | 1:33 | Tucker Hogan | NEAR FALL | +4 | 13 | 0 |
| 2 | 0:56 | Tucker Hogan | NEAR FALL | +4 | 17 | 0 |
| 2 | 0:56 | Tucker Hogan | 17 | 0 | ||
285 — Kade Sottolano vs Devon Dawson
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:48 | Devon Dawson | TAKEDOWN! | +3 | 0 | 3 |
| 1 | 2:39 | Kade Sottolano | ESCAPE | +1 | 1 | 3 |
| Period 2 | ||||||
| 2 | — | Devon Dawson | 1 | 3 | ||
| 2 | — | Devon Dawson | 1 | 3 | ||
| 2 | 1:54 | Devon Dawson | ESCAPE | +1 | 1 | 4 |
| Period 3 | ||||||
| 3 | — | Kade Sottolano | 1 | 4 | ||
| 3 | 1:54 | Kade Sottolano | ESCAPE | +1 | 2 | 4 |
| 3 | — | Devon Dawson | 2 | 4 | ||
Team Statistics
| Northern Illinois | Stat | Lock Haven Athletics |
|---|---|---|
| 8 | Team Points | 28 |
| 3 | Bout Wins | 7 |
| 4 | Total Takedowns | 17 |
| 3.2 | Avg. Points / Bout | 8.3 |
| 2.7 | Avg. Margin in Wins | 8.4 |
4Total Takedowns17
1.3Takedowns / Win2.4
Bout-by-Bout Takedowns
| Wt | Northern Illinois | TD | Lock Haven Athletics | TD | Diff |
|---|---|---|---|---|---|
| 125 | Blake West | 0 | Curtis Nelson | 0 | 0 |
| 133 | Markel Baker | 1 | Gable Strickland | 0 | -1 |
| 141 | Tee Ward | 0 | Wyatt Henson | 3 | +3 |
| 149 | Collin Arch | 0 | Lucas Kapusta | 1 | +1 |
| 157 | Landen Johnson | 1 | Nick Stampoulos | 1 | 0 |
| 165 | Brett Smith | 1 | Nick Kunstek | 2 | +1 |
| 174 | Tommy Bennett | 0 | Avery Bassett | 2 | +2 |
| 184 | Ian Smith | 0 | Sam Gautreau | 7 | +7 |
| 197 | Dominic Heim | 0 | Tucker Hogan | 1 | +1 |
| 285 | Devon Dawson | 1 | Kade Sottolano | 0 | -1 |