WREST · vs George Mason
Lock Haven Athletics
27
14 George Mason
Sun, Feb 1 · 12:00 PM
14Team Score27
4Bout Wins6
10Total Takedowns28
George MasonLock Haven Athletics
Bout-by-Bout Results
| Wt | George Mason | Score | Lock Haven Athletics | Winner | Result |
|---|---|---|---|---|---|
| 125 | Benjamin Monn | 11-10 | Curtis Nelson | Benjamin Monn | Victory by Decision! |
| 133 | Anthony Lucchiani | 17-2 | Gable Strickland | Anthony Lucchiani | Victory by Tech Fall! |
| 141 | Tate Hisey | 3-20 | Wyatt Henson | Wyatt Henson | Victory by Tech Fall! |
| 149 | Jackson Palzet | 1-10 | Lucas Kapusta | Lucas Kapusta | Victory by Fall! |
| 157 | DJ McGee | 8-5 | Nick Stampoulos | DJ McGee | Victory by Decision! |
| 165 | Drew Dickson | 3-6 | Ousmane Duncanson | Ousmane Duncanson | Victory by Decision! |
| 174 | Logan Messer | 4-1 | Avery Bassett | Logan Messer | Victory by Decision! |
| 184 | Thomas Stofka | 6-21 | Sam Gautreau | Sam Gautreau | Victory by Tech Fall! |
| 197 | Jack Kelly | 4-10 | Tucker Hogan | Tucker Hogan | Victory by Decision! |
| 285 | Herbert Billups | 5-21 | Kade Sottolano | Kade Sottolano | Victory by Tech Fall! |
125 — Curtis Nelson vs Benjamin Monn
| Per | Time | Wrestler | Action | Pts | LOC | GEO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 1:54 | Benjamin Monn | TAKEDOWN! | +3 | 0 | 3 |
| 1 | 1:41 | Curtis Nelson | ESCAPE | +1 | 1 | 3 |
| 1 | 1:33 | 1 | 3 | |||
| 1 | 1:12 | Curtis Nelson | TAKEDOWN! | +3 | 4 | 3 |
| 1 | 0:28 | Benjamin Monn | ESCAPE | +1 | 4 | 4 |
| Period 2 | ||||||
| 2 | — | Benjamin Monn | 4 | 4 | ||
| 2 | — | Benjamin Monn | 4 | 4 | ||
| 2 | 1:23 | Benjamin Monn | ESCAPE | +1 | 4 | 5 |
| 2 | 0:30 | Curtis Nelson | TAKEDOWN! | +3 | 7 | 5 |
| Period 3 | ||||||
| 3 | — | Curtis Nelson | 7 | 5 | ||
| 3 | 1:49 | Curtis Nelson | ESCAPE | +1 | 8 | 5 |
| 3 | 1:01 | Benjamin Monn | TAKEDOWN! | +3 | 8 | 8 |
| 3 | 0:53 | Curtis Nelson | ESCAPE | +1 | 9 | 8 |
| 3 | 0:20 | Benjamin Monn | TAKEDOWN! | +3 | 9 | 11 |
| 3 | 0:00 | Curtis Nelson | ESCAPE | +1 | 10 | 11 |
| 3 | 0:00 | 10 | 11 | |||
| 3 | 0:00 | 10 | 11 | |||
| 3 | — | Benjamin Monn | 10 | 11 | ||
133 — Gable Strickland vs Anthony Lucchiani
| Per | Time | Wrestler | Action | Pts | LOC | GEO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:39 | Anthony Lucchiani | TAKEDOWN! | +3 | 0 | 3 |
| 1 | 2:22 | Anthony Lucchiani | NEAR FALL | +4 | 0 | 7 |
| 1 | 2:12 | Gable Strickland | ESCAPE | +1 | 1 | 7 |
| 1 | 0:26 | Anthony Lucchiani | TAKEDOWN! | +3 | 1 | 10 |
| 1 | 0:13 | Anthony Lucchiani | NEAR FALL | +4 | 1 | 14 |
| Period 2 | ||||||
| 2 | — | Gable Strickland | 1 | 14 | ||
| 2 | — | Gable Strickland | 1 | 14 | ||
| 2 | — | Anthony Lucchiani | 1 | 14 | ||
| 2 | 0:37 | Gable Strickland | PENALTY POINT AWARDED! | +1 | 2 | 14 |
| 2 | 0:27 | Anthony Lucchiani | TAKEDOWN! | +3 | 2 | 17 |
| 2 | 0:27 | Anthony Lucchiani | 2 | 17 | ||
141 — Wyatt Henson vs Tate Hisey
| Per | Time | Wrestler | Action | Pts | LOC | GEO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:51 | Wyatt Henson | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 2:46 | Tate Hisey | ESCAPE | +1 | 3 | 1 |
| 1 | 2:34 | Wyatt Henson | TAKEDOWN! | +3 | 6 | 1 |
| 1 | 1:48 | Wyatt Henson | NEAR FALL | +4 | 10 | 1 |
| 1 | 1:43 | Tate Hisey | ESCAPE | +1 | 10 | 2 |
| 1 | 1:27 | Wyatt Henson | TAKEDOWN! | +3 | 13 | 2 |
| 1 | 1:16 | Tate Hisey | ESCAPE | +1 | 13 | 3 |
| 1 | 0:05 | Wyatt Henson | TAKEDOWN! | +3 | 16 | 3 |
| Period 2 | ||||||
| 2 | — | Tate Hisey | 16 | 3 | ||
| 2 | — | Tate Hisey | 16 | 3 | ||
| 2 | 1:49 | Wyatt Henson | ESCAPE | +1 | 17 | 3 |
| 2 | 1:43 | Wyatt Henson | TAKEDOWN! | +3 | 20 | 3 |
| 2 | 1:43 | Wyatt Henson | 20 | 3 | ||
149 — Lucas Kapusta vs Jackson Palzet
| Per | Time | Wrestler | Action | Pts | LOC | GEO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:25 | Lucas Kapusta | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 1:51 | Lucas Kapusta | NEAR FALL | +4 | 7 | 0 |
| 1 | 1:24 | Jackson Palzet | STALLING! | 7 | 0 | |
| 1 | 1:00 | Jackson Palzet | ESCAPE | +1 | 7 | 1 |
| 1 | 0:41 | Lucas Kapusta | TAKEDOWN! | +3 | 10 | 1 |
| 1 | 0:30 | Lucas Kapusta | 10 | 1 | ||
157 — Nick Stampoulos vs DJ McGee
| Per | Time | Wrestler | Action | Pts | LOC | GEO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:42 | Nick Stampoulos | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 2:28 | DJ McGee | ESCAPE | +1 | 3 | 1 |
| Period 2 | ||||||
| 2 | — | DJ McGee | 3 | 1 | ||
| 2 | — | DJ McGee | 3 | 1 | ||
| 2 | 1:49 | DJ McGee | ESCAPE | +1 | 3 | 2 |
| 2 | 0:42 | DJ McGee | TAKEDOWN! | +3 | 3 | 5 |
| Period 3 | ||||||
| 3 | — | Nick Stampoulos | 3 | 5 | ||
| 3 | 0:47 | Nick Stampoulos | REVERSAL | +2 | 5 | 5 |
| Period SV1 | ||||||
| SV1 | 1:31 | DJ McGee | TAKEDOWN! | +3 | 5 | 8 |
| SV1 | — | DJ McGee | 5 | 8 | ||
165 — Ousmane Duncanson vs Drew Dickson
| Per | Time | Wrestler | Action | Pts | LOC | GEO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:15 | Ousmane Duncanson | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 2:03 | Drew Dickson | ESCAPE | +1 | 3 | 1 |
| Period 2 | ||||||
| 2 | — | Ousmane Duncanson | 3 | 1 | ||
| 2 | — | Ousmane Duncanson | 3 | 1 | ||
| 2 | — | Drew Dickson | 3 | 1 | ||
| 2 | 1:47 | Drew Dickson | ESCAPE | +1 | 3 | 2 |
| Period 3 | ||||||
| 3 | — | Ousmane Duncanson | 3 | 2 | ||
| 3 | 0:33 | Ousmane Duncanson | STALLING! | 3 | 2 | |
| 3 | 0:28 | Drew Dickson | PENALTY POINT AWARDED! | +1 | 3 | 3 |
| Period SV1 | ||||||
| SV1 | 1:03 | Ousmane Duncanson | TAKEDOWN! | +3 | 6 | 3 |
| SV1 | — | Ousmane Duncanson | 6 | 3 | ||
174 — Avery Bassett vs Logan Messer
| Per | Time | Wrestler | Action | Pts | LOC | GEO |
|---|---|---|---|---|---|---|
| Period 2 | ||||||
| 2 | — | Logan Messer | 0 | 0 | ||
| 2 | — | Logan Messer | 0 | 0 | ||
| 2 | 1:44 | Logan Messer | ESCAPE | +1 | 0 | 1 |
| Period 3 | ||||||
| 3 | — | Avery Bassett | 0 | 1 | ||
| 3 | 1:49 | Avery Bassett | ESCAPE | +1 | 1 | 1 |
| 3 | 0:12 | Logan Messer | TAKEDOWN! | +3 | 1 | 4 |
| 3 | 0:00 | 1 | 4 | |||
| 3 | — | Logan Messer | 1 | 4 | ||
184 — Sam Gautreau vs Thomas Stofka
| Per | Time | Wrestler | Action | Pts | LOC | GEO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:35 | Sam Gautreau | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 2:32 | Thomas Stofka | ESCAPE | +1 | 3 | 1 |
| 1 | 2:16 | Sam Gautreau | TAKEDOWN! | +3 | 6 | 1 |
| 1 | 2:12 | Thomas Stofka | ESCAPE | +1 | 6 | 2 |
| 1 | 1:18 | Sam Gautreau | TAKEDOWN! | +3 | 9 | 2 |
| 1 | 1:13 | Thomas Stofka | ESCAPE | +1 | 9 | 3 |
| 1 | 1:10 | Sam Gautreau | TAKEDOWN! | +3 | 12 | 3 |
| 1 | 1:03 | Thomas Stofka | ESCAPE | +1 | 12 | 4 |
| 1 | 0:49 | Sam Gautreau | TAKEDOWN! | +3 | 15 | 4 |
| 1 | 0:39 | Thomas Stofka | ESCAPE | +1 | 15 | 5 |
| 1 | 0:32 | Sam Gautreau | TAKEDOWN! | +3 | 18 | 5 |
| 1 | 0:25 | Thomas Stofka | ESCAPE | +1 | 18 | 6 |
| 1 | 0:20 | Sam Gautreau | TAKEDOWN! | +3 | 21 | 6 |
| 1 | 0:19 | Sam Gautreau | 21 | 6 | ||
197 — Tucker Hogan vs Jack Kelly
| Per | Time | Wrestler | Action | Pts | LOC | GEO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:11 | Tucker Hogan | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 0:38 | Tucker Hogan | NEAR FALL | +4 | 7 | 0 |
| Period 2 | ||||||
| 2 | — | Jack Kelly | 7 | 0 | ||
| 2 | — | Jack Kelly | 7 | 0 | ||
| 2 | — | Tucker Hogan | 7 | 0 | ||
| Period 3 | ||||||
| 3 | — | Jack Kelly | 7 | 0 | ||
| 3 | 0:58 | Tucker Hogan | TAKEDOWN! | +3 | 10 | 0 |
| 3 | 0:36 | Jack Kelly | ESCAPE | +1 | 10 | 1 |
| 3 | 0:08 | Jack Kelly | TAKEDOWN! | +3 | 10 | 4 |
| 3 | — | Tucker Hogan | 10 | 4 | ||
285 — Kade Sottolano vs Herbert Billups
| Per | Time | Wrestler | Action | Pts | LOC | GEO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:27 | Kade Sottolano | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 1:34 | Herbert Billups | ESCAPE | +1 | 3 | 1 |
| 1 | 1:21 | Kade Sottolano | TAKEDOWN! | +3 | 6 | 1 |
| 1 | 1:12 | Herbert Billups | ESCAPE | +1 | 6 | 2 |
| 1 | 0:51 | Kade Sottolano | TAKEDOWN! | +3 | 9 | 2 |
| 1 | 0:45 | Herbert Billups | ESCAPE | +1 | 9 | 3 |
| 1 | 0:24 | Kade Sottolano | TAKEDOWN! | +3 | 12 | 3 |
| Period 2 | ||||||
| 2 | 1:40 | Kade Sottolano | TAKEDOWN! | +3 | 15 | 3 |
| 2 | 1:29 | Herbert Billups | ESCAPE | +1 | 15 | 4 |
| 2 | 1:09 | Kade Sottolano | TAKEDOWN! | +3 | 18 | 4 |
| 2 | 1:07 | Herbert Billups | ESCAPE | +1 | 18 | 5 |
| 2 | 0:50 | Kade Sottolano | TAKEDOWN! | +3 | 21 | 5 |
| 2 | 0:50 | Kade Sottolano | 21 | 5 | ||
Team Statistics
| George Mason | Stat | Lock Haven Athletics |
|---|---|---|
| 14 | Team Points | 27 |
| 4 | Bout Wins | 6 |
| 10 | Total Takedowns | 28 |
| 6.2 | Avg. Points / Bout | 10.6 |
| 5.5 | Avg. Margin in Wins | 11 |
10Total Takedowns28
2.5Takedowns / Win4.7
Bout-by-Bout Takedowns
| Wt | George Mason | TD | Lock Haven Athletics | TD | Diff |
|---|---|---|---|---|---|
| 125 | Benjamin Monn | 3 | Curtis Nelson | 2 | -1 |
| 133 | Anthony Lucchiani | 3 | Gable Strickland | 0 | -3 |
| 141 | Tate Hisey | 0 | Wyatt Henson | 5 | +5 |
| 149 | Jackson Palzet | 0 | Lucas Kapusta | 2 | +2 |
| 157 | DJ McGee | 2 | Nick Stampoulos | 1 | -1 |
| 165 | Drew Dickson | 0 | Ousmane Duncanson | 2 | +2 |
| 174 | Logan Messer | 1 | Avery Bassett | 0 | -1 |
| 184 | Thomas Stofka | 0 | Sam Gautreau | 7 | +7 |
| 197 | Jack Kelly | 1 | Tucker Hogan | 2 | +1 |
| 285 | Herbert Billups | 0 | Kade Sottolano | 7 | +7 |