WREST · at Bloomsburg
Lock Haven Athletics
32
12 Bloomsburg
Thu, Feb 5 · 6:00 PM
12Team Score32
2Bout Wins8
3Total Takedowns28
BloomsburgLock Haven Athletics
Bout-by-Bout Results
| Wt | Bloomsburg | Score | Lock Haven Athletics | Winner | Result |
|---|---|---|---|---|---|
| 125 | Jace Schafer | 7-0 | Alex Reed | Jace Schafer | Victory by Fall! |
| 133 | Austin Pollard | 2-5 | Patrick O'Keefe | Patrick O'Keefe | Victory by Decision! |
| 141 | Tristan Corbin | 4-19 | Wyatt Henson | Wyatt Henson | Victory by Tech Fall! |
| 149 | Cael Raines | 3-19 | Lucas Kapusta | Lucas Kapusta | Victory by Tech Fall! |
| 157 | William Morrow | 3-14 | Nick Stampoulos | Nick Stampoulos | Victory by Major Decision! |
| 165 | Braidon Woodward | 5-11 | Nick Kunstek | Nick Kunstek | Victory by Decision! |
| 174 | Eric Alderfer | 0-8 | Avery Bassett | Avery Bassett | Victory by Major Decision! |
| 184 | Connor Hudak | 6-21 | Sam Gautreau | Sam Gautreau | Victory by Tech Fall! |
| 197 | Coy Raines | 2-7 | Tucker Hogan | Tucker Hogan | Victory by Decision! |
| 285 | Mason Rebuck | 8-5 | Kade Sottolano | Mason Rebuck | Victory by Fall! |
125 — Alex Reed vs Jace Schafer
| Per | Time | Wrestler | Action | Pts | LOC | BLO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:55 | Jace Schafer | TAKEDOWN! | +3 | 0 | 3 |
| 1 | 1:41 | Jace Schafer | NEAR FALL | +4 | 0 | 7 |
| 1 | 0:47 | Jace Schafer | 0 | 7 | ||
133 — Patrick O'Keefe vs Austin Pollard
| Per | Time | Wrestler | Action | Pts | LOC | BLO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:34 | 0 | 0 | |||
| 1 | 2:34 | 0 | 0 | |||
| 1 | 1:47 | Patrick O'Keefe | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 1:41 | Patrick O'Keefe | NEAR FALL | +2 | 5 | 0 |
| 1 | 1:21 | Patrick O'Keefe | CAUTION! | 5 | 0 | |
| 1 | 1:15 | Austin Pollard | ESCAPE | +1 | 5 | 1 |
| Period 2 | ||||||
| 2 | — | Patrick O'Keefe | 5 | 1 | ||
| 2 | — | Patrick O'Keefe | 5 | 1 | ||
| 2 | — | Austin Pollard | 5 | 1 | ||
| 2 | 0:24 | Patrick O'Keefe | STALLING! | 5 | 1 | |
| 2 | 0:24 | Patrick O'Keefe | CAUTION! | 5 | 1 | |
| Period 3 | ||||||
| 3 | — | Patrick O'Keefe | 5 | 1 | ||
| 3 | 0:52 | Patrick O'Keefe | STALLING! | 5 | 1 | |
| 3 | 0:51 | Austin Pollard | PENALTY POINT AWARDED! | +1 | 5 | 2 |
| 3 | — | Patrick O'Keefe | 5 | 2 | ||
141 — Wyatt Henson vs Tristan Corbin
| Per | Time | Wrestler | Action | Pts | LOC | BLO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:12 | Wyatt Henson | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 1:07 | Tristan Corbin | ESCAPE | +1 | 3 | 1 |
| 1 | 0:50 | Wyatt Henson | TAKEDOWN! | +3 | 6 | 1 |
| 1 | 0:23 | Wyatt Henson | NEAR FALL | +4 | 10 | 1 |
| 1 | 0:18 | Tristan Corbin | ESCAPE | +1 | 10 | 2 |
| 1 | 0:11 | Wyatt Henson | TAKEDOWN! | +3 | 13 | 2 |
| Period 2 | ||||||
| 2 | — | Tristan Corbin | 13 | 2 | ||
| 2 | — | Tristan Corbin | 13 | 2 | ||
| 2 | 2:00 | Tristan Corbin | CAUTION! | 13 | 2 | |
| 2 | 1:10 | Tristan Corbin | ESCAPE | +1 | 13 | 3 |
| 2 | 1:05 | Wyatt Henson | TAKEDOWN! | +3 | 16 | 3 |
| 2 | 1:00 | Tristan Corbin | ESCAPE | +1 | 16 | 4 |
| 2 | 0:42 | Wyatt Henson | TAKEDOWN! | +3 | 19 | 4 |
| 2 | 0:42 | Wyatt Henson | 19 | 4 | ||
149 — Lucas Kapusta vs Cael Raines
| Per | Time | Wrestler | Action | Pts | LOC | BLO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:52 | Lucas Kapusta | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 2:29 | Cael Raines | ESCAPE | +1 | 3 | 1 |
| 1 | 2:10 | Lucas Kapusta | TAKEDOWN! | +3 | 6 | 1 |
| 1 | 1:46 | Cael Raines | ESCAPE | +1 | 6 | 2 |
| 1 | 1:33 | Lucas Kapusta | TAKEDOWN! | +3 | 9 | 2 |
| 1 | 0:44 | Cael Raines | ESCAPE | +1 | 9 | 3 |
| Period 2 | ||||||
| 2 | — | Lucas Kapusta | 9 | 3 | ||
| 2 | — | Lucas Kapusta | 9 | 3 | ||
| 2 | 1:52 | Lucas Kapusta | REVERSAL | +2 | 11 | 3 |
| 2 | 1:17 | Lucas Kapusta | NEAR FALL | +4 | 15 | 3 |
| 2 | 0:45 | Lucas Kapusta | NEAR FALL | +4 | 19 | 3 |
| 2 | 0:45 | Lucas Kapusta | 19 | 3 | ||
157 — Nick Stampoulos vs William Morrow
| Per | Time | Wrestler | Action | Pts | LOC | BLO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 1:52 | Nick Stampoulos | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 1:03 | William Morrow | ESCAPE | +1 | 3 | 1 |
| 1 | 0:40 | Nick Stampoulos | TAKEDOWN! | +3 | 6 | 1 |
| Period 2 | ||||||
| 2 | — | William Morrow | 6 | 1 | ||
| 2 | — | William Morrow | 6 | 1 | ||
| 2 | 1:26 | William Morrow | ESCAPE | +1 | 6 | 2 |
| 2 | 0:38 | William Morrow | STALLING! | 6 | 2 | |
| Period 3 | ||||||
| 3 | — | Nick Stampoulos | 6 | 2 | ||
| 3 | 1:44 | Nick Stampoulos | ESCAPE | +1 | 7 | 2 |
| 3 | 1:02 | Nick Stampoulos | TAKEDOWN! | +3 | 10 | 2 |
| 3 | 0:48 | William Morrow | ESCAPE | +1 | 10 | 3 |
| 3 | 0:42 | Nick Stampoulos | TAKEDOWN! | +3 | 13 | 3 |
| 3 | — | Nick Stampoulos | RIDING TIME BONUS! | +1 | 14 | 3 |
| 3 | — | Nick Stampoulos | 14 | 3 | ||
165 — Nick Kunstek vs Braidon Woodward
| Per | Time | Wrestler | Action | Pts | LOC | BLO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 1:13 | Nick Kunstek | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 1:04 | Braidon Woodward | ESCAPE | +1 | 3 | 1 |
| Period 2 | ||||||
| 2 | — | Nick Kunstek | 3 | 1 | ||
| 2 | — | Nick Kunstek | 3 | 1 | ||
| 2 | — | Braidon Woodward | 3 | 1 | ||
| 2 | 1:49 | Braidon Woodward | ESCAPE | +1 | 3 | 2 |
| 2 | 1:17 | Nick Kunstek | TAKEDOWN! | +3 | 6 | 2 |
| 2 | 1:10 | Braidon Woodward | ESCAPE | +1 | 6 | 3 |
| 2 | 0:23 | Nick Kunstek | TAKEDOWN! | +3 | 9 | 3 |
| 2 | 0:11 | Braidon Woodward | ESCAPE | +1 | 9 | 4 |
| Period 3 | ||||||
| 3 | — | Nick Kunstek | 9 | 4 | ||
| 3 | 1:45 | Nick Kunstek | REVERSAL | +2 | 11 | 4 |
| 3 | 1:34 | Braidon Woodward | ESCAPE | +1 | 11 | 5 |
| 3 | — | Nick Kunstek | 11 | 5 | ||
174 — Avery Bassett vs Eric Alderfer
| Per | Time | Wrestler | Action | Pts | LOC | BLO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 1:14 | Eric Alderfer | STALLING! | 0 | 0 | |
| 1 | 0:53 | Avery Bassett | TAKEDOWN! | +3 | 3 | 0 |
| Period 2 | ||||||
| 2 | — | Eric Alderfer | 3 | 0 | ||
| 2 | — | Eric Alderfer | 3 | 0 | ||
| 2 | — | Avery Bassett | 3 | 0 | ||
| 2 | 0:47 | Eric Alderfer | STALLING! | 3 | 0 | |
| 2 | 0:46 | Avery Bassett | PENALTY POINT AWARDED! | +1 | 4 | 0 |
| 2 | 0:25 | Avery Bassett | TAKEDOWN! | +3 | 7 | 0 |
| Period 3 | ||||||
| 3 | — | Eric Alderfer | 7 | 0 | ||
| 3 | — | Avery Bassett | RIDING TIME BONUS! | +1 | 8 | 0 |
| 3 | — | Avery Bassett | 8 | 0 | ||
184 — Sam Gautreau vs Connor Hudak
| Per | Time | Wrestler | Action | Pts | LOC | BLO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:57 | Sam Gautreau | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 2:54 | Connor Hudak | ESCAPE | +1 | 3 | 1 |
| 1 | 2:40 | Sam Gautreau | TAKEDOWN! | +3 | 6 | 1 |
| 1 | 2:35 | Connor Hudak | ESCAPE | +1 | 6 | 2 |
| 1 | 2:30 | Sam Gautreau | TAKEDOWN! | +3 | 9 | 2 |
| 1 | 2:22 | Connor Hudak | ESCAPE | +1 | 9 | 3 |
| 1 | 2:17 | Sam Gautreau | TAKEDOWN! | +3 | 12 | 3 |
| 1 | 2:14 | Connor Hudak | ESCAPE | +1 | 12 | 4 |
| 1 | 1:38 | Sam Gautreau | TAKEDOWN! | +3 | 15 | 4 |
| 1 | 1:23 | Connor Hudak | ESCAPE | +1 | 15 | 5 |
| 1 | 0:48 | Sam Gautreau | TAKEDOWN! | +3 | 18 | 5 |
| 1 | 0:35 | Connor Hudak | ESCAPE | +1 | 18 | 6 |
| 1 | 0:06 | Sam Gautreau | TAKEDOWN! | +3 | 21 | 6 |
| 1 | 0:06 | Sam Gautreau | 21 | 6 | ||
197 — Tucker Hogan vs Coy Raines
| Per | Time | Wrestler | Action | Pts | LOC | BLO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:44 | Tucker Hogan | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 1:34 | Coy Raines | ESCAPE | +1 | 3 | 1 |
| 1 | 0:45 | Tucker Hogan | TAKEDOWN! | +3 | 6 | 1 |
| Period 2 | ||||||
| 2 | — | Coy Raines | 6 | 1 | ||
| 2 | — | Coy Raines | 6 | 1 | ||
| Period 3 | ||||||
| 3 | — | Tucker Hogan | 6 | 1 | ||
| 3 | 0:11 | Coy Raines | ESCAPE | +1 | 6 | 2 |
| 3 | — | Tucker Hogan | RIDING TIME BONUS! | +1 | 7 | 2 |
| 3 | — | Tucker Hogan | 7 | 2 | ||
285 — Kade Sottolano vs Mason Rebuck
| Per | Time | Wrestler | Action | Pts | LOC | BLO |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 1:53 | Kade Sottolano | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 1:31 | Mason Rebuck | ESCAPE | +1 | 3 | 1 |
| Period 2 | ||||||
| 2 | — | Kade Sottolano | 3 | 1 | ||
| 2 | — | Kade Sottolano | 3 | 1 | ||
| 2 | — | Mason Rebuck | 3 | 1 | ||
| 2 | 1:06 | Mason Rebuck | ESCAPE | +1 | 3 | 2 |
| Period 3 | ||||||
| 3 | — | Kade Sottolano | 3 | 2 | ||
| 3 | 1:47 | Kade Sottolano | ESCAPE | +1 | 4 | 2 |
| 3 | 1:00 | Mason Rebuck | TAKEDOWN! | +3 | 4 | 5 |
| 3 | 0:54 | Kade Sottolano | CAUTION! | 4 | 5 | |
| 3 | 0:44 | Kade Sottolano | ESCAPE | +1 | 5 | 5 |
| Period SV1 | ||||||
| SV1 | 1:06 | Mason Rebuck | TAKEDOWN! | +3 | 5 | 8 |
| SV1 | 1:06 | Mason Rebuck | 5 | 8 | ||
Team Statistics
| Bloomsburg | Stat | Lock Haven Athletics |
|---|---|---|
| 12 | Team Points | 32 |
| 2 | Bout Wins | 8 |
| 3 | Total Takedowns | 28 |
| 4 | Avg. Points / Bout | 10.9 |
| 5 | Avg. Margin in Wins | 9.9 |
3Total Takedowns28
1.5Takedowns / Win3.5
Bout-by-Bout Takedowns
| Wt | Bloomsburg | TD | Lock Haven Athletics | TD | Diff |
|---|---|---|---|---|---|
| 125 | Jace Schafer | 1 | Alex Reed | 0 | -1 |
| 133 | Austin Pollard | 0 | Patrick O'Keefe | 1 | +1 |
| 141 | Tristan Corbin | 0 | Wyatt Henson | 5 | +5 |
| 149 | Cael Raines | 0 | Lucas Kapusta | 3 | +3 |
| 157 | William Morrow | 0 | Nick Stampoulos | 4 | +4 |
| 165 | Braidon Woodward | 0 | Nick Kunstek | 3 | +3 |
| 174 | Eric Alderfer | 0 | Avery Bassett | 2 | +2 |
| 184 | Connor Hudak | 0 | Sam Gautreau | 7 | +7 |
| 197 | Coy Raines | 0 | Tucker Hogan | 2 | +2 |
| 285 | Mason Rebuck | 2 | Kade Sottolano | 1 | -1 |