WREST · at Rider
Lock Haven Athletics
12
29 Rider
Fri, Feb 6 · 7:00 PM
29Team Score12
6Bout Wins4
18Total Takedowns8
RiderLock Haven Athletics
Bout-by-Bout Results
| Wt | Rider | Score | Lock Haven Athletics | Winner | Result |
|---|---|---|---|---|---|
| 125 | Tyler Klinsky | 20-4 | Curtis Nelson | Tyler Klinsky | Victory by Tech Fall! |
| 133 | Will Betancourt | 4-1 | Patrick O'Keefe | Will Betancourt | Victory by Fall! |
| 141 | Elijah Griffin | 11-2 | Wyatt Henson | Elijah Griffin | Victory by Major Decision! |
| 149 | Dylan Layton | 20-5 | Kelly Kakos | Dylan Layton | Victory by Tech Fall! |
| 157 | Gianni Maldonado | 3-8 | Nick Stampoulos | Nick Stampoulos | Victory by Decision! |
| 165 | Brendon Abdon | 6-6 | Ousmane Duncanson | Brendon Abdon | Victory by Fall! |
| 174 | Enrique Munguia | 6-9 | Avery Bassett | Avery Bassett | Victory by Decision! |
| 184 | Giovanni Alejandro | 1-5 | Sam Gautreau | Sam Gautreau | Victory by Decision! |
| 197 | Brock Zurawski | 6-1 | Tucker Hogan | Brock Zurawski | Victory by Decision! |
| 285 | Hogan Swenski | 3-4 | Kade Sottolano | Kade Sottolano | Victory by Decision! |
125 — Curtis Nelson vs Tyler Klinsky
| Per | Time | Wrestler | Action | Pts | LOC | RID |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 0:07 | Tyler Klinsky | TAKEDOWN! | +3 | 0 | 3 |
| Period 2 | ||||||
| 2 | — | Tyler Klinsky | 0 | 3 | ||
| 2 | — | Tyler Klinsky | 0 | 3 | ||
| 2 | 1:34 | Tyler Klinsky | ESCAPE | +1 | 0 | 4 |
| 2 | 1:01 | Tyler Klinsky | TAKEDOWN! | +3 | 0 | 7 |
| 2 | 0:45 | Tyler Klinsky | NEAR FALL | +4 | 0 | 11 |
| 2 | 0:44 | Curtis Nelson | ESCAPE | +1 | 1 | 11 |
| Period 3 | ||||||
| 3 | — | Curtis Nelson | 1 | 11 | ||
| 3 | 2:00 | Curtis Nelson | ESCAPE | +1 | 2 | 11 |
| 3 | 1:22 | Tyler Klinsky | TAKEDOWN! | +3 | 2 | 14 |
| 3 | 1:13 | Curtis Nelson | ESCAPE | +1 | 3 | 14 |
| 3 | 1:04 | Tyler Klinsky | TAKEDOWN! | +3 | 3 | 17 |
| 3 | 1:01 | Curtis Nelson | ESCAPE | +1 | 4 | 17 |
| 3 | 0:47 | Tyler Klinsky | TAKEDOWN! | +3 | 4 | 20 |
| 3 | 0:47 | Tyler Klinsky | 4 | 20 | ||
133 — Patrick O'Keefe vs Will Betancourt
| Per | Time | Wrestler | Action | Pts | LOC | RID |
|---|---|---|---|---|---|---|
| Period 2 | ||||||
| 2 | — | Patrick O'Keefe | 0 | 0 | ||
| 2 | — | Patrick O'Keefe | 0 | 0 | ||
| 2 | — | Will Betancourt | 0 | 0 | ||
| 2 | 1:51 | Will Betancourt | ESCAPE | +1 | 0 | 1 |
| Period 3 | ||||||
| 3 | — | Patrick O'Keefe | 0 | 1 | ||
| 3 | 1:55 | Patrick O'Keefe | ESCAPE | +1 | 1 | 1 |
| Period SV1 | ||||||
| SV1 | 1:05 | Will Betancourt | TAKEDOWN! | +3 | 1 | 4 |
| SV1 | 0:48 | Will Betancourt | 1 | 4 | ||
141 — Wyatt Henson vs Elijah Griffin
| Per | Time | Wrestler | Action | Pts | LOC | RID |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 0:53 | Elijah Griffin | TAKEDOWN! | +3 | 0 | 3 |
| 1 | 0:00 | Wyatt Henson | ESCAPE | +1 | 1 | 3 |
| Period 2 | ||||||
| 2 | — | Elijah Griffin | 1 | 3 | ||
| 2 | — | Elijah Griffin | 1 | 3 | ||
| 2 | 1:51 | Elijah Griffin | ESCAPE | +1 | 1 | 4 |
| 2 | 1:32 | Elijah Griffin | TAKEDOWN! | +3 | 1 | 7 |
| 2 | 0:46 | Wyatt Henson | STALLING! | 1 | 7 | |
| Period 3 | ||||||
| 3 | — | Wyatt Henson | 1 | 7 | ||
| 3 | 2:00 | Elijah Griffin | CAUTION! | 1 | 7 | |
| 3 | 1:49 | Wyatt Henson | ESCAPE | +1 | 2 | 7 |
| 3 | 0:02 | Elijah Griffin | TAKEDOWN! | +3 | 2 | 10 |
| 3 | — | Elijah Griffin | RIDING TIME BONUS! | +1 | 2 | 11 |
| 3 | — | Elijah Griffin | 2 | 11 | ||
149 — Kelly Kakos vs Dylan Layton
| Per | Time | Wrestler | Action | Pts | LOC | RID |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:27 | Dylan Layton | TAKEDOWN! | +3 | 0 | 3 |
| 1 | 2:14 | Kelly Kakos | ESCAPE | +1 | 1 | 3 |
| 1 | 1:40 | Dylan Layton | TAKEDOWN! | +3 | 1 | 6 |
| 1 | 1:27 | Kelly Kakos | ESCAPE | +1 | 2 | 6 |
| 1 | 1:01 | Dylan Layton | TAKEDOWN! | +3 | 2 | 9 |
| 1 | 0:23 | Kelly Kakos | ESCAPE | +1 | 3 | 9 |
| Period 2 | ||||||
| 2 | — | Kelly Kakos | 3 | 9 | ||
| 2 | — | Kelly Kakos | 3 | 9 | ||
| 2 | — | Dylan Layton | 3 | 9 | ||
| 2 | 1:55 | Dylan Layton | ESCAPE | +1 | 3 | 10 |
| 2 | 1:23 | Dylan Layton | TAKEDOWN! | +3 | 3 | 13 |
| Period 3 | ||||||
| 3 | — | Kelly Kakos | 3 | 13 | ||
| 3 | 1:55 | Kelly Kakos | ESCAPE | +1 | 4 | 13 |
| 3 | 1:28 | Dylan Layton | TAKEDOWN! | +3 | 4 | 16 |
| 3 | 1:11 | Kelly Kakos | ESCAPE | +1 | 5 | 16 |
| 3 | 0:25 | Dylan Layton | TAKEDOWN! | +3 | 5 | 19 |
| 3 | — | Dylan Layton | RIDING TIME BONUS! | +1 | 5 | 20 |
| 3 | 0:00 | Dylan Layton | 5 | 20 | ||
157 — Nick Stampoulos vs Gianni Maldonado
| Per | Time | Wrestler | Action | Pts | LOC | RID |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:39 | Nick Stampoulos | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 1:34 | Gianni Maldonado | ESCAPE | +1 | 3 | 1 |
| 1 | 0:42 | Gianni Maldonado | STALLING! | 3 | 1 | |
| 1 | 0:06 | Gianni Maldonado | STALLING! | 3 | 1 | |
| 1 | 0:06 | Nick Stampoulos | PENALTY POINT AWARDED! | +1 | 4 | 1 |
| Period 2 | ||||||
| 2 | — | Gianni Maldonado | 4 | 1 | ||
| 2 | — | Gianni Maldonado | 4 | 1 | ||
| 2 | 1:49 | Gianni Maldonado | ESCAPE | +1 | 4 | 2 |
| 2 | 0:18 | Nick Stampoulos | TAKEDOWN! | +3 | 7 | 2 |
| 2 | 0:10 | Gianni Maldonado | ESCAPE | +1 | 7 | 3 |
| Period 3 | ||||||
| 3 | — | Nick Stampoulos | 7 | 3 | ||
| 3 | 1:18 | Nick Stampoulos | ESCAPE | +1 | 8 | 3 |
| 3 | — | Nick Stampoulos | 8 | 3 | ||
165 — Ousmane Duncanson vs Brendon Abdon
| Per | Time | Wrestler | Action | Pts | LOC | RID |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:02 | Ousmane Duncanson | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 1:54 | Brendon Abdon | ESCAPE | +1 | 3 | 1 |
| 1 | 0:16 | Ousmane Duncanson | TAKEDOWN! | +3 | 6 | 1 |
| 1 | 0:08 | Brendon Abdon | ESCAPE | +1 | 6 | 2 |
| Period 2 | ||||||
| 2 | — | Ousmane Duncanson | 6 | 2 | ||
| 2 | — | Ousmane Duncanson | 6 | 2 | ||
| 2 | — | Brendon Abdon | 6 | 2 | ||
| 2 | 1:42 | Brendon Abdon | ESCAPE | +1 | 6 | 3 |
| 2 | 0:48 | Brendon Abdon | TAKEDOWN! | +3 | 6 | 6 |
| 2 | 0:41 | Brendon Abdon | 6 | 6 | ||
174 — Avery Bassett vs Enrique Munguia
| Per | Time | Wrestler | Action | Pts | LOC | RID |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 0:45 | Avery Bassett | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 0:26 | Enrique Munguia | ESCAPE | +1 | 3 | 1 |
| Period 2 | ||||||
| 2 | — | Enrique Munguia | 3 | 1 | ||
| 2 | — | Enrique Munguia | 3 | 1 | ||
| 2 | 0:11 | Enrique Munguia | STALLING! | 3 | 1 | |
| Period 3 | ||||||
| 3 | — | Avery Bassett | 3 | 1 | ||
| 3 | 0:50 | Enrique Munguia | TAKEDOWN! | +3 | 3 | 4 |
| 3 | 0:44 | Avery Bassett | ESCAPE | +1 | 4 | 4 |
| 3 | 0:26 | Avery Bassett | TAKEDOWN! | +3 | 7 | 4 |
| 3 | 0:08 | Enrique Munguia | REVERSAL | +2 | 7 | 6 |
| 3 | 0:04 | Avery Bassett | ESCAPE | +1 | 8 | 6 |
| 3 | — | Avery Bassett | RIDING TIME BONUS! | +1 | 9 | 6 |
| 3 | — | Avery Bassett | 9 | 6 | ||
184 — Sam Gautreau vs Giovanni Alejandro
| Per | Time | Wrestler | Action | Pts | LOC | RID |
|---|---|---|---|---|---|---|
| Period 2 | ||||||
| 2 | — | Sam Gautreau | 0 | 0 | ||
| 2 | — | Sam Gautreau | 0 | 0 | ||
| 2 | — | Giovanni Alejandro | 0 | 0 | ||
| 2 | 1:32 | Giovanni Alejandro | ESCAPE | +1 | 0 | 1 |
| 2 | 0:59 | Sam Gautreau | TAKEDOWN! | +3 | 3 | 1 |
| Period 3 | ||||||
| 3 | — | Sam Gautreau | 3 | 1 | ||
| 3 | 1:56 | Sam Gautreau | ESCAPE | +1 | 4 | 1 |
| 3 | — | Sam Gautreau | RIDING TIME BONUS! | +1 | 5 | 1 |
| 3 | — | Sam Gautreau | 5 | 1 | ||
197 — Tucker Hogan vs Brock Zurawski
| Per | Time | Wrestler | Action | Pts | LOC | RID |
|---|---|---|---|---|---|---|
| Period 2 | ||||||
| 2 | — | Brock Zurawski | 0 | 0 | ||
| 2 | — | Brock Zurawski | 0 | 0 | ||
| 2 | 1:45 | Brock Zurawski | REVERSAL | +2 | 0 | 2 |
| 2 | 0:39 | Tucker Hogan | ESCAPE | +1 | 1 | 2 |
| Period 3 | ||||||
| 3 | — | Tucker Hogan | 1 | 2 | ||
| 3 | 1:07 | Brock Zurawski | TAKEDOWN! | +3 | 1 | 5 |
| 3 | — | Brock Zurawski | RIDING TIME BONUS! | +1 | 1 | 6 |
| 3 | — | Brock Zurawski | 1 | 6 | ||
285 — Kade Sottolano vs Hogan Swenski
| Per | Time | Wrestler | Action | Pts | LOC | RID |
|---|---|---|---|---|---|---|
| Period 2 | ||||||
| 2 | — | Kade Sottolano | 0 | 0 | ||
| 2 | — | Kade Sottolano | 0 | 0 | ||
| 2 | — | Hogan Swenski | 0 | 0 | ||
| 2 | 1:50 | Hogan Swenski | ESCAPE | +1 | 0 | 1 |
| 2 | 0:42 | Kade Sottolano | TAKEDOWN! | +3 | 3 | 1 |
| 2 | 0:29 | Hogan Swenski | ESCAPE | +1 | 3 | 2 |
| Period 3 | ||||||
| 3 | — | Kade Sottolano | 3 | 2 | ||
| 3 | 1:52 | Kade Sottolano | ESCAPE | +1 | 4 | 2 |
| 3 | 0:44 | Kade Sottolano | STALLING! | 4 | 2 | |
| 3 | 0:14 | Kade Sottolano | STALLING! | 4 | 2 | |
| 3 | 0:13 | Hogan Swenski | PENALTY POINT AWARDED! | +1 | 4 | 3 |
| 3 | — | Kade Sottolano | 4 | 3 | ||
Team Statistics
| Rider | Stat | Lock Haven Athletics |
|---|---|---|
| 29 | Team Points | 12 |
| 6 | Bout Wins | 4 |
| 18 | Total Takedowns | 8 |
| 8 | Avg. Points / Bout | 4.5 |
| 8 | Avg. Margin in Wins | 3.3 |
18Total Takedowns8
3Takedowns / Win2
Bout-by-Bout Takedowns
| Wt | Rider | TD | Lock Haven Athletics | TD | Diff |
|---|---|---|---|---|---|
| 125 | Tyler Klinsky | 5 | Curtis Nelson | 0 | -5 |
| 133 | Will Betancourt | 1 | Patrick O'Keefe | 0 | -1 |
| 141 | Elijah Griffin | 3 | Wyatt Henson | 0 | -3 |
| 149 | Dylan Layton | 6 | Kelly Kakos | 0 | -6 |
| 157 | Gianni Maldonado | 0 | Nick Stampoulos | 2 | +2 |
| 165 | Brendon Abdon | 1 | Ousmane Duncanson | 2 | +1 |
| 174 | Enrique Munguia | 1 | Avery Bassett | 2 | +1 |
| 184 | Giovanni Alejandro | 0 | Sam Gautreau | 1 | +1 |
| 197 | Brock Zurawski | 1 | Tucker Hogan | 0 | -1 |
| 285 | Hogan Swenski | 0 | Kade Sottolano | 1 | +1 |