WREST · vs West Virginia
Lock Haven Athletics
15
21 West Virginia
Sat, Feb 21 · 6:00 PM
21Team Score15
5Bout Wins5
13Total Takedowns10
West VirginiaLock Haven Athletics
Bout-by-Bout Results
| Wt | West Virginia | Score | Lock Haven Athletics | Winner | Result |
|---|---|---|---|---|---|
| 174 | Brody Conley | 5-12 | Avery Bassett | Avery Bassett | Victory by Decision! |
| 184 | Ian Bush | 8-14 | Sam Gautreau | Sam Gautreau | Victory by Decision! |
| 197 | Brian Finnerty | 0-2 | Tucker Hogan | Tucker Hogan | Victory by Decision! |
| 285 | Brock Kehler | 4-1 | Kade Sottolano | Brock Kehler | Victory by Decision! |
| 125 | Louie Gill | 11-6 | Curtis Nelson | Louie Gill | Victory by Decision! |
| 133 | Gunner Andrick | 3-0 | Sean Logue | Gunner Andrick | Victory by Fall! |
| 141 | Jordan Titus | 0-5 | Wyatt Henson | Wyatt Henson | Victory by Decision! |
| 149 | Willie McDougald | 5-6 | Lucas Kapusta | Lucas Kapusta | Victory by Decision! |
| 157 | Cole Evans | 9-0 | Chase Burke | Cole Evans | Victory by Major Decision! |
| 165 | Ty Watters | 19-4 | Nick Kunstek | Ty Watters | Victory by Tech Fall! |
174 — Avery Bassett vs Brody Conley
| Per | Time | Wrestler | Action | Pts | LOC | WES |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:49 | Avery Bassett | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 2:42 | Brody Conley | ESCAPE | +1 | 3 | 1 |
| 1 | 1:48 | Avery Bassett | TAKEDOWN! | +3 | 6 | 1 |
| 1 | 1:24 | Brody Conley | REVERSAL | +2 | 6 | 3 |
| 1 | 0:07 | Avery Bassett | ESCAPE | +1 | 7 | 3 |
| Period 2 | ||||||
| 2 | — | Avery Bassett | 7 | 3 | ||
| 2 | — | Avery Bassett | 7 | 3 | ||
| 2 | — | Brody Conley | 7 | 3 | ||
| 2 | 1:49 | Brody Conley | REVERSAL | +2 | 7 | 5 |
| 2 | 0:48 | Avery Bassett | ESCAPE | +1 | 8 | 5 |
| Period 3 | ||||||
| 3 | — | Avery Bassett | 8 | 5 | ||
| 3 | 2:00 | Avery Bassett | ESCAPE | +1 | 9 | 5 |
| 3 | 1:21 | Avery Bassett | TAKEDOWN! | +3 | 12 | 5 |
| 3 | 0:40 | Avery Bassett | STALLING! | 12 | 5 | |
| 3 | — | Avery Bassett | 12 | 5 | ||
184 — Sam Gautreau vs Ian Bush
| Per | Time | Wrestler | Action | Pts | LOC | WES |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:53 | Sam Gautreau | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 2:45 | Ian Bush | ESCAPE | +1 | 3 | 1 |
| 1 | 1:15 | Sam Gautreau | TAKEDOWN! | +3 | 6 | 1 |
| 1 | 1:02 | Ian Bush | ESCAPE | +1 | 6 | 2 |
| 1 | 0:23 | Ian Bush | TAKEDOWN! | +3 | 6 | 5 |
| Period 2 | ||||||
| 2 | — | Ian Bush | 6 | 5 | ||
| 2 | — | Ian Bush | 6 | 5 | ||
| 2 | 2:00 | Sam Gautreau | CAUTION! | 6 | 5 | |
| 2 | 1:55 | Ian Bush | ESCAPE | +1 | 6 | 6 |
| Period 3 | ||||||
| 3 | — | Sam Gautreau | 6 | 6 | ||
| 3 | 1:33 | Sam Gautreau | TAKEDOWN! | +3 | 9 | 6 |
| 3 | 1:21 | Ian Bush | REVERSAL | +2 | 9 | 8 |
| 3 | 1:19 | Sam Gautreau | ESCAPE | +1 | 10 | 8 |
| 3 | 1:13 | Sam Gautreau | TAKEDOWN! | +3 | 13 | 8 |
| 3 | 0:56 | Sam Gautreau | STALLING! | 13 | 8 | |
| 3 | — | Sam Gautreau | RIDING TIME BONUS! | +1 | 14 | 8 |
| 3 | — | Sam Gautreau | 14 | 8 | ||
197 — Tucker Hogan vs Brian Finnerty
| Per | Time | Wrestler | Action | Pts | LOC | WES |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 1:14 | Brian Finnerty | STALLING! | 0 | 0 | |
| 1 | 1:08 | Brian Finnerty | STALLING! | 0 | 0 | |
| 1 | 1:07 | Tucker Hogan | PENALTY POINT AWARDED! | +1 | 1 | 0 |
| Period 2 | ||||||
| 2 | — | Tucker Hogan | 1 | 0 | ||
| 2 | — | Tucker Hogan | 1 | 0 | ||
| 2 | 1:40 | Tucker Hogan | ESCAPE | +1 | 2 | 0 |
| Period 3 | ||||||
| 3 | — | Brian Finnerty | 2 | 0 | ||
| 3 | 0:00 | Tucker Hogan | STALLING! | 2 | 0 | |
| 3 | — | Tucker Hogan | 2 | 0 | ||
285 — Kade Sottolano vs Brock Kehler
| Per | Time | Wrestler | Action | Pts | LOC | WES |
|---|---|---|---|---|---|---|
| Period 2 | ||||||
| 2 | — | Brock Kehler | 0 | 0 | ||
| 2 | — | Brock Kehler | 0 | 0 | ||
| 2 | — | Kade Sottolano | 0 | 0 | ||
| 2 | 1:48 | Kade Sottolano | ESCAPE | +1 | 1 | 0 |
| Period 3 | ||||||
| 3 | — | Brock Kehler | 1 | 0 | ||
| 3 | 1:53 | Brock Kehler | ESCAPE | +1 | 1 | 1 |
| Period SV1 | ||||||
| SV1 | 0:27 | Brock Kehler | TAKEDOWN! | +3 | 1 | 4 |
| SV1 | — | Brock Kehler | 1 | 4 | ||
125 — Curtis Nelson vs Louie Gill
| Per | Time | Wrestler | Action | Pts | LOC | WES |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:42 | Louie Gill | TAKEDOWN! | +3 | 0 | 3 |
| 1 | 1:23 | Louie Gill | NEAR FALL | +2 | 0 | 5 |
| 1 | 0:24 | Curtis Nelson | ESCAPE | +1 | 1 | 5 |
| Period 2 | ||||||
| 2 | — | Curtis Nelson | 1 | 5 | ||
| 2 | — | Curtis Nelson | 1 | 5 | ||
| 2 | — | Louie Gill | 1 | 5 | ||
| 2 | 1:46 | Louie Gill | ESCAPE | +1 | 1 | 6 |
| 2 | 0:51 | Louie Gill | TAKEDOWN! | +3 | 1 | 9 |
| 2 | 0:17 | Curtis Nelson | STALLING! | 1 | 9 | |
| Period 3 | ||||||
| 3 | — | Curtis Nelson | 1 | 9 | ||
| 3 | 1:28 | Curtis Nelson | ESCAPE | +1 | 2 | 9 |
| 3 | 0:29 | Curtis Nelson | STALLING! | 2 | 9 | |
| 3 | 0:29 | Louie Gill | PENALTY POINT AWARDED! | +1 | 2 | 10 |
| 3 | 0:29 | Curtis Nelson | PENALTY POINT AWARDED! | +1 | 3 | 10 |
| 3 | 0:13 | Curtis Nelson | TAKEDOWN! | +3 | 6 | 10 |
| 3 | — | Louie Gill | RIDING TIME BONUS! | +1 | 6 | 11 |
| 3 | — | Louie Gill | 6 | 11 | ||
133 — Sean Logue vs Gunner Andrick
| Per | Time | Wrestler | Action | Pts | LOC | WES |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 1:14 | Gunner Andrick | TAKEDOWN! | +3 | 0 | 3 |
| 1 | 1:00 | Gunner Andrick | 0 | 3 | ||
141 — Wyatt Henson vs Jordan Titus
| Per | Time | Wrestler | Action | Pts | LOC | WES |
|---|---|---|---|---|---|---|
| Period 2 | ||||||
| 2 | — | Wyatt Henson | 0 | 0 | ||
| 2 | — | Wyatt Henson | 0 | 0 | ||
| 2 | — | Jordan Titus | 0 | 0 | ||
| Period 3 | ||||||
| 3 | — | Wyatt Henson | 0 | 0 | ||
| 3 | 1:47 | Wyatt Henson | ESCAPE | +1 | 1 | 0 |
| 3 | 1:27 | Wyatt Henson | TAKEDOWN! | +3 | 4 | 0 |
| 3 | 0:00 | Jordan Titus | STALLING! | 4 | 0 | |
| 3 | — | Wyatt Henson | RIDING TIME BONUS! | +1 | 5 | 0 |
| 3 | — | Wyatt Henson | 5 | 0 | ||
149 — Lucas Kapusta vs Willie McDougald
| Per | Time | Wrestler | Action | Pts | LOC | WES |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 1:58 | Lucas Kapusta | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 1:03 | Willie McDougald | ESCAPE | +1 | 3 | 1 |
| 1 | 1:00 | 3 | 1 | |||
| 1 | 1:00 | 3 | 1 | |||
| Period 2 | ||||||
| 2 | — | Willie McDougald | 3 | 1 | ||
| 2 | — | Willie McDougald | 3 | 1 | ||
| 2 | 1:56 | Willie McDougald | ESCAPE | +1 | 3 | 2 |
| 2 | 1:42 | Willie McDougald | TAKEDOWN! | +3 | 3 | 5 |
| 2 | 1:27 | Lucas Kapusta | ESCAPE | +1 | 4 | 5 |
| 2 | 0:28 | Willie McDougald | STALLING! | 4 | 5 | |
| 2 | 0:00 | Lucas Kapusta | STALLING! | 4 | 5 | |
| Period 3 | ||||||
| 3 | — | Lucas Kapusta | 4 | 5 | ||
| 3 | 1:55 | Lucas Kapusta | ESCAPE | +1 | 5 | 5 |
| Period SV1 | ||||||
| SV1 | 1:23 | Willie McDougald | STALLING! | 5 | 5 | |
| SV1 | 1:23 | Lucas Kapusta | PENALTY POINT AWARDED! | +1 | 6 | 5 |
| SV1 | — | Lucas Kapusta | 6 | 5 | ||
157 — Chase Burke vs Cole Evans
| Per | Time | Wrestler | Action | Pts | LOC | WES |
|---|---|---|---|---|---|---|
| Period 2 | ||||||
| 2 | — | Chase Burke | 0 | 0 | ||
| 2 | — | Chase Burke | 0 | 0 | ||
| 2 | — | Cole Evans | 0 | 0 | ||
| 2 | 1:23 | Cole Evans | REVERSAL | +2 | 0 | 2 |
| Period 3 | ||||||
| 3 | — | Chase Burke | 0 | 2 | ||
| 3 | 1:39 | Cole Evans | TAKEDOWN! | +3 | 0 | 5 |
| 3 | 1:21 | Cole Evans | NEAR FALL | +2 | 0 | 7 |
| 3 | 0:28 | Cole Evans | PENALTY POINT AWARDED! | +1 | 0 | 8 |
| 3 | — | Cole Evans | RIDING TIME BONUS! | +1 | 0 | 9 |
| 3 | — | Cole Evans | 0 | 9 | ||
165 — Nick Kunstek vs Ty Watters
| Per | Time | Wrestler | Action | Pts | LOC | WES |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:13 | Ty Watters | TAKEDOWN! | +3 | 0 | 3 |
| 1 | 1:56 | Nick Kunstek | ESCAPE | +1 | 1 | 3 |
| 1 | 1:23 | Ty Watters | TAKEDOWN! | +3 | 1 | 6 |
| Period 2 | ||||||
| 2 | — | Ty Watters | 1 | 6 | ||
| 2 | — | Ty Watters | 1 | 6 | ||
| 2 | 1:51 | Ty Watters | ESCAPE | +1 | 1 | 7 |
| 2 | 1:34 | Ty Watters | TAKEDOWN! | +3 | 1 | 10 |
| Period 3 | ||||||
| 3 | — | Nick Kunstek | 1 | 10 | ||
| 3 | 1:59 | Nick Kunstek | ESCAPE | +1 | 2 | 10 |
| 3 | 1:34 | Ty Watters | TAKEDOWN! | +3 | 2 | 13 |
| 3 | 1:12 | Nick Kunstek | ESCAPE | +1 | 3 | 13 |
| 3 | 0:56 | Ty Watters | TAKEDOWN! | +3 | 3 | 16 |
| 3 | 0:44 | Nick Kunstek | ESCAPE | +1 | 4 | 16 |
| 3 | 0:17 | Ty Watters | TAKEDOWN! | +3 | 4 | 19 |
| 3 | 0:17 | Ty Watters | 4 | 19 | ||
Team Statistics
| West Virginia | Stat | Lock Haven Athletics |
|---|---|---|
| 21 | Team Points | 15 |
| 5 | Bout Wins | 5 |
| 13 | Total Takedowns | 10 |
| 6.4 | Avg. Points / Bout | 5 |
| 7 | Avg. Margin in Wins | 4.2 |
13Total Takedowns10
2.6Takedowns / Win2
Bout-by-Bout Takedowns
| Wt | West Virginia | TD | Lock Haven Athletics | TD | Diff |
|---|---|---|---|---|---|
| 174 | Brody Conley | 0 | Avery Bassett | 3 | +3 |
| 184 | Ian Bush | 1 | Sam Gautreau | 4 | +3 |
| 197 | Brian Finnerty | 0 | Tucker Hogan | 0 | 0 |
| 285 | Brock Kehler | 1 | Kade Sottolano | 0 | -1 |
| 125 | Louie Gill | 2 | Curtis Nelson | 1 | -1 |
| 133 | Gunner Andrick | 1 | Sean Logue | 0 | -1 |
| 141 | Jordan Titus | 0 | Wyatt Henson | 1 | +1 |
| 149 | Willie McDougald | 1 | Lucas Kapusta | 1 | 0 |
| 157 | Cole Evans | 1 | Chase Burke | 0 | -1 |
| 165 | Ty Watters | 6 | Nick Kunstek | 0 | -6 |