BSB · vs Kutztown
Lock Haven Athletics
7
8 Kutztown
Wed, Apr 8 · 2:00 PM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kutztown | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
Score by Innings
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1 |
| Kutztown | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 10 | 1 |
W: Colten Mathias SV: Jeremy Fallon
DateWed, Apr 8
Start2:00pm
Time3:11
Attendance176
SiteLock Haven, Pa.
Weather48 and sunny
Scoring Summary
| Inning | Play | HAV | KUT |
|---|---|---|---|
| 1 ▲ | Cam Burr doubled to left field, RBI (2-1 BBK); Bo Barthol scored. | 0 | 1 |
| 1 ▼ | C. McCloskey singled to left field, RBI (0-0); B. Cummings scored. | 1 | 1 |
| 2 ▲ | P. Warne flied out to lf, SF, RBI; Dalton Furst scored. | 1 | 2 |
| 2 ▲ | Bo Barthol homered to right field, 3 RBI (2-2 BKBK); Owen Rector scored; B. Schafer scored. | 1 | 5 |
| 3 ▼ | B. Cummings singled through the right side, RBI; J. Lambert scored. | 2 | 5 |
| 3 ▼ | C. McCloskey singled through the right side, 2 RBI (3-1 BBBK); K. Jackson scored; Z. McEllroy scored. | 4 | 5 |
| 4 ▼ | Z. McEllroy singled through the right side, RBI (0-1 K); B. Cummings advanced to second; J. Lambert scored. | 5 | 5 |
| 4 ▼ | C. McCloskey singled through the right side, 2 RBI; K. Jackson advanced to third; Z. McEllroy scored; B. Cummings scored. | 7 | 5 |
| 8 ▲ | B. Schafer singled to right field, 3 RBI (3-2 BBKKBF); Dalton Furst advanced to third, scored on a throwing error by rf, unearned; Joel Bonner scored; Nick Varda scored. | 7 | 8 |
Lock Haven Athletics — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| C | Tom Rohan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Zachary McEllroy | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| C | Jaxson Pupo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Robert Furino | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| OF | Jackson Bower | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| UTIL | Cayden Robertson | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS/2B | Gardner Fravel | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| UTL/P | Holden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brady Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kevin Grenninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| P | Michael Mariano Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Evan Schmelz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Tyler Shroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Jerry Lambert | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| P | Dylan McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Cayde McCloskey | 5 | 0 | 4 | 5 | 0 | 0 | 0 |
| OF/C | Gavin Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Will Stambaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Dylan Metzgar | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Caleb Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 12 | 7 | 3 | 5 | 0 |
Kutztown — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Bo Barthol | 4 | 2 | 2 | 3 | 1 | 1 | 0 | |
| Bryce Schafer | 3 | 1 | 2 | 3 | 1 | 1 | 0 | |
| Cam Burr | 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Colten Mathias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Furst | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Drew Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Ferguson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jeremy Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Bonner | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Nick Varda | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Owen Rector | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Preston Warne | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Zac Folmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zack Wertman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 10 | 8 | 5 | 4 | 0 |
Lock Haven Athletics — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Holden Ward | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brady Myers | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| Kevin Grenninger | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Michael Mariano Jr. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Evan Schmelz | 0.2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| Dylan McKenna | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 12 |
| Will Stambaugh | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caleb Zimmerman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Totals | 9.0 | 10 | 8 | 7 | 5 | 4 | 0 | 2 | 41 |
Kutztown — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Colten Mathias | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Jeremy Fallon | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Zack Wertman | 5.0 | 8 | 7 | 7 | 2 | 2 | 0 | 2 | 26 |
| Totals | 9.0 | 12 | 7 | 7 | 3 | 5 | 0 | 2 | 43 |
Top 1st
| Play | HAV | KUT |
|---|---|---|
| Bo Barthol singled through the right side (2-0 BB). | 0 | 0 |
| Bo Barthol stole second. | 0 | 0 |
| Cam Burr doubled to left field, RBI (2-1 BBK); Bo Barthol scored. | 0 | 1 |
| J. Ferguson grounded out to 1b unassisted (2-1 BBF); Cam Burr advanced to third. | 0 | 1 |
| Nick Varda popped up to 2b (3-2 FKBBFFB). | 0 | 1 |
| Joel Bonner grounded out to 2b (3-1 BBBK). | 0 | 1 |
Runs 1 · Hits 2 · Errors 0 · LOB 1
Bottom 1st
| Play | HAV | KUT |
|---|---|---|
| B. Cummings walked (3-2 FBKBBB). | 0 | 1 |
| B. Cummings stole second. | 0 | 1 |
| Z. McEllroy grounded out to 3b (2-2 BBKK). | 0 | 1 |
| K. Jackson flied out to lf (2-2 KKBBF). | 0 | 1 |
| C. McCloskey singled to left field, RBI (0-0); B. Cummings scored. | 1 | 1 |
| C. Robertson flied out to rf (0-0). | 1 | 1 |
Runs 1 · Hits 1 · Errors 0 · LOB 1
Top 2nd
| Play | HAV | KUT |
|---|---|---|
| Dalton Furst singled through the left side (1-2 KKB). | 1 | 1 |
| B. Schafer singled to right center (0-0); Dalton Furst advanced to third. | 1 | 1 |
| P. Warne flied out to lf, SF, RBI; Dalton Furst scored. | 1 | 2 |
| Owen Rector walked (3-2 BKBBKB); B. Schafer advanced to second. | 1 | 2 |
| Bo Barthol homered to right field, 3 RBI (2-2 BKBK); Owen Rector scored; B. Schafer scored. | 1 | 5 |
| Cam Burr flied out to rf. | 1 | 5 |
| J. Ferguson grounded out to 2b (3-1 BBKB). | 1 | 5 |
Runs 4 · Hits 3 · Errors 0 · LOB 0
Bottom 2nd
| Play | HAV | KUT |
|---|---|---|
| J. Bower struck out looking (3-2 FFBBBK). | 1 | 5 |
| T. Rohan fouled out to rf (2-0 BB). | 1 | 5 |
| G. Fravel grounded out to ss (1-1 BF). | 1 | 5 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Top 3rd
| Play | HAV | KUT |
|---|---|---|
| Nick Varda walked (3-1 FBBBB). | 1 | 5 |
| Joel Bonner lined out to cf (0-2 KS). | 1 | 5 |
| Dalton Furst hit into double play 3b to 2b to 1b (0-2 FK); Nick Varda out on the play. | 1 | 5 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Bottom 3rd
| Play | HAV | KUT |
|---|---|---|
| J. Lambert tripled to right field. | 1 | 5 |
| B. Cummings singled through the right side, RBI; J. Lambert scored. | 2 | 5 |
| B. Cummings picked off, out at first p to 1b to 2b to 1b. | 2 | 5 |
| Z. McEllroy hit by pitch. | 2 | 5 |
| K. Jackson hit by pitch (1-1 KB); Z. McEllroy advanced to second. | 2 | 5 |
| K. Jackson advanced to second on a passed ball; Z. McEllroy advanced to third. | 2 | 5 |
| C. McCloskey singled through the right side, 2 RBI (3-1 BBBK); K. Jackson scored; Z. McEllroy scored. | 4 | 5 |
| C. Robertson flied out to cf (2-2 KBKB). | 4 | 5 |
| J. Bower grounded out to 2b (0-0). | 4 | 5 |
Runs 3 · Hits 3 · Errors 0 · LOB 1
Top 4th
| Play | HAV | KUT |
|---|---|---|
| B. Schafer walked (3-0 BBBB). | 4 | 5 |
| P. Warne flied out to cf (0-1 K). | 4 | 5 |
| Owen Rector hit into double play 2b to 1b (2-1 BKB); B. Schafer out on the play. | 4 | 5 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Bottom 4th
| Play | HAV | KUT |
|---|---|---|
| T. Rohan popped up to 2b (3-2 BBSKB). | 4 | 5 |
| G. Fravel grounded out to 2b (1-0 B). | 4 | 5 |
| J. Lambert singled to right center (0-0). | 4 | 5 |
| B. Cummings singled to second base; J. Lambert advanced to third. | 4 | 5 |
| Z. McEllroy singled through the right side, RBI (0-1 K); B. Cummings advanced to second; J. Lambert scored. | 5 | 5 |
| K. Jackson walked (3-2 BBBKKB); Z. McEllroy advanced to second; B. Cummings advanced to third. | 5 | 5 |
| C. McCloskey singled through the right side, 2 RBI; K. Jackson advanced to third; Z. McEllroy scored; B. Cummings scored. | 7 | 5 |
| C. Robertson struck out looking (0-2 FFK). | 7 | 5 |
Runs 3 · Hits 4 · Errors 0 · LOB 2
Top 5th
| Play | HAV | KUT |
|---|---|---|
| Bo Barthol struck out swinging (2-2 BBKFFS). | 7 | 5 |
| Cam Burr struck out looking (2-2 KBBFFK). | 7 | 5 |
| J. Ferguson grounded out to 3b (2-1 BBS). | 7 | 5 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Bottom 5th
| Play | HAV | KUT |
|---|---|---|
| J. Bower grounded out to 2b (2-2 BKFFB). | 7 | 5 |
| T. Rohan flied out to cf (1-0 B). | 7 | 5 |
| G. Fravel flied out to rf (0-1 K). | 7 | 5 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Top 6th
| Play | HAV | KUT |
|---|---|---|
| Nick Varda singled through the left side (2-0 BB). | 7 | 5 |
| Joel Bonner hit into double play 2b to ss to 1b; Nick Varda out on the play. | 7 | 5 |
| Dalton Furst grounded out to 3b (1-1 BK). | 7 | 5 |
Runs 0 · Hits 1 · Errors 0 · LOB 0
Bottom 6th
| Play | HAV | KUT |
|---|---|---|
| J. Lambert grounded out to 3b (1-0 B). | 7 | 5 |
| B. Cummings reached on a fielding error by 3b (1-1 FB). | 7 | 5 |
| B. Cummings out at second c to 2b, caught stealing. | 7 | 5 |
| Z. McEllroy doubled to center field (3-2 BBSKB). | 7 | 5 |
| K. Jackson lined out to lf (0-1 K). | 7 | 5 |
Runs 0 · Hits 1 · Errors 1 · LOB 1
Top 7th
| Play | HAV | KUT |
|---|---|---|
| B. Schafer struck out swinging (0-2 KKS). | 7 | 5 |
| P. Warne struck out looking (1-2 KFBK). | 7 | 5 |
| Owen Rector walked (3-2 BKBBFB). | 7 | 5 |
| Bo Barthol lined out to lf (2-0 BB). | 7 | 5 |
Runs 0 · Hits 0 · Errors 0 · LOB 1
Bottom 7th
| Play | HAV | KUT |
|---|---|---|
| C. McCloskey out at first 1b to p (3-2 KKBBB). | 7 | 5 |
| C. Robertson grounded out to ss (0-0). | 7 | 5 |
| J. Bower grounded out to ss (1-0 B). | 7 | 5 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Top 8th
| Play | HAV | KUT |
|---|---|---|
| Cam Burr grounded out to ss (0-2 KK). | 7 | 5 |
| J. Ferguson singled to left field (0-2 KS). | 7 | 5 |
| Nick Varda reached on a fielder's choice (1-0 B); J. Ferguson out at second 3b to 2b. | 7 | 5 |
| Joel Bonner singled to left field (0-1 K); Nick Varda advanced to second. | 7 | 5 |
| Dalton Furst hit by pitch (3-1 BBBK); Joel Bonner advanced to second; Nick Varda advanced to third. | 7 | 5 |
| B. Schafer singled to right field, 3 RBI (3-2 BBKKBF); Dalton Furst advanced to third, scored on a throwing error by rf, unearned; Joel Bonner scored; Nick Varda scored. | 7 | 8 |
| P. Warne singled to second base (3-1 BSBB); Zac Folmar advanced to second. | 7 | 8 |
| Owen Rector reached on a fielder's choice (1-1 KB); P. Warne out at second ss to 2b. | 7 | 8 |
Runs 3 · Hits 4 · Errors 1 · LOB 2
Bottom 8th
| Play | HAV | KUT |
|---|---|---|
| T. Rohan flied out to cf (0-0). | 7 | 8 |
| G. Fravel walked (3-1 BBBKB). | 7 | 8 |
| J. Lambert singled to third base, bunt; G. Fravel advanced to second. | 7 | 8 |
| B. Cummings flied out to lf (0-0). | 7 | 8 |
| Z. McEllroy lined out to 3b (0-0). | 7 | 8 |
Runs 0 · Hits 1 · Errors 0 · LOB 2
Top 9th
| Play | HAV | KUT |
|---|---|---|
| Bo Barthol walked (3-1 BKBBB). | 7 | 8 |
| Cam Burr grounded out to c, SAC, bunt (0-1 S); Bo Barthol advanced to second. | 7 | 8 |
| J. Ferguson grounded out to p (3-2 BKBSBF); Bo Barthol advanced to third. | 7 | 8 |
| Nick Varda hit by pitch (3-2 KSBBB). | 7 | 8 |
| Nick Varda advanced to second. | 7 | 8 |
| Joel Bonner popped up to 1b (3-2 FBSFBB). | 7 | 8 |
Runs 0 · Hits 0 · Errors 0 · LOB 2
Bottom 9th
| Play | HAV | KUT |
|---|---|---|
| K. Jackson singled to shortstop (1-1 FB). | 7 | 8 |
| C. McCloskey singled, bunt (0-1 F); T. Shroy advanced to second. | 7 | 8 |
| R. Furino struck out swinging (2-2 KBFFFFBS). | 7 | 8 |
| J. Pupo struck out swinging (0-2 SFS). | 7 | 8 |
| G. Burns advanced to second on a passed ball; T. Shroy advanced to third. | 7 | 8 |
| D. Metzger struck out swinging (3-2 BBSBSS). | 7 | 8 |
Runs 0 · Hits 2 · Errors 0 · LOB 2
Lock Haven Athletics
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Tom Rohan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| OF | Zachary McEllroy | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| C | Jaxson Pupo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3B | Robert Furino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OF | Jackson Bower | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| UTIL | Cayden Robertson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| SS/2B | Gardner Fravel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| UTL/P | Holden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brady Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kevin Grenninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | Michael Mariano Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Evan Schmelz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Tyler Shroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Jerry Lambert | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| P | Dylan McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Cayde McCloskey | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| OF/C | Gavin Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Will Stambaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Dylan Metzgar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | Caleb Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 38 | 7 | 12 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 27 | 14 |
Kutztown
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Barthol | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Bryce Schafer | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | |
| Cam Burr | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | |
| Colten Mathias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dalton Furst | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Drew Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Ferguson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Bonner | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Nick Varda | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Owen Rector | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Preston Warne | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| Zac Folmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zack Wertman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 32 | 8 | 10 | 8 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | 27 | 13 |