BSB · at Indiana (Pa.)
Lock Haven Athletics
6
8 Indiana (Pa.)
Fri, Apr 10 · 1:00 PM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | F | |
|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 |
| Indiana (Pa.) | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 8 |
Score by Innings
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 10 | 2 |
| Indiana (Pa.) | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | 7 | 0 |
W: Derrick Shields L: Andrew Kramer
DateFri, Apr 10
Start1:02 PM
Time1:49
Attendance0
SiteIndiana, Pa
Scoring Summary
| Inning | Play | HAV | IND |
|---|---|---|---|
| 2 ▲ | Tom Rohan homered, 2 RBI (0-0); Robert Furino scored. | 0 | 2 |
| 2 ▼ | Teague Hoover singled to left field, 2 RBI (1-0 B); Erik Rhodes advanced to second; Elijah Dunn scored; Cayden Bender scored. | 2 | 2 |
| 2 ▼ | Carter Kirsch singled to right field, 2 RBI (2-1 BSB); Teague Hoover scored; Erik Rhodes scored, unearned. | 4 | 2 |
| 3 ▼ | Erik Rhodes doubled, out at third rf to 2b to 3b, 3 RBI (2-1 BFB); Cayden Bender scored; David Kessler scored; Camden Rhude scored. | 7 | 2 |
| 4 ▲ | Cayden Robertson homered, RBI (1-0 B). | 7 | 3 |
| 4 ▲ | Jerry Lambert homered, 2 RBI (2-1 BBK); Gardner Fravel scored. | 7 | 5 |
| 5 ▼ | David Kessler homered, RBI (2-1 KBB). | 8 | 5 |
| 7 ▲ | Kellen Jackson doubled to center field, RBI (1-2 KFB); Zachary McEllroy scored. | 8 | 6 |
Lock Haven Athletics — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Tom Rohan | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| OF | Zachary McEllroy | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| 3B | Robert Furino | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| UTIL | Cayden Robertson | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| SS/2B | Gardner Fravel | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| P | Nate Mostosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Andrew Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Tyler Shroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Jerry Lambert | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| OF | Cayde McCloskey | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 6 | 10 | 6 | 0 | 5 | 0 |
Indiana (Pa.) — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Anthony Annichine | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Camden Rhude | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Carter Kirsch | 3 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Cayden Bender | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| David Kessler | 2 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Derrick Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Dunn | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Erik Rhodes | 3 | 1 | 1 | 3 | 0 | 1 | 0 | |
| Ricardo Aponte | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Teague Hoover | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Totals | 24 | 8 | 7 | 8 | 4 | 6 | 0 |
Lock Haven Athletics — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Nate Mostosky | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andrew Kramer | 5.2 | 7 | 8 | 7 | 4 | 5 | 0 | 1 | 28 |
| Totals | 6.0 | 7 | 8 | 7 | 4 | 6 | 0 | 1 | 29 |
Indiana (Pa.) — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Derrick Shields | 7.0 | 10 | 6 | 6 | 0 | 5 | 0 | 1 | 32 |
| Totals | 7.0 | 10 | 6 | 6 | 0 | 5 | 0 | 1 | 32 |
Top 1st
| Play | HAV | IND |
|---|---|---|
| Braden Cummings singled to center field (1-0 B). | 0 | 0 |
| Zachary McEllroy struck out swinging (0-2 SFS). | 0 | 0 |
| Kellen Jackson struck out looking (1-2 KBSK). | 0 | 0 |
| Cayden McCloskey flied out to cf (0-1 K). | 0 | 0 |
Runs 0 · Hits 1 · Errors 0 · LOB 1
Bottom 1st
| Play | HAV | IND |
|---|---|---|
| Ricardo Aponte walked (3-2 KBFBFBB). | 0 | 0 |
| Ricardo Aponte out at second c to ss, caught stealing. | 0 | 0 |
| Anthony Annichine fouled out to 3b (1-1 BK). | 0 | 0 |
| Camden Rhude flied out to rf (0-1 K). | 0 | 0 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Top 2nd
| Play | HAV | IND |
|---|---|---|
| Robert Furino singled to left field (0-1 F). | 0 | 0 |
| Cayden Robertson grounded out to 1b unassisted (2-2 BFBK); Robert Furino advanced to second. | 0 | 0 |
| Tom Rohan homered, 2 RBI (0-0); Robert Furino scored. | 0 | 2 |
| Gardner Fravel popped up to lf (1-1 BK). | 0 | 2 |
| Jerry Lambert doubled to center field (0-0). | 0 | 2 |
| Braden Cummings out at first 2b to p (0-0). | 0 | 2 |
Runs 2 · Hits 3 · Errors 0 · LOB 1
Bottom 2nd
| Play | HAV | IND |
|---|---|---|
| David Kessler singled to left field (1-0 B). | 0 | 2 |
| Cayden Bender reached on a fielder's choice (0-2 KK); David Kessler out at second 2b to ss. | 0 | 2 |
| Elijah Dunn hit by pitch (3-2 FSBBBH); Cayden Bender advanced to second. | 0 | 2 |
| Erik Rhodes reached first on an error by rf (1-0 B); Elijah Dunn advanced to second; Cayden Bender advanced to third. | 0 | 2 |
| Teague Hoover singled to left field, 2 RBI (1-0 B); Erik Rhodes advanced to second; Elijah Dunn scored; Cayden Bender scored. | 2 | 2 |
| Teague Hoover stole second; Erik Rhodes stole third. | 2 | 2 |
| Carter Kirsch singled to right field, 2 RBI (2-1 BSB); Teague Hoover scored; Erik Rhodes scored, unearned. | 4 | 2 |
| Carter Kirsch out at second c to ss, caught stealing. | 4 | 2 |
| Ricardo Aponte struck out looking (3-2 BBBKSK). | 4 | 2 |
Runs 4 · Hits 3 · Errors 1 · LOB 0
Top 3rd
| Play | HAV | IND |
|---|---|---|
| Zachary McEllroy fouled out to 1b (0-0). | 4 | 2 |
| Kellen Jackson grounded out to ss (2-2 KBBF). | 4 | 2 |
| Cayden McCloskey grounded out to 2b (1-1 BK). | 4 | 2 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Bottom 3rd
| Play | HAV | IND |
|---|---|---|
| Anthony Annichine flied out to cf (1-1 KB). | 4 | 2 |
| Camden Rhude doubled to left field (1-0 B). | 4 | 2 |
| David Kessler walked (3-1 BBFBB). | 4 | 2 |
| Cayden Bender walked (3-0 BBBB); David Kessler advanced to second; Camden Rhude advanced to third. | 4 | 2 |
| Elijah Dunn struck out swinging (2-2 BBSFS). | 4 | 2 |
| Erik Rhodes doubled, out at third rf to 2b to 3b, 3 RBI (2-1 BFB); Cayden Bender scored; David Kessler scored; Camden Rhude scored. | 7 | 2 |
Runs 3 · Hits 2 · Errors 0 · LOB 0
Top 4th
| Play | HAV | IND |
|---|---|---|
| Robert Furino struck out swinging (2-2 SKBBS). | 7 | 2 |
| Cayden Robertson homered, RBI (1-0 B). | 7 | 3 |
| Tom Rohan flied out to rf (1-1 BK). | 7 | 3 |
| Gardner Fravel singled to center field (0-1 K). | 7 | 3 |
| Jerry Lambert homered, 2 RBI (2-1 BBK); Gardner Fravel scored. | 7 | 5 |
| Braden Cummings out at first 1b to p (1-0 B). | 7 | 5 |
Runs 3 · Hits 3 · Errors 0 · LOB 0
Bottom 4th
| Play | HAV | IND |
|---|---|---|
| Teague Hoover grounded out to 3b (0-0). | 7 | 5 |
| Carter Kirsch grounded out to 2b (0-1 K). | 7 | 5 |
| Ricardo Aponte reached first on an error by 1b (1-2 KKFB). | 7 | 5 |
| Anthony Annichine popped up to 2b (1-0 B). | 7 | 5 |
Runs 0 · Hits 0 · Errors 1 · LOB 1
Top 5th
| Play | HAV | IND |
|---|---|---|
| Zachary McEllroy singled to right center (0-0). | 7 | 5 |
| Zachary McEllroy advanced to second on a balk. | 7 | 5 |
| Kellen Jackson flied out to cf (0-1 K). | 7 | 5 |
| Cayden McCloskey grounded out to 2b (1-0 B); Zachary McEllroy advanced to third. | 7 | 5 |
| Robert Furino out at first 1b to p (0-0). | 7 | 5 |
Runs 0 · Hits 1 · Errors 0 · LOB 1
Bottom 5th
| Play | HAV | IND |
|---|---|---|
| Camden Rhude grounded out to ss (1-1 BF). | 7 | 5 |
| David Kessler homered, RBI (2-1 KBB). | 8 | 5 |
| Cayden Bender grounded out to 1b unassisted (1-0 B). | 8 | 5 |
| Elijah Dunn walked (3-2 BKBFBB). | 8 | 5 |
| Elijah Dunn stole second. | 8 | 5 |
| Erik Rhodes struck out swinging (0-2 KKS). | 8 | 5 |
Runs 1 · Hits 1 · Errors 0 · LOB 1
Top 6th
| Play | HAV | IND |
|---|---|---|
| Cayden Robertson hit by pitch (1-1 SH). | 8 | 5 |
| Tom Rohan out at first p to 2b, SAC, bunt (2-0 BB); Cayden Robertson advanced to second. | 8 | 5 |
| Gardner Fravel popped up to 2b (0-1 K). | 8 | 5 |
| Jerry Lambert flied out to rf (2-2 BKBK). | 8 | 5 |
Runs 0 · Hits 0 · Errors 0 · LOB 1
Bottom 6th
| Play | HAV | IND |
|---|---|---|
| Teague Hoover struck out swinging (3-2 BBKBKS). | 8 | 5 |
| Carter Kirsch struck out swinging (1-2 FBFS). | 8 | 5 |
| Ricardo Aponte singled (2-1 BBF). | 8 | 5 |
| Ricardo Aponte stole second. | 8 | 5 |
| Anthony Annichine struck out swinging (1-2 KKFBS). | 8 | 5 |
Runs 0 · Hits 1 · Errors 0 · LOB 1
Top 7th
| Play | HAV | IND |
|---|---|---|
| Braden Cummings flied out to cf (0-1 K). | 8 | 5 |
| Zachary McEllroy doubled down the lf line (1-1 KB). | 8 | 5 |
| Kellen Jackson doubled to center field, RBI (1-2 KFB); Zachary McEllroy scored. | 8 | 6 |
| Cayden McCloskey struck out swinging (2-2 BBFFFFS). | 8 | 6 |
| Robert Furino struck out swinging (2-2 BKSBS). | 8 | 6 |
Runs 1 · Hits 2 · Errors 0 · LOB 1
Lock Haven Athletics
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Tom Rohan | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| OF | Zachary McEllroy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3B | Robert Furino | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| UTIL | Cayden Robertson | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| SS/2B | Gardner Fravel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | Nate Mostosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | Andrew Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Tyler Shroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Jerry Lambert | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| OF | Cayde McCloskey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 30 | 6 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 18 | 8 |
Indiana (Pa.)
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Annichine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Camden Rhude | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter Kirsch | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Cayden Bender | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| David Kessler | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Derrick Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Elijah Dunn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Erik Rhodes | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Ricardo Aponte | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Teague Hoover | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 24 | 8 | 7 | 8 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 6 | 21 | 7 |