FBALL · vs Glenville State
Lock Haven Athletics
16
13 Glenville State
Sat, Sep 6 · 6:00 PM
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Lock Haven Athletics | 6 | 10 | 0 | 0 | 16 |
| Glenville State | 0 | 6 | 7 | 0 | 13 |
Score by Quarter
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lock Haven Athletics | 6 | 10 | 0 | 0 | 16 |
| Glenville State | 0 | 6 | 7 | 0 | 13 |
| Lock Haven Athletics | Statistic | Glenville State |
|---|---|---|
| 20 | First Downs | 23 |
| 9 | Rushing | 8 |
| 10 | Passing | 14 |
| 1 | Penalty | 1 |
| 202 (37 att) | Rushing Yards | 117 (36 att) |
| 190 (15-26-1) | Passing Yards | 296 (23-35-0) |
| 392 (63 plays) | Total Offense | 413 (71 plays) |
| 4-33 | Punts-Avg | 4-33.5 |
| 5-23 | Penalties-Yards | 8-90 |
| 2-1 | Fumbles-Lost | 2-1 |
| 7-13 | Third Downs | 6-15 |
| 0-1 | Fourth Downs | 1-4 |
| 2-3 | Red Zone | 1-3 |
| 29:59 | Time of Possession | 30:01 |
Lock Haven Athletics
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | Jackson Ostrowsky | 15 | 26 | 1 | 190 | 0 | 27 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 5 | Damir Green | 10 | 76 | 2 | 44 |
| 7 | Ezequiel Johnson | 11 | 90 | 0 | 23 |
| 11 | Jackson Ostrowsky | 3 | 6 | 0 | 9 |
| 28 | Cureem Hathcock | 11 | 33 | 0 | 12 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 4 | Jake Roberts | 1 | 9 | 0 | 9 |
| 7 | Ezequiel Johnson | 3 | 50 | 0 | 27 |
| 12 | Durrell Ceasar | 4 | 63 | 0 | 23 |
| 19 | Mekhi Watson | 1 | 0 | 0 | 0 |
| 28 | Cureem Hathcock | 2 | 12 | 0 | 9 |
| 81 | Chase Gallagher | 1 | 12 | 0 | 12 |
| 87 | Jaiden Huntington | 3 | 44 | 0 | 22 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kuhron Walker | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Markel Morgan | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Tyler Merwarth | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | LucRichard Rameau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rhys McDonald | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaeion Perry | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Troy Miller | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 8 | Davien Vernon | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | AJ Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rocco Daugherty | 6 | 0 | 6 | 12 | 1 | 0 | 0 | 0 | 0 |
| 13 | Deion King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bode Sipel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Alexander Yost | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rasu Wearing-Poindexter | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gavin Papp | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tay'Shaun Roper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Elijah Wilson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Justin Castro-Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | JahCure Maxam | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Benjamin Carey | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Blake Griesemer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Izaiah Scott | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 38 | Caden Bauer | 1 | 1 | 22 | 1 | 2 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 86 | Jimmy O'Brien | 4 | 132 | 41 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 4 | Jake Roberts | 1 | 37 | 0 |
| 19 | Mekhi Watson | 1 | 12 | 0 |
Punt Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 4 | Jake Roberts | 2 | 16 | 0 |
Glenville State
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 12 | Garrett,Anthony | 23 | 35 | 0 | 296 | 2 | 39 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 12 | Garrett,Anthony | 12 | 35 | 0 | 10 |
| 26 | Holland,Graylan | 3 | 4 | 0 | 2 |
| 5 | King,Jeremiah | 21 | 78 | 0 | 16 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 6 | Elmore,Sean | 1 | 16 | 0 | 16 |
| 5 | King,Jeremiah | 1 | 8 | 0 | 8 |
| 3 | Layman,Brody | 1 | 16 | 0 | 16 |
| 0 | Lewis,Kordell | 4 | 37 | 1 | 18 |
| 80 | Meredith,Tariq | 4 | 56 | 0 | 20 |
| 2 | Miller,Tariq | 4 | 42 | 0 | 16 |
| 3 | Pacheco,Naseem | 7 | 120 | 1 | 39 |
| 4 | Phares,Andrew | 1 | 1 | 0 | 1 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Allen,Eugene | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Bachinski,Anthony | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Blanding,Kaevon | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 20 | Boggs,Braden | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Brown,Micah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Curry,Kalon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Diallo,Omar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gant,Tank | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Grimball,Jamar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Hamn,Kon'Trel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hedhili,Alexander | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lyes,Henry | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | McLendon Parker,Jaiden | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Moses,Alexander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ofosu,Elias | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Penn,Brandon | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Scott,Sean | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Williams,Donovan | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 6 | McLendon Parker,Jaiden | 1 | 32 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 3 | Layman,Brody | 0 | 1 | 0 | 1 | 2 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 86 | Watson,Zander | 4 | 134 | 35 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 66 | Brown,Micah | 3 | 53 | 0 |
| 4 | Phares,Andrew | 1 | 30 | 0 |
Punt Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 2 | Miller,Tariq | 1 | 3 | 0 |
| 10 | Scott,Sean | 1 | -1 | 0 |
| Qtr | Time | Play | LOC | GLE |
|---|---|---|---|---|
| 1 | 04:18 | No Huddle-Shotgun Green,Damir rush left for 44 yards gain to the GENVIL00 TOUCHDOWN, clock 04:18, 1ST DOWN. | 6 | 0 |
| 2 | 12:07 | Bauer,Caden field goal attempt from 22 yards GOOD (H: O'Brien,Jimmy, LS: Miller,Mitchell), clock 12:07. | 9 | 0 |
| 2 | 04:12 | No Huddle-Shotgun Green,Damir rush middle for 13 yards gain to the GENVIL00 TOUCHDOWN, clock 04:12, 1ST DOWN. | 15 | 0 |
| 2 | — | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). | 16 | 0 |
| 2 | 00:00 | No Huddle-Shotgun Garrett,Anthony pass complete deep left to Pacheco,Naseem caught at HAVEN00, for 39 yards to the HAVEN00 TOUCHDOWN, clock 00:00, 1ST DOWN, PENALTY GENVIL Personal Foul 15 yards from HAVEN00 to HAVEN18. | 16 | 6 |
| 3 | 01:56 | No Huddle-Shotgun Garrett,Anthony pass complete short left to Lewis,Kordell caught at HAVEN00, for 18 yards to the HAVEN00 TOUCHDOWN, clock 01:56, 1ST DOWN, PENALTY GENVIL UNS: Unsportsmanlike Conduct 15 yards from HAVEN00 to HAVEN03. | 16 | 12 |
| 3 | — | Layman,Brody kick attempt good (H: Bowers,Maddox, LS: Phipps,Jackson). | 16 | 13 |
| Team | Qtr | Start | End | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|---|---|
| LHU | 1 | LHU38 (14:53) | GSU32 (11:27) | 7 | 30 | 03:26 | DOWNS |
| GSU | 1 | GSU32 (11:27) | GSU41 (09:48) | 3 | 9 | 01:39 | PUNT |
| LHU | 1 | LHU24 (09:48) | LHU21 (08:07) | 3 | -3 | 01:41 | PUNT |
| GSU | 1 | GSU47 (08:07) | LHU24 (05:38) | 7 | 29 | 02:29 | DOWNS |
| LHU | 1 | LHU24 (05:38) | GSU0 (04:18) | 3 | 76 | 01:20 | TD |
| GSU | 1 | GSU9 (04:16) | GSU32 (00:55) | 6 | 23 | 03:21 | PUNT |
| LHU | 1 | LHU44 (00:55) | GSU5 (12:07) | 10 | 51 | 03:48 | FG |
| GSU | 2 | GSU40 (12:00) | LHU28 (09:53) | 7 | 32 | 02:07 | DOWNS |
| LHU | 2 | LHU28 (09:53) | LHU37 (08:15) | 3 | 9 | 01:38 | PUNT |
| GSU | 2 | GSU22 (08:15) | GSU27 (06:50) | 3 | 5 | 01:25 | PUNT |
| LHU | 2 | LHU42 (06:50) | GSU0 (04:12) | 5 | 58 | 02:38 | TD |
| GSU | 2 | GSU10 (04:05) | GSU50 (00:39) | 10 | 40 | 03:26 | PUNT |
| LHU | 2 | LHU22 (00:39) | GSU40 (00:12) | 4 | 38 | 00:27 | FUMB |
| GSU | 2 | GSU40 (00:12) | LHU0 (00:00) | 2 | 60 | 00:12 | TD |
| GSU | 3 | GSU28 (14:55) | LHU3 (10:41) | 9 | 69 | 04:14 | FUMB |
| LHU | 3 | LHU3 (10:41) | GSU48 (04:05) | 11 | 49 | 06:36 | INT |
| GSU | 3 | LHU42 (04:05) | LHU0 (01:56) | 5 | 42 | 02:09 | TD |
| LHU | 3 | GSU44 (01:55) | GSU29 (14:32) | 6 | 15 | 02:23 | PUNT |
| GSU | 4 | GSU7 (14:32) | LHU14 (08:28) | 13 | 79 | 06:04 | FGA |
| LHU | 4 | LHU20 (08:28) | GSU35 (04:47) | 6 | 45 | 03:41 | PUNT |
| GSU | 4 | GSU20 (04:47) | GSU35 (02:13) | 7 | 15 | 02:34 | DOWNS |
| LHU | 4 | GSU35 (02:13) | GSU9 (00:00) | 6 | 26 | 02:13 | HALF |
Quarter 1
| 1&10 | GSU35 | Glenville St. wins toss and defers; LHU will receive; GSU will defend North end-zone. |
| 1&10 | GSU35 | Start of 1st quarter, clock 15:00. |
| 1&10 | GSU35 | Villasenor,Johann kickoff 64 yards to the HAVEN01 Roberts,Jake return 37 yards to the HAVEN38 (Diallo,Omar). |
| 1&10 | LHU38 | Lock Haven drive start at 14:53. |
| 1&10 | LHU38 | No Huddle-Shotgun Green,Damir rush middle for 6 yards gain to the HAVEN44 (Penn,Brandon). |
| 2&4 | LHU44 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep left to Popovich,Justin thrown to GENVIL23. |
| 3&4 | LHU44 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep right to Ceasar,Durrell caught at GENVIL35, for 20 yards to the GENVIL36 (McLendon Parker,Jaiden), 1ST DOWN. |
| 1&10 | GSU36 | No Huddle-Shotgun Green,Damir rush left for 1 yard gain to the GENVIL35 (Boggs,Braden). |
| 2&9 | GSU35 | No Huddle-Shotgun Ostrowsky,Jackson rush right for 3 yards gain to the GENVIL32 (Boggs,Braden; Curry,Kalon). |
| 3&6 | GSU32 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Johnson,Ezequiel caught at GENVIL32, for 0 yards to the GENVIL32 (Hedhili,Alexander). |
| 4&6 | GSU32 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep left to Popovich,Justin thrown to GENVIL02, TURNOVER ON DOWNS. |
| 1&10 | GSU32 | Glenville St. drive start at 11:27. |
| 1&10 | GSU32 | No Huddle-Shotgun Garrett,Anthony pass complete short left to Miller,Tariq caught at GENVIL37, for 7 yards to the GENVIL39 (Vernon,Davien). |
| 2&3 | GSU39 | No Huddle-Shotgun King,Jeremiah rush right for 0 yards to the GENVIL39 (Daugherty,Rocco). |
| 3&3 | GSU39 | No Huddle-Shotgun Garrett,Anthony rush middle for 2 yards gain to the GENVIL41 (Morgan,Markel). |
| 4&1 | GSU41 | Watson,Zander punt 35 yards to the HAVEN24, out of bounds at HAVEN24. |
| 1&10 | LHU24 | Lock Haven drive start at 09:48. |
| 1&10 | LHU24 | No Huddle-Shotgun Hathcock,Cureem rush middle for 1 yard loss to the HAVEN23 (Ofosu,Elias). |
| 2&11 | LHU23 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Hathcock,Cureem caught at HAVEN23, for 3 yards to the HAVEN26 (Bachinski,Anthony). |
| 3&8 | LHU26 | PENALTY HAVEN False Start 5 yards from HAVEN26 to HAVEN21. NO PLAY. |
| 3&13 | LHU21 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Watson,Mekhi thrown to HAVEN38 QB hurried by Gant,Tank. |
| 4&13 | LHU21 | O'Brien,Jimmy punt 35 yards to the GENVIL44 Miller,Tariq return 3 yards to the GENVIL47 (Wilson,Elijah). |
| 1&10 | GSU47 | Glenville St. drive start at 08:07. |
| 1&10 | GSU47 | No Huddle-Shotgun Garrett,Anthony pass complete short left to Lewis,Kordell caught at GENVIL46, for 6 yards to the HAVEN47 (Wearing-Poindexter,Rasu). |
| 2&4 | LHU47 | No Huddle-Shotgun Garrett,Anthony pass incomplete short right to Miller,Tariq thrown to HAVEN38 QB hurried by McDonald,Rhys. |
| 3&4 | LHU47 | No Huddle-Shotgun Garrett,Anthony pass complete short left to Elmore,Sean caught at HAVEN36, for 16 yards to the HAVEN31 (Wearing-Poindexter,Rasu), 1ST DOWN. |
| 1&10 | LHU31 | No Huddle-Shotgun King,Jeremiah rush left for 1 yard gain to the HAVEN30 (Rameau,LucRichard). |
| 2&9 | LHU30 | No Huddle-Shotgun Garrett,Anthony pass incomplete short right to Miller,Tariq thrown to HAVEN20 QB hurried by Vernon,Davien. |
| 3&9 | LHU30 | No Huddle-Shotgun Holland,Graylan rush middle for 2 yards gain to the HAVEN28 (McDonald,Rhys). |
| 4&7 | LHU28 | No Huddle-Shotgun Garrett,Anthony rush middle for 4 yards gain to the HAVEN24 (Walker,Kuhron), TURNOVER ON DOWNS. |
| 1&10 | LHU24 | Lock Haven drive start at 05:38. |
| 1&10 | LHU24 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 9 yards gain to the HAVEN33 (Scott,Sean). |
| 2&1 | LHU33 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 23 yards gain to the GENVIL44 (Scott,Sean), 1ST DOWN. |
| 1&10 | GSU44 | No Huddle-Shotgun Green,Damir rush left for 44 yards gain to the GENVIL00 TOUCHDOWN, clock 04:18, 1ST DOWN. |
| 1&10 | GSU3 | PENALTY GENVIL Offside declined. |
| 1&10 | GSU3 | Bauer,Caden kick attempt failed (H: O'Brien,Jimmy, LS: Miller,Mitchell). |
| 1&10 | LHU35 | Bauer,Caden kickoff 61 yards to the GENVIL04 Brown,Micah return 5 yards to the GENVIL09 (Wilson,Elijah). |
| 1&10 | GSU9 | Glenville St. drive start at 04:16. |
| 1&10 | GSU9 | No Huddle-Shotgun King,Jeremiah rush middle for 2 yards gain to the GENVIL11 (Maxam,JahCure). |
| 2&8 | GSU11 | No Huddle-Shotgun Garrett,Anthony pass complete short right to Pacheco,Naseem caught at GENVIL25, for 14 yards to the GENVIL25, out of bounds at GENVIL25 PENALTY GENVIL Ineligible Downfield on Pass 5 yards from GENVIL11 to GENVIL06. NO PLAY. |
| 2&13 | GSU6 | No Huddle-Shotgun Garrett,Anthony pass complete short right to Meredith,Tariq caught at GENVIL22, for 16 yards to the GENVIL22 (Morgan,Markel), 1ST DOWN. |
| 1&10 | GSU22 | No Huddle-Shotgun Garrett,Anthony pass complete short right to Layman,Brody caught at GENVIL33, for 16 yards to the GENVIL38, out of bounds at GENVIL38, 1ST DOWN. |
| 1&10 | GSU38 | No Huddle-Shotgun Garrett,Anthony pass complete short left to Pacheco,Naseem caught at GENVIL38, for 3 yards loss to the GENVIL35 (Merwarth,Tyler). |
| 2&13 | GSU35 | No Huddle-Shotgun Garrett,Anthony sacked for loss of 3 yards to the GENVIL32 (Scott,Izaiah). |
| 3&16 | GSU32 | No Huddle-Shotgun Garrett,Anthony pass incomplete deep left to Colon-Brown,Amari thrown to HAVEN15 broken up by Miller,Troy QB hurried by McDonald,Rhys. |
| 4&16 | GSU32 | Watson,Zander punt 34 yards to the HAVEN34 Roberts,Jake return 10 yards to the HAVEN44, out of bounds at HAVEN44. |
| 1&10 | LHU44 | Lock Haven drive start at 00:55. |
| 1&10 | LHU44 | No Huddle-Shotgun Hathcock,Cureem rush middle for 4 yards gain to the HAVEN48 (Bachinski,Anthony). |
| 2&6 | LHU48 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Gallagher,Chase caught at HAVEN49, for 12 yards to the GENVIL40 (McLendon Parker,Jaiden), 1ST DOWN. |
Quarter 2
| 1&10 | GSU40 | Start of 2nd quarter, clock 15:00. |
| 1&10 | GSU40 | No Huddle-Shotgun Hathcock,Cureem rush middle for 12 yards gain to the GENVIL28 (Boggs,Braden), 1ST DOWN. |
| 1&10 | GSU28 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep left to Ceasar,Durrell thrown to GENVIL08. |
| 2&10 | GSU28 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 1 yard gain to the GENVIL27 (Allen,Eugene). |
| 3&9 | GSU27 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Ceasar,Durrell caught at GENVIL20, for 23 yards to the GENVIL04 (McLendon Parker,Jaiden; Bachinski,Anthony), 1ST DOWN. |
| 1&4 | GSU4 | No Huddle Hathcock,Cureem rush right for 1 yard gain to the GENVIL03 (Hedhili,Alexander). |
| 2&3 | GSU3 | No Huddle Hathcock,Cureem rush middle for 1 yard gain to the GENVIL02 (Gant,Tank). |
| 3&2 | GSU2 | No Huddle Hathcock,Cureem rush right for 3 yards loss to the GENVIL05 (Blanding,Kaevon). |
| 4&5 | GSU5 | Bauer,Caden field goal attempt from 22 yards GOOD (H: O'Brien,Jimmy, LS: Miller,Mitchell), clock 12:07. |
| 1&10 | LHU35 | Bauer,Caden kickoff 55 yards to the GENVIL10 Phares,Andrew return 30 yards to the GENVIL40 (Miller,Troy). |
| 1&10 | GSU40 | Glenville St. drive start at 12:00. |
| 1&10 | GSU40 | No Huddle-Shotgun Garrett,Anthony pass complete short right to Miller,Tariq caught at GENVIL44, for 16 yards to the HAVEN44 (Wearing-Poindexter,Rasu), 1ST DOWN. |
| 1&10 | LHU44 | No Huddle-Shotgun King,Jeremiah rush middle for 8 yards gain to the HAVEN36 (Morgan,Markel). |
| 2&2 | LHU36 | No Huddle-Shotgun Garrett,Anthony pass complete short right to Pacheco,Naseem caught at HAVEN41, for 8 yards to the HAVEN28 (Papp,Gavin), 1ST DOWN. |
| 1&10 | LHU28 | No Huddle-Shotgun Garrett,Anthony pass complete short right to Meredith,Tariq caught at HAVEN23, for 5 yards to the HAVEN23 (Wearing-Poindexter,Rasu). |
| 2&5 | LHU23 | No Huddle-Shotgun Garrett,Anthony pass incomplete short right to Meredith,Tariq thrown to HAVEN15 broken up by Morgan,Markel. |
| 3&5 | LHU23 | No Huddle-Shotgun Garrett,Anthony pass incomplete short right thrown to HAVEN10 QB hurried by Carey,Benjamin and Rameau,LucRichard. |
| 4&5 | LHU23 | PENALTY GENVIL False Start 5 yards from HAVEN23 to HAVEN28. NO PLAY. |
| 4&10 | LHU28 | No Huddle-Shotgun Garrett,Anthony pass incomplete deep left to Lewis,Kordell thrown to HAVEN00 broken up by Miller,Troy, TURNOVER ON DOWNS. |
| 1&10 | LHU28 | Lock Haven drive start at 09:53. |
| 1&10 | LHU28 | No Huddle Ostrowsky,Jackson pass complete short right to Watson,Mekhi caught at HAVEN28, for 0 yards to the HAVEN28 (Scott,Sean). |
| 2&10 | LHU28 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Ceasar,Durrell thrown to HAVEN46. |
| 3&10 | LHU28 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Ceasar,Durrell caught at HAVEN33, for 9 yards to the HAVEN37 (McLendon Parker,Jaiden). |
| 4&1 | LHU37 | O'Brien,Jimmy punt 41 yards to the GENVIL22. |
| 1&10 | GSU22 | Glenville St. drive start at 08:15. |
| 1&10 | GSU22 | No Huddle-Shotgun King,Jeremiah rush middle for 4 yards gain to the GENVIL26 (Walker,Kuhron; Vernon,Davien). |
| 2&6 | GSU26 | No Huddle-Shotgun King,Jeremiah rush middle for 1 yard gain to the GENVIL27 (Vernon,Davien; Castro-Dixon,Justin). |
| 3&5 | GSU27 | No Huddle-Shotgun Garrett,Anthony pass incomplete short left to Lewis,Kordell thrown to GENVIL38. |
| 4&5 | GSU27 | Watson,Zander punt 31 yards to the HAVEN42 fair catch by Roberts,Jake at HAVEN42 PENALTY HAVEN Illegal Substitution declined. |
| 1&10 | LHU42 | Lock Haven drive start at 06:50. |
| 1&10 | LHU42 | No Huddle-Shotgun Johnson,Ezequiel rush right for 2 yards gain to the HAVEN44 (Scott,Sean). |
| 2&8 | LHU44 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 8 yards gain to the GENVIL48 (Allen,Eugene), 1ST DOWN. |
| 1&10 | GSU48 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Huntington,Jaiden caught at GENVIL50, for 12 yards to the GENVIL36 (McLendon Parker,Jaiden), 1ST DOWN. |
| 1&10 | GSU36 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Johnson,Ezequiel caught at GENVIL30, for 23 yards to the GENVIL13 (Bachinski,Anthony), 1ST DOWN. |
| 1&10 | GSU13 | No Huddle-Shotgun Green,Damir rush middle for 13 yards gain to the GENVIL00 TOUCHDOWN, clock 04:12, 1ST DOWN. |
| 1&10 | GSU3 | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). |
| 1&10 | LHU35 | Bauer,Caden kickoff 57 yards to the GENVIL08 Brown,Micah return 27 yards to the GENVIL35 (Roper,Tay'Shaun) PENALTY GENVIL Illegal Block in Back 25 yards from GENVIL35 to GENVIL10. |
| 1&10 | LHU35 | GSU ball on GSU10. |
| 1&10 | GSU10 | Glenville St. drive start at 04:05. |
| 1&10 | GSU10 | No Huddle-Shotgun Garrett,Anthony pass complete short right to Miller,Tariq caught at GENVIL16, for 8 yards to the GENVIL18 (Wearing-Poindexter,Rasu). |
| 2&2 | GSU18 | No Huddle-Shotgun King,Jeremiah rush middle for 3 yards gain to the GENVIL21 (Sipel,Bode), 1ST DOWN. |
| 1&10 | GSU21 | No Huddle-Shotgun Garrett,Anthony pass incomplete short middle to Lewis,Kordell thrown to GENVIL35. |
| 2&10 | GSU21 | No Huddle-Shotgun Garrett,Anthony pass incomplete short middle to Elmore,Sean thrown to GENVIL25. |
| 3&10 | GSU21 | No Huddle-Shotgun Garrett,Anthony pass complete short middle to Pacheco,Naseem caught at GENVIL31, for 9 yards to the GENVIL30, End Of Play. |
| 4&1 | GSU30 | No Huddle-Shotgun Garrett,Anthony rush middle for 2 yards gain to the GENVIL32 (Merwarth,Tyler), 1ST DOWN. |
| 1&10 | GSU32 | No Huddle-Shotgun Garrett,Anthony pass complete short left to Pacheco,Naseem caught at GENVIL45, for 15 yards to the GENVIL47 (Perry,Jaeion), 1ST DOWN. |
| 1&10 | GSU47 | No Huddle-Shotgun Garrett,Anthony sacked for loss of 12 yards to the GENVIL35 (Daugherty,Rocco). |
| 2&22 | GSU35 | Timeout Lock Haven, clock 01:44. |
| 2&22 | GSU35 | No Huddle-Shotgun Garrett,Anthony rush middle for 7 yards gain to the GENVIL42 (Daugherty,Rocco). |
| 3&15 | GSU42 | Timeout Glenville St., clock 04:05. |
| 3&15 | GSU42 | No Huddle-Shotgun Garrett,Anthony pass complete short middle to King,Jeremiah caught at GENVIL44, for 8 yards to the GENVIL50 (Vernon,Davien). |
| 4&7 | GSU50 | Timeout Lock Haven, clock 00:48. |
| 4&7 | GSU50 | Watson,Zander punt 34 yards to the HAVEN16 Roberts,Jake return 6 yards to the HAVEN22 (Moses,Alexander; Lyes,Henry). |
| 1&10 | LHU22 | Lock Haven drive start at 00:39. |
| 1&10 | LHU22 | No Huddle-Shotgun Hathcock,Cureem rush middle for 9 yards gain to the HAVEN31 (Hedhili,Alexander) PENALTY GENVIL Face Mask 15 yards from HAVEN31 to HAVEN46, 1ST DOWN. |
| 1&10 | LHU46 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Ceasar,Durrell caught at HAVEN49, for 11 yards to the GENVIL43 (Scott,Sean), 1ST DOWN. |
| 1&10 | GSU43 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Hathcock,Cureem caught at GENVIL38, for 9 yards to the GENVIL34 (Bachinski,Anthony; Boggs,Braden). |
| 2&1 | GSU34 | No Huddle-Shotgun Ostrowsky,Jackson sacked for loss of 6 yards to the GENVIL40 (Williams,Donovan), fumble by Ostrowsky,Jackson recovered by GENVIL Allen,Eugene at GENVIL40, End Of Play. |
| 1&10 | GSU40 | Glenville St. drive start at 00:12. |
