FBALL · at Indiana (Pa.)
Lock Haven Athletics
10
42 Indiana (Pa.)
Sat, Sep 13 · 4:00 PM
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 10 | 0 | 0 | 10 |
| Indiana (Pa.) | 14 | 14 | 7 | 7 | 42 |
Score by Quarter
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 10 | 0 | 0 | 10 |
| Indiana (Pa.) | 14 | 14 | 7 | 7 | 42 |
| Lock Haven Athletics | Statistic | Indiana (Pa.) |
|---|---|---|
| 12 | First Downs | 25 |
| 3 | Rushing | 4 |
| 5 | Passing | 18 |
| 4 | Penalty | 3 |
| -15 (25 att) | Rushing Yards | 35 (25 att) |
| 130 (12-26-0) | Passing Yards | 370 (26-34-1) |
| 115 (51 plays) | Total Offense | 405 (59 plays) |
| 7-35.9 | Punts-Avg | 2-37 |
| 6-79 | Penalties-Yards | 11-109 |
| 1-1 | Fumbles-Lost | 1-1 |
| 4-13 | Third Downs | 5-9 |
| 0-1 | Fourth Downs | 0-0 |
| 1-1 | Red Zone | 2-2 |
| 25:51 | Time of Possession | 34:09 |
Lock Haven Athletics
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | Jackson Ostrowsky | 12 | 26 | 0 | 130 | 0 | 19 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 5 | Damir Green | 7 | 3 | 0 | 6 |
| 7 | Ezequiel Johnson | 7 | 17 | 0 | 6 |
| 11 | Jackson Ostrowsky | 6 | -46 | 0 | 4 |
| 26 | Lorenzo Robinson | 1 | 1 | 0 | 1 |
| 28 | Cureem Hathcock | 4 | 10 | 0 | 6 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 2 | Justin Popovich | 6 | 71 | 0 | 19 |
| 4 | Jake Roberts | 2 | 13 | 0 | 8 |
| 12 | Durrell Ceasar | 1 | 9 | 0 | 9 |
| 19 | Mekhi Watson | 3 | 37 | 0 | 14 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kuhron Walker | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Markel Morgan | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | LucRichard Rameau | 4 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| 5 | Rhys McDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaeion Perry | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Troy Miller | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Davien Vernon | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Rocco Daugherty | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cazhiere Richardson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Raheem Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ethan Fike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rasu Wearing-Poindexter | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gavin Papp | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Elijah Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Louis Martinez | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Justin Castro-Dixon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | JahCure Maxam | 2 | 2 | 4 | 18 | 1 | 0 | 0 | 1 | 0 |
| 94 | Benjamin Carey | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 7 | Troy Miller | 1 | 70 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 38 | Caden Bauer | 1 | 1 | 42 | 1 | 1 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 86 | Jimmy O'Brien | 7 | 251 | 42 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 4 | Jake Roberts | 5 | 72 | 0 |
Indiana (Pa.)
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 14 | Etheridge,Zayd | 2 | 2 | 0 | 5 | 0 | 11 |
| 9 | Rueve,Matthew | 24 | 32 | 1 | 365 | 5 | 72 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 8 | Banks,Tavion | 5 | 9 | 0 | 6 |
| 30 | Dixon,Mason | 1 | 1 | 0 | 1 |
| 14 | Etheridge,Zayd | 3 | 7 | 0 | 7 |
| 47 | Gregg,Parker | 1 | 6 | 0 | 6 |
| 26 | Major,Amir | 1 | 1 | 0 | 1 |
| 32 | Parson,Leon | 6 | 17 | 0 | 8 |
| 9 | Rueve,Matthew | 4 | -14 | 0 | 3 |
| 25 | Washington,Randy | 2 | 13 | 0 | 9 |
| 2 | Whitlock,Devin | 1 | -3 | 0 | 0 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 8 | Banks,Tavion | 5 | 24 | 0 | 10 |
| 12 | Clark,Cyair | 1 | 30 | 1 | 30 |
| 80 | Coleman,Jeremiah | 3 | 95 | 2 | 72 |
| 30 | Dixon,Mason | 1 | 6 | 0 | 6 |
| 49 | Drummond,Jeremiah | 2 | 26 | 0 | 15 |
| 1 | Massey,Maurice | 3 | 26 | 1 | 10 |
| 18 | Mill,Charlie | 1 | -6 | 0 | 0 |
| 32 | Parson,Leon | 1 | 11 | 0 | 11 |
| 6 | Shamany,Connor | 1 | 4 | 0 | 4 |
| 25 | Washington,Randy | 1 | 4 | 0 | 4 |
| 2 | Whitlock,Devin | 7 | 150 | 1 | 57 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Awuah,David | 3 | 1 | 4 | 13 | 1 | 0 | 0 | 0 | 0 |
| 37 | Bertrand,Devon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Danielson,Logan | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 49 | Drummond,Jeremiah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Frazier,Kalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Goodwin,Logan | 2 | 4 | 6 | 12 | 1.5 | 0 | 0 | 0 | 0 |
| 27 | Jeter,Rylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Johnson,Mekhi | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Johnston,Noah | 4 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| 96 | Mayo,Mysir | 0 | 1 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 |
| 20 | McCaskill,Keyshawn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mill,Charlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Okungu,Randy | 0 | 1 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 |
| 1 | Rosario-Santos,Nathan | 2 | 6 | 8 | 17 | 1.5 | 0 | 1 | 1 | 1 |
| 10 | Strickland,Tai'Don | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 35 | Vaughan,Noah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Waddell,Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Williams,Terell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Willie,Davon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 87 | Andrasi,Nick | 0 | 0 | 0 | 6 | 6 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 46 | Spitler,Aiden | 2 | 74 | 40 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 12 | Clark,Cyair | 2 | 36 | 0 |
| 3 | Younger,JD | 1 | 14 | 0 |
Punt Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 29 | Frazier,Kalen | 4 | 76 | 1 |
| Qtr | Time | Play | LOC | IND |
|---|---|---|---|---|
| 1 | 11:28 | Shotgun Rueve,Matthew pass complete short middle to Whitlock,Devin caught at LHU42, for 57 yards to the LHU00 TOUCHDOWN, clock 11:28, 1ST DOWN. | 0 | 6 |
| 1 | — | Andrasi,Nick kick attempt good (H: Spitler,Aiden, LS: Legere,Ryan). | 0 | 7 |
| 1 | 01:32 | Shotgun Rueve,Matthew pass complete short middle to Coleman,Jeremiah caught at LHU00, for 9 yards to the LHU00 TOUCHDOWN, clock 01:32, 1ST DOWN. | 0 | 13 |
| 1 | — | Andrasi,Nick kick attempt good (H: Spitler,Aiden, LS: Legere,Ryan). | 0 | 14 |
| 2 | 08:27 | Shotgun Rueve,Matthew pass intercepted by Miller,Troy at LHU30 Miller,Troy return 70 yards to the IUP00 TOUCHDOWN, clock 08:27. | 6 | 14 |
| 2 | — | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). | 7 | 14 |
| 2 | 07:32 | Rueve,Matthew pass complete deep middle to Coleman,Jeremiah caught at LHU42, for 72 yards to the LHU00 TOUCHDOWN, clock 07:32, 1ST DOWN. | 7 | 20 |
| 2 | — | Andrasi,Nick kick attempt good (H: Spitler,Aiden, LS: Legere,Ryan). | 7 | 21 |
| 2 | 06:56 | O'Brien,Jimmy punt 40 yards to the IUP40 Frazier,Kalen return 60 yards to the LHU00 TOUCHDOWN, clock 06:56. | 7 | 27 |
| 2 | — | Andrasi,Nick kick attempt good (H: Spitler,Aiden, LS: Legere,Ryan). | 7 | 28 |
| 2 | 00:29 | Bauer,Caden field goal attempt from 42 yards GOOD (H: O'Brien,Jimmy, LS: Miller,Mitchell), clock 00:29. | 10 | 28 |
| 3 | 10:36 | Shotgun Rueve,Matthew pass complete deep right to Clark,Cyair caught at LHU10, for 30 yards to the LHU00 TOUCHDOWN, clock 10:36, 1ST DOWN. | 10 | 34 |
| 3 | — | Andrasi,Nick kick attempt good (H: Spitler,Aiden, LS: Legere,Ryan). | 10 | 35 |
| 4 | 14:55 | Rueve,Matthew pass complete short right to Massey,Maurice caught at LHU04, for 10 yards to the LHU00 TOUCHDOWN, clock 14:55, 1ST DOWN. | 10 | 41 |
| 4 | — | Andrasi,Nick kick attempt good (H: Spitler,Aiden, LS: Legere,Ryan). | 10 | 42 |
| Team | Qtr | Start | End | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|---|---|
| LHU | 1 | LHU16 (14:56) | LHU22 (12:56) | 3 | 6 | 02:00 | PUNT |
| IUP | 1 | IUP37 (12:56) | LHU0 (11:28) | 3 | 63 | 01:28 | TD |
| LHU | 1 | LHU25 (11:28) | IUP39 (07:38) | 8 | 36 | 03:50 | PUNT |
| IUP | 1 | IUP4 (07:38) | LHU0 (01:32) | 13 | 96 | 06:06 | TD |
| LHU | 1 | LHU25 (01:32) | LHU45 (12:21) | 6 | 20 | 04:11 | PUNT |
| IUP | 2 | IUP20 (12:21) | IUP49 (08:27) | 7 | 29 | 03:54 | INT |
| IUP | 2 | IUP25 (08:20) | LHU0 (07:32) | 2 | 75 | 00:48 | TD |
| LHU | 2 | LHU20 (07:27) | LHU20 (06:56) | 3 | 0 | 00:31 | PUNT |
| LHU | 2 | LHU20 (06:51) | IUP44 (01:41) | 11 | 36 | 05:10 | PUNT |
| IUP | 2 | IUP16 (01:41) | IUP10 (01:32) | 1 | -6 | 00:09 | FUMB |
| LHU | 2 | IUP10 (01:32) | IUP25 (00:29) | 4 | -15 | 01:03 | FG |
| IUP | 2 | IUP27 (00:22) | IUP25 (00:00) | 1 | -2 | 00:22 | HALF |
| IUP | 3 | IUP23 (14:54) | LHU0 (10:36) | 8 | 77 | 04:18 | TD |
| LHU | 3 | LHU12 (10:30) | LHU35 (07:32) | 5 | 23 | 02:58 | PUNT |
| IUP | 3 | IUP30 (07:32) | IUP43 (03:35) | 6 | 13 | 03:57 | PUNT |
| LHU | 3 | LHU23 (03:35) | LHU42 (02:04) | 5 | 19 | 01:31 | FUMB |
| IUP | 3 | LHU42 (02:04) | LHU0 (14:55) | 4 | 42 | 02:09 | TD |
| LHU | 4 | LHU14 (14:45) | LHU48 (10:46) | 6 | 34 | 03:59 | PUNT |
| IUP | 4 | IUP21 (10:46) | IUP50 (00:08) | 14 | 29 | 10:38 | PUNT |
| LHU | 4 | LHU10 (00:08) | LHU11 (00:00) | 1 | 1 | 00:08 | HALF |
Quarter 1
| 1&10 | IUP35 | Indiana (PA) wins toss and defers; LHU will receive; IUP will defend West end-zone. |
| 1&10 | IUP35 | Start of 1st quarter, clock 15:00. |
| 1&10 | IUP35 | Andrasi,Nick kickoff 64 yards to the LHU01 Roberts,Jake return 15 yards to the LHU16 (Awuah,David; Mill,Charlie). |
| 1&10 | LHU16 | Lock Haven drive start at 14:56. |
| 1&10 | LHU16 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Popovich,Justin caught at LHU20, for 7 yards to the LHU23 (Willie,Davon). |
| 2&3 | LHU23 | No Huddle-Shotgun Green,Damir rush middle for 1 yard gain to the LHU24 (Strickland,Tai'Don). |
| 3&2 | LHU24 | No Huddle-Shotgun Green,Damir rush middle for 2 yards loss to the LHU22 (Johnston,Noah; Strickland,Tai'Don). |
| 4&4 | LHU22 | O'Brien,Jimmy punt 42 yards to the IUP36 Frazier,Kalen return 1 yard to the IUP37 (Wearing-Poindexter,Rasu). |
| 1&10 | IUP37 | Indiana (PA) drive start at 12:56. |
| 1&10 | IUP37 | Shotgun Rueve,Matthew pass complete short left to Banks,Tavion caught at IUP36, for 1 yard loss to the IUP36 (Wearing-Poindexter,Rasu). |
| 2&11 | IUP36 | Shotgun Rueve,Matthew pass complete short right to Massey,Maurice caught at IUP40, for 7 yards to the IUP43 (Perry,Jaeion), out of bounds. |
| 3&4 | IUP43 | Shotgun Rueve,Matthew pass complete short middle to Whitlock,Devin caught at LHU42, for 57 yards to the LHU00 TOUCHDOWN, clock 11:28, 1ST DOWN. |
| 1&10 | LHU3 | Andrasi,Nick kick attempt good (H: Spitler,Aiden, LS: Legere,Ryan). |
| 1&10 | IUP35 | Andrasi,Nick kickoff 65 yards to the LHU00, Touchback. |
| 1&10 | LHU25 | Lock Haven drive start at 11:28. |
| 1&10 | LHU25 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep right to Ceasar,Durrell thrown to LHU47. |
| 2&10 | LHU25 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Popovich,Justin caught at LHU40, for 15 yards to the LHU40, out of bounds at LHU40, 1ST DOWN. |
| 1&10 | LHU40 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 1 yard gain to the LHU41 (Danielson,Logan; Goodwin,Logan). |
| 2&9 | LHU41 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Popovich,Justin thrown to LHU44. |
| 3&9 | LHU41 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Roberts,Jake caught at LHU41, for 0 yards to the LHU41 (Awuah,David) PENALTY IUP Offside 5 yards from LHU41 to LHU46. NO PLAY. |
| 3&4 | LHU46 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Watson,Mekhi caught at IUP40, for 14 yards to the IUP40, out of bounds at IUP40, 1ST DOWN. |
| 1&10 | IUP40 | No Huddle-Shotgun Green,Damir rush middle for 4 yards loss to the IUP44 (Johnston,Noah; Strickland,Tai'Don). |
| 2&14 | IUP44 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Roberts,Jake caught at IUP40, for 5 yards to the IUP39 QB hurried by Rosario-Santos,Nathan (Johnson,Mekhi). |
| 3&9 | IUP39 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Ceasar,Durrell thrown to IUP33. |
| 4&9 | IUP39 | O'Brien,Jimmy punt 35 yards to the IUP04 fair catch by Frazier,Kalen at IUP04. |
| 1&10 | IUP4 | Indiana (PA) drive start at 07:38. |
| 1&10 | IUP4 | Banks,Tavion rush right for 4 yards gain to the IUP08 (Daugherty,Rocco). |
| 2&6 | IUP8 | Rueve,Matthew pass incomplete short middle to Clark,Cyair thrown to IUP18 PENALTY LHU Pass Interference (Wearing-Poindexter,Rasu) 15 yards from IUP08 to IUP23, 1ST DOWN. NO PLAY. |
| 1&10 | IUP23 | Banks,Tavion rush right for 6 yards gain to the IUP29 (Wearing-Poindexter,Rasu). |
| 2&4 | IUP29 | Rueve,Matthew pass complete short right to Massey,Maurice caught at IUP36, for 9 yards to the IUP38 (Perry,Jaeion), 1ST DOWN. |
| 1&10 | IUP38 | Shotgun Rueve,Matthew pass incomplete short middle to Clark,Cyair thrown to IUP45. |
| 2&10 | IUP38 | Shotgun Rueve,Matthew pass incomplete short right to Massey,Maurice thrown to LHU44 PENALTY LHU Pass Interference (Morgan,Markel) 15 yards from IUP38 to LHU47, 1ST DOWN. NO PLAY. |
| 1&10 | LHU47 | Shotgun Washington,Randy rush middle for 9 yards gain to the LHU38 (Miller,Troy; Morgan,Markel). |
| 2&1 | LHU38 | Gregg,Parker rush middle for 6 yards gain to the LHU32 (Morgan,Markel; Daugherty,Rocco), 1ST DOWN. |
| 1&10 | LHU32 | Shotgun Rueve,Matthew pass incomplete short right to Coleman,Jeremiah thrown to LHU27. |
| 2&10 | LHU32 | Shotgun Rueve,Matthew pass complete short right to Shamany,Connor caught at LHU30, for 4 yards to the LHU28 (Vernon,Davien). |
| 3&6 | LHU28 | Shotgun Rueve,Matthew pass complete short right to Banks,Tavion caught at LHU24, for 6 yards to the LHU22 (Daugherty,Rocco), out of bounds, 1ST DOWN. |
| 1&10 | LHU22 | Rueve,Matthew pass complete short left to Whitlock,Devin caught at LHU23, for 10 yards to the LHU12 (Miller,Troy; Vernon,Davien), 1ST DOWN. |
| 1&10 | LHU12 | Shotgun Rueve,Matthew pass incomplete short right to Whitlock,Devin thrown to LHU14. |
| 2&10 | LHU12 | Rueve,Matthew pass incomplete short left to Shamany,Connor thrown to LHU00 PENALTY IUP Ineligible Downfield on Pass offsetting LHU Holding offsetting. NO PLAY. |
| 2&10 | LHU12 | Timeout Indiana (PA), clock 02:07. |
| 2&10 | LHU12 | Shotgun Rueve,Matthew rush left for 3 yards gain to the LHU09 (Perry,Jaeion). |
| 3&7 | LHU9 | Shotgun Rueve,Matthew pass complete short middle to Coleman,Jeremiah caught at LHU00, for 9 yards to the LHU00 TOUCHDOWN, clock 01:32, 1ST DOWN. |
| 1&10 | LHU3 | Andrasi,Nick kick attempt good (H: Spitler,Aiden, LS: Legere,Ryan). |
| 1&10 | IUP35 | Andrasi,Nick kickoff 65 yards to the LHU00, Touchback. |
| 1&10 | LHU25 | Lock Haven drive start at 01:32. |
| 1&10 | LHU25 | No Huddle-Shotgun Hathcock,Cureem rush middle for 6 yards gain to the LHU31 (Williams,Terell; Rosario-Santos,Nathan). |
| 2&4 | LHU31 | No Huddle-Shotgun Hathcock,Cureem rush middle for 3 yards gain to the LHU34 (Rosario-Santos,Nathan; Strickland,Tai'Don). |
| 3&1 | LHU34 | No Huddle-Shotgun Green,Damir rush middle for 2 yards gain to the LHU36 (Rosario-Santos,Nathan; Williams,Terell), 1ST DOWN. |
Quarter 2
| 1&10 | LHU36 | Start of 2nd quarter, clock 15:00. |
| 1&10 | LHU36 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Green,Damir caught at LHU41, for 13 yards to the LHU49 (Johnston,Noah) PENALTY LHU Holding 10 yards from LHU36 to LHU26. NO PLAY. |
| 1&20 | LHU26 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 4 yards gain to the LHU30 (Rosario-Santos,Nathan; Johnson,Mekhi). |
| 2&16 | LHU30 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Popovich,Justin caught at LHU35, for 5 yards to the LHU35 (Frazier,Kalen). |
| 3&11 | LHU35 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Watson,Mekhi caught at LHU45, for 10 yards to the LHU45 (Johnson,Mekhi), out of bounds. |
| 4&1 | LHU45 | O'Brien,Jimmy punt 41 yards to the IUP14 Frazier,Kalen return 29 yards to the IUP43 (Becoats,Lance) PENALTY IUP Illegal Block in Back (Goodwin,Logan) 10 yards from IUP30 to IUP20. |
| 4&1 | LHU45 | IUP ball on IUP20. |
| 1&10 | IUP20 | Indiana (PA) drive start at 12:21. |
| 1&10 | IUP20 | Parson,Leon rush left for 1 yard gain to the IUP21 (Castro-Dixon,Justin). |
| 2&9 | IUP21 | Shotgun Rueve,Matthew pass complete short middle to Coleman,Jeremiah caught at IUP30, for 14 yards to the IUP35 QB hurried by Maxam,JahCure (Papp,Gavin), 1ST DOWN. |
| 1&10 | IUP35 | Banks,Tavion rush right for 2 yards gain to the IUP37 (Morgan,Markel; Maxam,JahCure). |
| 2&8 | IUP37 | Rueve,Matthew pass complete short right to Drummond,Jeremiah caught at IUP42, for 15 yards to the LHU48 (Morgan,Markel), 1ST DOWN. |
| 1&10 | LHU48 | Whitlock,Devin rush right for 3 yards loss to the IUP49 (Daugherty,Rocco). |
| 2&13 | IUP49 | Shotgun Rueve,Matthew pass incomplete short left to Washington,Randy thrown to IUP50 QB hurried by Carey,Benjamin. |
| 3&13 | IUP49 | Shotgun Rueve,Matthew pass intercepted by Miller,Troy at LHU30 Miller,Troy return 70 yards to the IUP00 TOUCHDOWN, clock 08:27. |
| 1&10 | IUP3 | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). |
| 1&10 | LHU35 | Bauer,Caden kickoff 54 yards to the IUP11 Younger,JD return 14 yards to the IUP25 (Richardson,Cazhiere). |
| 1&10 | IUP25 | Indiana (PA) drive start at 08:20. |
| 1&10 | IUP25 | Shotgun Rueve,Matthew pass complete short right to Banks,Tavion caught at IUP27, for 3 yards to the IUP28 (Wearing-Poindexter,Rasu). |
| 2&7 | IUP28 | Rueve,Matthew pass complete deep middle to Coleman,Jeremiah caught at LHU42, for 72 yards to the LHU00 TOUCHDOWN, clock 07:32, 1ST DOWN. |
| 1&10 | LHU3 | Andrasi,Nick kick attempt good (H: Spitler,Aiden, LS: Legere,Ryan). |
| 1&10 | IUP35 | Andrasi,Nick kickoff 60 yards to the LHU05 Roberts,Jake return 15 yards to the LHU20 (Bertrand,Devon). |
| 1&10 | LHU20 | Lock Haven drive start at 07:27. |
| 1&10 | LHU20 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep left to Popovich,Justin thrown to LHU47. |
| 2&10 | LHU20 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Popovich,Justin thrown to LHU25 QB hurried by Johnston,Noah. |
| 3&10 | LHU20 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Ceasar,Durrell thrown to LHU39 QB hurried by Strickland,Tai'Don. |
| 4&10 | LHU20 | O'Brien,Jimmy punt 40 yards to the IUP40 Frazier,Kalen return 60 yards to the LHU00 TOUCHDOWN, clock 06:56. |
| 1&10 | LHU3 | Andrasi,Nick kick attempt good (H: Spitler,Aiden, LS: Legere,Ryan). |
| 1&10 | IUP35 | Andrasi,Nick kickoff 55 yards to the LHU10 Roberts,Jake return 10 yards to the LHU20 (Awuah,David). |
| 1&10 | LHU20 | Lock Haven drive start at 06:51. |
| 1&10 | LHU20 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 2 yards gain to the LHU22 (Strickland,Tai'Don; Johnston,Noah). |
| 2&8 | LHU22 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 2 yards loss to the LHU20 (Johnston,Noah). |
| 3&10 | LHU20 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Watson,Mekhi caught at LHU29, for 13 yards to the LHU33 (Awuah,David), 1ST DOWN. |
| 1&10 | LHU33 | No Huddle-Shotgun Ostrowsky,Jackson rush middle for 4 yards gain to the LHU37, End Of Play. |
| 2&6 | LHU37 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Roberts,Jake thrown to LHU42 PENALTY IUP Offside (Vaughan,Noah) 5 yards from LHU37 to LHU42. NO PLAY. |
| 2&1 | LHU42 | No Huddle-Shotgun Ostrowsky,Jackson sacked for loss of 5 yards to the LHU37 (Goodwin,Logan). |
| 3&6 | LHU37 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Roberts,Jake caught at LHU45, for 8 yards to the LHU45 QB hurried by Danielson,Logan, End Of Play, 1ST DOWN. |
| 1&10 | LHU45 | No Huddle-Shotgun Green,Damir rush middle for 5 yards gain to the LHU50 (Johnston,Noah). |
| 2&5 | LHU50 | No Huddle-Shotgun Green,Damir rush middle for 6 yards gain to the IUP44 (Danielson,Logan; Goodwin,Logan), 1ST DOWN. |
| 1&10 | IUP44 | Timeout Other, clock 02:00. |
| 1&10 | IUP44 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep left to Popovich,Justin thrown to IUP19. |
| 2&10 | IUP44 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Huntington,Jaiden thrown to IUP41 QB hurried by Johnson,Mekhi and Okungu,Randy. |
| 3&10 | IUP44 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Miller,Troy thrown to IUP41 PENALTY LHU Holding declined. |
| 4&10 | IUP44 | O'Brien,Jimmy punt 28 yards to the IUP16 fair catch by Frazier,Kalen at IUP16. |
| 1&10 | IUP16 | Indiana (PA) drive start at 01:41. |
| 1&10 | IUP16 | Banks,Tavion rush middle for 6 yards loss to the IUP10 fumbled by Banks,Tavion at IUP16 forced by Maxam,JahCure recovered by LHU Vernon,Davien at IUP10, End Of Play. |
| 1&10 | IUP10 | Lock Haven drive start at 01:32. |
| 1&10 | IUP10 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Ceasar,Durrell thrown to IUP00 QB hurried by Danielson,Logan. |
| 2&10 | IUP10 | No Huddle-Shotgun Green,Damir rush left for 5 yards loss to the IUP15 (Danielson,Logan; Goodwin,Logan). |
| 3&15 | IUP15 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Watson,Mekhi caught at IUP00, for 15 yards to the IUP00 QB hurried by Vaughan,Noah TOUCHDOWN nullified by penalty, clock 00:00 PENALTY LHU Holding (McNulty,Ronnie) 10 yards from IUP15 to IUP25. NO PLAY. |
