FBALL · vs East Stroudsburg
Lock Haven Athletics
21
24 East Stroudsburg
Sat, Sep 27 · 1:00 PM
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Lock Haven Athletics | 7 | 14 | 0 | 0 | 21 |
| East Stroudsburg | 7 | 3 | 7 | 7 | 24 |
Score by Quarter
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lock Haven Athletics | 7 | 14 | 0 | 0 | 21 |
| East Stroudsburg | 7 | 3 | 7 | 7 | 24 |
| Lock Haven Athletics | Statistic | East Stroudsburg |
|---|---|---|
| 18 | First Downs | 12 |
| 4 | Rushing | 4 |
| 12 | Passing | 8 |
| 2 | Penalty | 0 |
| 137 (34 att) | Rushing Yards | 93 (30 att) |
| 212 (20-30-1) | Passing Yards | 177 (13-20-2) |
| 349 (64 plays) | Total Offense | 270 (50 plays) |
| 7-35 | Punts-Avg | 5-39.4 |
| 4-40 | Penalties-Yards | 12-117 |
| 1-0 | Fumbles-Lost | 0-0 |
| 6-13 | Third Downs | 3-10 |
| 0-0 | Fourth Downs | 0-0 |
| 2-3 | Red Zone | 3-3 |
| 35:05 | Time of Possession | 24:55 |
Lock Haven Athletics
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 18 | Cole Transue | 13 | 17 | 1 | 122 | 2 | 25 |
| Robert Footman Jr. | 7 | 13 | 0 | 90 | 1 | 31 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 2 | Justin Popovich | 1 | 17 | 0 | 17 |
| 5 | Damir Green | 11 | 34 | 0 | 9 |
| 7 | Ezequiel Johnson | 8 | 27 | 0 | 14 |
| 18 | Cole Transue | 1 | 10 | 0 | 10 |
| 28 | Cureem Hathcock | 9 | 40 | 0 | 28 |
| Robert Footman Jr. | 4 | 9 | 0 | 10 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 2 | Justin Popovich | 3 | 26 | 0 | 10 |
| 4 | Jake Roberts | 2 | 37 | 0 | 25 |
| 5 | Damir Green | 4 | 48 | 1 | 31 |
| 7 | Ezequiel Johnson | 2 | 10 | 0 | 6 |
| 19 | Mekhi Watson | 4 | 40 | 2 | 14 |
| 28 | Cureem Hathcock | 2 | 18 | 0 | 13 |
| 87 | Jaiden Huntington | 3 | 33 | 0 | 20 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kuhron Walker | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Markel Morgan | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | LucRichard Rameau | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rhys McDonald | 2 | 4 | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| 6 | Jaeion Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Troy Miller | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Davien Vernon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rocco Daugherty | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Bode Sipel | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jakai Boegertey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Raheem Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gavin Papp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Elijah Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Keiran Lippmann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Justin Castro-Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | JahCure Maxam | 0 | 1 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| 93 | David Montgomery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Blake Griesemer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 1 | Markel Morgan | 1 | 0 |
| 7 | Troy Miller | 1 | 0 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 38 | Caden Bauer | 0 | 0 | 0 | 3 | 3 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 86 | Jimmy O'Brien | 7 | 245 | 44 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 7 | Ezequiel Johnson | 1 | 8 | 0 |
Punt Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 4 | Jake Roberts | 2 | 6 | 0 |
East Stroudsburg
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 10 | McTaggart,Sean | 13 | 20 | 2 | 177 | 0 | 35 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 2 | Andrews,Jaylen | 1 | -4 | 0 | 0 |
| 6 | Fizer,Randy | 1 | 12 | 0 | 12 |
| 35 | Frame,Matt | 7 | 19 | 1 | 5 |
| 10 | McTaggart,Sean | 6 | 18 | 0 | 13 |
| 19 | Sawyer,Cade | 1 | 0 | 0 | 0 |
| 13 | Susi,Harrison | 1 | 3 | 0 | 3 |
| 4 | Walker,Ajani | 12 | 49 | 1 | 9 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 2 | Andrews,Jaylen | 4 | 81 | 0 | 35 |
| 1 | Burti,Cam | 1 | 13 | 0 | 13 |
| 6 | Fizer,Randy | 1 | 17 | 0 | 17 |
| 35 | Frame,Matt | 3 | 5 | 0 | 5 |
| 15 | Heyser,Beau | 2 | 50 | 0 | 30 |
| 3 | Roche,Evan | 1 | 7 | 0 | 7 |
| 4 | Walker,Ajani | 1 | 4 | 0 | 4 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Ash,Chris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Blose,Ashton | 4 | 1 | 5 | 6 | 1.5 | 0 | 0 | 0 | 0 |
| 4 | Bowman,Malachi | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brittingham,Taquan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Campbell Jr.,Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dingle,Everette | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dunnick,Trenton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Epps,Ryan | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Jefferson,Cam | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Jones,Amir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matthews,Raquane | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | McLeer,Tristan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Reynolds,Terrell | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Scott,Khalil | 6 | 1 | 7 | 7 | 0.5 | 0 | 0 | 0 | 0 |
| 21 | Shields,Amir | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Smith,Mason | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Torres,Armonie | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Williams,Symear | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Williamson,Jake | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 52 | Epps,Ryan | 1 | 9 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 33 | Quintois,Ty | 1 | 1 | 37 | 3 | 3 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 97 | Noll,Adam | 4 | 193 | 65 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 86 | Carroll,Elijah | 3 | 141 | 1 |
| 18 | Christopher,Cade | 1 | 14 | 0 |
Punt Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 18 | Christopher,Cade | 5 | 83 | 0 |
| Qtr | Time | Play | LOC | EAS |
|---|---|---|---|---|
| 1 | 14:46 | Bauer,Caden kickoff 60 yards to the ESU05 Carroll,Elijah return 95 yards to the HAVEN00 TOUCHDOWN, clock 14:46 PENALTY ESU UNS: Unsportsmanlike Conduct 15 yards from HAVEN00 to HAVEN03. | 0 | 6 |
| 1 | — | Quintois,Ty kick attempt good (H: Noll,Adam, LS: Walsh,Connor). | 0 | 7 |
| 1 | 09:03 | No Huddle-Shotgun Transue,Cole pass complete short middle to Watson,Mekhi caught at ESU04, for 4 yards to the ESU00 TOUCHDOWN, clock 09:03. | 6 | 7 |
| 1 | — | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). | 7 | 7 |
| 2 | 07:26 | Quintois,Ty field goal attempt from 37 yards GOOD (H: Noll,Adam, LS: Walsh,Connor), clock 07:26. | 7 | 10 |
| 2 | 02:31 | No Huddle-Shotgun Footman Jr.,Robert pass complete short right to Green,Damir caught at ESU18, for 31 yards to the ESU00 TOUCHDOWN, clock 02:31, 1ST DOWN. | 13 | 10 |
| 2 | — | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). | 14 | 10 |
| 2 | 01:26 | No Huddle-Shotgun Transue,Cole pass complete short left to Watson,Mekhi caught at ESU13, for 13 yards to the ESU00 TOUCHDOWN, clock 01:26, 1ST DOWN. | 20 | 10 |
| 2 | — | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). | 21 | 10 |
| 3 | 10:05 | No Huddle Walker,Ajani rush middle for 1 yard gain to the HAVEN00 TOUCHDOWN, clock 10:05. | 21 | 16 |
| 3 | — | Quintois,Ty kick attempt good (H: Noll,Adam, LS: Walsh,Connor). | 21 | 17 |
| 4 | 01:47 | No Huddle Frame,Matt rush middle for 1 yard gain to the HAVEN00 TOUCHDOWN, clock 01:47. | 21 | 23 |
| 4 | — | Quintois,Ty kick attempt good (H: Noll,Adam, LS: Walsh,Connor). | 21 | 24 |
| Team | Qtr | Start | End | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|---|---|
| LHU | 1 | LHU18 (14:35) | ESU0 (09:03) | 10 | 82 | 05:32 | TD |
| ESU | 1 | ESU26 (08:57) | ESU34 (07:24) | 3 | 8 | 01:33 | PUNT |
| LHU | 1 | LHU1 (07:24) | LHU42 (01:30) | 8 | 41 | 05:54 | PUNT |
| ESU | 1 | ESU16 (01:30) | ESU24 (14:50) | 3 | 8 | 01:40 | PUNT |
| LHU | 2 | LHU30 (14:50) | LHU38 (12:06) | 3 | 8 | 02:44 | PUNT |
| ESU | 2 | ESU43 (12:06) | LHU19 (07:26) | 8 | 38 | 04:40 | FG |
| LHU | 2 | LHU25 (07:26) | ESU0 (02:31) | 9 | 75 | 04:55 | TD |
| ESU | 2 | ESU18 (02:22) | ESU18 (02:02) | 3 | 0 | 00:20 | INT |
| LHU | 2 | ESU33 (02:02) | ESU0 (01:26) | 3 | 33 | 00:36 | TD |
| ESU | 2 | ESU19 (01:19) | LHU45 (00:13) | 6 | 35 | 01:06 | INT |
| LHU | 2 | LHU5 (00:13) | LHU7 (00:00) | 1 | 2 | 00:13 | HALF |
| LHU | 3 | LHU25 (15:00) | LHU24 (12:44) | 3 | -1 | 02:16 | PUNT |
| ESU | 3 | LHU47 (12:44) | LHU0 (10:05) | 6 | 47 | 02:39 | TD |
| LHU | 3 | LHU25 (10:05) | LHU34 (07:50) | 3 | 9 | 02:15 | PUNT |
| ESU | 3 | ESU34 (07:50) | ESU30 (05:32) | 3 | -4 | 02:18 | PUNT |
| LHU | 3 | LHU29 (05:32) | LHU46 (01:58) | 8 | 17 | 03:34 | PUNT |
| ESU | 3 | ESU35 (01:58) | ESU37 (14:54) | 3 | 2 | 02:04 | PUNT |
| LHU | 4 | LHU28 (14:54) | LHU46 (09:52) | 6 | 18 | 05:02 | PUNT |
| ESU | 4 | ESU23 (09:52) | ESU37 (07:26) | 4 | 14 | 02:26 | PUNT |
| LHU | 4 | ESU41 (07:26) | ESU36 (06:11) | 3 | 5 | 01:15 | PUNT |
| ESU | 4 | ESU10 (06:11) | LHU0 (01:47) | 8 | 90 | 04:24 | TD |
| LHU | 4 | LHU25 (01:47) | ESU20 (01:09) | 7 | 55 | 00:38 | INT |
| ESU | 4 | ESU28 (01:09) | ESU35 (00:00) | 4 | 7 | 01:09 | HALF |
Quarter 1
| 1&10 | LHU35 | Lock Haven wins toss and defers; ESU will receive; LHU will defend South end-zone. |
| 1&10 | LHU35 | Start of 1st quarter, clock 15:00. |
| 1&10 | LHU35 | Bauer,Caden kickoff 60 yards to the ESU05 Carroll,Elijah return 95 yards to the HAVEN00 TOUCHDOWN, clock 14:46 PENALTY ESU UNS: Unsportsmanlike Conduct 15 yards from HAVEN00 to HAVEN03. |
| 1&10 | LHU3 | Quintois,Ty kick attempt good (H: Noll,Adam, LS: Walsh,Connor). |
| 1&10 | ESU20 | Quintois,Ty kickoff 70 yards to the HAVEN10 Johnson,Ezequiel return 8 yards to the HAVEN29 fumbled by Johnson,Ezequiel at HAVEN29 forced by Jefferson,Cam recovered by HAVEN Sipel,Bode at HAVEN18, End Of Play. |
| 1&10 | LHU18 | Lock Haven drive start at 14:35. |
| 1&10 | LHU18 | No Huddle-Shotgun Green,Damir rush middle for 9 yards gain to the HAVEN27 (Dingle,Everette). |
| 2&1 | LHU27 | No Huddle-Shotgun Transue,Cole pass complete short right to Green,Damir caught at HAVEN27, for 3 yards loss to the HAVEN24 (Scott,Khalil). |
| 3&4 | LHU24 | No Huddle-Shotgun Transue,Cole pass complete short middle to Watson,Mekhi caught at HAVEN30, for 9 yards to the HAVEN33 (Shields,Amir), 1ST DOWN. |
| 1&10 | LHU33 | No Huddle-Shotgun Green,Damir rush middle for 6 yards gain to the HAVEN39 (Blose,Ashton). |
| 2&4 | LHU39 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 0 yards to the HAVEN39 (Reynolds,Terrell). |
| 3&4 | LHU39 | No Huddle-Shotgun Transue,Cole pass complete short middle to Johnson,Ezequiel caught at HAVEN42, for 6 yards to the HAVEN45 (Shields,Amir), 1ST DOWN. |
| 1&10 | LHU45 | No Huddle-Shotgun Johnson,Ezequiel rush left for 3 yards gain to the HAVEN48 (Dingle,Everette; Reynolds,Terrell). |
| 2&7 | LHU48 | No Huddle-Shotgun Hathcock,Cureem rush left for 28 yards gain to the ESU24 (Dingle,Everette), 1ST DOWN. |
| 1&10 | ESU24 | No Huddle-Shotgun Transue,Cole pass complete short right to Huntington,Jaiden caught at ESU31, for 20 yards to the ESU04 (Dingle,Everette), 1ST DOWN. |
| 1&4 | ESU4 | No Huddle-Shotgun Transue,Cole pass complete short middle to Watson,Mekhi caught at ESU04, for 4 yards to the ESU00 TOUCHDOWN, clock 09:03. |
| 1&10 | ESU3 | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). |
| 1&10 | LHU35 | Bauer,Caden kickoff 57 yards to the ESU08 Carroll,Elijah return 18 yards to the ESU26 (Reid,Raheem). |
| 1&10 | ESU26 | East Stroudsburg drive start at 08:57. |
| 1&10 | ESU26 | No Huddle-Shotgun Walker,Ajani rush middle for 3 yards gain to the ESU29 (Morgan,Markel). |
| 2&7 | ESU29 | No Huddle-Shotgun McTaggart,Sean pass incomplete short right to Walker,Ajani thrown to ESU29. |
| 3&7 | ESU29 | No Huddle-Shotgun McTaggart,Sean rush middle for 5 yards gain to the ESU34 (Walker,Kuhron). |
| 4&2 | ESU34 | Noll,Adam punt 65 yards to the HAVEN01. |
| 1&10 | LHU1 | Lock Haven drive start at 07:24. |
| 1&10 | LHU1 | No Huddle-Shotgun Green,Damir rush middle for 2 yards gain to the HAVEN03 (Scott,Khalil). |
| 2&8 | LHU3 | No Huddle-Shotgun Footman Jr.,Robert pass incomplete short right to Popovich,Justin thrown to HAVEN10. |
| 3&8 | LHU3 | Timeout Lock Haven, clock 06:42. |
| 3&8 | LHU3 | No Huddle-Shotgun Footman Jr.,Robert rush middle for 10 yards gain to the HAVEN13 (Brittingham,Taquan), 1ST DOWN. |
| 1&10 | LHU13 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 2 yards gain to the HAVEN15 (Williamson,Jake). |
| 2&8 | LHU15 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 3 yards gain to the HAVEN18 (Smith,Mason). |
| 3&5 | LHU18 | No Huddle-Shotgun Footman Jr.,Robert pass incomplete deep left to Popovich,Justin thrown to HAVEN50 PENALTY ESU Pass Interference 15 yards from HAVEN18 to HAVEN33, 1ST DOWN. NO PLAY. |
| 1&10 | LHU33 | No Huddle-Shotgun Hathcock,Cureem rush left for 2 yards gain to the HAVEN35 (Bowman,Malachi; Dunnick,Trenton). |
| 2&8 | LHU35 | No Huddle-Shotgun Footman Jr.,Robert pass complete short left to Popovich,Justin caught at HAVEN47, for 12 yards to the HAVEN47, out of bounds at HAVEN47 PENALTY HAVEN Holding 10 yards from HAVEN35 to HAVEN25. NO PLAY. |
| 2&18 | LHU25 | No Huddle-Shotgun Footman Jr.,Robert rush middle for 9 yards gain to the HAVEN34 (Smith,Mason). |
| 3&9 | LHU34 | No Huddle-Shotgun Footman Jr.,Robert sacked for loss of 6 yards to the HAVEN28 (Reynolds,Terrell, Epps,Ryan) PENALTY ESU Offside 5 yards from HAVEN34 to HAVEN39. NO PLAY. |
| 3&4 | LHU39 | No Huddle-Shotgun Footman Jr.,Robert pass complete short left to Green,Damir caught at HAVEN42, for 3 yards to the HAVEN42, End Of Play. |
| 4&1 | LHU42 | O'Brien,Jimmy punt 32 yards to the ESU26, out of bounds at ESU26 PENALTY ESU Holding 10 yards from ESU26 to ESU16. |
| 4&1 | LHU42 | ESU ball on ESU16. |
| 1&10 | ESU16 | East Stroudsburg drive start at 01:30. |
| 1&10 | ESU16 | No Huddle-Shotgun Walker,Ajani rush right for 1 yard gain to the ESU17 (Walker,Kuhron; McDonald,Rhys). |
| 2&9 | ESU17 | No Huddle-Shotgun McTaggart,Sean rush right for 2 yards gain to the ESU19 (Morgan,Markel). |
| 3&7 | ESU19 | No Huddle-Shotgun McTaggart,Sean pass complete short middle to Frame,Matt caught at ESU23, for 5 yards to the ESU24 (Walker,Kuhron). |
Quarter 2
| 4&2 | ESU24 | Start of 2nd quarter, clock 15:00. |
| 4&2 | ESU24 | Noll,Adam punt 51 yards to the HAVEN25 Roberts,Jake return 5 yards to the HAVEN30, End Of Play. |
| 1&10 | LHU30 | Lock Haven drive start at 14:50. |
| 1&10 | LHU30 | No Huddle-Shotgun Hathcock,Cureem rush left for 0 yards to the HAVEN30 (Epps,Ryan). |
| 2&10 | LHU30 | No Huddle-Shotgun Transue,Cole pass complete short left to Popovich,Justin caught at HAVEN34, for 10 yards to the HAVEN40 (McLeer,Tristan) PENALTY HAVEN Pass Interference 15 yards from HAVEN30 to HAVEN15. NO PLAY. |
| 2&25 | LHU15 | No Huddle-Shotgun Transue,Cole pass complete short left to Hathcock,Cureem caught at HAVEN18, for 13 yards to the HAVEN28 (Shields,Amir). |
| 3&12 | LHU28 | No Huddle-Shotgun Transue,Cole rush middle for 10 yards gain to the HAVEN38 (McLeer,Tristan). |
| 4&2 | LHU38 | O'Brien,Jimmy punt 44 yards to the ESU18 Christopher,Cade return 39 yards to the HAVEN43 (Becoats,Lance) PENALTY ESU Holding 10 yards from HAVEN47 to ESU43. |
| 4&2 | LHU38 | ESU ball on ESU43. |
| 1&10 | ESU43 | East Stroudsburg drive start at 12:06. |
| 1&10 | ESU43 | No Huddle-Shotgun Walker,Ajani rush left for 9 yards gain to the HAVEN48, out of bounds at HAVEN48. |
| 2&1 | LHU48 | No Huddle-Shotgun Walker,Ajani rush middle for 2 yards gain to the HAVEN46 (Montgomery,David), 1ST DOWN. |
| 1&10 | LHU46 | No Huddle-Shotgun Walker,Ajani rush middle for 6 yards gain to the HAVEN40 (Morgan,Markel; Vernon,Davien). |
| 2&4 | LHU40 | No Huddle-Shotgun McTaggart,Sean pass complete short right to Fizer,Randy caught at HAVEN23, for 17 yards to the HAVEN23, End Of Play, 1ST DOWN. |
| 1&10 | LHU23 | No Huddle-Shotgun McTaggart,Sean rush left for 5 yards gain to the HAVEN18 (Papp,Gavin). |
| 2&5 | LHU18 | No Huddle-Shotgun Susi,Harrison rush left for 3 yards gain to the HAVEN15 (Daugherty,Rocco). |
| 3&2 | LHU15 | No Huddle-Shotgun Andrews,Jaylen rush right for 4 yards loss to the HAVEN19 (Rameau,LucRichard). |
| 4&6 | LHU19 | Quintois,Ty field goal attempt from 37 yards GOOD (H: Noll,Adam, LS: Walsh,Connor), clock 07:26. |
| 1&10 | ESU35 | Quintois,Ty kickoff 65 yards to the HAVEN00, Touchback. |
| 1&10 | LHU25 | Lock Haven drive start at 07:26. |
| 1&10 | LHU25 | No Huddle-Shotgun Green,Damir rush middle for 1 yard gain to the HAVEN26 (Williamson,Jake). |
| 2&9 | LHU26 | No Huddle-Shotgun Footman Jr.,Robert pass complete short right to Watson,Mekhi caught at HAVEN29, for 14 yards to the HAVEN40 (Scott,Khalil), 1ST DOWN. |
| 1&10 | LHU40 | No Huddle-Shotgun Green,Damir rush middle for 2 yards gain to the HAVEN42 (Blose,Ashton). |
| 2&8 | LHU42 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 14 yards gain to the ESU44 (Scott,Khalil), 1ST DOWN. |
| 1&10 | ESU44 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 3 yards gain to the ESU41 (Campbell Jr.,Lawrence; Ash,Chris). |
| 2&7 | ESU41 | No Huddle-Shotgun Footman Jr.,Robert pass complete short right to Huntington,Jaiden caught at ESU36, for 7 yards to the ESU34 (Smith,Mason), 1ST DOWN. |
| 1&10 | ESU34 | No Huddle-Shotgun Footman Jr.,Robert pass incomplete deep left to Roberts,Jake thrown to ESU00. |
| 2&10 | ESU34 | No Huddle-Shotgun Hathcock,Cureem rush right for 3 yards gain to the ESU31 (Williamson,Jake). |
| 3&7 | ESU31 | No Huddle-Shotgun Footman Jr.,Robert pass complete short right to Green,Damir caught at ESU18, for 31 yards to the ESU00 TOUCHDOWN, clock 02:31, 1ST DOWN. |
| 1&10 | ESU3 | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). |
| 1&10 | LHU35 | Bauer,Caden kickoff 65 yards to the ESU00 Carroll,Elijah return 39 yards to the ESU39 (Fike,Ethan) PENALTY ESU Illegal Block in Back 10 yards from ESU28 to ESU18. |
| 1&10 | LHU35 | ESU ball on ESU18. |
| 1&10 | ESU18 | East Stroudsburg drive start at 02:22. |
| 1&10 | ESU18 | No Huddle-Shotgun McTaggart,Sean pass incomplete short left to Fizer,Randy thrown to ESU32 QB hurried by Rameau,LucRichard. |
| 2&10 | ESU18 | No Huddle-Shotgun McTaggart,Sean pass incomplete short left thrown to ESU23 QB hurried by Rameau,LucRichard. |
| 3&10 | ESU18 | No Huddle-Shotgun McTaggart,Sean pass intercepted by Miller,Troy at ESU33, End Of Play. |
| 1&10 | ESU33 | Lock Haven drive start at 02:02. |
| 1&10 | ESU33 | No Huddle-Shotgun Johnson,Ezequiel rush right for 3 yards gain to the ESU30 (Williams,Symear). |
| 2&7 | ESU30 | No Huddle-Shotgun Popovich,Justin rush right for 17 yards gain to the ESU13 (Scott,Khalil), 1ST DOWN. |
| 1&10 | ESU13 | No Huddle-Shotgun Transue,Cole pass complete short left to Watson,Mekhi caught at ESU13, for 13 yards to the ESU00 TOUCHDOWN, clock 01:26, 1ST DOWN. |
| 1&10 | ESU3 | Bauer,Caden kick attempt failed (H: O'Brien,Jimmy, LS: Miller,Mitchell) PENALTY ESU Offside 2 yards from ESU03 to ESU01. NO PLAY. |
| 1&10 | ESU1 | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). |
| 1&10 | LHU35 | Bauer,Caden kickoff 60 yards to the ESU05 Christopher,Cade return 14 yards to the ESU19 (Boegertey,Jakai). |
| 1&10 | ESU19 | East Stroudsburg drive start at 01:19. |
| 1&10 | ESU19 | No Huddle-Shotgun McTaggart,Sean rush middle for 13 yards gain (14) to the ESU32 (McDonald,Rhys) PENALTY ESU Illegal Block in Back 10 yards from ESU33 to ESU23. |
| 1&6 | ESU23 | No Huddle-Shotgun McTaggart,Sean pass complete short left to Burti,Cam caught at ESU36, for 13 yards to the ESU36, out of bounds at ESU36, 1ST DOWN. |
| 1&10 | ESU36 | No Huddle-Shotgun McTaggart,Sean pass complete short left to Frame,Matt caught at ESU34, for 2 yards loss to the ESU34 (Sipel,Bode). |
| 2&12 | ESU34 | No Huddle-Shotgun McTaggart,Sean pass incomplete short middle to Roche,Evan thrown to HAVEN48 broken up by Daugherty,Rocco QB hurried by Rameau,LucRichard. |
| 3&12 | ESU34 | No Huddle-Shotgun McTaggart,Sean pass complete short middle to Andrews,Jaylen caught at ESU50, for 21 yards to the HAVEN45 (Miller,Troy), 1ST DOWN. |
| 1&10 | LHU45 | Timeout East Stroudsburg, clock 00:22. |
| 1&10 | LHU45 | No Huddle-Shotgun McTaggart,Sean pass intercepted by Morgan,Markel at HAVEN05, End Of Play. |
| 1&10 | LHU5 | Lock Haven drive start at 00:13. |
| 1&10 | LHU5 | No Huddle-Shotgun Hathcock,Cureem rush middle for 2 yards gain to the HAVEN07 (Williams,Symear). |
| 2&8 | LHU7 | End of game, clock 00:00. |
Quarter 3
| 1&10 | ESU35 | LHU will receive; ESU will defend South end-zone. |
| 1&10 | ESU35 | Start of 3rd quarter, clock 15:00. |
| 1&10 | ESU35 | Quintois,Ty kickoff 65 yards to the HAVEN00, Touchback. |
| 1&10 | LHU25 | Lock Haven drive start at 15:00. |
| 1&10 | LHU25 | No Huddle-Shotgun Green,Damir rush middle for 0 yards to the HAVEN25 (Epps,Ryan). |
| 2&10 | LHU25 | No Huddle-Shotgun Footman Jr.,Robert pass complete short left to Huntington,Jaiden caught at HAVEN24, for 6 yards to the HAVEN31 (Bowman,Malachi). |
| 3&4 | LHU31 | No Huddle-Shotgun Footman Jr.,Robert sacked for loss of 7 yards to the HAVEN24 (Scott,Khalil, Blose,Ashton). |
