FBALL · vs West Chester
Lock Haven Athletics
28
21 West Chester
Sat, Oct 18 · 1:00 PM
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 7 | 7 | 14 | 28 |
| West Chester | 0 | 14 | 7 | 0 | 21 |
Score by Quarter
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 7 | 7 | 14 | 28 |
| West Chester | 0 | 14 | 7 | 0 | 21 |
| Lock Haven Athletics | Statistic | West Chester |
|---|---|---|
| 20 | First Downs | 19 |
| 8 | Rushing | 3 |
| 10 | Passing | 15 |
| 2 | Penalty | 1 |
| 97 (32 att) | Rushing Yards | 103 (28 att) |
| 257 (22-36-1) | Passing Yards | 282 (24-35-2) |
| 354 (68 plays) | Total Offense | 385 (63 plays) |
| 2-35 | Punts-Avg | 3-39.3 |
| 7-47 | Penalties-Yards | 10-92 |
| 0-0 | Fumbles-Lost | 0-0 |
| 4-13 | Third Downs | 1-10 |
| 2-5 | Fourth Downs | 2-5 |
| 2-3 | Red Zone | 2-4 |
| 31:35 | Time of Possession | 28:25 |
Lock Haven Athletics
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | Jackson Ostrowsky | 22 | 36 | 1 | 257 | 1 | 43 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 5 | Damir Green | 15 | 62 | 1 | 29 |
| 7 | Ezequiel Johnson | 7 | 36 | 0 | 17 |
| 11 | Jackson Ostrowsky | 5 | -10 | 0 | 6 |
| 28 | Cureem Hathcock | 4 | 10 | 1 | 4 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 2 | Justin Popovich | 9 | 136 | 0 | 43 |
| 7 | Ezequiel Johnson | 6 | 43 | 0 | 13 |
| 19 | Mekhi Watson | 4 | 47 | 1 | 28 |
| 28 | Cureem Hathcock | 1 | 3 | 0 | 3 |
| 87 | Jaiden Huntington | 1 | 7 | 0 | 7 |
| 88 | Connor Foltz | 1 | 21 | 0 | 21 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kuhron Walker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Markel Morgan | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Tyler Merwarth | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LucRichard Rameau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rhys McDonald | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaeion Perry | 9 | 0 | 9 | 8 | 0 | 1 | 2 | 0 | 0 |
| 8 | Davien Vernon | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Rocco Daugherty | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Jakai Boegertey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Raheem Reid | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Q McMillan | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Rasu Wearing-Poindexter | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | D'Andre Cochran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Elijah Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Alex Lefebvre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Izaiah Scott | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 1 | Markel Morgan | 1 | 0 |
| 6 | Jaeion Perry | 1 | 20 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 38 | Caden Bauer | 0 | 1 | 0 | 4 | 4 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 86 | Jimmy O'Brien | 2 | 70 | 39 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 4 | Jake Roberts | 1 | 88 | 1 |
| 7 | Ezequiel Johnson | 1 | 9 | 0 |
| 24 | Tucker Teats | 1 | 8 | 0 |
West Chester
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 19 | O'Sullivan,Colin | 24 | 35 | 2 | 282 | 2 | 47 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 20 | Owens,Khalil | 11 | 30 | 0 | 9 |
| 6 | Peaker,Juke | 6 | 21 | 0 | 6 |
| 29 | Ragni,Mitchell | 1 | 0 | 0 | 0 |
| 1 | Robertson,Future | 10 | 52 | 1 | 13 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 85 | Besecker,Liam | 1 | 3 | 0 | 3 |
| 4 | Brown,Darrell | 1 | 7 | 0 | 7 |
| 86 | Corson,Troy | 1 | 26 | 0 | 26 |
| 16 | Feliciano,Aanjay | 1 | 12 | 0 | 12 |
| 12 | Iuvara,Matthew | 5 | 96 | 2 | 47 |
| 89 | Johnston,Ryan | 1 | 1 | 0 | 1 |
| 81 | McKenzie,Dylan | 8 | 106 | 0 | 24 |
| 20 | Owens,Khalil | 1 | 12 | 0 | 12 |
| 1 | Robertson,Future | 1 | -4 | 0 | 0 |
| 15 | Silverman,Will | 1 | 7 | 0 | 7 |
| 3 | Thorpe,Ivan | 3 | 16 | 0 | 12 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Beverly,Maurice | 7 | 0 | 7 | 13 | 2 | 1 | 0 | 0 | 0 |
| 26 | Brown,Kaleb | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Delgado,Ricardo | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| 58 | Fry,Jack | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Goodwin,Miles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Johnson,Debrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kozlowski,Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | McCain,Seamus | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | McCorn,Ronnell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Noble,Connor | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Pajic,Tommy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pergine,Johnny | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | Reyes,Jamir | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ross,Gus | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Rowe,Khadir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Trunell,Luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wright,Jimmy | 8 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 7 | Beverly,Maurice | 1 | 0 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 42 | Zuk,Rylan | 0 | 1 | 0 | 3 | 3 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 45 | Shank,Dylan | 3 | 118 | 45 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 4 | Brown,Darrell | 1 | 19 | 0 |
| 3 | Thorpe,Ivan | 2 | 26 | 0 |
Punt Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 10 | Gillen,Zack | 1 | 2 | 0 |
| Qtr | Time | Play | LOC | WES |
|---|---|---|---|---|
| 2 | 13:17 | No Huddle-Shotgun Robertson,Future rush middle for 2 yards gain to the HAVEN00 TOUCHDOWN, clock 13:17. | 0 | 6 |
| 2 | — | Zuk,Rylan kick attempt good (H: Liberatore,Zack, LS: Vereb,Luke). | 0 | 7 |
| 2 | 06:27 | No Huddle-Shotgun O'Sullivan,Colin pass complete short right to Iuvara,Matthew caught at HAVEN00, for 9 yards to the HAVEN00 TOUCHDOWN, clock 06:27, 1ST DOWN, PENALTY WCU UNS: Unsportsmanlike Conduct 15 yards from HAVEN00 to HAVEN03. | 0 | 13 |
| 2 | — | Zuk,Rylan kick attempt good (H: Liberatore,Zack, LS: Vereb,Luke). | 0 | 14 |
| 2 | 06:14 | Pajic,Tommy kickoff 68 yards to the HAVEN12 Roberts,Jake return 88 yards to the WCU00 TOUCHDOWN, clock 06:14. | 6 | 14 |
| 2 | — | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). | 7 | 14 |
| 3 | 13:46 | No Huddle-Shotgun O'Sullivan,Colin pass complete short left to Iuvara,Matthew caught at HAVEN34, for 47 yards to the HAVEN00 TOUCHDOWN, clock 13:46, 1ST DOWN. | 7 | 20 |
| 3 | — | Zuk,Rylan kick attempt good (H: Liberatore,Zack, LS: Vereb,Luke). | 7 | 21 |
| 3 | 03:13 | No Huddle-Shotgun Hathcock,Cureem rush middle for 4 yards gain to the WCU00 TOUCHDOWN, clock 03:13. | 13 | 21 |
| 3 | — | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). | 14 | 21 |
| 4 | 04:54 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Watson,Mekhi caught at WCU01, for 2 yards to the WCU00 TOUCHDOWN, clock 04:54. | 20 | 21 |
| 4 | — | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). | 21 | 21 |
| 4 | 00:59 | No Huddle-Shotgun Green,Damir rush left for 29 yards gain to the WCU00 TOUCHDOWN, clock 00:59, 1ST DOWN. | 27 | 21 |
| 4 | — | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). | 28 | 21 |
| Team | Qtr | Start | End | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|---|---|
| LHU | 1 | LHU19 (14:55) | WCU47 (11:41) | 9 | 34 | 03:14 | DOWNS |
| WCU | 1 | WCU47 (11:41) | LHU49 (10:22) | 3 | 4 | 01:19 | INT |
| LHU | 1 | WCU33 (10:22) | WCU29 (03:43) | 11 | 4 | 06:39 | FGA |
| WCU | 1 | WCU29 (03:43) | WCU36 (02:00) | 3 | 7 | 01:43 | PUNT |
| LHU | 1 | LHU24 (02:00) | LHU50 (00:00) | 5 | 26 | 02:00 | DOWNS |
| WCU | 2 | LHU50 (15:00) | LHU0 (13:17) | 4 | 50 | 01:43 | TD |
| LHU | 2 | LHU25 (13:17) | LHU29 (11:32) | 3 | 4 | 01:45 | PUNT |
| WCU | 2 | WCU32 (11:32) | LHU0 (06:27) | 9 | 68 | 05:05 | TD |
| WCU | 2 | WCU25 (06:14) | LHU11 (01:22) | 13 | 64 | 04:52 | FGA |
| LHU | 2 | LHU20 (01:22) | LHU44 (00:00) | 5 | 24 | 01:22 | HALF |
| WCU | 3 | WCU30 (14:56) | LHU0 (13:46) | 3 | 70 | 01:10 | TD |
| LHU | 3 | LHU25 (13:40) | WCU47 (10:54) | 8 | 28 | 02:46 | DOWNS |
| WCU | 3 | WCU47 (10:54) | LHU31 (07:52) | 6 | 22 | 03:02 | DOWNS |
| LHU | 3 | LHU31 (07:52) | WCU0 (03:13) | 10 | 69 | 04:39 | TD |
| WCU | 3 | WCU26 (03:08) | WCU29 (02:06) | 3 | 3 | 01:02 | PUNT |
| LHU | 3 | LHU33 (02:06) | LHU28 (14:52) | 3 | -5 | 02:14 | PUNT |
| WCU | 4 | WCU43 (14:52) | WCU47 (13:51) | 3 | 4 | 01:01 | PUNT |
| LHU | 4 | LHU18 (13:51) | LHU19 (12:55) | 2 | 1 | 00:56 | INT |
| WCU | 4 | LHU22 (12:55) | LHU1 (08:57) | 8 | 21 | 03:58 | DOWNS |
| LHU | 4 | LHU1 (08:57) | WCU0 (04:54) | 9 | 99 | 04:03 | TD |
| WCU | 4 | WCU21 (04:48) | LHU47 (01:55) | 6 | 32 | 02:53 | DOWNS |
| LHU | 4 | LHU47 (01:55) | WCU0 (00:59) | 3 | 53 | 00:56 | TD |
| WCU | 4 | WCU25 (00:59) | WCU37 (00:37) | 3 | 12 | 00:22 | INT |
| LHU | 4 | LHU43 (00:37) | LHU27 (00:00) | 1 | -16 | 00:37 | HALF |
Quarter 1
| 1&10 | WCU35 | West Chester wins toss and defers; LHU will receive; WCU will defend North end-zone. |
| 1&10 | WCU35 | Start of 1st quarter, clock 15:00. |
| 1&10 | WCU35 | Pajic,Tommy kickoff 54 yards to the HAVEN11 Teats,Tucker return 8 yards to the HAVEN19 (Delgado,Ricardo). |
| 1&10 | LHU19 | Lock Haven drive start at 14:55. |
| 1&10 | LHU19 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Huntington,Jaiden thrown to HAVEN35. |
| 2&10 | LHU19 | No Huddle-Shotgun Green,Damir rush middle for 2 yards gain to the HAVEN21 (Reyes,Jamir; Pergine,Johnny). |
| 3&8 | LHU21 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Popovich,Justin caught at HAVEN30, for 15 yards to the HAVEN36 (Wright,Jimmy), 1ST DOWN. |
| 1&10 | LHU36 | No Huddle-Shotgun Green,Damir rush middle for 6 yards gain to the HAVEN42 (Wright,Jimmy). |
| 2&4 | LHU42 | No Huddle-Shotgun Green,Damir rush middle for 4 yards gain to the HAVEN46 (Pajic,Tommy; Wright,Jimmy), 1ST DOWN. |
| 1&10 | LHU46 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 2 yards gain to the HAVEN48 (Wright,Jimmy). |
| 2&8 | LHU48 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Popovich,Justin thrown to WCU44. |
| 3&8 | LHU48 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Huntington,Jaiden thrown to WCU48 QB hurried by McCain,Seamus. |
| 4&8 | LHU48 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Johnson,Ezequiel caught at WCU48, for 5 yards to the WCU47 (Delgado,Ricardo), TURNOVER ON DOWNS. |
| 1&10 | WCU47 | West Chester drive start at 11:41. |
| 1&10 | WCU47 | No Huddle-Shotgun Owens,Khalil rush middle for 1 yard gain to the WCU48 (Scott,Izaiah). |
| 2&9 | WCU48 | No Huddle-Shotgun O'Sullivan,Colin pass complete short right to Besecker,Liam caught at WCU50, for 3 yards to the HAVEN49 (Perry,Jaeion). |
| 3&6 | LHU49 | No Huddle-Shotgun O'Sullivan,Colin pass intercepted by Perry,Jaeion at HAVEN32 Perry,Jaeion return 20 yards to the WCU48 (Kozlowski,Cole) PENALTY WCU Personal Foul 15 yards from WCU48 to WCU33, 1ST DOWN. |
| 3&6 | LHU49 | LHU ball on WCU33. |
| 1&10 | WCU33 | Lock Haven drive start at 10:22. |
| 1&10 | WCU33 | No Huddle-Shotgun Green,Damir rush right for 3 yards gain to the WCU30 (Beverly,Maurice). |
| 2&7 | WCU30 | No Huddle-Shotgun Green,Damir rush middle for 3 yards gain to the WCU27 (Fry,Jack). |
| 3&4 | WCU27 | No Huddle-Shotgun Green,Damir rush middle for 1 yard loss to the WCU28 (Wright,Jimmy). |
| 4&5 | WCU28 | No Huddle-Shotgun Ostrowsky,Jackson rush middle for 6 yards gain to the WCU22 (Goodwin,Miles), 1ST DOWN. |
| 1&10 | WCU22 | No Huddle-Shotgun Hathcock,Cureem rush middle for 4 yards gain to the WCU18 (Noble,Connor). |
| 2&6 | WCU18 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Watson,Mekhi thrown to WCU18 broken up by Brown,Kaleb. |
| 3&6 | WCU18 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Watson,Mekhi caught at WCU15, for 8 yards to the WCU10 (Reyes,Jamir), 1ST DOWN. |
| 1&10 | WCU10 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Watson,Mekhi thrown to WCU00 PENALTY HAVEN Illegal Formation 5 yards from WCU10 to WCU15. NO PLAY. |
| 1&15 | WCU15 | No Huddle-Shotgun Green,Damir rush middle for 2 yards gain to the WCU13 (Beverly,Maurice). |
| 2&13 | WCU13 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Huntington,Jaiden caught at WCU09, for 7 yards to the WCU06 (Ross,Gus). |
| 3&6 | WCU6 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Roberts,Jake caught at WCU01, for 6 yards to the WCU00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY HAVEN Holding 10 yards from WCU06 to WCU16. NO PLAY. |
| 3&16 | WCU16 | No Huddle-Shotgun Ostrowsky,Jackson sacked for loss of 8 yards to the WCU24 (Beverly,Maurice). |
| 4&24 | WCU24 | PENALTY HAVEN False Start 5 yards from WCU24 to WCU29. NO PLAY. |
| 4&29 | WCU29 | Bauer,Caden field goal attempt from 46 yards NO GOOD (H: O'Brien,Jimmy, LS: Miller,Mitchell), clock 03:43. |
| 1&10 | WCU29 | West Chester drive start at 03:43. |
| 1&10 | WCU29 | No Huddle-Shotgun O'Sullivan,Colin pass complete short right to Iuvara,Matthew caught at WCU32, for 7 yards to the WCU36 (Perry,Jaeion). |
| 2&3 | WCU36 | No Huddle-Shotgun Robertson,Future rush middle for 1 yard gain to the WCU37 (Daugherty,Rocco). |
| 3&2 | WCU37 | No Huddle-Shotgun Owens,Khalil rush middle for 1 yard loss to the WCU36 (Daugherty,Rocco). |
| 4&3 | WCU36 | Shank,Dylan punt 45 yards to the HAVEN19, out of bounds at HAVEN19 PENALTY WCU Illegal Formation 5 yards from HAVEN19 to HAVEN24. |
| 4&3 | WCU36 | LHU ball on LHU24. |
| 1&10 | LHU24 | Lock Haven drive start at 02:00. |
| 1&10 | LHU24 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 17 yards gain to the HAVEN41 (Ross,Gus), 1ST DOWN. |
| 1&10 | LHU41 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 2 yards gain to the HAVEN43 (Beverly,Maurice). |
| 2&8 | LHU43 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 1 yard gain to the HAVEN44 (Noble,Connor; Trunell,Luke). |
| 3&7 | LHU44 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep left to Popovich,Justin thrown to WCU30. |
| 4&7 | LHU44 | O'Brien,Jimmy punt 47 yards to the WCU09 PENALTY WCU Running Into The Kicker 5 yards from HAVEN44 to HAVEN49. NO PLAY. |
| 4&2 | LHU49 | Timeout West Chester, clock 00:07. |
| 4&2 | LHU49 | No Huddle-Shotgun Green,Damir rush middle for 1 yard gain to the HAVEN50 (Wright,Jimmy), TURNOVER ON DOWNS. |
Quarter 2
| 1&10 | LHU50 | Start of 2nd quarter, clock 15:00. |
| 1&10 | LHU50 | West Chester drive start at 15:00. |
| 1&10 | LHU50 | No Huddle-Shotgun Robertson,Future rush middle for 8 yards gain to the HAVEN42 (Wearing-Poindexter,Rasu). |
| 2&2 | LHU42 | No Huddle-Shotgun O'Sullivan,Colin pass complete deep middle to Corson,Troy caught at HAVEN19, for 26 yards to the HAVEN16, End Of Play, 1ST DOWN. |
| 1&10 | LHU16 | No Huddle-Shotgun O'Sullivan,Colin pass complete short right to Thorpe,Ivan caught at HAVEN18, for 12 yards to the HAVEN04 (Reid,Raheem), 1ST DOWN, PENALTY HAVEN Personal Foul 2 yards from HAVEN04 to HAVEN02, 1ST DOWN. |
| 1&2 | LHU2 | No Huddle-Shotgun Robertson,Future rush middle for 2 yards gain to the HAVEN00 TOUCHDOWN, clock 13:17. |
| 1&10 | LHU3 | Zuk,Rylan kick attempt good (H: Liberatore,Zack, LS: Vereb,Luke). |
| 1&10 | WCU35 | Pajic,Tommy kickoff 62 yards to the HAVEN03 fair catch by Roberts,Jake at HAVEN03. |
| 1&10 | LHU25 | Lock Haven drive start at 13:17. |
| 1&10 | LHU25 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Popovich,Justin caught at HAVEN28, for 4 yards to the HAVEN29 (Ross,Gus). |
| 2&6 | LHU29 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Popovich,Justin caught at HAVEN26, for 2 yards loss to the HAVEN27 (Reyes,Jamir). |
| 3&8 | LHU27 | No Huddle-Shotgun Ostrowsky,Jackson rush middle for 2 yards gain to the HAVEN29 (Pergine,Johnny). |
| 4&6 | LHU29 | O'Brien,Jimmy punt 39 yards to the WCU32. |
| 1&10 | WCU32 | West Chester drive start at 11:32. |
| 1&10 | WCU32 | No Huddle-Shotgun Owens,Khalil rush middle for 5 yards gain to the WCU37 (Vernon,Davien). |
| 2&5 | WCU37 | No Huddle-Shotgun Owens,Khalil rush middle for 8 yards gain to the WCU45 (Merwarth,Tyler), 1ST DOWN. |
| 1&10 | WCU45 | No Huddle-Shotgun O'Sullivan,Colin pass complete short middle to Iuvara,Matthew caught at HAVEN46, for 13 yards to the HAVEN42 (Perry,Jaeion), 1ST DOWN. |
| 1&10 | LHU42 | No Huddle-Shotgun O'Sullivan,Colin pass complete short middle to McKenzie,Dylan caught at HAVEN28, for 14 yards to the HAVEN28 (Merwarth,Tyler), 1ST DOWN. |
| 1&10 | LHU28 | No Huddle-Shotgun Owens,Khalil rush middle for 0 yards to the HAVEN28 (Daugherty,Rocco; Reid,Raheem). |
| 2&10 | LHU28 | No Huddle-Shotgun O'Sullivan,Colin pass complete short right to McKenzie,Dylan caught at HAVEN21, for 14 yards to the HAVEN14 (Daugherty,Rocco), 1ST DOWN. |
| 1&10 | LHU14 | No Huddle-Shotgun Owens,Khalil rush middle for 3 yards gain to the HAVEN11 (Daugherty,Rocco). |
| 2&7 | LHU11 | No Huddle-Shotgun Robertson,Future rush middle for 2 yards gain to the HAVEN09 (Scott,Izaiah). |
| 3&5 | LHU9 | No Huddle-Shotgun O'Sullivan,Colin pass complete short right to Iuvara,Matthew caught at HAVEN00, for 9 yards to the HAVEN00 TOUCHDOWN, clock 06:27, 1ST DOWN, PENALTY WCU UNS: Unsportsmanlike Conduct 15 yards from HAVEN00 to HAVEN03. |
| 1&10 | LHU3 | Zuk,Rylan kick attempt good (H: Liberatore,Zack, LS: Vereb,Luke). |
| 1&10 | WCU20 | Pajic,Tommy kickoff 68 yards to the HAVEN12 Roberts,Jake return 88 yards to the WCU00 TOUCHDOWN, clock 06:14. |
| 1&10 | WCU3 | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). |
| 1&10 | LHU35 | PENALTY WCU UNS: Unsportsmanlike Conduct 15 yards from HAVEN35 to HAVEN50. NO PLAY. |
| 1&10 | LHU50 | Bauer,Caden kickoff 50 yards to the WCU00, Touchback. |
| 1&10 | WCU25 | West Chester drive start at 06:14. |
| 1&10 | WCU25 | No Huddle-Shotgun Robertson,Future rush middle for 13 yards gain (4) to the WCU38 (Morgan,Markel) PENALTY WCU Holding 10 yards from WCU29 to WCU19. |
| 1&16 | WCU19 | No Huddle-Shotgun O'Sullivan,Colin pass incomplete short middle to McKenzie,Dylan thrown to WCU31 broken up by McMillan,Quiyon. |
| 2&16 | WCU19 | No Huddle-Shotgun O'Sullivan,Colin pass complete short middle to McKenzie,Dylan caught at WCU34, for 24 yards to the WCU43 (Perry,Jaeion), 1ST DOWN. |
| 1&10 | WCU43 | No Huddle-Shotgun Robertson,Future rush left for 11 yards gain to the HAVEN46 (Perry,Jaeion), 1ST DOWN. |
| 1&10 | LHU46 | No Huddle-Shotgun O'Sullivan,Colin pass complete short right to Robertson,Future caught at WCU48, for 4 yards loss to the HAVEN50 (Perry,Jaeion). |
| 2&14 | WCU50 | No Huddle-Shotgun O'Sullivan,Colin pass complete short middle to Thorpe,Ivan caught at HAVEN45, for 8 yards to the HAVEN42 (Daugherty,Rocco). |
| 3&6 | LHU42 | PENALTY WCU Illegal Substitution 5 yards from HAVEN42 to HAVEN47. NO PLAY. |
| 3&11 | LHU47 | No Huddle-Shotgun O'Sullivan,Colin pass complete short left to Brown,Darrell caught at HAVEN41, for 7 yards to the HAVEN40 (Reid,Raheem). |
| 4&4 | LHU40 | Timeout Lock Haven, clock 02:34. |
| 4&4 | LHU40 | No Huddle-Shotgun O'Sullivan,Colin pass complete short left to McKenzie,Dylan caught at HAVEN27, for 13 yards to the HAVEN27 (Morgan,Markel), 1ST DOWN. |
| 1&10 | LHU27 | Timeout Other, clock 02:00. |
| 1&10 | LHU27 | No Huddle-Shotgun Robertson,Future rush middle for 13 yards gain to the HAVEN14 (Daugherty,Rocco), out of bounds, 1ST DOWN. |
| 1&10 | LHU14 | No Huddle-Shotgun Robertson,Future rush middle for 3 yards gain to the HAVEN11 (Scott,Izaiah; Morgan,Markel). |
| 2&7 | LHU11 | Timeout Lock Haven, clock 01:40. |
| 2&7 | LHU11 | No Huddle-Shotgun Robertson,Future rush left for 5 yards gain to the HAVEN06 (McMillan,Quiyon). |
| 3&2 | LHU6 | PENALTY WCU Delay Of Game 5 yards from HAVEN06 to HAVEN11. NO PLAY. |
| 3&7 | LHU11 | No Huddle-Shotgun O'Sullivan,Colin pass incomplete short right to McKenzie,Dylan thrown to HAVEN00 QB hurried by Daugherty,Rocco. |
| 4&7 | LHU11 | Zuk,Rylan field goal attempt from 28 yards NO GOOD blocked by McMillan,Quiyon (H: Liberatore,Zack, LS: Vereb,Luke), clock 01:22, out of bounds at HAVEN20. |
| 1&10 | LHU20 | Lock Haven drive start at 01:22. |
| 1&10 | LHU20 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Johnson,Ezequiel caught at HAVEN24, for 6 yards to the HAVEN26 (Noble,Connor). |
| 2&4 | LHU26 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Foltz,Connor thrown to HAVEN28 PENALTY WCU Pass Interference 2 yards from HAVEN26 to HAVEN28, 1ST DOWN. NO PLAY. |
| 1&10 | LHU28 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Johnson,Ezequiel caught at HAVEN30, for 13 yards to the HAVEN41 (Noble,Connor), 1ST DOWN. |
| 1&10 | LHU41 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Popovich,Justin caught at HAVEN49, for 8 yards to the HAVEN49, out of bounds at HAVEN49. |
| 2&2 | LHU49 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep left to Foltz,Connor thrown to WCU25. |
| 3&2 | LHU49 | No Huddle-Shotgun Ostrowsky,Jackson sacked for loss of 5 yards to the HAVEN44 (Beverly,Maurice). |
| 4&7 | LHU44 | End of game, clock 00:00. |
Quarter 3
| 1&10 | LHU35 | WCU will receive; LHU will defend South end-zone. |
| 1&10 | LHU35 | Start of 3rd quarter, clock 15:00. |
| 1&10 | LHU35 | Bauer,Caden kickoff 49 yards to the WCU16 Thorpe,Ivan return 14 yards to the WCU30 (Wilson,Elijah). |
| 1&10 | WCU30 | West Chester drive start at 14:56. |
