BSB · at Indiana (Pa.)
Lock Haven Athletics
3
10 Indiana (Pa.)
Fri, Apr 10 · 3:30 PM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | F | |
|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Indiana (Pa.) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 10 |
Score by Innings
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 2 |
| Indiana (Pa.) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 10 | 11 | 1 |
W: Christian Wilkinson L: Tyler Serb
DateFri, Apr 10
Start3:30 PM
Time1:54
Attendance0
SiteIndiana, Pa.
Scoring Summary
| Inning | Play | HAV | IND |
|---|---|---|---|
| 1 ▼ | Ricardo Aponte homered, RBI (0-0). | 1 | 0 |
| 2 ▼ | Teague Hoover singled to left field, RBI (0-1 F); Carter Kirsch scored. | 2 | 0 |
| 3 ▲ | Zachary McEllroy doubled to right field, RBI (2-2 BKBKF); Braden Cummings scored. | 2 | 1 |
| 3 ▲ | Robert Furino doubled to right field, RBI (0-0); Zachary McEllroy scored. | 2 | 2 |
| 5 ▼ | Camden Rhude singled, RBI (1-1 BF); David Kessler advanced to second; Ricardo Aponte advanced to third; Carter Kirsch scored. | 3 | 2 |
| 5 ▼ | Johnathan Simpson homered, 4 RBI (0-0); Camden Rhude scored; David Kessler scored; Ricardo Aponte scored. | 7 | 2 |
| 5 ▼ | Erik Rhodes doubled down the rf line, RBI (0-0); Elijah Dunn scored. | 8 | 2 |
| 5 ▼ | Carter Kirsch singled, advanced to second on an error by lf, RBI (1-2 KBS); Erik Rhodes scored. | 9 | 2 |
| 6 ▼ | David Kessler homered, RBI (1-0 B). | 10 | 2 |
| 7 ▲ | Cayden McCloskey singled to left field, RBI (2-0 BB); Braden Cummings scored. | 10 | 3 |
Lock Haven Athletics — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| OF | Zachary McEllroy | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| 3B | Robert Furino | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| UTIL | Cayden Robertson | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| SS/2B | Gardner Fravel | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Tyler Serb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nate Mostosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Jamie Martoccio | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Jerry Lambert | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| OF | Cayde McCloskey | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| P | Will Stambaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Dylan Metzgar | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 3 | 9 | 3 | 4 | 8 | 0 |
Indiana (Pa.) — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Camden Rhude | 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Cameron Copple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter Kirsch | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Cayden Bender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Kessler | 4 | 2 | 1 | 1 | 0 | 2 | 0 | |
| Elijah Dunn | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Emillio Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erik Rhodes | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Johnathan Simpson | 3 | 1 | 2 | 4 | 0 | 0 | 0 | |
| Ricardo Aponte | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Robert Carfagno | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Teague Hoover | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Yaniel Heredia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 10 | 11 | 10 | 4 | 6 | 0 |
Lock Haven Athletics — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Serb | 4.1 | 7 | 8 | 8 | 3 | 4 | 0 | 1 | 23 |
| Nate Mostosky | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| Will Stambaugh | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| Totals | 6.0 | 11 | 10 | 10 | 4 | 6 | 2 | 1 | 33 |
Indiana (Pa.) — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Copple | 4.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 21 |
| Christian Wilkinson | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| Emillio Rodriguez | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| Totals | 7.0 | 9 | 3 | 3 | 4 | 8 | 0 | 0 | 32 |
Top 1st
| Play | HAV | IND |
|---|---|---|
| Braden Cummings singled to left field (0-1 K). | 0 | 0 |
| Zachary McEllroy singled to right field (0-1 K); Braden Cummings advanced to second. | 0 | 0 |
| Kellen Jackson popped up to p, bunt (0-1 S); Braden Cummings out at third p to 2b. | 0 | 0 |
| Zachary McEllroy advanced to second on a passed ball. | 0 | 0 |
| Cayden McCloskey walked (3-1 BBBKB). | 0 | 0 |
| Robert Furino grounded out to 2b (2-2 KBKB). | 0 | 0 |
Runs 0 · Hits 2 · Errors 0 · LOB 2
Bottom 1st
| Play | HAV | IND |
|---|---|---|
| Ricardo Aponte homered, RBI (0-0). | 1 | 0 |
| David Kessler struck out swinging, out at first c to 1b (2-2 BKSBS). | 1 | 0 |
| Camden Rhude reached first on an error by 3b (1-1 KB). | 1 | 0 |
| Cayden Bender grounded out to 2b (3-2 FKBBFFFFB); Camden Rhude advanced to second. | 1 | 0 |
| Elijah Dunn walked (3-1 BKBBB). | 1 | 0 |
| Robert Carfagno struck out swinging (2-2 KSBBS). | 1 | 0 |
Runs 1 · Hits 1 · Errors 1 · LOB 2
Top 2nd
| Play | HAV | IND |
|---|---|---|
| Cayden Robertson walked (3-2 BBBKFB). | 1 | 0 |
| Jamie Martoccio grounded out to p, SAC, bunt (1-0 B); Cayden Robertson advanced to second. | 1 | 0 |
| Gardner Fravel struck out swinging (0-2 FKS). | 1 | 0 |
| Jerry Lambert grounded out to 2b (1-0 B). | 1 | 0 |
Runs 0 · Hits 0 · Errors 0 · LOB 1
Bottom 2nd
| Play | HAV | IND |
|---|---|---|
| Erik Rhodes grounded out to ss (2-1 KBB). | 1 | 0 |
| Carter Kirsch tripled to right center (1-1 BF). | 1 | 0 |
| Teague Hoover singled to left field, RBI (0-1 F); Carter Kirsch scored. | 2 | 0 |
| Ricardo Aponte lined into double play 3b (1-0 B); Teague Hoover out on the play. | 2 | 0 |
Runs 1 · Hits 2 · Errors 0 · LOB 0
Top 3rd
| Play | HAV | IND |
|---|---|---|
| Braden Cummings singled (1-1 KB). | 2 | 0 |
| Braden Cummings advanced to second on an error by p. | 2 | 0 |
| Zachary McEllroy doubled to right field, RBI (2-2 BKBKF); Braden Cummings scored. | 2 | 1 |
| Kellen Jackson popped up to p, bunt (0-0). | 2 | 1 |
| Cayden McCloskey struck out looking (3-2 BBBFFK). | 2 | 1 |
| Robert Furino doubled to right field, RBI (0-0); Zachary McEllroy scored. | 2 | 2 |
| Cayden Robertson struck out looking (3-2 BKBBKFK). | 2 | 2 |
Runs 2 · Hits 3 · Errors 1 · LOB 1
Bottom 3rd
| Play | HAV | IND |
|---|---|---|
| David Kessler struck out looking (0-2 KFK). | 2 | 2 |
| Camden Rhude walked (3-0 BBBB). | 2 | 2 |
| Johnathan Simpson grounded into double play ss to 2b to 1b (3-1 KBBB); Camden Rhude out on the play. | 2 | 2 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Top 4th
| Play | HAV | IND |
|---|---|---|
| Johnathan Simpson to 1b. | 2 | 2 |
| Jamie Martoccio struck out swinging (1-2 KFBS). | 2 | 2 |
| Gardner Fravel grounded out to ss (1-2 KBF). | 2 | 2 |
| Jerry Lambert singled to left field (0-1 K). | 2 | 2 |
| Braden Cummings walked (3-0 BBBB); Jerry Lambert advanced to second. | 2 | 2 |
| Zachary McEllroy flied out to cf (0-0). | 2 | 2 |
Runs 0 · Hits 1 · Errors 0 · LOB 2
Bottom 4th
| Play | HAV | IND |
|---|---|---|
| Elijah Dunn grounded out to ss (2-2 SBKB). | 2 | 2 |
| Robert Carfagno singled, out at second 2b to ss (0-0). | 2 | 2 |
| Erik Rhodes struck out swinging (3-2 BBBKSS). | 2 | 2 |
Runs 0 · Hits 1 · Errors 0 · LOB 0
Top 5th
| Play | HAV | IND |
|---|---|---|
| Kellen Jackson doubled to right center (1-0 B). | 2 | 2 |
| Cayden McCloskey out at first p to 2b, SAC, bunt (1-0 B); Kellen Jackson advanced to third. | 2 | 2 |
| Robert Furino walked (3-1 FBBBB). | 2 | 2 |
| Cayden Robertson grounded into double play ss to 2b to 1b (0-1 S); Robert Furino out on the play. | 2 | 2 |
Runs 0 · Hits 1 · Errors 0 · LOB 1
Bottom 5th
| Play | HAV | IND |
|---|---|---|
| Carter Kirsch doubled to right center (1-0 B). | 2 | 2 |
| Teague Hoover grounded out to p, SAC, bunt (0-0); Carter Kirsch advanced to third. | 2 | 2 |
| Ricardo Aponte hit by pitch (3-2 BFBKH). | 2 | 2 |
| Ricardo Aponte stole second. | 2 | 2 |
| David Kessler reached on a fielder's choice (2-0 BB). | 2 | 2 |
| Camden Rhude singled, RBI (1-1 BF); David Kessler advanced to second; Ricardo Aponte advanced to third; Carter Kirsch scored. | 3 | 2 |
| Johnathan Simpson homered, 4 RBI (0-0); Camden Rhude scored; David Kessler scored; Ricardo Aponte scored. | 7 | 2 |
| Elijah Dunn walked (3-2 KBBSBB). | 7 | 2 |
| Elijah Dunn stole second. | 7 | 2 |
| Yaniel Heredia grounded out to ss (3-1 BFBB); Elijah Dunn advanced to third. | 7 | 2 |
| Erik Rhodes doubled down the rf line, RBI (0-0); Elijah Dunn scored. | 8 | 2 |
| Carter Kirsch singled, advanced to second on an error by lf, RBI (1-2 KBS); Erik Rhodes scored. | 9 | 2 |
| Carter Kirsch advanced to third on a wild pitch. | 9 | 2 |
| Teague Hoover struck out swinging (2-2 FBBKS). | 9 | 2 |
Runs 7 · Hits 5 · Errors 1 · LOB 1
Top 6th
| Play | HAV | IND |
|---|---|---|
| Jamie Martoccio struck out swinging (3-2 KBSBBS). | 9 | 2 |
| Gardner Fravel flied out to cf (2-1 KBB). | 9 | 2 |
| Jerry Lambert struck out looking (0-2 KSK). | 9 | 2 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Bottom 6th
| Play | HAV | IND |
|---|---|---|
| Ricardo Aponte fouled out to 1b (1-2 KBS). | 9 | 2 |
| David Kessler homered, RBI (1-0 B). | 10 | 2 |
| Camden Rhude struck out swinging (1-2 BKSS). | 10 | 2 |
| Johnathan Simpson doubled to left center (0-0). | 10 | 2 |
| Elijah Dunn walked (0-0); Johnathan Simpson advanced to third on a wild pitch. | 10 | 2 |
| Yaniel Heredia grounded out to 2b (1-0 B). | 10 | 2 |
Runs 1 · Hits 2 · Errors 0 · LOB 2
Top 7th
| Play | HAV | IND |
|---|---|---|
| Braden Cummings singled (0-1 F). | 10 | 2 |
| Braden Cummings stole second. | 10 | 2 |
| Dylan Metzger struck out swinging (1-2 BKSS). | 10 | 2 |
| Kellen Jackson struck out swinging (1-2 BFKFS). | 10 | 2 |
| Cayden McCloskey singled to left field, RBI (2-0 BB); Braden Cummings scored. | 10 | 3 |
| Robert Furino grounded out to 3b (1-1 KB). | 10 | 3 |
Runs 1 · Hits 2 · Errors 0 · LOB 1
Lock Haven Athletics
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Zachary McEllroy | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Robert Furino | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTIL | Cayden Robertson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS/2B | Gardner Fravel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| P | Tyler Serb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Nate Mostosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| 3B | Jamie Martoccio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 2B | Jerry Lambert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| OF | Cayde McCloskey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
| P | Will Stambaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Dylan Metzgar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 3 | 9 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 8 | 18 | 10 |
Indiana (Pa.)
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden Rhude | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cameron Copple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Carter Kirsch | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cayden Bender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Christian Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| David Kessler | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Elijah Dunn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emillio Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erik Rhodes | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Johnathan Simpson | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Ricardo Aponte | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | |
| Robert Carfagno | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Teague Hoover | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | |
| Yaniel Heredia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 10 | 11 | 10 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | 21 | 9 |