FBALL · vs Shepherd
Lock Haven Athletics
19
35 Shepherd
Sat, Nov 8 · 1:00 PM
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 0 | 13 | 6 | 19 |
| Shepherd | 0 | 14 | 7 | 14 | 35 |
Score by Quarter
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 0 | 13 | 6 | 19 |
| Shepherd | 0 | 14 | 7 | 14 | 35 |
| Lock Haven Athletics | Statistic | Shepherd |
|---|---|---|
| 22 | First Downs | 21 |
| 4 | Rushing | 6 |
| 14 | Passing | 14 |
| 4 | Penalty | 1 |
| 71 (18 att) | Rushing Yards | 160 (33 att) |
| 336 (34-51-3) | Passing Yards | 307 (23-31-1) |
| 407 (69 plays) | Total Offense | 467 (64 plays) |
| 3-38 | Punts-Avg | 5-33.8 |
| 9-80 | Penalties-Yards | 12-116 |
| 0-0 | Fumbles-Lost | 0-0 |
| 4-13 | Third Downs | 5-11 |
| 1-5 | Fourth Downs | 0-0 |
| 3-5 | Red Zone | 3-4 |
| 27:16 | Time of Possession | 32:44 |
Lock Haven Athletics
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | Jackson Ostrowsky | 34 | 51 | 3 | 336 | 3 | 49 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 5 | Damir Green | 10 | 58 | 0 | 27 |
| 7 | Ezequiel Johnson | 3 | 6 | 0 | 3 |
| 11 | Jackson Ostrowsky | 2 | 0 | 0 | 0 |
| 28 | Cureem Hathcock | 3 | 7 | 0 | 7 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 2 | Justin Popovich | 8 | 99 | 2 | 34 |
| 4 | Jake Roberts | 7 | 73 | 0 | 35 |
| 7 | Ezequiel Johnson | 4 | 8 | 0 | 6 |
| 19 | Mekhi Watson | 4 | 37 | 0 | 13 |
| 83 | Jay Von Tucker-Scott | 3 | 30 | 0 | 19 |
| 87 | Jaiden Huntington | 5 | 70 | 0 | 49 |
| 88 | Connor Foltz | 2 | 7 | 0 | 4 |
| 89 | Evan Sylstra | 1 | 12 | 1 | 12 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markel Morgan | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tyler Merwarth | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | LucRichard Rameau | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Damir Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rhys McDonald | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaeion Perry | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Davien Vernon | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Rocco Daugherty | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jackson Ostrowsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jakai Boegertey | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Raheem Reid | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Q McMillan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rasu Wearing-Poindexter | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Gavin Papp | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 47 | Kristian Fenton Bernal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Justin Castro-Dixon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Blake Griesemer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Izaiah Scott | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 2 | Tyler Merwarth | 1 | 45 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 38 | Caden Bauer | 0 | 0 | 0 | 1 | 3 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 86 | Jimmy O'Brien | 3 | 114 | 40 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 7 | Ezequiel Johnson | 1 | 16 | 0 |
| 19 | Mekhi Watson | 1 | 10 | 0 |
Punt Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 20 | Cazhiere Richardson | 1 | 24 | 0 |
Shepherd
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 5 | Hardyway,Michael | 23 | 31 | 1 | 307 | 2 | 49 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 0 | Barnett,Jordan | 18 | 131 | 2 | 49 |
| 2 | Swinehart,Grant | 13 | 31 | 1 | 8 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 6 | Ashby,Jaden | 2 | 50 | 0 | 40 |
| 3 | Batten,Kordell | 10 | 91 | 1 | 22 |
| 4 | Brown,Malakai | 6 | 121 | 1 | 49 |
| 82 | Jester,Brian | 1 | 5 | 0 | 5 |
| 17 | Lanza,Caysen | 1 | 9 | 0 | 9 |
| 7 | Pierson,Roman | 1 | 18 | 0 | 18 |
| 2 | Swinehart,Grant | 2 | 13 | 0 | 9 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Batten,Klayton | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Baxter,Jack | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brown,Malakai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Butler,Damarcus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Chinn-Thompson,Tyrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | DiPietro,Grayson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ennis,Will | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Ferguson,Zach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Flook,Vince | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Groves,Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Harper,Devin | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ibe,Uchenna | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jean,Kalin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | McPherson,Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Minkah,Damier | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 45 | Muhle,Nathan | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Queen,Elijah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Snowden,Reggie | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Soper,Chase | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tolbert,Geo-Di | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Willis,Aydan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Young,Makai | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 5 | Batten,Klayton | 1 | 0 |
| 0 | Ennis,Will | 1 | 36 |
| 2 | Ibe,Uchenna | 1 | 24 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 30 | Baker,Keith | 0 | 0 | 0 | 5 | 5 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 95 | Alexander,Daishaun | 3 | 136 | 51 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 1 | Nickens-Yzer,Carrington | 1 | 18 | 0 |
| 4 | Reed,Tijuan | 1 | 22 | 0 |
| 88 | Woolaston,Troy | 1 | 0 | 0 |
Punt Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 5 | Batten,Klayton | 1 | 0 | 0 |
| Qtr | Time | Play | LOC | SHE |
|---|---|---|---|---|
| 2 | 13:08 | No Huddle-Shotgun Hardyway,Michael pass complete short left to Brown,Malakai caught at HAVEN35, for 49 yards to the HAVEN00 TOUCHDOWN, clock 13:08, 1ST DOWN. | 0 | 6 |
| 2 | — | Baker,Keith kick attempt good (H: Collins,Samuel, LS: Bowers,Brayden). | 0 | 7 |
| 2 | 04:25 | No Huddle-Shotgun Hardyway,Michael pass complete short left to Batten,Kordell caught at HAVEN16, for 13 yards to the HAVEN00 TOUCHDOWN, clock 04:25, 1ST DOWN. | 0 | 13 |
| 2 | — | Baker,Keith kick attempt good (H: Collins,Samuel, LS: Bowers,Brayden). | 0 | 14 |
| 3 | 09:40 | No Huddle-Shotgun Barnett,Jordan rush middle for 2 yards gain to the HAVEN00 TOUCHDOWN, clock 09:40. | 0 | 20 |
| 3 | — | Baker,Keith kick attempt good (H: Collins,Samuel, LS: Bowers,Brayden). | 0 | 21 |
| 3 | 02:02 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Popovich,Justin caught at SHEP00, for 3 yards to the SHEP00 TOUCHDOWN, clock 02:02. | 6 | 21 |
| 3 | 00:03 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Sylstra,Evan caught at SHEP00, for 12 yards to the SHEP00 TOUCHDOWN, clock 00:03, 1ST DOWN. | 12 | 21 |
| 3 | — | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). | 13 | 21 |
| 4 | 13:29 | No Huddle-Shotgun Barnett,Jordan rush middle for 49 yards gain to the HAVEN00 TOUCHDOWN, clock 13:29, 1ST DOWN. | 13 | 27 |
| 4 | — | Baker,Keith kick attempt good (H: Collins,Samuel, LS: Bowers,Brayden). | 13 | 28 |
| 4 | 08:16 | No Huddle-Shotgun Swinehart,Grant rush middle for 1 yard gain to the HAVEN00 TOUCHDOWN, clock 08:16 PENALTY HAVEN UNS: Unsportsmanlike Conduct 15 yards from HAVEN00 to HAVEN03, 1ST DOWN. | 13 | 34 |
| 4 | — | Baker,Keith kick attempt good (H: Collins,Samuel, LS: Bowers,Brayden). | 13 | 35 |
| 4 | 05:54 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Popovich,Justin caught at SHEP00, for 10 yards to the SHEP00 TOUCHDOWN, clock 05:54, 1ST DOWN. | 19 | 35 |
| Team | Qtr | Start | End | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|---|---|
| SHU | 1 | SHU35 (15:00) | LHU5 (10:35) | 9 | 60 | 04:25 | INT |
| LHU | 1 | LHU45 (10:35) | SHU1 (04:18) | 13 | 54 | 06:17 | DOWNS |
| SHU | 1 | SHU1 (04:18) | LHU0 (13:08) | 10 | 99 | 06:10 | TD |
| LHU | 2 | LHU35 (13:08) | LHU36 (11:42) | 3 | 1 | 01:26 | PUNT |
| SHU | 2 | SHU25 (11:42) | SHU28 (10:14) | 3 | 3 | 01:28 | PUNT |
| LHU | 2 | LHU28 (10:14) | LHU44 (08:14) | 4 | 16 | 02:00 | PUNT |
| SHU | 2 | SHU16 (08:14) | LHU0 (04:25) | 7 | 84 | 03:49 | TD |
| LHU | 2 | LHU12 (04:21) | SHU3 (01:14) | 8 | 85 | 03:07 | INT |
| SHU | 2 | SHU20 (01:14) | SHU21 (00:43) | 3 | 1 | 00:31 | PUNT |
| LHU | 2 | LHU28 (00:43) | SHU49 (00:00) | 3 | 23 | 00:43 | INT |
| LHU | 3 | LHU35 (15:00) | LHU42 (13:11) | 4 | 7 | 01:49 | INT |
| SHU | 3 | LHU31 (13:11) | LHU0 (09:40) | 6 | 31 | 03:31 | TD |
| LHU | 3 | LHU25 (09:40) | LHU33 (06:14) | 5 | 8 | 03:26 | PUNT |
| SHU | 3 | SHU32 (06:14) | SHU35 (05:29) | 3 | 3 | 00:45 | PUNT |
| LHU | 3 | LHU32 (05:29) | SHU0 (02:02) | 9 | 68 | 03:27 | TD |
| SHU | 3 | SHU28 (01:56) | SHU36 (00:06) | 4 | 8 | 01:50 | PUNT |
| LHU | 3 | SHU12 (00:06) | SHU0 (00:03) | 1 | 12 | 00:03 | TD |
| SHU | 4 | SHU25 (15:00) | LHU0 (13:29) | 3 | 75 | 01:31 | TD |
| LHU | 4 | LHU13 (13:22) | LHU40 (11:43) | 6 | 27 | 01:39 | DOWNS |
| SHU | 4 | LHU40 (11:43) | LHU0 (08:16) | 6 | 40 | 03:27 | TD |
| LHU | 4 | LHU25 (08:16) | SHU0 (05:54) | 8 | 75 | 02:22 | TD |
| SHU | 4 | SHU23 (05:53) | SHU48 (01:38) | 8 | 25 | 04:15 | PUNT |
| LHU | 4 | LHU11 (01:38) | SHU47 (00:52) | 5 | 42 | 00:46 | DOWNS |
| SHU | 4 | SHU47 (00:52) | SHU45 (00:00) | 2 | -2 | 00:52 | HALF |
Quarter 1
| 1&10 | LHU35 | Lock Haven wins toss and defers; SHU will receive; LHU will defend South end-zone. |
| 1&10 | LHU35 | Start of 1st quarter, clock 15:00. |
| 1&10 | LHU35 | Bauer,Caden kickoff 62 yards to the SHEP03, out of bounds at SHEP03. |
| 1&10 | LHU35 | SHU ball on SHU35. |
| 1&10 | SHU35 | Shepherd drive start at 15:00. |
| 1&10 | SHU35 | No Huddle-Shotgun Barnett,Jordan rush middle for 4 yards gain to the SHEP39 (Scott,Izaiah). |
| 2&6 | SHU39 | No Huddle-Shotgun Hardyway,Michael pass complete short right to Lanza,Caysen caught at SHEP42, for 9 yards to the SHEP48 (Morgan,Markel), 1ST DOWN. |
| 1&10 | SHU48 | No Huddle-Shotgun Hardyway,Michael pass complete short left to Batten,Kordell caught at SHEP45, for 4 yards to the HAVEN48 (Merwarth,Tyler). |
| 2&6 | LHU48 | No Huddle-Shotgun Hardyway,Michael pass complete short middle to Batten,Kordell caught at HAVEN45, for 22 yards to the HAVEN26 (Merwarth,Tyler), 1ST DOWN. |
| 1&10 | LHU26 | No Huddle-Shotgun Swinehart,Grant rush middle for 4 yards gain to the HAVEN22 (Morgan,Markel). |
| 2&6 | LHU22 | No Huddle-Shotgun Hardyway,Michael pass complete short left to Brown,Malakai caught at HAVEN20, for 16 yards to the HAVEN06 (Daugherty,Rocco), 1ST DOWN. |
| 1&6 | LHU6 | No Huddle-Shotgun Swinehart,Grant rush middle for 1 yard gain to the HAVEN05 (Vernon,Davien; Reid,Raheem). |
| 2&5 | LHU5 | No Huddle-Shotgun Hardyway,Michael pass incomplete short right to Swinehart,Grant thrown to HAVEN03 broken up by Vernon,Davien. |
| 3&5 | LHU5 | No Huddle-Shotgun Hardyway,Michael pass intercepted by Merwarth,Tyler at HAVEN00 Merwarth,Tyler return 45 yards to the HAVEN45 (Brown,Malakai). |
| 1&10 | LHU45 | Lock Haven drive start at 10:35. |
| 1&10 | LHU45 | No Huddle-Shotgun Green,Damir rush left for 2 yards gain to the HAVEN47 (McPherson,Daniel). |
| 2&8 | LHU47 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Watson,Mekhi caught at HAVEN50, for 3 yards to the HAVEN50 (Minkah,Damier; Jean,Kalin). |
| 3&5 | LHU50 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Watson,Mekhi thrown to SHEP34. |
| 4&5 | LHU50 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Popovich,Justin caught at SHEP42, for 24 yards to the SHEP26 (Harper,Devin), 1ST DOWN. |
| 1&10 | SHU26 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Roberts,Jake caught at SHEP25, for 7 yards to the SHEP19 (Minkah,Damier). |
| 2&3 | SHU19 | No Huddle-Shotgun Green,Damir rush middle for 2 yards gain to the SHEP17 (Baxter,Jack). |
| 3&1 | SHU17 | No Huddle-Shotgun Green,Damir rush middle for 5 yards gain to the SHEP12 (Young,Makai), 1ST DOWN. |
| 1&10 | SHU12 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Huntington,Jaiden caught at SHEP15, for 6 yards to the SHEP06 (Muhle,Nathan). |
| 2&4 | SHU6 | No Huddle-Shotgun Green,Damir rush middle for 2 yards loss to the SHEP08 (Young,Makai). |
| 3&6 | SHU8 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Popovich,Justin thrown to SHEP00 PENALTY SHEP Pass Interference 6 yards from SHEP08 to SHEP02, 1ST DOWN. NO PLAY. |
| 1&2 | SHU2 | No Huddle-Shotgun Green,Damir rush middle for 0 yards to the SHEP02 (Queen,Elijah). |
| 2&2 | SHU2 | No Huddle Green,Damir rush middle for 1 yard gain to the SHEP01 (Willis,Aydan). |
| 3&1 | SHU1 | No Huddle-Shotgun Ostrowsky,Jackson rush middle for 0 yards to the SHEP01 (Baxter,Jack). |
| 4&1 | SHU1 | No Huddle-Shotgun Green,Damir rush middle for 0 yards to the SHEP01 (Groves,Joseph), TURNOVER ON DOWNS. |
| 1&10 | SHU1 | Shepherd drive start at 04:18. |
| 1&10 | SHU1 | PENALTY SHEP False Start . NO PLAY. |
| 1&10 | SHU1 | No Huddle-Shotgun Barnett,Jordan rush middle for 9 yards gain to the SHEP10 (McMillan,Quiyon). |
| 2&1 | SHU10 | No Huddle-Shotgun Barnett,Jordan rush middle for 7 yards gain to the SHEP17 (Rameau,LucRichard), 1ST DOWN. |
| 1&10 | SHU17 | Timeout Other, clock 03:21. |
| 1&10 | SHU17 | No Huddle-Shotgun Barnett,Jordan rush middle for 5 yards gain to the SHEP22 (Boegertey,Jakai). |
| 2&5 | SHU22 | No Huddle-Shotgun Barnett,Jordan rush middle for 3 yards gain to the SHEP25 (Rameau,LucRichard). |
| 3&2 | SHU25 | No Huddle-Shotgun Hardyway,Michael pass complete short right to Swinehart,Grant caught at SHEP25, for 9 yards to the SHEP34 (Wearing-Poindexter,Rasu), 1ST DOWN. |
| 1&10 | SHU34 | No Huddle-Shotgun Swinehart,Grant rush middle for 4 yards gain to the SHEP38 (Daugherty,Rocco). |
| 2&6 | SHU38 | No Huddle-Shotgun Swinehart,Grant rush middle for 3 yards gain to the SHEP41 (McDonald,Rhys). |
Quarter 2
| 3&3 | SHU41 | Start of 2nd quarter, clock 15:00. |
| 3&3 | SHU41 | No Huddle-Shotgun Hardyway,Michael pass complete short left to Brown,Malakai caught at SHEP49, for 13 yards to the HAVEN46 (Wearing-Poindexter,Rasu; Daugherty,Rocco), 1ST DOWN. |
| 1&10 | LHU46 | No Huddle-Shotgun Barnett,Jordan rush middle for 2 yards gain to the HAVEN44 (McDonald,Rhys). |
| 2&8 | LHU44 | PENALTY SHEP False Start 5 yards from HAVEN44 to HAVEN49. NO PLAY. |
| 2&13 | LHU49 | No Huddle-Shotgun Hardyway,Michael pass complete short left to Brown,Malakai caught at HAVEN35, for 49 yards to the HAVEN00 TOUCHDOWN, clock 13:08, 1ST DOWN. |
| 1&10 | LHU3 | Baker,Keith kick attempt good (H: Collins,Samuel, LS: Bowers,Brayden). |
| 1&10 | SHU35 | Collins,Samuel kickoff 45 yards to the HAVEN20, out of bounds at HAVEN20. |
| 1&10 | SHU35 | LHU ball on LHU35. |
| 1&10 | LHU35 | Lock Haven drive start at 13:08. |
| 1&10 | LHU35 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Johnson,Ezequiel thrown to HAVEN35. |
| 2&10 | LHU35 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 2 yards gain to the HAVEN37 (Baxter,Jack; Butler,Damarcus). |
| 3&8 | LHU37 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Johnson,Ezequiel caught at HAVEN36, for 1 yard loss to the HAVEN36, End Of Play. |
| 4&9 | LHU36 | O'Brien,Jimmy punt 39 yards to the SHEP25 Batten,Klayton return 0 yards to the SHEP25 (Boegertey,Jakai). |
| 1&10 | SHU25 | Shepherd drive start at 11:42. |
| 1&10 | SHU25 | No Huddle-Shotgun Swinehart,Grant rush middle for 2 yards gain to the SHEP27 (Fenton Bernal,Kristian). |
| 2&8 | SHU27 | No Huddle-Shotgun Swinehart,Grant rush middle for 1 yard gain to the SHEP28 (Castro-Dixon,Justin; Morgan,Markel). |
| 3&7 | SHU28 | No Huddle-Shotgun Hardyway,Michael pass incomplete short left to Nickens-Yzer,Carrington thrown to SHEP35 broken up by Rameau,LucRichard. |
| 4&7 | SHU28 | Alexander,Daishaun punt 44 yards to the HAVEN28 fair catch by Roberts,Jake at HAVEN28. |
| 1&10 | LHU28 | Lock Haven drive start at 10:14. |
| 1&10 | LHU28 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Watson,Mekhi caught at HAVEN39, for 11 yards to the HAVEN39 (Tolbert,Geo-Di), 1ST DOWN. |
| 1&10 | LHU39 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Roberts,Jake caught at HAVEN35, for 2 yards loss to the HAVEN37 (Minkah,Damier). |
| 2&12 | LHU37 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Popovich,Justin caught at HAVEN44, for 7 yards to the HAVEN44 (Snowden,Reggie). |
| 3&5 | LHU44 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Popovich,Justin thrown to SHEP40. |
| 4&5 | LHU44 | O'Brien,Jimmy punt 40 yards to the SHEP16 fair catch by Batten,Klayton at SHEP16. |
| 1&10 | SHU16 | Shepherd drive start at 08:14. |
| 1&10 | SHU16 | No Huddle-Shotgun Hardyway,Michael pass complete short right to Ashby,Jaden caught at SHEP25, for 40 yards to the HAVEN44 (Boegertey,Jakai), 1ST DOWN. |
| 1&10 | LHU44 | No Huddle-Shotgun Barnett,Jordan rush middle for 7 yards gain to the HAVEN37 (Daugherty,Rocco). |
| 2&3 | LHU37 | No Huddle-Shotgun Hardyway,Michael pass incomplete short left to Nicholson,Marcus thrown to HAVEN37. |
| 3&3 | LHU37 | No Huddle-Shotgun Hardyway,Michael pass complete short right to Brown,Malakai caught at HAVEN37, for 14 yards to the HAVEN23 (Merwarth,Tyler), 1ST DOWN. |
| 1&10 | LHU23 | No Huddle-Shotgun Barnett,Jordan rush middle for 8 yards gain to the HAVEN15 (Daugherty,Rocco; Perry,Jaeion). |
| 2&2 | LHU15 | No Huddle-Shotgun Barnett,Jordan rush middle for 2 yards gain to the HAVEN13 (Perry,Jaeion), 1ST DOWN. |
| 1&10 | LHU13 | Timeout Lock Haven, clock 04:30. |
| 1&10 | LHU13 | No Huddle-Shotgun Hardyway,Michael pass complete short left to Batten,Kordell caught at HAVEN16, for 13 yards to the HAVEN00 TOUCHDOWN, clock 04:25, 1ST DOWN. |
| 1&10 | LHU3 | Baker,Keith kick attempt good (H: Collins,Samuel, LS: Bowers,Brayden). |
| 1&10 | SHU35 | Collins,Samuel kickoff 59 yards to the HAVEN06 Johnson,Ezequiel return 16 yards to the HAVEN22 (Soper,Chase) PENALTY HAVEN Holding 10 yards from HAVEN22 to HAVEN12. |
| 1&10 | SHU35 | LHU ball on LHU12. |
| 1&10 | LHU12 | Lock Haven drive start at 04:21. |
| 1&10 | LHU12 | No Huddle-Shotgun Green,Damir rush middle for 0 yards to the HAVEN12 (Norman-Williams,Noel) PENALTY SHEP Face Mask 15 yards from HAVEN12 to HAVEN27, 1ST DOWN. NO PLAY. |
| 1&10 | LHU27 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep right to Watson,Mekhi thrown to SHEP35. |
| 2&10 | LHU27 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Popovich,Justin thrown to HAVEN40. |
| 3&10 | LHU27 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Watson,Mekhi thrown to HAVEN40 PENALTY SHEP Offside 5 yards from HAVEN27 to HAVEN32. NO PLAY. |
| 3&5 | LHU32 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Roberts,Jake caught at HAVEN40, for 12 yards to the HAVEN44 (Ennis,Will), 1ST DOWN. |
| 1&10 | LHU44 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep left to Huntington,Jaiden caught at SHEP30, for 49 yards to the SHEP07 (Tolbert,Geo-Di), 1ST DOWN. |
| 1&7 | SHU7 | Timeout Shepherd, clock 02:24. |
| 1&7 | SHU7 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Johnson,Ezequiel caught at SHEP11, for 1 yard to the SHEP06 (Tolbert,Geo-Di). |
| 2&6 | SHU6 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Popovich,Justin caught at SHEP10, for 3 yards to the SHEP03 (Tolbert,Geo-Di; Ibe,Uchenna). |
| 3&3 | SHU3 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Roberts,Jake thrown to SHEP00. |
| 4&3 | SHU3 | No Huddle-Shotgun Ostrowsky,Jackson pass intercepted by Batten,Klayton at SHEP00, Touchback. |
| 1&10 | SHU20 | Shepherd drive start at 01:14. |
| 1&10 | SHU20 | No Huddle-Shotgun Hardyway,Michael pass complete short left to Swinehart,Grant caught at SHEP20, for 0 yards to the SHEP20, out of bounds at SHEP20 PENALTY SHEP Holding 10 yards from SHEP20 to SHEP10. NO PLAY. |
| 1&20 | SHU10 | No Huddle-Shotgun Hardyway,Michael pass complete short right to Batten,Kordell caught at SHEP10, for 7 yards to the SHEP17 (Rameau,LucRichard). |
| 2&13 | SHU17 | No Huddle-Shotgun Hardyway,Michael pass complete short left to Batten,Kordell caught at SHEP14, for 4 yards to the SHEP21 (Wearing-Poindexter,Rasu). |
| 3&9 | SHU21 | No Huddle-Shotgun Hardyway,Michael pass incomplete short middle to Swinehart,Grant thrown to SHEP24 QB hurried by Rameau,LucRichard. |
| 4&9 | SHU21 | Alexander,Daishaun punt 51 yards to the HAVEN28 fair catch by Roberts,Jake at HAVEN28. |
| 1&10 | LHU28 | Lock Haven drive start at 00:43. |
| 1&10 | LHU28 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Popovich,Justin caught at HAVEN38, for 10 yards to the HAVEN38, out of bounds at HAVEN38, 1ST DOWN. |
| 1&10 | LHU38 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Huntington,Jaiden caught at HAVEN38, for 8 yards to the HAVEN46 (Batten,Klayton). |
| 2&2 | LHU46 | Timeout Lock Haven, clock 00:30. |
| 2&2 | LHU46 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Huntington,Jaiden caught at SHEP48, for 6 yards to the SHEP48 (Batten,Klayton) PENALTY HAVEN Holding 10 yards from HAVEN46 to HAVEN36. NO PLAY. |
