FBALL · vs Gannon
Lock Haven Athletics
49
28 Gannon
Sat, Nov 15 · 1:00 PM
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Lock Haven Athletics | 7 | 14 | 14 | 14 | 49 |
| Gannon | 0 | 0 | 7 | 21 | 28 |
Score by Quarter
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lock Haven Athletics | 7 | 14 | 14 | 14 | 49 |
| Gannon | 0 | 0 | 7 | 21 | 28 |
| Lock Haven Athletics | Statistic | Gannon |
|---|---|---|
| 30 | First Downs | 18 |
| 12 | Rushing | 8 |
| 18 | Passing | 7 |
| 0 | Penalty | 3 |
| 228 (34 att) | Rushing Yards | 215 (27 att) |
| 459 (31-43-0) | Passing Yards | 125 (12-21-2) |
| 687 (77 plays) | Total Offense | 340 (48 plays) |
| 1-30 | Punts-Avg | 4-45.8 |
| 8-110 | Penalties-Yards | 9-90 |
| 1-0 | Fumbles-Lost | 0-0 |
| 4-11 | Third Downs | 3-8 |
| 4-6 | Fourth Downs | 0-0 |
| 4-5 | Red Zone | 3-3 |
| 34:16 | Time of Possession | 25:44 |
Lock Haven Athletics
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | Jackson Ostrowsky | 31 | 43 | 0 | 459 | 5 | 41 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 5 | Damir Green | 11 | 85 | 1 | 46 |
| 7 | Ezequiel Johnson | 8 | 40 | 0 | 10 |
| 11 | Jackson Ostrowsky | 3 | 14 | 0 | 13 |
| 19 | Mekhi Watson | 1 | 20 | 1 | 20 |
| 26 | Lorenzo Robinson | 3 | 42 | 0 | 36 |
| 28 | Cureem Hathcock | 8 | 27 | 0 | 6 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 2 | Justin Popovich | 7 | 128 | 1 | 41 |
| 4 | Jake Roberts | 4 | 49 | 0 | 23 |
| 7 | Ezequiel Johnson | 1 | 1 | 0 | 1 |
| 13 | Deion King | 1 | 4 | 0 | 4 |
| 19 | Mekhi Watson | 10 | 169 | 2 | 33 |
| 28 | Cureem Hathcock | 1 | 4 | 0 | 4 |
| 87 | Jaiden Huntington | 7 | 104 | 2 | 36 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markel Morgan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tyler Merwarth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LucRichard Rameau | 1 | 3 | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 5 | Rhys McDonald | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 6 | Jaeion Perry | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Davien Vernon | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rocco Daugherty | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Jakai Boegertey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Raheem Reid | 4 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 0 |
| 31 | Rasu Wearing-Poindexter | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Gavin Papp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Elijah Alexandre | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Elijah Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Noah Shurina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Blake Griesemer | 0 | 4 | 4 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 99 | Izaiah Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 10 | Rocco Daugherty | 2 | 5 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 38 | Caden Bauer | 0 | 0 | 0 | 5 | 6 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 86 | Jimmy O'Brien | 1 | 30 | 30 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 7 | Ezequiel Johnson | 4 | 66 | 0 |
Punt Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 4 | Jake Roberts | 1 | 11 | 0 |
Gannon
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 6 | Hurst,Ty | 12 | 21 | 2 | 125 | 1 | 21 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 24 | Birch,Jay'Den | 1 | 2 | 0 | 2 |
| 6 | Hurst,Ty | 10 | 48 | 2 | 15 |
| 7 | Kenan,Tristen | 3 | 7 | 0 | 3 |
| 12 | Moore,Damario | 2 | 2 | 0 | 4 |
| 31 | Perez,Rolando | 11 | 156 | 1 | 73 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 13 | Cannone,Matt | 1 | 21 | 0 | 21 |
| 2 | Faulkner,James | 6 | 48 | 1 | 12 |
| 9 | Holmes,Chase | 2 | 14 | 0 | 12 |
| 12 | Moore,Damario | 1 | 9 | 0 | 9 |
| 31 | Perez,Rolando | 1 | 13 | 0 | 13 |
| 82 | Steinle,Eric | 1 | 20 | 0 | 20 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Beam,Delvon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bertalan,Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brooks,Shamar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryan,Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Casimir,Zeshon | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Chaney,River | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fairer,David | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Faria,Donovan | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Faulkner,James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Frederic,Rasheed | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Giles,Sir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Green,Myron | 1 | 2 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 98 | Hart III,Larry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Hubbard,Darius | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lovely,Jeremiah | 3 | 1 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 |
| 30 | Mooney,Ian | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Ostendorf,Nate | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Perez,Rolando | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stewart,Tyshawn | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Swanson,Nic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Toomer,Keoke | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 33 | Costa,Bryson | 0 | 0 | 0 | 4 | 4 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 33 | Costa,Bryson | 4 | 183 | 60 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 17 | Fowlkes,Darien | 4 | 81 | 0 |
| 12 | Moore,Damario | 3 | 47 | 0 |
| Qtr | Time | Play | LOC | GAN |
|---|---|---|---|---|
| 1 | 02:27 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep middle to Popovich,Justin caught at GANNON00, for 26 yards to the GANNON00 TOUCHDOWN, clock 02:27, 1ST DOWN. | 6 | 0 |
| 1 | — | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). | 7 | 0 |
| 2 | 14:22 | No Huddle-Shotgun Watson,Mekhi rush left for 20 yards gain to the GANNON00 TOUCHDOWN, clock 14:22, 1ST DOWN. | 13 | 0 |
| 2 | — | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell) PENALTY GANNON Offside declined. | 14 | 0 |
| 2 | 02:33 | No Huddle-Shotgun Green,Damir rush middle for 1 yard gain to the GANNON00 TOUCHDOWN, clock 02:33. | 20 | 0 |
| 2 | — | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). | 21 | 0 |
| 3 | 13:45 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep right to Huntington,Jaiden caught at GANNON00, for 21 yards to the GANNON00 TOUCHDOWN, clock 13:45, 1ST DOWN. | 27 | 0 |
| 3 | — | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). | 28 | 0 |
| 3 | 11:24 | No Huddle-Shotgun Hurst,Ty rush left for 10 yards gain to the Haven00 TOUCHDOWN, clock 11:24, 1ST DOWN. | 28 | 6 |
| 3 | — | Costa,Bryson kick attempt good (H: Harris,Anthony, LS: Mruczkowski,Andrew). | 28 | 7 |
| 3 | 05:36 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Huntington,Jaiden caught at GANNON00, for 1 yard to the GANNON00 TOUCHDOWN, clock 05:36. | 34 | 7 |
| 3 | — | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). | 35 | 7 |
| 4 | 12:00 | No Huddle-Shotgun Hurst,Ty pass complete short middle to Faulkner,James caught at Haven00, for 7 yards to the Haven00 TOUCHDOWN, clock 12:00. | 35 | 13 |
| 4 | — | Costa,Bryson kick attempt good (H: Harris,Anthony, LS: Mruczkowski,Andrew). | 35 | 14 |
| 4 | 08:12 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep right to Watson,Mekhi caught at GANNON00, for 20 yards to the GANNON00 TOUCHDOWN, clock 08:12, 1ST DOWN, PENALTY GANNON Illegal Substitution declined. | 41 | 14 |
| 4 | 07:31 | No Huddle-Shotgun Perez,Rolando rush middle for 73 yards gain to the Haven00 TOUCHDOWN, clock 07:31, 1ST DOWN. | 41 | 20 |
| 4 | — | Costa,Bryson kick attempt good (H: Harris,Anthony, LS: Mruczkowski,Andrew). | 41 | 21 |
| 4 | 04:59 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep right to Watson,Mekhi caught at GANNON07, for 33 yards to the GANNON00 TOUCHDOWN, clock 04:59, 1ST DOWN. | 47 | 21 |
| 4 | — | Huntington,Jaiden pass attempt Successful. | 49 | 21 |
| 4 | 01:47 | No Huddle-Shotgun Hurst,Ty rush right for 15 yards gain to the Haven00 TOUCHDOWN, clock 01:47, 1ST DOWN. | 49 | 27 |
| 4 | — | Costa,Bryson kick attempt good (H: Harris,Anthony, LS: Mruczkowski,Andrew). | 49 | 28 |
| Team | Qtr | Start | End | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|---|---|
| GAN | 1 | GAN21 (14:52) | GAN13 (12:35) | 3 | -8 | 02:17 | PUNT |
| LHU | 1 | GAN45 (12:35) | GAN26 (09:55) | 8 | 19 | 02:40 | DOWNS |
| GAN | 1 | GAN26 (09:55) | GAN32 (08:10) | 3 | 6 | 01:45 | PUNT |
| LHU | 1 | LHU8 (08:10) | GAN0 (02:27) | 11 | 92 | 05:43 | TD |
| GAN | 1 | GAN17 (02:22) | GAN17 (02:14) | 1 | 0 | 00:08 | INT |
| LHU | 1 | GAN27 (02:14) | GAN37 (01:17) | 3 | -10 | 00:57 | PUNT |
| GAN | 1 | GAN7 (01:17) | GAN13 (14:54) | 3 | 6 | 01:23 | PUNT |
| LHU | 2 | GAN38 (14:54) | GAN0 (14:22) | 2 | 38 | 00:32 | TD |
| GAN | 2 | GAN34 (14:16) | GAN39 (10:54) | 6 | 5 | 03:22 | PUNT |
| LHU | 2 | LHU6 (10:54) | GAN0 (02:33) | 16 | 94 | 08:21 | TD |
| GAN | 2 | GAN29 (02:25) | LHU24 (00:53) | 6 | 47 | 01:32 | INT |
| LHU | 2 | LHU20 (00:53) | GAN31 (00:00) | 7 | 49 | 00:53 | DOWNS |
| LHU | 3 | LHU29 (14:54) | GAN0 (13:45) | 3 | 71 | 01:09 | TD |
| GAN | 3 | GAN29 (13:36) | LHU0 (11:24) | 4 | 71 | 02:12 | TD |
| LHU | 3 | LHU14 (11:14) | GAN0 (05:36) | 11 | 86 | 05:38 | TD |
| GAN | 3 | GAN18 (05:30) | LHU0 (12:00) | 14 | 82 | 08:30 | TD |
| LHU | 4 | LHU22 (11:52) | GAN0 (08:12) | 9 | 78 | 03:40 | TD |
| GAN | 4 | GAN25 (08:12) | LHU0 (07:31) | 2 | 75 | 00:41 | TD |
| LHU | 4 | LHU22 (07:14) | GAN0 (04:59) | 4 | 78 | 02:15 | TD |
| GAN | 4 | GAN47 (04:51) | LHU0 (01:47) | 6 | 53 | 03:04 | TD |
| LHU | 4 | GAN50 (01:47) | GAN8 (00:00) | 3 | 42 | 01:47 | HALF |
Quarter 1
| 1&10 | LHU35 | Lock Haven wins toss and defers; GAN will receive; LHU will defend North end-zone. |
| 1&10 | LHU35 | Start of 1st quarter, clock 15:00. |
| 1&10 | LHU35 | Shurina,Joseph kickoff 51 yards to the GANNON14 Moore,Damario return 7 yards to the GANNON21 (Wilson,Elijah). |
| 1&10 | GAN21 | Gannon drive start at 14:52. |
| 1&10 | GAN21 | No Huddle Hurst,Ty sacked for loss of 9 yards to the GANNON12 (Reid,Raheem). |
| 2&19 | GAN12 | No Huddle Kenan,Tristen rush middle for 2 yards gain to the GANNON14 (Rameau,LucRichard). |
| 3&17 | GAN14 | No Huddle-Shotgun Hurst,Ty sacked for loss of 1 yard to the GANNON13 (Rameau,LucRichard, Griesemer,Blake). |
| 4&18 | GAN13 | Costa,Bryson punt 43 yards to the Haven44 Roberts,Jake return 11 yards to the GANNON45, out of bounds at GANNON45. |
| 1&10 | GAN45 | Lock Haven drive start at 12:35. |
| 1&10 | GAN45 | No Huddle-Shotgun Green,Damir rush middle for 8 yards gain to the GANNON37 (Stewart,Tyshawn; Brooks,Shamar). |
| 2&2 | GAN37 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Green,Damir thrown to GANNON33. |
| 3&2 | GAN37 | No Huddle-Shotgun Green,Damir rush middle for 1 yard gain to the GANNON36 (Casimir,Zeshon; Mooney,Ian). |
| 4&1 | GAN36 | No Huddle-Shotgun Green,Damir rush middle for 3 yards gain to the GANNON33 (Stewart,Tyshawn; Frederic,Rasheed), 1ST DOWN. |
| 1&10 | GAN33 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Popovich,Justin thrown to GANNON30 broken up by Fairer,David. |
| 2&10 | GAN33 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Tucker-Scott,Jayvon thrown to GANNON30. |
| 3&10 | GAN33 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Popovich,Justin caught at GANNON29, for 7 yards to the GANNON26 (Casimir,Zeshon). |
| 4&3 | GAN26 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Roberts,Jake thrown to GANNON20 QB hurried by Frederic,Rasheed, TURNOVER ON DOWNS. |
| 1&10 | GAN26 | Gannon drive start at 09:55. |
| 1&10 | GAN26 | No Huddle-Shotgun Moore,Damario rush right for 4 yards gain to the GANNON30 (Reid,Raheem). |
| 2&6 | GAN30 | No Huddle-Shotgun Hurst,Ty pass incomplete short left thrown to GANNON33 QB hurried by Reid,Raheem. |
| 3&6 | GAN30 | No Huddle-Shotgun Hurst,Ty pass complete short left to Holmes,Chase caught at GANNON36, for 2 yards to the GANNON32 (Wearing-Poindexter,Rasu). |
| 4&4 | GAN32 | Costa,Bryson punt 60 yards to the Haven08. |
| 1&10 | LHU8 | Lock Haven drive start at 08:10. |
| 1&10 | LHU8 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Huntington,Jaiden caught at Haven05, for 7 yards to the Haven15 (Casimir,Zeshon; Stewart,Tyshawn). |
| 2&3 | LHU15 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 7 yards gain to the Haven22 (Mooney,Ian; Fairer,David), 1ST DOWN. |
| 1&10 | LHU22 | No Huddle-Shotgun Ostrowsky,Jackson rush left for 13 yards gain to the Haven35 (Faria,Donovan), 1ST DOWN. |
| 1&10 | LHU35 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Popovich,Justin caught at Haven38, for 15 yards to the Haven50 (Stewart,Tyshawn; Green,Myron), 1ST DOWN. |
| 1&10 | LHU50 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 10 yards gain to the GANNON40 (Mooney,Ian; Stewart,Tyshawn), 1ST DOWN. |
| 1&10 | GAN40 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Popovich,Justin caught at GANNON33, for 7 yards to the GANNON33 (Fairer,David). |
| 2&3 | GAN33 | No Huddle-Shotgun Hathcock,Cureem rush left for 25 yards gain (3) to the GANNON08 (Fairer,David) PENALTY Haven Holding 10 yards from GANNON30 to GANNON40. |
| 2&10 | GAN40 | No Huddle-Shotgun Hathcock,Cureem rush middle for 6 yards gain to the GANNON34 (Casimir,Zeshon; Stewart,Tyshawn). |
| 3&4 | GAN34 | No Huddle-Shotgun Hathcock,Cureem rush middle for 6 yards gain to the GANNON28 (Green,Myron), 1ST DOWN. |
| 1&10 | GAN28 | No Huddle-Shotgun Green,Damir rush middle for 2 yards gain to the GANNON26 (Casimir,Zeshon; Mooney,Ian). |
| 2&8 | GAN26 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep middle to Popovich,Justin caught at GANNON00, for 26 yards to the GANNON00 TOUCHDOWN, clock 02:27, 1ST DOWN. |
| 1&10 | GAN3 | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). |
| 1&10 | LHU35 | Shurina,Joseph kickoff 55 yards to the GANNON10 Moore,Damario return 22 yards to the GANNON32 (Alexandre,Elijah) PENALTY GANNON UNR: Unnecessary Roughness 15 yards from GANNON32 to GANNON17. |
| 1&10 | LHU35 | GAN ball on GAN17. |
| 1&10 | GAN17 | Gannon drive start at 02:22. |
| 1&10 | GAN17 | No Huddle-Shotgun Hurst,Ty pass intercepted by Daugherty,Rocco at GANNON29 QB hurried by Rameau,LucRichard Daugherty,Rocco return 2 yards to the GANNON27 (Faulkner,James). |
| 1&10 | GAN27 | Lock Haven drive start at 02:14. |
| 1&10 | GAN27 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep left to Roberts,Jake thrown to GANNON00. |
| 2&10 | GAN27 | No Huddle-Shotgun Johnson,Ezequiel rush right for 5 yards gain to the GANNON22 (Toomer,Keoke; Frederic,Rasheed). |
| 3&5 | GAN22 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Roberts,Jake thrown to GANNON20 broken up by Faria,Donovan PENALTY Haven UNS: Unsportsmanlike Conduct 15 yards from GANNON22 to GANNON37. |
| 4&20 | GAN37 | O'Brien,Jimmy punt 30 yards to the GANNON07. |
| 1&10 | GAN7 | Gannon drive start at 01:17. |
| 1&10 | GAN7 | No Huddle-Shotgun Kenan,Tristen rush middle for 3 yards gain to the GANNON10 (Vernon,Davien). |
| 2&7 | GAN10 | No Huddle-Shotgun Kenan,Tristen rush middle for 2 yards gain to the GANNON12 (Morgan,Markel; Scott,Izaiah) PENALTY GANNON UNS: Unsportsmanlike Conduct (Kenan,Tristen) 6 yards from GANNON12 to GANNON06. |
| 3&11 | GAN6 | No Huddle-Shotgun Perez,Rolando rush middle for 7 yards gain to the GANNON13 (Daugherty,Rocco; Griesemer,Blake). |
Quarter 2
| 4&4 | GAN13 | Start of 2nd quarter, clock 15:00. |
| 4&4 | GAN13 | Costa,Bryson punt 25 yards to the GANNON38, out of bounds at GANNON38. |
| 1&10 | GAN38 | Lock Haven drive start at 14:54. |
| 1&10 | GAN38 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Popovich,Justin caught at GANNON20, for 18 yards to the GANNON20, out of bounds at GANNON20, 1ST DOWN. |
| 1&10 | GAN20 | No Huddle-Shotgun Watson,Mekhi rush left for 20 yards gain to the GANNON00 TOUCHDOWN, clock 14:22, 1ST DOWN. |
| 1&10 | GAN3 | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell) PENALTY GANNON Offside declined. |
| 1&10 | LHU35 | Shurina,Joseph kickoff 49 yards to the GANNON16 Moore,Damario return 18 yards to the GANNON34 (Boegertey,Jakai). |
| 1&10 | GAN34 | Gannon drive start at 14:16. |
| 1&10 | GAN34 | No Huddle-Shotgun Perez,Rolando rush middle for 5 yards gain to the GANNON39 (Perry,Jaeion) PENALTY GANNON UNS: Unsportsmanlike Conduct 15 yards from GANNON39 to GANNON24. |
| 2&20 | GAN24 | No Huddle-Shotgun Hurst,Ty pass incomplete short left thrown to GANNON40 QB hurried by Rameau,LucRichard. |
| 3&20 | GAN24 | PENALTY GANNON UNS: Unsportsmanlike Conduct 12 yards from GANNON24 to GANNON12. NO PLAY. |
| 3&32 | GAN12 | No Huddle-Shotgun Hurst,Ty pass complete short left to Perez,Rolando caught at GANNON11, for 13 yards to the GANNON25 (Perry,Jaeion; Griesemer,Blake). |
| 4&19 | GAN25 | Costa,Bryson punt 46 yards to the Haven29, out of bounds at Haven29 PENALTY Haven Roughing The Kicker 15 yards from GANNON25 to GANNON40, 1ST DOWN. NO PLAY. |
| 1&10 | GAN40 | No Huddle-Shotgun Perez,Rolando rush middle for 4 yards gain to the GANNON44 (Morgan,Markel). |
| 2&6 | GAN44 | No Huddle-Shotgun Hurst,Ty rush right for 11 yards gain to the Haven45 (McDonald,Rhys) PENALTY GANNON Illegal Formation 5 yards from GANNON44 to GANNON39. NO PLAY. |
| 2&11 | GAN39 | No Huddle-Shotgun Hurst,Ty pass incomplete short right to Cannone,Matt thrown to Haven45. |
| 3&11 | GAN39 | No Huddle-Shotgun Hurst,Ty pass incomplete short right thrown to GANNON43 QB hurried by Rameau,LucRichard. |
| 4&11 | GAN39 | Costa,Bryson punt 55 yards to the Haven06. |
| 1&10 | LHU6 | Lock Haven drive start at 10:54. |
| 1&10 | LHU6 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Huntington,Jaiden caught at Haven20, for 22 yards to the Haven28 (Fairer,David), 1ST DOWN. |
| 1&10 | LHU28 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Watson,Mekhi caught at Haven28, for 9 yards to the Haven37 (Beam,Delvon). |
| 2&1 | LHU37 | No Huddle-Shotgun Green,Damir rush middle for 13 yards gain to the Haven50 (Casimir,Zeshon), 1ST DOWN. |
| 1&10 | GAN50 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Roberts,Jake thrown to GANNON35. |
| 2&10 | GAN50 | No Huddle-Shotgun Green,Damir rush middle for 3 yards gain to the GANNON47 (Casimir,Zeshon; Stewart,Tyshawn). |
| 3&7 | GAN47 | Timeout Other, clock 08:47. |
| 3&7 | GAN47 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Watson,Mekhi caught at GANNON30, for 19 yards to the GANNON28 (Casimir,Zeshon), 1ST DOWN. |
| 1&10 | GAN28 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Huntington,Jaiden caught at GANNON26, for 2 yards to the GANNON26 (Stewart,Tyshawn). |
| 2&8 | GAN26 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep middle to Huntington,Jaiden thrown to GANNON05 QB hurried by Giles,Sir. |
| 3&8 | GAN26 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Watson,Mekhi caught at GANNON20, for 7 yards to the GANNON19 (Toomer,Keoke; Faria,Donovan). |
| 4&1 | GAN19 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 7 yards gain to the GANNON12 (Stewart,Tyshawn; Casimir,Zeshon), 1ST DOWN. |
| 1&10 | GAN12 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Johnson,Ezequiel caught at GANNON15, for 1 yard to the GANNON11 (Mooney,Ian). |
| 2&9 | GAN11 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 4 yards gain to the GANNON07 (Lovely,Jeremiah). |
| 3&5 | GAN7 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Roberts,Jake caught at GANNON06, for 2 yards to the GANNON05 (Stewart,Tyshawn). |
| 4&3 | GAN5 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Watson,Mekhi caught at GANNON01, for 4 yards to the GANNON01 (Brooks,Shamar; Casimir,Zeshon), 1ST DOWN. |
| 1&1 | GAN1 | No Huddle-Shotgun Johnson,Ezequiel rush middle for 0 yards to the GANNON01 (Lovely,Jeremiah). |
| 2&1 | GAN1 | No Huddle-Shotgun Green,Damir rush middle for 1 yard gain to the GANNON00 TOUCHDOWN, clock 02:33. |
| 1&10 | GAN3 | Bauer,Caden kick attempt good (H: O'Brien,Jimmy, LS: Miller,Mitchell). |
| 1&10 | LHU35 | Shurina,Joseph kickoff 55 yards to the GANNON10 Fowlkes,Darien return 29 yards to the GANNON39 (Shurina,Joseph) PENALTY GANNON Holding 10 yards from GANNON39 to GANNON29. |
| 1&10 | LHU35 | GAN ball on GAN29. |
| 1&10 | GAN29 | Gannon drive start at 02:25. |
| 1&10 | GAN29 | No Huddle-Shotgun Hurst,Ty rush left for 8 yards gain to the GANNON37, out of bounds at GANNON37 PENALTY GANNON Holding 10 yards from GANNON29 to GANNON19. NO PLAY. |
| 1&20 | GAN19 | No Huddle-Shotgun Hurst,Ty rush middle for 13 yards gain to the GANNON32 (Vernon,Davien). |
| 2&7 | GAN32 | No Huddle-Shotgun Hurst,Ty pass complete short left to Faulkner,James caught at GANNON38, for 9 yards to the GANNON41 (Daugherty,Rocco), 1ST DOWN. |
| 1&10 | GAN41 | No Huddle-Shotgun Hurst,Ty pass incomplete short right to Holmes,Chase thrown to GANNON41 broken up by McDonald,Rhys. |
| 2&10 | GAN41 | No Huddle-Shotgun Hurst,Ty pass complete short right to Steinle,Eric caught at GANNON42, for 20 yards to the Haven39, out of bounds at Haven39, 1ST DOWN. |
