BSB · vs Indiana (Pa.)
Lock Haven Athletics
3
14 Indiana (Pa.)
Sat, Apr 11 · 3:30 PM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | F | |
|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Indiana (Pa.) | 0 | 0 | 6 | 2 | 1 | 2 | 3 | 14 |
Score by Innings
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 |
| Indiana (Pa.) | 0 | 0 | 6 | 2 | 1 | 2 | 3 | 14 | 13 | 1 |
W: Johnson, Gabe
DateSat, Apr 11
Start4:15 PM
Time2:45
Attendance167
SiteLock Haven, Pa
Weather59 and sunny
Scoring Summary
| Inning | Play | HAV | IND |
|---|---|---|---|
| 2 ▼ | G. Fravel advanced to second; C. Robertson advanced to third; R. Furino scored on a wild pitch. | 1 | 0 |
| 3 ▲ | Rhude, Camde doubled to left center, 2 RBI; Aponte, Rica scored; Hoover, Teag scored. | 1 | 2 |
| 3 ▲ | Simpson, Joh tripled to left center, RBI; Rhude, Camde scored. | 1 | 3 |
| 3 ▲ | Carfagno, Ro singled to shortstop, RBI; Simpson, Joh scored. | 1 | 4 |
| 3 ▲ | Rhodes, Erik tripled to right field, RBI (1-0 B); Carfagno, Ro scored. | 1 | 5 |
| 3 ▲ | Kramer, Mich singled to center field, RBI (3-1 BBKB); Rhodes, Erik scored. | 1 | 6 |
| 4 ▲ | Kessler, Dav homered to left field, 2 RBI; Aponte, Rica scored. | 1 | 8 |
| 5 ▲ | Kramer, Mich doubled to left field, RBI (3-1 KBBB); Carfagno, Ro scored. | 1 | 9 |
| 6 ▲ | Rhodes, Erik singled to right field, RBI; Dunn, Elijah advanced to third; Bender, Cayd scored. | 1 | 10 |
| 6 ▲ | Kramer, Mich doubled to left field, RBI (1-1 BS); Rhodes, Erik advanced to third; Dunn, Elijah scored. | 1 | 11 |
| 6 ▼ | K. Rodarmel walked, RBI (3-1 BBFBB); J. Martoccio advanced to second; J. Pupo advanced to third; W. Langdon scored. | 2 | 11 |
| 7 ▲ | Wadell, Jake singled to left field, RBI; Kessler, Dav advanced to second; Aponte, Rica advanced to third; Kirsch, Cart scored. | 2 | 12 |
| 7 ▲ | Bender, Cayd grounded out to 1b unassisted, RBI (0-2 KK); Wadell, Jake advanced to second; Kessler, Dav advanced to third; Aponte, Rica scored. | 2 | 13 |
| 7 ▲ | Dunn, Elijah flied out to lf, SF, RBI (1-0 B); Kessler, Dav scored. | 2 | 14 |
| 7 ▼ | W. Harrar singled through the right side, RBI (2-2 BKSB); J. Bower scored, unearned. | 3 | 14 |
Lock Haven Athletics — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Zachary McEllroy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jaxson Pupo | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3B | Robert Furino | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| OF | Jackson Bower | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| UTIL | Cayden Robertson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS/2B | Gardner Fravel | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2B | Kaden Rodarmel | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| OF | Nick Negola | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| C/1B | Wyatt Harrar | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Kevin Grenninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Michael Mariano Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jamie Martoccio | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Will Langdon | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| P | Levi Schlesinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Tyler Shroy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Jerry Lambert | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| OF | Cayde McCloskey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Aiden Starn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Caleb Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/3B | Logan Shrawder | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 3 | 5 | 2 | 8 | 6 | 0 |
Indiana (Pa.) — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Alberty, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Annichine, Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aponte, Ricardo | 2 | 3 | 0 | 0 | 3 | 1 | 0 | |
| Bender, Cayden | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Carfagno, Robert | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Detwiler, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dunn, Elijah | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Hoover, Teague | 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Johnson, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kessler, David | 4 | 2 | 1 | 2 | 1 | 0 | 0 | |
| Kirsch, Carter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kramer, Michael | 4 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Luke, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rhodes, Erik | 5 | 1 | 2 | 2 | 0 | 1 | 0 | |
| Rhude, Camden | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Rosado-Guindin, Seba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ruguiqn Jr., Angelit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simpson, Johnathan | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Wadell, Jake | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 34 | 14 | 13 | 14 | 5 | 5 | 0 |
Lock Haven Athletics — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Grenninger | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 11 |
| Michael Mariano Jr. | 2.2 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 16 |
| Levi Schlesinger | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 3 |
| Aiden Starn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caleb Zimmerman | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 8 |
| Totals | 7.0 | 13 | 14 | 14 | 5 | 5 | 1 | 2 | 42 |
Indiana (Pa.) — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Alberty, Anthony | 0.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 6 |
| Detwiler, Jake | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 8 |
| Johnson, Gabe | 2.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
| Luke, Mark | 1.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 6 |
| Rosado-Guindin, Seba | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Ruguiqn Jr., Angelit | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7.0 | 5 | 3 | 2 | 8 | 6 | 2 | 0 | 34 |
Top 1st
| Play | HAV | IND |
|---|---|---|
| Aponte, Rica grounded out to 1b unassisted (2-2 BBKKF). | 0 | 0 |
| Kessler, Dav popped up to 1b (0-1 K). | 0 | 0 |
| Rhude, Camde struck out swinging (1-2 BKKFS). | 0 | 0 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Bottom 1st
| Play | HAV | IND |
|---|---|---|
| B. Cummings popped up to ss (0-1 K). | 0 | 0 |
| Z. McEllroy grounded out to 2b (1-1 KB). | 0 | 0 |
| K. Jackson doubled to right center (0-2 KS). | 0 | 0 |
| C. McCloskey out at first 1b to p (2-2 KBBK). | 0 | 0 |
Runs 0 · Hits 1 · Errors 0 · LOB 1
Top 2nd
| Play | HAV | IND |
|---|---|---|
| Simpson, Joh grounded out to ss. | 0 | 0 |
| Carfagno, Ro grounded out to ss (1-1 BK). | 0 | 0 |
| Rhodes, Erik reached on a fielding error by rf. | 0 | 0 |
| Kramer, Mich popped up to 2b (2-2 BBKF). | 0 | 0 |
Runs 0 · Hits 0 · Errors 1 · LOB 1
Bottom 2nd
| Play | HAV | IND |
|---|---|---|
| R. Furino walked (3-2 BBFBFB). | 0 | 0 |
| C. Robertson walked (3-2 KBBBKB); R. Furino advanced to second. | 0 | 0 |
| J. Martoccio struck out swinging (2-2 KBBFS). | 0 | 0 |
| G. Fravel walked (3-1 BFBBB); C. Robertson advanced to second; R. Furino advanced to third. | 0 | 0 |
| G. Fravel advanced to second; C. Robertson advanced to third; R. Furino scored on a wild pitch. | 1 | 0 |
| J. Lambert walked (3-1 BBBKB). | 1 | 0 |
| B. Cummings hit into double play ss to 2b to 1b (0-1 K); J. Lambert out on the play. | 1 | 0 |
Runs 1 · Hits 0 · Errors 0 · LOB 2
Top 3rd
| Play | HAV | IND |
|---|---|---|
| Annichine, A flied out to rf (1-0 B). | 1 | 0 |
| Hoover, Teag singled to shortstop. | 1 | 0 |
| Aponte, Rica walked (3-2 FBBFB); Hoover, Teag advanced to second. | 1 | 0 |
| Kessler, Dav grounded out to 3b (1-0 B); Aponte, Rica advanced to second; Hoover, Teag advanced to third. | 1 | 0 |
| Rhude, Camde doubled to left center, 2 RBI; Aponte, Rica scored; Hoover, Teag scored. | 1 | 2 |
| Simpson, Joh tripled to left center, RBI; Rhude, Camde scored. | 1 | 3 |
| Carfagno, Ro singled to shortstop, RBI; Simpson, Joh scored. | 1 | 4 |
| Rhodes, Erik tripled to right field, RBI (1-0 B); Carfagno, Ro scored. | 1 | 5 |
| Kramer, Mich singled to center field, RBI (3-1 BBKB); Rhodes, Erik scored. | 1 | 6 |
| Annichine, A reached on a fielder's choice (1-0 B); Kramer, Mich out at second 2b to ss. | 1 | 6 |
Runs 6 · Hits 6 · Errors 0 · LOB 1
Bottom 3rd
| Play | HAV | IND |
|---|---|---|
| Z. McEllroy flied out to cf (3-2 BBKFB). | 1 | 6 |
| K. Jackson popped up to ss. | 1 | 6 |
| C. McCloskey grounded out to 1b unassisted (1-2 SFFB). | 1 | 6 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Top 4th
| Play | HAV | IND |
|---|---|---|
| Hoover, Teag struck out swinging (1-2 KSBS). | 1 | 6 |
| Aponte, Rica walked (3-1 BBKBB). | 1 | 6 |
| Kessler, Dav homered to left field, 2 RBI; Aponte, Rica scored. | 1 | 8 |
| Rhude, Camde lined out to rf. | 1 | 8 |
| Simpson, Joh popped up to 2b (0-1 F). | 1 | 8 |
Runs 2 · Hits 1 · Errors 0 · LOB 0
Bottom 4th
| Play | HAV | IND |
|---|---|---|
| R. Furino doubled to left field. | 1 | 8 |
| C. Robertson flied out to rf (0-2 SS). | 1 | 8 |
| J. Martoccio lined out to 2b (1-0 B). | 1 | 8 |
| G. Fravel flied out to cf (3-1 BBBK). | 1 | 8 |
Runs 0 · Hits 1 · Errors 0 · LOB 1
Top 5th
| Play | HAV | IND |
|---|---|---|
| Carfagno, Ro singled to center field (2-2 BBFFF). | 1 | 8 |
| Rhodes, Erik struck out looking (1-2 BFKK). | 1 | 8 |
| Kramer, Mich doubled to left field, RBI (3-1 KBBB); Carfagno, Ro scored. | 1 | 9 |
| Annichine, A hit by pitch (1-2 BSK). | 1 | 9 |
| Hoover, Teag struck out swinging (0-2 KFS). | 1 | 9 |
| Aponte, Rica struck out looking (1-2 FFBK). | 1 | 9 |
Runs 1 · Hits 2 · Errors 0 · LOB 2
Bottom 5th
| Play | HAV | IND |
|---|---|---|
| J. Lambert popped up to ss (1-0 B). | 1 | 9 |
| B. Cummings grounded out to 1b unassisted. | 1 | 9 |
| J. Bower walked (3-2 KBBBKB). | 1 | 9 |
| J. Bower stole second. | 1 | 9 |
| W. Harrar struck out swinging (3-2 BBSBKS). | 1 | 9 |
Runs 0 · Hits 0 · Errors 0 · LOB 1
Top 6th
| Play | HAV | IND |
|---|---|---|
| Kessler, Dav grounded out to ss (1-2 BSS). | 1 | 9 |
| Wadell, Jake flied out to cf (2-2 BSBF). | 1 | 9 |
| Bender, Cayd walked (3-2 BFBFBB). | 1 | 9 |
| Dunn, Elijah hit by pitch (3-2 BKKBB); Bender, Cayd advanced to second. | 1 | 9 |
| Rhodes, Erik singled to right field, RBI; Dunn, Elijah advanced to third; Bender, Cayd scored. | 1 | 10 |
| Kramer, Mich doubled to left field, RBI (1-1 BS); Rhodes, Erik advanced to third; Dunn, Elijah scored. | 1 | 11 |
| Annichine, A grounded out to 2b (1-1 BF). | 1 | 11 |
Runs 2 · Hits 2 · Errors 0 · LOB 2
Bottom 6th
| Play | HAV | IND |
|---|---|---|
| W. Langdon singled to left field. | 1 | 11 |
| N. Negola struck out looking (3-2 BKBFBK). | 1 | 11 |
| J. Pupo walked (3-0 BBBB); W. Langdon advanced to second. | 1 | 11 |
| J. Martoccio singled to right field (2-2 FBBS); J. Pupo advanced to second; W. Langdon advanced to third. | 1 | 11 |
| L. Shrawder struck out looking (3-2 BBFFBK). | 1 | 11 |
| K. Rodarmel walked, RBI (3-1 BBFBB); J. Martoccio advanced to second; J. Pupo advanced to third; W. Langdon scored. | 2 | 11 |
| T. Shroy reached on a fielder's choice (2-0 BB); K. Rodarmel advanced to second; J. Martoccio out at third 3b unassisted. | 2 | 11 |
Runs 1 · Hits 2 · Errors 0 · LOB 3
Top 7th
| Play | HAV | IND |
|---|---|---|
| J. Martoccio to ss. | 2 | 11 |
| L. Shrawder to 3b. | 2 | 11 |
| Kirsch, Cart singled to shortstop. | 2 | 11 |
| Kirsch, Cart advanced to second on a wild pitch. | 2 | 11 |
| Aponte, Rica walked (3-1 BBBKB). | 2 | 11 |
| Kessler, Dav walked (3-0 BBBB); Aponte, Rica advanced to second; Kirsch, Cart advanced to third. | 2 | 11 |
| Wadell, Jake singled to left field, RBI; Kessler, Dav advanced to second; Aponte, Rica advanced to third; Kirsch, Cart scored. | 2 | 12 |
| Bender, Cayd grounded out to 1b unassisted, RBI (0-2 KK); Wadell, Jake advanced to second; Kessler, Dav advanced to third; Aponte, Rica scored. | 2 | 13 |
| Dunn, Elijah flied out to lf, SF, RBI (1-0 B); Kessler, Dav scored. | 2 | 14 |
| Rhodes, Erik fouled out to c (2-1 KBB). | 2 | 14 |
Runs 3 · Hits 2 · Errors 0 · LOB 1
Bottom 7th
| Play | HAV | IND |
|---|---|---|
| J. Bower reached on a fielding error by p. | 2 | 14 |
| J. Bower stole second. | 2 | 14 |
| W. Harrar singled through the right side, RBI (2-2 BKSB); J. Bower scored, unearned. | 3 | 14 |
| W. Langdon struck out looking (2-2 BKBFK). | 3 | 14 |
| N. Negola struck out looking (3-2 BBKBFFK). | 3 | 14 |
| W. Harrar advanced to second. | 3 | 14 |
| W. Harrar advanced to third on a wild pitch. | 3 | 14 |
| J. Pupo walked (3-1 BBKB). | 3 | 14 |
| J. Pupo stole second. | 3 | 14 |
| J. Martoccio grounded out to ss (2-2 BKBS). | 3 | 14 |
Runs 1 · Hits 1 · Errors 1 · LOB 2
Lock Haven Athletics
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| OF | Zachary McEllroy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jaxson Pupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Robert Furino | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| OF | Jackson Bower | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UTIL | Cayden Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS/2B | Gardner Fravel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | Kaden Rodarmel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Nick Negola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| C/1B | Wyatt Harrar | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| P | Kevin Grenninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | Michael Mariano Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jamie Martoccio | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1B | Will Langdon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| P | Levi Schlesinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Tyler Shroy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Jerry Lambert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| OF | Cayde McCloskey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | Aiden Starn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Caleb Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/3B | Logan Shrawder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 3 | 5 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 6 | 21 | 6 |
Indiana (Pa.)
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberty, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Annichine, Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Aponte, Ricardo | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bender, Cayden | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Carfagno, Robert | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Detwiler, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dunn, Elijah | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Hoover, Teague | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Johnson, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kessler, David | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Kirsch, Carter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kramer, Michael | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Luke, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rhodes, Erik | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Rhude, Camden | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rosado-Guindin, Seba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ruguiqn Jr., Angelit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simpson, Johnathan | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Wadell, Jake | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 14 | 13 | 14 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 5 | 21 | 5 |