BSB · at Slippery Rock
Lock Haven Athletics
1
16 Slippery Rock
Fri, Apr 17 · 1:00 PM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | F | |
|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Slippery Rock | 0 | 0 | 7 | 2 | 3 | 4 | 0 | 16 |
Score by Innings
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 |
| Slippery Rock | 0 | 0 | 7 | 2 | 3 | 4 | 0 | 16 | 15 | 1 |
W: Gage Gillott L: Tyler Serb
DateFri, Apr 17
Start1:00 PM
Time2:17
Attendance119
SiteSlippery Rock, PA
Weather70 degrees, sun
Scoring Summary
| Inning | Play | HAV | SLI |
|---|---|---|---|
| 3 ▼ | M. Billotte singled up the middle, RBI (2-0 BB); Bernadowski scored. | 1 | 0 |
| 3 ▼ | Gage Gillott singled up the middle, RBI (1-0 B); M. Billotte scored. | 2 | 0 |
| 3 ▼ | J. Robinson stole second; Gage Gillott scored on a wild pitch. | 3 | 0 |
| 3 ▼ | Stone Powell homered to right center, 2 RBI (1-1 BK); J. Robinson scored. | 5 | 0 |
| 3 ▼ | D. Callahan doubled to right center, 2 RBI (0-0); Clay Wiesen scored; T. Nemeth scored. | 7 | 0 |
| 4 ▼ | Gage Gillott stole third, scored on a throwing error by c, unearned. | 8 | 0 |
| 4 ▼ | M. Kitko doubled down the lf line, RBI (2-0 BB); Stone Powell scored. | 9 | 0 |
| 5 ▼ | Stone Powell hit by pitch, RBI (0-0); Gage Gillott advanced to second; M. Billotte advanced to third; D. Callahan scored. | 10 | 0 |
| 5 ▼ | T. Nemeth singled to right field, 2 RBI (0-0); Stone Powell advanced to third; Gage Gillott scored; M. Billotte scored. | 12 | 0 |
| 6 ▼ | Gage Gillott singled to third base, advanced to second, RBI (2-2 BFKFB); L. Anderton advanced to third; B. Butler advanced to third, scored on a throwing error by 3b, unearned; Brett Galcik scored. | 14 | 0 |
| 6 ▼ | Stone Powell reached on a fielder's choice, RBI (0-0); Gage Gillott out at second ss to 3b to 2b; L. Anderton scored, unearned. | 15 | 0 |
| 6 ▼ | M. Kitko singled through the left side, RBI (3-2 BBBKF); T. Nemeth advanced to second; Stone Powell scored, unearned. | 16 | 0 |
| 7 ▲ | K. Rodarmel homered to left field, RBI (1-0 B). | 16 | 1 |
Lock Haven Athletics — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Tom Rohan | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| OF | Zachary McEllroy | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Robert Furino | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| UTIL | Cayden Robertson | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS/2B | Gardner Fravel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kaden Rodarmel | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| P | Tyler Serb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Nick Negola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B | Wyatt Harrar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nate Mostosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| P | Evan Schmelz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jamie Martoccio | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Jerry Lambert | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Cayde McCloskey | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| OF/C | Gavin Burns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Dylan Metzgar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 5 | 1 | 2 | 4 | 0 |
Slippery Rock — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Brandon Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brett Galcik | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Clay Wiesen | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Darryn Callahan | 3 | 1 | 1 | 2 | 0 | 2 | 0 | |
| Evan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gage Gillott | 4 | 3 | 4 | 2 | 0 | 0 | 0 | |
| Jake Robinson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| James Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Warnsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Anderton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Max Bernadowski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Michael Kitko | 3 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Morgen Billotte | 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
| Stone Powell | 3 | 3 | 1 | 4 | 1 | 0 | 0 | |
| Treston Nemeth | 5 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 35 | 16 | 15 | 13 | 3 | 4 | 0 |
Lock Haven Athletics — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Serb | 2.1 | 8 | 7 | 7 | 1 | 1 | 2 | 1 | 16 |
| Nate Mostosky | 2.1 | 4 | 5 | 4 | 2 | 2 | 1 | 1 | 15 |
| Evan Schmelz | 1.1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 11 |
| Totals | 6.0 | 15 | 16 | 12 | 3 | 4 | 3 | 4 | 42 |
Slippery Rock — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Gage Gillott | 5.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 20 |
| Kyle Warnsman | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 9 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 29 |
Top 1st
| Play | HAV | SLI |
|---|---|---|
| B. Cummings flied out to cf (1-1 BK). | 0 | 0 |
| Z. McEllroy singled to third base (1-0 B). | 0 | 0 |
| Z. McEllroy stole second. | 0 | 0 |
| K. Jackson walked (3-2 FFFFBBFFBFFB). | 0 | 0 |
| K. Jackson advanced to second; Z. McEllroy advanced to third on a wild pitch. | 0 | 0 |
| C. McCloskey struck out swinging (2-2 SSFBBS). | 0 | 0 |
| R. Furino lined out to ss (2-2 BFFB). | 0 | 0 |
Runs 0 · Hits 1 · Errors 0 · LOB 2
Bottom 1st
| Play | HAV | SLI |
|---|---|---|
| Gage Gillott hit by pitch (2-2 KBBK). | 0 | 0 |
| Gage Gillott advanced to second on a wild pitch. | 0 | 0 |
| J. Robinson flied out to lf (3-2 BKKBB). | 0 | 0 |
| Stone Powell flied out to rf (0-0); Gage Gillott advanced to third. | 0 | 0 |
| T. Nemeth flied out to rf (1-1 KB). | 0 | 0 |
Runs 0 · Hits 0 · Errors 0 · LOB 1
Top 2nd
| Play | HAV | SLI |
|---|---|---|
| C. Robertson popped up to 1b (0-0). | 0 | 0 |
| T. Rohan fouled out to 3b (1-0 B). | 0 | 0 |
| G. Fravel flied out to cf (1-2 KKB). | 0 | 0 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Bottom 2nd
| Play | HAV | SLI |
|---|---|---|
| M. Kitko walked (3-1 BFBBB). | 0 | 0 |
| Clay Wiesen grounded into double play p to ss to 1b (1-1 FB); M. Kitko out on the play. | 0 | 0 |
| D. Callahan struck out swinging (2-2 KFFBBS). | 0 | 0 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Top 3rd
| Play | HAV | SLI |
|---|---|---|
| J. Lambert grounded out to 3b (2-2 KBSBFF). | 0 | 0 |
| B. Cummings doubled down the lf line (1-1 KB). | 0 | 0 |
| Z. McEllroy grounded out to 2b (1-1 FB); B. Cummings advanced to third. | 0 | 0 |
| K. Jackson grounded out to 2b (1-2 KSB). | 0 | 0 |
Runs 0 · Hits 1 · Errors 0 · LOB 1
Bottom 3rd
| Play | HAV | SLI |
|---|---|---|
| Bernadowski singled to left center (0-0). | 0 | 0 |
| Bernadowski stole second. | 0 | 0 |
| M. Billotte singled up the middle, RBI (2-0 BB); Bernadowski scored. | 1 | 0 |
| M. Billotte stole second. | 1 | 0 |
| Gage Gillott singled up the middle, RBI (1-0 B); M. Billotte scored. | 2 | 0 |
| J. Robinson singled through the right side (0-1 F); Gage Gillott advanced to third. | 2 | 0 |
| J. Robinson stole second; Gage Gillott scored on a wild pitch. | 3 | 0 |
| Stone Powell homered to right center, 2 RBI (1-1 BK); J. Robinson scored. | 5 | 0 |
| T. Nemeth singled through the right side (3-2 FBBFB). | 5 | 0 |
| M. Kitko flied out to rf (0-0). | 5 | 0 |
| Clay Wiesen doubled (0-0); T. Nemeth advanced to third. | 5 | 0 |
| D. Callahan doubled to right center, 2 RBI (0-0); Clay Wiesen scored; T. Nemeth scored. | 7 | 0 |
| Bernadowski grounded out to ss (1-2 FKFBF); D. Callahan advanced to third. | 7 | 0 |
| M. Billotte struck out swinging (1-2 BFFS). | 7 | 0 |
Runs 7 · Hits 8 · Errors 0 · LOB 1
Top 4th
| Play | HAV | SLI |
|---|---|---|
| C. McCloskey popped up to 3b (2-2 BKSFBF). | 7 | 0 |
| R. Furino flied out to lf (1-1 KB). | 7 | 0 |
| C. Robertson flied out to lf (2-1 KBB). | 7 | 0 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Bottom 4th
| Play | HAV | SLI |
|---|---|---|
| Gage Gillott doubled to right field (1-1 KB). | 7 | 0 |
| J. Robinson fouled out to 3b (1-0 B). | 7 | 0 |
| Gage Gillott stole third, scored on a throwing error by c, unearned. | 8 | 0 |
| Stone Powell walked (3-0 BBBB). | 8 | 0 |
| T. Nemeth grounded out to 1b unassisted, interference (2-1 KBB). | 8 | 0 |
| M. Kitko doubled down the lf line, RBI (2-0 BB); Stone Powell scored. | 9 | 0 |
| Clay Wiesen grounded out to ss (0-0). | 9 | 0 |
Runs 2 · Hits 2 · Errors 1 · LOB 1
Top 5th
| Play | HAV | SLI |
|---|---|---|
| T. Rohan singled up the middle (0-1 K). | 9 | 0 |
| G. Fravel reached on a fielding error by rf (0-0); T. Rohan advanced to second. | 9 | 0 |
| J. Lambert popped up to 2b (3-2 BBFFFB). | 9 | 0 |
| B. Cummings popped up to ss (0-0). | 9 | 0 |
| Z. McEllroy flied out to cf (2-1 KBB). | 9 | 0 |
Runs 0 · Hits 1 · Errors 1 · LOB 2
Bottom 5th
| Play | HAV | SLI |
|---|---|---|
| D. Callahan struck out swinging, reached first on a wild pitch (0-2 FSS). | 9 | 0 |
| Bernadowski popped up to 2b (1-2 KKB). | 9 | 0 |
| M. Billotte walked (3-1 BBSBB); D. Callahan advanced to second. | 9 | 0 |
| Gage Gillott singled to left field (1-0 B); M. Billotte advanced to second; D. Callahan advanced to third. | 9 | 0 |
| J. Robinson lined out to 3b (2-1 BBF). | 9 | 0 |
| Stone Powell hit by pitch, RBI (0-0); Gage Gillott advanced to second; M. Billotte advanced to third; D. Callahan scored. | 10 | 0 |
| T. Nemeth singled to right field, 2 RBI (0-0); Stone Powell advanced to third; Gage Gillott scored; M. Billotte scored. | 12 | 0 |
| M. Kitko hit by pitch (1-0 B); T. Nemeth advanced to second. | 12 | 0 |
| Clay Wiesen struck out swinging (1-2 BKKFFFS). | 12 | 0 |
Runs 3 · Hits 2 · Errors 0 · LOB 3
Top 6th
| Play | HAV | SLI |
|---|---|---|
| Gage Gillott to dh. | 12 | 0 |
| K. Warnsman to p. | 12 | 0 |
| K. Jackson singled up the middle (1-1 KB). | 12 | 0 |
| C. McCloskey struck out swinging (2-2 BBKSS). | 12 | 0 |
| R. Furino struck out looking (1-2 KBFFFK). | 12 | 0 |
| C. Robertson walked (3-2 BSBFBFB); K. Jackson advanced to second. | 12 | 0 |
| T. Rohan flied out to cf (1-1 KB). | 12 | 0 |
Runs 0 · Hits 1 · Errors 0 · LOB 2
Bottom 6th
| Play | HAV | SLI |
|---|---|---|
| Brett Galcik hit by pitch (0-1 K). | 12 | 0 |
| B. Butler reached on a fielder's choice (2-2 BFKB); Brett Galcik advanced to second on a throwing error by ss. | 12 | 0 |
| L. Anderton singled to right field (0-1 K); B. Butler advanced to second; Brett Galcik advanced to third. | 12 | 0 |
| Gage Gillott singled to third base, advanced to second, RBI (2-2 BFKFB); L. Anderton advanced to third; B. Butler advanced to third, scored on a throwing error by 3b, unearned; Brett Galcik scored. | 14 | 0 |
| J. Robinson fouled out to 3b (1-0 B). | 14 | 0 |
| Stone Powell reached on a fielder's choice, RBI (0-0); Gage Gillott out at second ss to 3b to 2b; L. Anderton scored, unearned. | 15 | 0 |
| T. Nemeth reached on a throwing error by ss (2-1 KBB); Stone Powell advanced to third. | 15 | 0 |
| M. Kitko singled through the left side, RBI (3-2 BBBKF); T. Nemeth advanced to second; Stone Powell scored, unearned. | 16 | 0 |
| James Miller reached on a fielder's choice (1-2 FBK); M. Kitko advanced to second; T. Nemeth out at third 3b unassisted. | 16 | 0 |
Runs 4 · Hits 3 · Errors 3 · LOB 2
Top 7th
| Play | HAV | SLI |
|---|---|---|
| James Miller to 2b. | 16 | 0 |
| Brett Galcik to 3b. | 16 | 0 |
| L. Anderton to cf. | 16 | 0 |
| J. Martoccio struck out looking (0-2 FFK). | 16 | 0 |
| K. Rodarmel homered to left field, RBI (1-0 B). | 16 | 1 |
| D. Metzger flied out to rf (2-2 BFKB). | 16 | 1 |
| G. Burns flied out to lf (2-1 KBB). | 16 | 1 |
Runs 1 · Hits 1 · Errors 0 · LOB 0
Lock Haven Athletics
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Tom Rohan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| OF | Zachary McEllroy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Robert Furino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| UTIL | Cayden Robertson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS/2B | Gardner Fravel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | Kaden Rodarmel | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tyler Serb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| OF | Nick Negola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B | Wyatt Harrar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nate Mostosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Evan Schmelz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jamie Martoccio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2B | Jerry Lambert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| OF | Cayde McCloskey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| OF/C | Gavin Burns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Dylan Metzgar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 6 |
Slippery Rock
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Galcik | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Clay Wiesen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Darryn Callahan | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Evan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gage Gillott | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jake Robinson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| James Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Warnsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Anderton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Bernadowski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Michael Kitko | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Morgen Billotte | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Stone Powell | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Treston Nemeth | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 35 | 16 | 15 | 13 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 4 | 21 | 3 |