BSB · vs Slippery Rock
Lock Haven Athletics
5
4 Slippery Rock
Sat, Apr 18 · 3:30 PM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | F | |
|---|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Slippery Rock | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
Score by Innings
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 6 | 0 |
| Slippery Rock | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 5 |
W: Nate Mostosky L: Joey Vanzin
DateSat, Apr 18
Start4:00pm
Time2:39
Attendance298
SiteLock Haven, Pa.
Weather77 and cloudy
Scoring Summary
| Inning | Play | HAV | SLI |
|---|---|---|---|
| 1 ▼ | R. Furino advanced to second on a balk; K. Jackson scored, unearned. | 1 | 0 |
| 1 ▼ | C. Robertson doubled to left field, RBI (0-0); N. Negola advanced to third; R. Furino scored, unearned. | 2 | 0 |
| 5 ▲ | Stone Powell doubled to left field, RBI (2-2 BKBS); Gage Gillott scored. | 2 | 1 |
| 6 ▼ | G. Fravel singled to shortstop, advanced to second on a throwing error by ss (2-2 KFBBF); C. Robertson scored, unearned. | 3 | 1 |
| 6 ▼ | J. Lambert advanced to second on a wild pitch, advanced to third; G. Fravel scored, unearned. | 4 | 1 |
| 7 ▲ | Stone Powell singled, RBI (1-2 FBS); J. Robinson advanced to second; Gage Gillott scored. | 4 | 2 |
| 7 ▲ | M. Kitko reached on a fielder's choice, RBI (1-2 BFKF); T. Nemeth out at second ss to 2b; Stone Powell advanced to third; J. Robinson scored. | 4 | 3 |
| 7 ▲ | Clay Wiesen flied out to cf, SF, RBI (0-0); Stone Powell scored. | 4 | 4 |
| 8 ▼ | C. Robertson reached on a throwing error by p, SAC, bunt (0-0); N. Negola scored, unearned. | 5 | 4 |
Lock Haven Athletics — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| OF | Zachary McEllroy | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Robert Furino | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| UTIL | Cayden Robertson | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| SS/2B | Gardner Fravel | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| OF | Nick Negola | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| P | Brady Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kevin Grenninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nate Mostosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1B | Will Langdon | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2B | Jerry Lambert | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 6 | 1 | 3 | 8 | 0 |
Slippery Rock — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Bernadowski | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Brett Galcik | 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Clay Wiesen | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Gage Gillott | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| J. Robinson | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Joey Vanzin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon Hamer | 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| M. Kitko | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Stone Powell | 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| T. Nemeth | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Zachary Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 8 | 4 | 5 | 8 | 0 |
Lock Haven Athletics — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Brady Myers | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| Kevin Grenninger | 6.0 | 5 | 1 | 1 | 4 | 6 | 0 | 0 | 27 |
| Nate Mostosky | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Totals | 8.0 | 8 | 4 | 4 | 5 | 8 | 0 | 0 | 37 |
Slippery Rock — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Joey Vanzin | 2.0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 11 |
| Zachary Hare | 5.0 | 4 | 2 | 0 | 3 | 6 | 1 | 0 | 22 |
| Totals | 7.0 | 6 | 5 | 0 | 3 | 8 | 2 | 0 | 33 |
Top 1st
| Play | HAV | SLI |
|---|---|---|
| Gage Gillott popped up to 1b (1-2 KBK). | 0 | 0 |
| J. Robinson grounded out to p (1-1 KB). | 0 | 0 |
| Stone Powell struck out looking (1-2 FKBK). | 0 | 0 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Bottom 1st
| Play | HAV | SLI |
|---|---|---|
| B. Cummings walked (3-1 FBBBB). | 0 | 0 |
| B. Cummings out at second c to 2b, caught stealing. | 0 | 0 |
| Z. McEllroy struck out looking (1-2 KFBK). | 0 | 0 |
| K. Jackson singled to right field (0-0). | 0 | 0 |
| R. Furino reached on an error by 2b (0-0); K. Jackson advanced to third. | 0 | 0 |
| R. Furino advanced to second on a balk; K. Jackson scored, unearned. | 1 | 0 |
| N. Negola walked (3-2 SFBBFBB); R. Furino advanced to third on a wild pitch. | 1 | 0 |
| C. Robertson doubled to left field, RBI (0-0); N. Negola advanced to third; R. Furino scored, unearned. | 2 | 0 |
| W. Langdon lined out to rf (1-1 BS). | 2 | 0 |
Runs 2 · Hits 2 · Errors 1 · LOB 2
Top 2nd
| Play | HAV | SLI |
|---|---|---|
| T. Nemeth lined out to rf (2-2 KBFFB). | 2 | 0 |
| M. Kitko flied out to rf (2-0 BB). | 2 | 0 |
| Clay Wiesen singled to center field (0-0). | 2 | 0 |
| Landon Hamer struck out looking (1-2 FBSFK). | 2 | 0 |
Runs 0 · Hits 1 · Errors 0 · LOB 1
Bottom 2nd
| Play | HAV | SLI |
|---|---|---|
| G. Fravel popped up to 2b (3-2 KBBBK). | 2 | 0 |
| J. Lambert singled (2-2 BFBFF). | 2 | 0 |
| J. Lambert stole second. | 2 | 0 |
| B. Cummings flied out to lf (2-2 BSBK). | 2 | 0 |
| Z. McEllroy grounded out to p (1-1 BK). | 2 | 0 |
Runs 0 · Hits 1 · Errors 0 · LOB 1
Top 3rd
| Play | HAV | SLI |
|---|---|---|
| Bernadowski doubled to left field (3-2 BKBBK). | 2 | 0 |
| Brett Galcik struck out swinging (0-2 SKS). | 2 | 0 |
| Gage Gillott grounded out to 2b (2-1 BKB); Bernadowski advanced to third. | 2 | 0 |
| J. Robinson struck out looking (1-2 KBFFFK). | 2 | 0 |
Runs 0 · Hits 1 · Errors 0 · LOB 1
Bottom 3rd
| Play | HAV | SLI |
|---|---|---|
| K. Jackson struck out swinging (0-2 KKS). | 2 | 0 |
| R. Furino struck out looking (0-2 SSK). | 2 | 0 |
| N. Negola singled (1-2 BKFF). | 2 | 0 |
| C. Robertson struck out swinging (2-2 BKBFS). | 2 | 0 |
Runs 0 · Hits 1 · Errors 0 · LOB 1
Top 4th
| Play | HAV | SLI |
|---|---|---|
| Stone Powell grounded out to ss (0-0). | 2 | 0 |
| T. Nemeth walked (3-2 BKBBKB). | 2 | 0 |
| M. Kitko reached on a fielder's choice (2-1 BBF); T. Nemeth out at second 3b to 2b. | 2 | 0 |
| Clay Wiesen singled to right field (1-0 B); M. Kitko advanced to third. | 2 | 0 |
| Landon Hamer walked (3-1 BBKBB); Clay Wiesen advanced to second. | 2 | 0 |
| Bernadowski flied out to rf (0-1 K). | 2 | 0 |
Runs 0 · Hits 1 · Errors 0 · LOB 3
Bottom 4th
| Play | HAV | SLI |
|---|---|---|
| W. Langdon walked (3-2 BBKFFBB). | 2 | 0 |
| G. Fravel grounded out to p, SAC, bunt (0-0); W. Langdon advanced to second. | 2 | 0 |
| J. Lambert flied out to rf (1-1 BK). | 2 | 0 |
| W. Langdon advanced to third on a balk. | 2 | 0 |
| B. Cummings struck out swinging (2-2 KBKBS). | 2 | 0 |
Runs 0 · Hits 0 · Errors 0 · LOB 1
Top 5th
| Play | HAV | SLI |
|---|---|---|
| Brett Galcik flied out to lf (0-0). | 2 | 0 |
| Gage Gillott walked (3-1 BBBKB). | 2 | 0 |
| J. Robinson grounded out to 2b (0-1 K); Gage Gillott advanced to second. | 2 | 0 |
| Stone Powell doubled to left field, RBI (2-2 BKBS); Gage Gillott scored. | 2 | 1 |
| T. Nemeth lined out to 1b (2-2 KBKB). | 2 | 1 |
Runs 1 · Hits 1 · Errors 0 · LOB 1
Bottom 5th
| Play | HAV | SLI |
|---|---|---|
| Z. McEllroy flied out to ss (3-2 BKBBKF). | 2 | 1 |
| K. Jackson grounded out to 3b (3-2 BBFSB). | 2 | 1 |
| R. Furino struck out swinging (1-2 FKBS). | 2 | 1 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Top 6th
| Play | HAV | SLI |
|---|---|---|
| M. Kitko singled (2-2 FBBK). | 2 | 1 |
| Clay Wiesen popped up to p, bunt (1-0 B). | 2 | 1 |
| Landon Hamer struck out looking (1-2 SKBK). | 2 | 1 |
| Bernadowski walked (3-2 KKFBFBBB); M. Kitko advanced to second. | 2 | 1 |
| Brett Galcik struck out swinging (2-2 BBFKS). | 2 | 1 |
Runs 0 · Hits 1 · Errors 0 · LOB 2
Bottom 6th
| Play | HAV | SLI |
|---|---|---|
| N. Negola struck out looking (0-2 KKK). | 2 | 1 |
| C. Robertson singled (0-1 K). | 2 | 1 |
| C. Robertson stole second. | 2 | 1 |
| W. Langdon struck out looking (1-2 SFBFK). | 2 | 1 |
| G. Fravel singled to shortstop, advanced to second on a throwing error by ss (2-2 KFBBF); C. Robertson scored, unearned. | 3 | 1 |
| J. Lambert reached on a fielding error by ss; G. Fravel advanced to third. | 3 | 1 |
| J. Lambert advanced to second on a wild pitch, advanced to third; G. Fravel scored, unearned. | 4 | 1 |
| B. Cummings grounded out to 3b (3-2 KBBKBF). | 4 | 1 |
Runs 2 · Hits 2 · Errors 2 · LOB 1
Top 7th
| Play | HAV | SLI |
|---|---|---|
| Gage Gillott singled to right field (3-2 BBKFB). | 4 | 1 |
| J. Robinson walked (3-1 KBBBB); Gage Gillott advanced to second. | 4 | 1 |
| Stone Powell singled, RBI (1-2 FBS); J. Robinson advanced to second; Gage Gillott scored. | 4 | 2 |
| T. Nemeth singled to left field (0-0); Stone Powell advanced to second; J. Robinson advanced to third. | 4 | 2 |
| M. Kitko reached on a fielder's choice, RBI (1-2 BFKF); T. Nemeth out at second ss to 2b; Stone Powell advanced to third; J. Robinson scored. | 4 | 3 |
| Clay Wiesen flied out to cf, SF, RBI (0-0); Stone Powell scored. | 4 | 4 |
| Landon Hamer struck out swinging (3-2 KSBBBS). | 4 | 4 |
Runs 3 · Hits 3 · Errors 0 · LOB 1
Bottom 7th
| Play | HAV | SLI |
|---|---|---|
| Z. McEllroy grounded out to 3b (1-0 B). | 4 | 4 |
| K. Jackson grounded out to 3b (3-2 BBFFB). | 4 | 4 |
| R. Furino popped up to 3b (1-0 B). | 4 | 4 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Top 8th
| Play | HAV | SLI |
|---|---|---|
| Bernadowski flied out to lf (0-1 K). | 4 | 4 |
| Brett Galcik struck out swinging (0-2 KFS). | 4 | 4 |
| Gage Gillott grounded out to 2b (2-2 KSFBB). | 4 | 4 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Bottom 8th
| Play | HAV | SLI |
|---|---|---|
| N. Negola reached on an error by 3b (0-0). | 4 | 4 |
| N. Negola advanced to second. | 4 | 4 |
| C. Robertson reached on a throwing error by p, SAC, bunt (0-0); N. Negola scored, unearned. | 5 | 4 |
Runs 1 · Hits 0 · Errors 2 · LOB 1
Lock Haven Athletics
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| OF | Zachary McEllroy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3B | Robert Furino | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| UTIL | Cayden Robertson | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| SS/2B | Gardner Fravel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| OF | Nick Negola | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| P | Brady Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kevin Grenninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Nate Mostosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 1B | Will Langdon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 2B | Jerry Lambert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Totals | 28 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 8 | 24 | 7 |
Slippery Rock
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernadowski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Brett Galcik | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Clay Wiesen | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Gage Gillott | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Robinson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Joey Vanzin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon Hamer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| M. Kitko | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Stone Powell | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| T. Nemeth | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| Zachary Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 31 | 4 | 8 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 7 |