FBALL · at Glenville State
Lock Haven Athletics
31
9 Glenville State
Sat, Sep 7 · 1:00 PM
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Lock Haven Athletics | 7 | 21 | 0 | 3 | 31 |
| Glenville State | 7 | 0 | 0 | 2 | 9 |
Score by Quarter
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lock Haven Athletics | 7 | 21 | 0 | 3 | 31 |
| Glenville State | 7 | 0 | 0 | 2 | 9 |
| Lock Haven Athletics | Statistic | Glenville State |
|---|---|---|
| 23 | First Downs | 11 |
| 13 | Rushing | 4 |
| 8 | Passing | 4 |
| 2 | Penalty | 3 |
| 270 (49 att) | Rushing Yards | 106 (33 att) |
| 201 (15-26-1) | Passing Yards | 126 (7-20-3) |
| 471 (75 plays) | Total Offense | 232 (53 plays) |
| 2-42.5 | Punts-Avg | 5-50 |
| 6-75 | Penalties-Yards | 7-68 |
| 0-0 | Fumbles-Lost | 2-1 |
| 7-13 | Third Downs | 3-13 |
| 0-2 | Fourth Downs | 0-2 |
| 4-7 | Red Zone | 0-0 |
| 37:09 | Time of Possession | 22:51 |
Lock Haven Athletics
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | Jackson Ostrowsky | 15 | 26 | 1 | 201 | 2 | 40 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 20 | Damir Green | 2 | -4 | 0 | 0 |
| 11 | Jackson Ostrowsky | 4 | 24 | 0 | 11 |
| 2 | KJ Howard | 21 | 154 | 1 | 27 |
| 7 | Mister Hogue | 11 | 39 | 0 | 19 |
| 23 | Jacob Sturm | 11 | 57 | 1 | 19 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 1 | T'iar Young | 4 | 51 | 1 | 34 |
| 3 | Quon Williams | 3 | 20 | 0 | 16 |
| 6 | Corahn Alleyne | 2 | 61 | 1 | 40 |
| 7 | Mister Hogue | 1 | 1 | 0 | 1 |
| 9 | Nino Cinti | 3 | 62 | 0 | 40 |
| 14 | Chris Hicks | 2 | 6 | 0 | 7 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markel Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jaeion Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Davien Vernon | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Rocco Daugherty | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| 45 | Ethan Fike | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Gavin Papp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elijah Alexandre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Blake Griesemer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Alfred Manyeah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Izzy Ramos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Darryl Pollard | 5 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| 5 | Kasir Henry | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jahmel Flowers | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Oscar Uduma | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Thomas Schultz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Justin Anderson | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 2 | 1 |
| 55 | Dakarai Washington | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Isaiah Reed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jimaar Edwards | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 8 | Davien Vernon | 1 | 10 |
| 10 | Rocco Daugherty | 2 | 36 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 46 | Tony Nicassio | 1 | 1 | 18 | 4 | 4 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 46 | Tony Nicassio | 2 | 85 | 52 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 20 | Damir Green | 1 | 0 | 0 |
Glenville State
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 12 | Garrett,Anthony | 6 | 17 | 3 | 117 | 1 | 75 |
| 14 | Murphy,Gunner | 1 | 3 | 0 | 9 | 0 | 9 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 12 | Garrett,Anthony | 6 | 21 | 0 | 14 |
| 23 | King,Jeremiah | 3 | 10 | 0 | 6 |
| 14 | Murphy,Gunner | 1 | 0 | 0 | 0 |
| 4 | Palmer,Elijah | 1 | 3 | 0 | 3 |
| 1 | Rucker,Markquan | 10 | 36 | 0 | 12 |
| 9 | Wood,Zavione | 12 | 36 | 0 | 9 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 23 | King,Jeremiah | 1 | 9 | 0 | 9 |
| 2 | Miller,Tariq | 2 | 73 | 1 | 75 |
| 3 | Pacheco,Naseem | 1 | 14 | 0 | 14 |
| 4 | Palmer,Elijah | 2 | 28 | 0 | 16 |
| 21 | Ripptoe,Lucas | 1 | 2 | 0 | 2 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Allen,Eugene | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bradshaw,Steve | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brown,Brogan | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Carr,Joshua | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Diaz,Jamair | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gant,Tank | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Lawson,Marion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Macklin,Isaiah | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | McClendon-Parker,Jaiden | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Minor,Casey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Moore,Hayden | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ofosu,Elias | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Palmer,Elijah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Santos,Jayleem | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Scott,Sean | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shepherd,Mark | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Sterling Jr.,Shaun | 11 | 2 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
| 79 | Wade,Jahzeiah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 6 | McClendon-Parker,Jaiden | 1 | 11 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 3 | Layman,Brody | 0 | 0 | 0 | 1 | 1 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 86 | Watson,Zander | 5 | 250 | 69 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 23 | King,Jeremiah | 5 | 139 | 0 |
| Qtr | Time | Play | LOC | GLE |
|---|---|---|---|---|
| 1 | 10:05 | No Huddle-Shotgun Howard,KJ rush middle for 10 yards gain to the GSU00 TOUCHDOWN, clock 10:05, 1ST DOWN. | 6 | 0 |
| 1 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 7 | 0 |
| 1 | 09:30 | No Huddle-Shotgun Garrett,Anthony pass complete deep middle to Miller,Tariq caught at LHU35, for 75 yards to the LHU00 TOUCHDOWN, clock 09:30, 1ST DOWN. | 7 | 6 |
| 1 | — | Layman,Brody kick attempt good (H: Watson,Zander, LS: Tate,Aaron). | 7 | 7 |
| 2 | 13:43 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Young,T'iar caught at GSU00, for 6 yards to the GSU00 TOUCHDOWN, clock 13:43. | 13 | 7 |
| 2 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 14 | 7 |
| 2 | 10:22 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep right to Alleyne,Corahn caught at GSU06, for 40 yards to the GSU00 TOUCHDOWN, clock 10:22, 1ST DOWN. | 20 | 7 |
| 2 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 21 | 7 |
| 2 | 04:05 | No Huddle-Shotgun Sturm,Jacob rush right for 2 yards gain to the GSU00 TOUCHDOWN, clock 04:05. | 27 | 7 |
| 2 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 28 | 7 |
| 4 | 14:02 | NiCassio,Tony field goal attempt from 18 yards GOOD (H: Pickett,Will, LS: Miller,Mitchell), clock 14:02. | 31 | 7 |
| 4 | 09:56 | No Huddle-Shotgun Hogue,Mister rush middle for 1 yard loss to the LHU00. Glenville St. SAFETY, clock 09:56. | 31 | 9 |
| Team | Qtr | Start | End | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|---|---|
| GSU | 1 | GSU22 (14:56) | GSU29 (13:31) | 3 | 7 | 01:25 | PUNT |
| LHU | 1 | LHU31 (13:31) | GSU0 (10:05) | 9 | 69 | 03:26 | TD |
| GSU | 1 | GSU25 (09:56) | LHU0 (09:30) | 1 | 75 | 00:26 | TD |
| LHU | 1 | LHU33 (09:25) | GSU14 (03:24) | 10 | 53 | 06:01 | DOWNS |
| GSU | 1 | GSU14 (03:24) | GSU22 (01:08) | 3 | 8 | 02:16 | PUNT |
| LHU | 1 | LHU41 (01:08) | GSU0 (13:43) | 8 | 59 | 02:25 | TD |
| GSU | 2 | GSU25 (13:43) | LHU47 (11:49) | 5 | 28 | 01:54 | FUMB |
| LHU | 2 | LHU47 (11:49) | GSU0 (10:22) | 3 | 53 | 01:27 | TD |
| GSU | 2 | GSU30 (10:10) | LHU31 (06:59) | 8 | 39 | 03:11 | DOWNS |
| LHU | 2 | LHU31 (06:59) | GSU0 (04:05) | 6 | 69 | 02:54 | TD |
| GSU | 2 | GSU25 (04:05) | GSU28 (03:00) | 3 | 3 | 01:05 | PUNT |
| LHU | 2 | LHU3 (03:00) | LHU24 (00:49) | 5 | 21 | 02:11 | PUNT |
| GSU | 2 | GSU43 (00:49) | GSU49 (00:02) | 3 | 6 | 00:47 | INT |
| LHU | 2 | GSU38 (00:02) | GSU28 (00:00) | 1 | 10 | 00:02 | HALF |
| LHU | 3 | LHU25 (15:00) | LHU23 (13:29) | 3 | -2 | 01:31 | PUNT |
| GSU | 3 | GSU25 (13:29) | GSU22 (11:45) | 3 | -3 | 01:44 | PUNT |
| LHU | 3 | LHU22 (11:45) | GSU23 (06:15) | 10 | 55 | 05:30 | DOWNS |
| GSU | 3 | GSU23 (06:15) | LHU28 (03:36) | 6 | 47 | 02:39 | INT |
| LHU | 3 | LHU20 (03:36) | GSU39 (01:15) | 4 | 41 | 02:21 | INT |
| GSU | 3 | GSU8 (01:15) | GSU15 (00:05) | 3 | 7 | 01:10 | INT |
| LHU | 3 | GSU10 (00:05) | GSU1 (14:02) | 4 | 9 | 01:03 | FG |
| GSU | 4 | GSU35 (13:52) | LHU49 (10:32) | 8 | 16 | 03:20 | PUNT |
| LHU | 4 | LHU1 (10:32) | LHU0 (09:56) | 2 | -1 | 00:36 | SAFETY |
| GSU | 4 | GSU47 (09:49) | LHU34 (07:37) | 7 | 19 | 02:12 | DOWNS |
| LHU | 4 | LHU34 (07:37) | GSU16 (00:00) | 11 | 50 | 07:37 | HALF |
Quarter 1
| 1&10 | LHU35 | Lock Haven wins toss and will kickoff; GSU will defend East end-zone. |
| 1&10 | LHU35 | Start of 1st quarter, clock 15:00. |
| 1&10 | LHU35 | NiCassio,Tony kickoff 65 yards to the GSU00 King,Jeremiah return 22 yards to the GSU22 (Daugherty,Rocco). |
| 1&10 | GSU22 | Glenville St. drive start at 14:56. |
| 1&10 | GSU22 | No Huddle-Shotgun Garrett,Anthony pass complete short right to Miller,Tariq caught at GSU20, for 2 yards loss to the GSU20 (Pollard,Darryl). |
| 2&12 | GSU20 | No Huddle-Shotgun Wood,Zavione rush middle for 9 yards gain to the GSU29 (Pollard,Darryl). |
| 3&3 | GSU29 | No Huddle-Shotgun Garrett,Anthony pass incomplete short left to Pacheco,Naseem thrown to GSU32. |
| 4&3 | GSU29 | Watson,Zander punt 40 yards to the LHU31, out of bounds at LHU31. |
| 1&10 | LHU31 | Lock Haven drive start at 13:31. |
| 1&10 | LHU31 | No Huddle-Shotgun Sturm,Jacob rush middle for 1 yard gain to the LHU32 (Macklin,Isaiah). |
| 2&9 | LHU32 | No Huddle-Shotgun Ostrowsky,Jackson rush middle for 8 yards gain to the LHU40, End Of Play. |
| 3&1 | LHU40 | No Huddle-Shotgun Sturm,Jacob rush middle for 3 yards gain to the LHU43 (Brown,Brogan), 1ST DOWN. |
| 1&10 | LHU43 | No Huddle-Shotgun Sturm,Jacob rush middle for 1 yard gain to the LHU44 (Moore,Hayden). |
| 2&9 | LHU44 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Cinti,Nino caught at GSU42, for 14 yards to the GSU42 (Brown,Brogan; Sterling Jr.,Shaun), 1ST DOWN. |
| 1&10 | GSU42 | No Huddle-Shotgun Howard,KJ rush left for 27 yards gain to the GSU15, out of bounds at GSU15, 1ST DOWN. |
| 1&10 | GSU15 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Alleyne,Corahn thrown to GSU09 broken up by Ofosu,Elias. |
| 2&10 | GSU15 | No Huddle-Shotgun Howard,KJ rush right for 5 yards gain to the GSU10 (Ofosu,Elias). |
| 3&5 | GSU10 | No Huddle-Shotgun Howard,KJ rush middle for 10 yards gain to the GSU00 TOUCHDOWN, clock 10:05, 1ST DOWN. |
| 1&10 | GSU3 | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). |
| 1&10 | LHU35 | NiCassio,Tony kickoff 65 yards to the GSU00 King,Jeremiah return 25 yards to the GSU25 (Alexandre,Elijah). |
| 1&10 | GSU25 | Glenville St. drive start at 09:56. |
| 1&10 | GSU25 | No Huddle-Shotgun Garrett,Anthony pass complete deep middle to Miller,Tariq caught at LHU35, for 75 yards to the LHU00 TOUCHDOWN, clock 09:30, 1ST DOWN. |
| 1&10 | LHU3 | Layman,Brody kick attempt good (H: Watson,Zander, LS: Tate,Aaron). |
| 1&10 | GSU35 | Layman,Brody kickoff 32 yards to the LHU33 Green,Damir return 0 yards to the LHU33 (Minor,Casey). |
| 1&10 | LHU33 | Lock Haven drive start at 09:25. |
| 1&10 | LHU33 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Williams,Quon caught at LHU30, for 3 yards loss to the LHU30 (Scott,Sean). |
| 2&13 | LHU30 | No Huddle-Shotgun Ostrowsky,Jackson rush middle for 11 yards gain to the LHU41 (Sterling Jr.,Shaun). |
| 3&2 | LHU41 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep left to Alleyne,Corahn caught at GSU38, for 21 yards to the GSU38, out of bounds at GSU38, 1ST DOWN. |
| 1&10 | GSU38 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Hogue,Mister caught at GSU37, for 1 yard to the GSU37 (Allen,Eugene). |
| 2&9 | GSU37 | No Huddle-Shotgun Hogue,Mister rush middle for 7 yards gain to the GSU30 (Diaz,Jamair). |
| 3&2 | GSU30 | No Huddle-Shotgun Sturm,Jacob rush middle for 12 yards gain to the GSU18 (Scott,Sean), 1ST DOWN. |
| 1&10 | GSU18 | No Huddle-Shotgun Ostrowsky,Jackson rush middle for 4 yards gain to the GSU14 (Bradshaw,Steve). |
| 2&6 | GSU14 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Alleyne,Corahn thrown to GSU09. |
| 3&6 | GSU14 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Sturm,Jacob thrown to GSU11. |
| 4&6 | GSU14 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Alleyne,Corahn thrown to GSU08 broken up by Shepherd,Mark, TURNOVER ON DOWNS. |
| 1&10 | GSU14 | Glenville St. drive start at 03:24. |
| 1&10 | GSU14 | No Huddle-Shotgun Rucker,Markquan rush right for 2 yards gain to the GSU16 (Henry,Kasir). |
| 2&8 | GSU16 | No Huddle-Shotgun Rucker,Markquan rush right for 4 yards gain to the GSU20 (Vernon,Davien). |
| 3&4 | GSU20 | No Huddle-Shotgun Garrett,Anthony rush middle for 2 yards gain to the GSU22, End Of Play. |
| 4&2 | GSU22 | Watson,Zander punt 37 yards to the LHU41. |
| 1&10 | LHU41 | Lock Haven drive start at 01:08. |
| 1&10 | LHU41 | No Huddle-Shotgun Sturm,Jacob rush middle for 1 yard gain to the LHU42 (Moore,Hayden). |
| 2&9 | LHU42 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Young,T'iar thrown to LHU45 PENALTY GSU Pass Interference (Shepherd,Mark) 15 yards from LHU42 to GSU43, 1ST DOWN. |
| 1&10 | GSU43 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Alleyne,Corahn thrown to GSU39 QB hurried by Santos,Jayleem PENALTY GSU Offside (Santos,Jayleem) 5 yards from GSU43 to GSU38. |
| 2&5 | GSU38 | No Huddle-Shotgun Howard,KJ rush middle for 14 yards gain to the GSU24 (Bradshaw,Steve; Moore,Hayden), 1ST DOWN. |
| 1&10 | GSU24 | No Huddle-Shotgun Howard,KJ rush left for 22 yards gain to the GSU02 (Gant,Tank), 1ST DOWN. |
Quarter 2
| 1&2 | GSU2 | Start of 2nd quarter, clock 15:00. |
| 1&2 | GSU2 | No Huddle-Shotgun Green,Damir rush middle for 4 yards loss to the GSU06 (Sterling Jr.,Shaun). |
| 2&6 | GSU6 | No Huddle-Shotgun Green,Damir rush middle for 0 yards to the GSU06 (Carr,Joshua). |
| 3&6 | GSU6 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Young,T'iar caught at GSU00, for 6 yards to the GSU00 TOUCHDOWN, clock 13:43. |
| 1&10 | GSU3 | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). |
| 1&10 | LHU35 | NiCassio,Tony kickoff 50 yards to the GSU15 fair catch by Ripptoe,Lucas at GSU15. |
| 1&10 | GSU25 | Glenville St. drive start at 13:43. |
| 1&10 | GSU25 | No Huddle-Shotgun Garrett,Anthony pass incomplete short left to Pacheco,Naseem thrown to GSU27 broken up by Anderson,Justin. |
| 2&10 | GSU25 | No Huddle-Shotgun Wood,Zavione rush middle for 3 yards gain to the GSU28 (Vernon,Davien). |
| 3&7 | GSU28 | No Huddle-Shotgun Wood,Zavione rush middle for 4 yards gain to the GSU32 (Ramos,Izzy) PENALTY LHU Face Mask (Ramos,Izzy) 15 yards from GSU32 to GSU47, 1ST DOWN. |
| 1&10 | GSU47 | No Huddle-Shotgun Garrett,Anthony pass complete short right to Palmer,Elijah caught at LHU41, for 12 yards to the LHU41 (Henry,Kasir), 1ST DOWN. |
| 1&10 | LHU41 | No Huddle-Shotgun Wood,Zavione rush middle for 6 yards loss to the LHU47 fumbled by Wood,Zavione at LHU47 forced by Anderson,Justin recovered by LHU Anderson,Justin at LHU47, End Of Play. |
| 1&10 | LHU47 | Lock Haven drive start at 11:49. |
| 1&10 | LHU47 | No Huddle-Shotgun Howard,KJ rush middle for 3 yards gain to the LHU50 (Scott,Sean). |
| 2&7 | LHU50 | No Huddle-Shotgun Howard,KJ rush middle for 10 yards gain to the GSU40, End Of Play, 1ST DOWN. |
| 1&10 | GSU40 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep right to Alleyne,Corahn caught at GSU06, for 40 yards to the GSU00 TOUCHDOWN, clock 10:22, 1ST DOWN. |
| 1&10 | GSU3 | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). |
| 1&10 | LHU35 | NiCassio,Tony kickoff 64 yards to the GSU01 King,Jeremiah return 29 yards to the GSU30 (Schultz,Thomas). |
| 1&10 | GSU30 | Glenville St. drive start at 10:10. |
| 1&10 | GSU30 | No Huddle-Shotgun Rucker,Markquan rush middle for 12 yards gain to the GSU42 (Morgan,Markel), 1ST DOWN. |
| 1&10 | GSU42 | No Huddle-Shotgun Rucker,Markquan rush middle for 4 yards gain to the GSU46 (Griesemer,Blake). |
| 2&6 | GSU46 | No Huddle-Shotgun Rucker,Markquan rush right for 1 yard gain to the GSU47 (Washington,Dakarai). |
| 3&5 | GSU47 | No Huddle-Shotgun Garrett,Anthony pass complete short middle to Palmer,Elijah caught at LHU40, for 16 yards to the LHU37 (Vernon,Davien), 1ST DOWN. |
| 1&10 | LHU37 | No Huddle-Shotgun Rucker,Markquan rush middle for 5 yards gain to the LHU32 (Washington,Dakarai). |
| 2&5 | LHU32 | No Huddle-Shotgun Rucker,Markquan rush middle for 1 yard gain to the LHU31 (Manyeah,Alfred). |
| 3&4 | LHU31 | No Huddle-Shotgun Garrett,Anthony pass incomplete short right to Day,Dylan thrown to LHU27 QB hurried by Griesemer,Blake. |
| 4&4 | LHU31 | Timeout Lock Haven, clock 07:04. |
| 4&4 | LHU31 | No Huddle-Shotgun Garrett,Anthony pass incomplete short right to Pacheco,Naseem thrown to LHU27 broken up by Pollard,Darryl, TURNOVER ON DOWNS. |
| 1&10 | LHU31 | Lock Haven drive start at 06:59. |
| 1&10 | LHU31 | No Huddle-Shotgun Sturm,Jacob rush middle for 8 yards gain to the LHU39 (Brown,Brogan). |
| 2&2 | LHU39 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Young,T'iar caught at LHU46, for 9 yards to the LHU48 (Shepherd,Mark), 1ST DOWN. |
| 1&10 | LHU48 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep right to Cinti,Nino caught at GSU12, for 40 yards to the GSU12 (Sterling Jr.,Shaun), 1ST DOWN. |
| 1&10 | GSU12 | No Huddle-Shotgun Sturm,Jacob rush left for 8 yards gain to the GSU04 (Sterling Jr.,Shaun). |
| 2&2 | GSU4 | No Huddle-Shotgun Sturm,Jacob rush middle for 2 yards gain to the GSU02 (Gant,Tank), 1ST DOWN. |
| 1&2 | GSU2 | No Huddle-Shotgun Sturm,Jacob rush right for 2 yards gain to the GSU00 TOUCHDOWN, clock 04:05. |
| 1&10 | GSU3 | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). |
| 1&10 | LHU35 | NiCassio,Tony kickoff 65 yards to the GSU00, Touchback. |
| 1&10 | GSU25 | Glenville St. drive start at 04:05. |
| 1&10 | GSU25 | No Huddle-Shotgun Palmer,Elijah rush right for 3 yards gain to the GSU28 (Pollard,Darryl). |
| 2&7 | GSU28 | No Huddle-Shotgun Garrett,Anthony pass incomplete short left to Pacheco,Naseem thrown to GSU31. |
| 3&7 | GSU28 | No Huddle-Shotgun Garrett,Anthony rush middle for 0 yards to the GSU28 (Edwards,Jimaar). |
| 4&7 | GSU28 | Timeout Lock Haven, clock 03:05. |
| 4&7 | GSU28 | Watson,Zander punt 69 yards to the LHU03. |
| 1&10 | LHU3 | Lock Haven drive start at 03:00. |
| 1&10 | LHU3 | No Huddle-Shotgun Howard,KJ rush middle for 5 yards gain to the LHU08 (Macklin,Isaiah). |
| 2&5 | LHU8 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Williams,Quon caught at LHU14, for 7 yards to the LHU15 (Scott,Sean), 1ST DOWN. |
| 1&10 | LHU15 | No Huddle-Shotgun Howard,KJ rush left for 2 yards loss to the LHU13 (Santos,Jayleem). |
| 2&12 | LHU13 | Timeout Other, clock 02:00. |
| 2&12 | LHU13 | No Huddle-Shotgun Hogue,Mister rush left for 0 yards to the LHU13 (Sterling Jr.,Shaun). |
| 3&12 | LHU13 | Timeout Lock Haven, clock 01:12. |
| 3&12 | LHU13 | No Huddle-Shotgun Hogue,Mister rush middle for 11 yards gain to the LHU24 (Macklin,Isaiah). |
| 4&1 | LHU24 | Timeout Glenville St., clock 01:01. |
| 4&1 | LHU24 | NiCassio,Tony punt 33 yards to the GSU43, out of bounds at GSU43. |
| 1&10 | GSU43 | Glenville St. drive start at 00:49. |
| 1&10 | GSU43 | No Huddle-Shotgun Garrett,Anthony sacked for loss of 8 yards to the GSU35 (Anderson,Justin), fumble by Garrett,Anthony recovered by GSU Wade,Jahzeiah at GSU35, End Of Play. |
| 2&18 | GSU35 | No Huddle-Shotgun Garrett,Anthony rush right for 14 yards gain to the GSU49, out of bounds at GSU49. |
| 3&4 | GSU49 | No Huddle-Shotgun Garrett,Anthony pass intercepted by Daugherty,Rocco at LHU40 Daugherty,Rocco return 22 yards to the GSU38 (Palmer,Elijah). |
| 1&10 | GSU38 | Lock Haven drive start at 00:02. |
| 1&10 | GSU38 | No Huddle-Shotgun Howard,KJ rush middle for 10 yards gain to the GSU28 (Scott,Sean), 1ST DOWN. |
| 1&10 | GSU28 | End of game, clock 00:00. |
Quarter 3
| 1&10 | GSU35 | GSU will kickoff; LHU will defend South end-zone. |
| 1&10 | GSU35 | Start of 3rd quarter, clock 15:00. |
| 1&10 | GSU35 | Layman,Brody kickoff 65 yards to the LHU00, Touchback. |
| 1&10 | LHU25 | Lock Haven drive start at 15:00. |
| 1&10 | LHU25 | No Huddle-Shotgun Howard,KJ rush middle for 1 yard loss to the LHU24 (Macklin,Isaiah; Bradshaw,Steve). |
| 2&11 | LHU24 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Hicks,Chris caught at LHU23, for 1 yard loss to the LHU23 (Scott,Sean). |
| 3&12 | LHU23 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Young,T'iar thrown to LHU26 broken up by Shepherd,Mark. |
| 4&12 | LHU23 | NiCassio,Tony punt 52 yards to the GSU25. |
| 1&10 | GSU25 | Glenville St. drive start at 13:29. |
| 1&10 | GSU25 | No Huddle-Shotgun Rucker,Markquan rush right for 0 yards to the GSU25 (Pollard,Darryl). |
| 2&10 | GSU25 | No Huddle-Shotgun Garrett,Anthony pass complete short right to Ripptoe,Lucas caught at GSU27, for 2 yards to the GSU27 (Henry,Kasir). |
| 3&8 | GSU27 | PENALTY GSU False Start (Pacheco,Naseem) 5 yards from GSU27 to GSU22. NO PLAY. |
| 3&13 | GSU22 | No Huddle-Shotgun Garrett,Anthony pass incomplete short middle to Day,Dylan thrown to GSU29 broken up by Miller,Troy. |
