FBALL · vs Indiana (Pa.)
Lock Haven Athletics
17
20 Indiana (Pa.)
Sat, Sep 14 · 6:00 PM
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Lock Haven Athletics | 7 | 0 | 3 | 7 | 17 |
| Indiana (Pa.) | 0 | 14 | 0 | 6 | 20 |
Score by Quarter
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lock Haven Athletics | 7 | 0 | 3 | 7 | 17 |
| Indiana (Pa.) | 0 | 14 | 0 | 6 | 20 |
| Lock Haven Athletics | Statistic | Indiana (Pa.) |
|---|---|---|
| 18 | First Downs | 20 |
| 3 | Rushing | 6 |
| 11 | Passing | 9 |
| 4 | Penalty | 5 |
| 51 (29 att) | Rushing Yards | 158 (42 att) |
| 284 (15-30-0) | Passing Yards | 159 (15-27-0) |
| 335 (59 plays) | Total Offense | 317 (69 plays) |
| 2-43.5 | Punts-Avg | 3-38.7 |
| 10-115 | Penalties-Yards | 10-100 |
| 1-1 | Fumbles-Lost | 0-0 |
| 7-13 | Third Downs | 8-17 |
| 0-2 | Fourth Downs | 0-1 |
| 1-2 | Red Zone | 4-5 |
| 26:09 | Time of Possession | 33:51 |
Lock Haven Athletics
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | Jackson Ostrowsky | 15 | 30 | 0 | 284 | 2 | 79 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 11 | Jackson Ostrowsky | 6 | 10 | 0 | 13 |
| 2 | KJ Howard | 19 | 31 | 0 | 7 |
| 23 | Jacob Sturm | 4 | 10 | 0 | 8 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 87 | Jaiden Huntington | 1 | 10 | 0 | 10 |
| 1 | T'iar Young | 5 | 169 | 2 | 79 |
| 2 | KJ Howard | 3 | 21 | 0 | 12 |
| 3 | Quon Williams | 1 | 6 | 0 | 6 |
| 9 | Nino Cinti | 4 | 44 | 0 | 18 |
| 14 | Chris Hicks | 1 | 29 | 0 | 29 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markel Morgan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jaeion Perry | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Davien Vernon | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Rocco Daugherty | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ethan Fike | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kristian Fenton Bernal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Izaiah Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Alfred Manyeah | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Izzy Ramos | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nadir McLeod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Darryl Pollard | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| 5 | Kasir Henry | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Oscar Uduma | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | JT Krivinskas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Thomas Schultz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Justin Anderson | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| 55 | Dakarai Washington | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jimaar Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 46 | Tony Nicassio | 1 | 2 | 30 | 2 | 2 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 46 | Tony Nicassio | 2 | 87 | 49 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 6 | Corahn Alleyne | 5 | 108 | 0 |
Punt Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 4 | Darryl Pollard | 1 | 16 | 0 |
Indiana (Pa.)
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 2 | Hunter,Karst | 8 | 14 | 0 | 105 | 2 | 24 |
| 13 | Marchitelli,Nico | 7 | 13 | 0 | 54 | 0 | 17 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 12 | Clark,Cyair | 2 | -9 | 0 | 0 |
| 28 | Houser,Adam | 1 | 9 | 0 | 9 |
| 2 | Hunter,Karst | 7 | 36 | 0 | 10 |
| 13 | Marchitelli,Nico | 8 | 46 | 0 | 25 |
| 8 | Massey,Maurice | 1 | 1 | 0 | 1 |
| 3 | Younger,JD | 21 | 75 | 0 | 26 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 12 | Clark,Cyair | 2 | 22 | 1 | 17 |
| 80 | Day,Marcus | 3 | 41 | 0 | 24 |
| 19 | Deabner,Daniel | 5 | 57 | 0 | 16 |
| 8 | Massey,Maurice | 4 | 39 | 1 | 14 |
| 3 | Younger,JD | 1 | 0 | 0 | 0 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Amegatcher,Ian | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bruce,Darius | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 36 | Cox,Garrett | 4 | 3 | 7 | 11 | 1 | 0 | 1 | 0 | 0 |
| 99 | Danielson,Logan | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| 30 | Feazell,Maurice | 3 | 2 | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 29 | Frazier,Kalen | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 92 | Goodwin,Logan | 2 | 2 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| 8 | Howard,Jaheim | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ingram,Charles | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 55 | Jeter,Roderick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Johnston,Noah | 7 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| 42 | Landherr,Brayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Mayo,Mysir | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Okungu,Randy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ridley,Hilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rosario-Santos,Nathan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Younger,JD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 87 | Andrasi,Nick | 2 | 3 | 38 | 2 | 2 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 46 | Spitler,Aiden | 3 | 116 | 51 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 12 | Clark,Cyair | 2 | 19 | 0 |
Punt Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 29 | Frazier,Kalen | 2 | 29 | 0 |
| Qtr | Time | Play | LOC | IND |
|---|---|---|---|---|
| 1 | 08:02 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Young,T-iar caught at IUP06, for 24 yards to the IUP00 TOUCHDOWN, clock 08:02, 1ST DOWN. | 6 | 0 |
| 1 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 7 | 0 |
| 2 | 14:55 | No Huddle-Shotgun Hunter,Karst pass complete short left to Clark,Cyair caught at HAVEN00, for 5 yards to the HAVEN00 TOUCHDOWN, clock 14:55, 1ST DOWN. | 7 | 6 |
| 2 | — | Andrasi,Nick kick attempt good (H: Deabner,Daniel, LS: Landherr,Brayden). | 7 | 7 |
| 2 | 11:51 | No Huddle-Shotgun Hunter,Karst pass complete short right to Massey,Maurice caught at HAVEN00, for 14 yards to the HAVEN00 TOUCHDOWN, clock 11:51, 1ST DOWN. | 7 | 13 |
| 2 | — | Andrasi,Nick kick attempt good (H: Deabner,Daniel, LS: Landherr,Brayden). | 7 | 14 |
| 3 | 09:03 | NiCassio,Tony field goal attempt from 30 yards GOOD (H: Pickett,Will, LS: Miller,Mitchell), clock 09:03. | 10 | 14 |
| 4 | 13:57 | Andrasi,Nick field goal attempt from 34 yards GOOD (H: Deabner,Daniel, LS: Landherr,Brayden), clock 13:57. | 10 | 17 |
| 4 | 05:44 | Andrasi,Nick field goal attempt from 38 yards GOOD (H: Deabner,Daniel, LS: Landherr,Brayden), clock 05:44. | 10 | 20 |
| 4 | 04:49 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep left to Young,T-iar caught at IUP45, for 79 yards to the IUP00 TOUCHDOWN, clock 04:49, 1ST DOWN. | 16 | 20 |
| 4 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 17 | 20 |
| Team | Qtr | Start | End | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|---|---|
| LHU | 1 | LHU24 (14:53) | IUP0 (08:02) | 14 | 76 | 06:51 | TD |
| IUP | 1 | IUP25 (08:02) | LHU0 (14:55) | 15 | 75 | 08:07 | TD |
| LHU | 2 | LHU29 (14:49) | LHU45 (13:13) | 3 | 16 | 01:36 | FUMB |
| IUP | 2 | LHU45 (13:13) | LHU0 (11:51) | 3 | 45 | 01:22 | TD |
| LHU | 2 | LHU34 (11:40) | IUP23 (08:56) | 7 | 43 | 02:44 | DOWNS |
| IUP | 2 | IUP23 (08:56) | IUP32 (06:49) | 3 | 5 | 02:07 | PUNT |
| LHU | 2 | LHU22 (06:49) | IUP5 (01:48) | 9 | 73 | 05:01 | FGA |
| IUP | 2 | IUP20 (01:48) | IUP27 (00:49) | 3 | 7 | 00:59 | PUNT |
| LHU | 2 | LHU22 (00:49) | LHU29 (00:00) | 2 | 7 | 00:49 | HALF |
| IUP | 3 | IUP25 (15:00) | LHU37 (11:10) | 9 | 38 | 03:50 | DOWNS |
| LHU | 3 | LHU37 (11:10) | IUP12 (09:03) | 7 | 51 | 02:07 | FG |
| IUP | 3 | IUP0 (08:55) | LHU20 (06:31) | 7 | 80 | 02:24 | FGA |
| LHU | 3 | LHU20 (06:31) | LHU40 (03:43) | 6 | 20 | 02:48 | PUNT |
| IUP | 3 | IUP40 (03:43) | LHU17 (13:57) | 10 | 43 | 04:46 | FG |
| LHU | 4 | LHU18 (13:52) | LHU20 (11:37) | 6 | 2 | 02:15 | PUNT |
| IUP | 4 | IUP42 (11:37) | LHU21 (05:44) | 11 | 37 | 05:53 | FG |
| LHU | 4 | LHU24 (05:39) | IUP0 (04:49) | 3 | 76 | 00:50 | TD |
| IUP | 4 | IUP23 (04:41) | LHU35 (01:30) | 9 | 42 | 03:11 | PUNT |
| LHU | 4 | LHU32 (01:30) | LHU38 (00:56) | 4 | 6 | 00:34 | DOWNS |
| IUP | 4 | LHU38 (00:56) | LHU38 (00:00) | 2 | 0 | 00:56 | HALF |
Quarter 1
| 1&10 | IUP35 | Indiana (PA) wins toss and defers; LHU will receive; IUP will defend North end-zone. |
| 1&10 | IUP35 | Start of 1st quarter, clock 15:00. |
| 1&10 | IUP35 | Andrasi,Nick kickoff 58 yards to the HAVEN07 Alleyne,Corahn return 27 yards to the HAVEN34 (Younger,JD) PENALTY HAVEN Holding 10 yards from HAVEN34 to HAVEN24. |
| 1&10 | IUP35 | LHU ball on LHU24. |
| 1&10 | LHU24 | Lock Haven drive start at 14:53. |
| 1&10 | LHU24 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep right to Alleyne,Corahn thrown to HAVEN45. |
| 2&10 | LHU24 | No Huddle-Shotgun Howard,KJ rush middle for 7 yards gain to the HAVEN31 (Johnston,Noah). |
| 3&3 | LHU31 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Cinti,Nino caught at HAVEN36, for 5 yards to the HAVEN36, out of bounds at HAVEN36, 1ST DOWN. |
| 1&10 | LHU36 | No Huddle-Shotgun Howard,KJ rush middle for 1 yard loss to the HAVEN35 (Feazell,Maurice; Cox,Garrett). |
| 2&11 | LHU35 | No Huddle-Shotgun Howard,KJ rush right for 0 yards to the HAVEN35 (Johnston,Noah). |
| 3&11 | LHU35 | No Huddle-Shotgun Ostrowsky,Jackson rush right for 13 yards gain to the HAVEN48, out of bounds at HAVEN48, 1ST DOWN. |
| 1&10 | LHU48 | No Huddle-Shotgun Ostrowsky,Jackson sacked for loss of 8 yards to the HAVEN40 (Cox,Garrett). |
| 2&18 | LHU40 | No Huddle-Shotgun Sturm,Jacob rush middle for 8 yards gain to the HAVEN48 (Cox,Garrett; Johnston,Noah). |
| 3&10 | LHU48 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Cinti,Nino caught at IUP41, for 11 yards to the IUP41, End Of Play, 1ST DOWN. |
| 1&10 | IUP41 | No Huddle-Shotgun Sturm,Jacob rush middle for 3 yards gain to the IUP38 (Bruce,Darius). |
| 2&7 | IUP38 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Young,T-iar caught at IUP42, for 11 yards to the IUP27 (Howard,Jaheim; Mayo,Mysir), 1ST DOWN. |
| 1&10 | IUP27 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Howard,KJ caught at IUP26, for 3 yards to the IUP24 (Johnston,Noah). |
| 2&7 | IUP24 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Hicks,Chris thrown to IUP14 QB hurried by Bruce,Darius and Cox,Garrett. |
| 3&7 | IUP24 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Young,T-iar caught at IUP06, for 24 yards to the IUP00 TOUCHDOWN, clock 08:02, 1ST DOWN. |
| 1&10 | IUP3 | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). |
| 1&10 | LHU35 | NiCassio,Tony kickoff 65 yards to the IUP00, Touchback. |
| 1&10 | IUP25 | Indiana (PA) drive start at 08:02. |
| 1&10 | IUP25 | No Huddle-Shotgun Houser,Adam rush left for 9 yards gain to the IUP34 (Henry,Kasir). |
| 2&1 | IUP34 | No Huddle-Shotgun Houser,Adam rush middle for 7 yards gain to the IUP41 (Perry,Jaeion) PENALTY IUP Holding 10 yards from IUP34 to IUP24. NO PLAY. |
| 2&11 | IUP24 | No Huddle-Shotgun Hunter,Karst pass complete short middle to Massey,Maurice caught at IUP31, for 9 yards to the IUP33 (Morgan,Markel). |
| 3&2 | IUP33 | No Huddle-Shotgun Hunter,Karst rush left for 10 yards gain to the IUP43 (Henry,Kasir; Pollard,Darryl), 1ST DOWN. |
| 1&10 | IUP43 | No Huddle-Shotgun Younger,JD rush middle for 1 yard gain to the IUP44 (Daugherty,Rocco; Anderson,Justin). |
| 2&9 | IUP44 | No Huddle-Shotgun Younger,JD rush middle for 5 yards gain to the IUP49 (Vernon,Davien). |
| 3&4 | IUP49 | No Huddle-Shotgun Hunter,Karst pass complete short middle to Day,Marcus caught at HAVEN49, for 12 yards to the HAVEN39 (Vernon,Davien), 1ST DOWN. |
| 1&10 | LHU39 | No Huddle-Shotgun Hunter,Karst pass incomplete short middle to Laney,Cole thrown to HAVEN21 broken up by Henry,Kasir. |
| 2&10 | LHU39 | No Huddle-Shotgun Hunter,Karst rush middle for 3 yards gain to the HAVEN36 (Manyeah,Alfred; Washington,Dakarai). |
| 3&7 | LHU36 | No Huddle-Shotgun Hunter,Karst pass complete short left to Massey,Maurice caught at HAVEN23, for 13 yards to the HAVEN23, out of bounds at HAVEN23, 1ST DOWN. |
| 1&10 | LHU23 | No Huddle-Shotgun Younger,JD rush left for 6 yards loss to the HAVEN29 (Washington,Dakarai). |
| 2&16 | LHU29 | No Huddle-Shotgun Hunter,Karst pass incomplete short middle to Marchitelli,Nico thrown to HAVEN18 broken up by Henry,Kasir. |
| 3&16 | LHU29 | No Huddle-Shotgun Hunter,Karst rush left for 11 yards gain (9) to the HAVEN18 (Miller,Troy) PENALTY HAVEN Personal Foul (Miller,Troy) 10 yards from HAVEN20 to HAVEN10, 1ST DOWN. |
| 1&10 | LHU10 | No Huddle-Shotgun Massey,Maurice rush right for 1 yard gain to the HAVEN09 (Perry,Jaeion). |
| 2&9 | LHU9 | No Huddle-Shotgun Younger,JD rush middle for 4 yards gain to the HAVEN05 (Scott,Izaiah). |
Quarter 2
| 3&5 | LHU5 | Start of 2nd quarter, clock 15:00. |
| 1&10 | LHU3 | Timeout Lock Haven, clock 15:00. |
| 3&5 | LHU5 | No Huddle-Shotgun Hunter,Karst pass complete short left to Clark,Cyair caught at HAVEN00, for 5 yards to the HAVEN00 TOUCHDOWN, clock 14:55, 1ST DOWN. |
| 1&10 | LHU3 | PENALTY HAVEN Delay Of Game declined. |
| 1&10 | LHU3 | Andrasi,Nick kick attempt good (H: Deabner,Daniel, LS: Landherr,Brayden). |
| 1&10 | IUP35 | Andrasi,Nick kickoff 63 yards to the HAVEN02 Alleyne,Corahn return 27 yards to the HAVEN29 (Ingram,Charles). |
| 1&10 | LHU29 | Lock Haven drive start at 14:49. |
| 1&10 | LHU29 | No Huddle-Shotgun Howard,KJ rush middle for 2 yards gain to the HAVEN31 (Cox,Garrett; Okungu,Randy). |
| 2&8 | LHU31 | No Huddle-Shotgun Howard,KJ rush middle for 3 yards gain to the HAVEN34 (Ingram,Charles). |
| 3&5 | LHU34 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Young,T-iar thrown to HAVEN45 PENALTY IUP Offside 5 yards from HAVEN34 to HAVEN39, 1ST DOWN. NO PLAY. |
| 1&10 | LHU39 | No Huddle-Shotgun Howard,KJ rush middle for 6 yards gain to the HAVEN45 fumbled by Howard,KJ at HAVEN44 forced by Bruce,Darius recovered by IUP Ingram,Charles at HAVEN45, End Of Play. |
| 1&10 | LHU45 | Indiana (PA) drive start at 13:13. |
| 1&10 | LHU45 | No Huddle-Shotgun Hunter,Karst pass complete deep left to Day,Marcus caught at HAVEN25, for 24 yards to the HAVEN21 (Perry,Jaeion), 1ST DOWN. |
| 1&10 | LHU21 | No Huddle-Shotgun Younger,JD rush left for 7 yards gain to the HAVEN14 (Ramos,Izzy). |
| 2&3 | LHU14 | No Huddle-Shotgun Hunter,Karst pass complete short right to Massey,Maurice caught at HAVEN00, for 14 yards to the HAVEN00 TOUCHDOWN, clock 11:51, 1ST DOWN. |
| 1&10 | LHU3 | Andrasi,Nick kick attempt good (H: Deabner,Daniel, LS: Landherr,Brayden). |
| 1&10 | IUP35 | Andrasi,Nick kickoff 64 yards to the HAVEN01 Alleyne,Corahn return 18 yards to the HAVEN19 (Jeter,Roderick) PENALTY IUP Personal Foul 15 yards from HAVEN19 to HAVEN34. |
| 1&10 | IUP35 | LHU ball on LHU34. |
| 1&10 | LHU34 | Lock Haven drive start at 11:40. |
| 1&10 | LHU34 | No Huddle-Shotgun Howard,KJ rush right for 3 yards loss to the HAVEN31 (Mayo,Mysir; Goodwin,Logan). |
| 2&13 | LHU31 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Howard,KJ thrown to HAVEN31. |
| 3&13 | LHU31 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Cinti,Nino caught at HAVEN45, for 23 yards to the IUP46 (Johnston,Noah), 1ST DOWN, PENALTY IUP Personal Foul 15 yards from IUP46 to IUP31, 1ST DOWN. |
| 1&10 | IUP31 | No Huddle-Shotgun Howard,KJ rush middle for 4 yards gain to the IUP27 (Amegatcher,Ian). |
| 2&6 | IUP27 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep right to Alleyne,Corahn thrown to IUP00. |
| 3&6 | IUP27 | No Huddle-Shotgun Howard,KJ rush middle for 3 yards gain to the IUP24 (Okungu,Randy). |
| 4&3 | IUP24 | No Huddle-Shotgun Howard,KJ rush left for 1 yard gain to the IUP23, End Of Play, TURNOVER ON DOWNS. |
| 1&10 | IUP23 | Indiana (PA) drive start at 08:56. |
| 1&10 | IUP23 | No Huddle-Shotgun Hunter,Karst sacked for loss of 0 yards to the IUP23 (Anderson,Justin). |
| 2&10 | IUP23 | No Huddle-Shotgun Younger,JD rush middle for 1 yard loss to the IUP22 (Uduma,Oscar). |
| 3&11 | IUP22 | No Huddle-Shotgun Hunter,Karst rush left for 1 yard gain to the IUP23 (Ramos,Izzy) PENALTY HAVEN Personal Foul offsetting IUP Personal Foul offsetting. |
| 4&10 | IUP23 | PENALTY HAVEN Delay Of Game 5 yards from IUP27 to IUP32, TURNOVER ON DOWNS. |
| 4&1 | IUP32 | Spitler,Aiden punt 46 yards to the HAVEN22 fair catch by Cinti,Nino at HAVEN22. |
| 1&10 | LHU22 | Lock Haven drive start at 06:49. |
| 1&10 | LHU22 | No Huddle-Shotgun Howard,KJ rush middle for 0 yards to the HAVEN22 (Feazell,Maurice). |
| 2&10 | LHU22 | No Huddle-Shotgun Ostrowsky,Jackson rush right for 10 yards gain to the HAVEN32, out of bounds at HAVEN32, 1ST DOWN. |
| 1&10 | LHU32 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep middle to Hicks,Chris caught at IUP44, for 29 yards to the IUP39 (Howard,Jaheim), 1ST DOWN. |
| 1&10 | IUP39 | No Huddle-Shotgun Sturm,Jacob rush middle for 3 yards loss to the IUP42 (Cox,Garrett). |
| 2&13 | IUP42 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep left to Williams,Quon thrown to IUP11 PENALTY IUP Pass Interference 15 yards from IUP42 to IUP27, 1ST DOWN. NO PLAY. |
| 1&10 | IUP27 | No Huddle-Shotgun Howard,KJ rush right for 3 yards gain to the IUP24 (Johnston,Noah). |
| 2&7 | IUP24 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Young,T-iar caught at IUP08, for 16 yards to the IUP08 (Johnston,Noah) PENALTY HAVEN Ineligible Downfield on Pass 5 yards from IUP24 to IUP29. NO PLAY. |
| 2&12 | IUP29 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep right to Young,T-iar thrown to IUP01 PENALTY IUP Pass Interference 15 yards from IUP29 to IUP14, 1ST DOWN. NO PLAY. |
| 1&10 | IUP14 | No Huddle-Shotgun Howard,KJ rush middle for 3 yards gain to the IUP11 (Bruce,Darius). |
| 2&7 | IUP11 | No Huddle-Shotgun Ostrowsky,Jackson rush middle for 4 yards gain to the IUP07 (Feazell,Maurice). |
| 3&3 | IUP7 | No Huddle-Shotgun Sturm,Jacob rush middle for 2 yards gain to the IUP05 (Johnston,Noah; Ingram,Charles). |
| 4&1 | IUP5 | Timeout Lock Haven, clock 01:53. |
| 4&1 | IUP5 | NiCassio,Tony field goal attempt from 22 yards NO GOOD (H: Pickett,Will, LS: Miller,Mitchell), clock 01:48. |
| 1&10 | IUP20 | Indiana (PA) drive start at 01:48. |
| 1&10 | IUP20 | No Huddle-Shotgun Hunter,Karst rush left for 4 yards gain to the IUP24 (Ramos,Izzy). |
| 2&6 | IUP24 | No Huddle-Shotgun Younger,JD rush left for 4 yards gain to the IUP28 (Henry,Kasir). |
| 3&2 | IUP28 | No Huddle Younger,JD rush right for 1 yard loss to the IUP27 (Uduma,Oscar). |
| 4&3 | IUP27 | Timeout Lock Haven, clock 00:55. |
| 4&3 | IUP27 | Spitler,Aiden punt 51 yards to the HAVEN22 fair catch by Cinti,Nino at HAVEN22. |
| 1&10 | LHU22 | Lock Haven drive start at 00:49. |
| 1&10 | LHU22 | No Huddle-Shotgun Howard,KJ rush left for 6 yards gain to the HAVEN28 (Frazier,Kalen). |
| 2&4 | LHU28 | No Huddle-Shotgun Howard,KJ rush left for 1 yard gain to the HAVEN29 (Goodwin,Logan). |
| 3&3 | LHU29 | End of game, clock 00:00. |
Quarter 3
| 1&10 | LHU35 | IUP will receive; LHU will defend North end-zone. |
| 1&10 | LHU35 | Start of 3rd quarter, clock 15:00. |
| 1&10 | LHU35 | NiCassio,Tony kickoff 65 yards to the IUP00, Touchback. |
| 1&10 | IUP25 | Indiana (PA) drive start at 15:00. |
| 1&10 | IUP25 | No Huddle-Shotgun Younger,JD rush middle for 1 yard gain to the IUP26 (Morgan,Markel). |
| 2&9 | IUP26 | No Huddle-Shotgun Hunter,Karst pass complete short left to Deabner,Daniel caught at IUP38, for 12 yards to the IUP38 (McLeod,Nadir), 1ST DOWN. |
| 1&10 | IUP38 | No Huddle-Shotgun Younger,JD rush middle for 4 yards gain to the IUP42 (Manyeah,Alfred; Ramos,Izzy). |
| 2&6 | IUP42 | No Huddle-Shotgun Younger,JD rush middle for 2 yards gain to the IUP44 (Edwards,Jimaar). |
| 3&4 | IUP44 | No Huddle-Shotgun Hunter,Karst pass complete short left to Deabner,Daniel caught at HAVEN44, for 16 yards to the HAVEN40 (McLeod,Nadir; Vernon,Davien), 1ST DOWN. |
| 1&10 | LHU40 | No Huddle-Shotgun Younger,JD rush middle for 3 yards gain to the HAVEN37 (Daugherty,Rocco; Anderson,Justin). |
| 2&7 | LHU37 | No Huddle-Shotgun Hunter,Karst pass incomplete short middle to Clark,Cyair thrown to HAVEN25. |
| 3&7 | LHU37 | No Huddle-Shotgun Hunter,Karst pass incomplete short left to Clark,Cyair thrown to HAVEN22. |
| 4&7 | LHU37 | No Huddle-Shotgun Hunter,Karst pass incomplete deep right to Houser,Isaiah thrown to HAVEN15 broken up by Vernon,Davien, TURNOVER ON DOWNS. |
| 1&10 | LHU37 | Lock Haven drive start at 11:10. |
| 1&10 | LHU37 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Howard,KJ thrown to HAVEN49. |
| 2&10 | LHU37 | No Huddle-Shotgun Howard,KJ rush middle for 2 yards gain to the HAVEN39 (Feazell,Maurice). |
| 3&8 | LHU39 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep left to Young,T-iar caught at IUP31, for 48 yards to the IUP13 (Bruce,Darius), 1ST DOWN, PENALTY IUP Offside declined. |
| 1&10 | IUP13 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Hicks,Chris thrown to IUP00 QB hurried by Mayo,Mysir. |
| 2&10 | IUP13 | No Huddle-Shotgun Howard,KJ rush middle for 1 yard gain to the IUP12 (Cox,Garrett). |
| 3&9 | IUP12 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right thrown to IUP02 QB hurried by Goodwin,Logan. |
| 4&9 | IUP12 | NiCassio,Tony field goal attempt from 30 yards GOOD (H: Pickett,Will, LS: Miller,Mitchell), clock 09:03. |
| 1&10 | LHU35 | NiCassio,Tony kickoff 65 yards to the IUP00 Clark,Cyair return 0 yards to the IUP00 (Daugherty,Rocco; Schultz,Thomas). |
| 1&10 | IUP0 | Indiana (PA) drive start at 08:55. |
