FBALL · vs California (Pa.)
Lock Haven Athletics
20
27 California (Pa.)
Sat, Sep 21 · 1:00 PM
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Lock Haven Athletics | 10 | 7 | 0 | 3 | 20 |
| California (Pa.) | 7 | 10 | 0 | 10 | 27 |
Score by Quarter
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lock Haven Athletics | 10 | 7 | 0 | 3 | 20 |
| California (Pa.) | 7 | 10 | 0 | 10 | 27 |
| Lock Haven Athletics | Statistic | California (Pa.) |
|---|---|---|
| 20 | First Downs | 17 |
| 1 | Rushing | 10 |
| 14 | Passing | 6 |
| 5 | Penalty | 1 |
| -1 (22 att) | Rushing Yards | 113 (39 att) |
| 346 (24-45-1) | Passing Yards | 202 (14-24-0) |
| 345 (67 plays) | Total Offense | 315 (63 plays) |
| 6-39.5 | Punts-Avg | 7-44 |
| 8-88 | Penalties-Yards | 11-111 |
| 2-1 | Fumbles-Lost | 2-1 |
| 5-14 | Third Downs | 6-16 |
| 0-1 | Fourth Downs | 1-1 |
| 2-2 | Red Zone | 4-4 |
| 25:11 | Time of Possession | 34:49 |
Lock Haven Athletics
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | Jackson Ostrowsky | 24 | 45 | 1 | 346 | 2 | 40 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 20 | Damir Green | 2 | 0 | 0 | 4 |
| 11 | Jackson Ostrowsky | 9 | -15 | 0 | 19 |
| 2 | KJ Howard | 6 | 13 | 0 | 8 |
| 7 | Mister Hogue | 3 | 2 | 0 | 4 |
| 23 | Jacob Sturm | 1 | -1 | 0 | 0 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 85 | Justin Popovich | 1 | 11 | 0 | 11 |
| 87 | Jaiden Huntington | 2 | 13 | 0 | 8 |
| 0 | Kadas Reams | 2 | 15 | 0 | 11 |
| 1 | T'iar Young | 8 | 153 | 1 | 40 |
| 3 | Quon Williams | 1 | 22 | 1 | 22 |
| 6 | Corahn Alleyne | 3 | 27 | 0 | 12 |
| 9 | Nino Cinti | 6 | 107 | 0 | 36 |
| 23 | Jacob Sturm | 1 | -4 | 0 | 0 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markel Morgan | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jaeion Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Troy Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Davien Vernon | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rocco Daugherty | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Gavin Papp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Blake Griesemer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Alfred Manyeah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Izzy Ramos | 3 | 5 | 8 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| 4 | Darryl Pollard | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Kasir Henry | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Jahmel Flowers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Oscar Uduma | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | JT Krivinskas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Thomas Schultz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Justin Anderson | 4 | 1 | 5 | 30 | 2.5 | 0 | 1 | 0 | 0 |
| 46 | Tony Nicassio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Dakarai Washington | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 76 | Edward Leak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jimaar Edwards | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 46 | Tony Nicassio | 2 | 2 | 27 | 2 | 2 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 46 | Tony Nicassio | 6 | 237 | 46 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 6 | Corahn Alleyne | 4 | 76 | 0 |
Punt Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 9 | Nino Cinti | 3 | 13 | 0 |
California (Pa.)
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 8 | Black,Davis | 14 | 24 | 0 | 202 | 3 | 83 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 8 | Black,Davis | 11 | 11 | 0 | 9 |
| 5 | Boyd, Jr.,Bobby | 18 | 84 | 0 | 18 |
| 9 | Hopkins,Omari | 1 | 11 | 0 | 11 |
| 3 | McKan III,Eric | 8 | 7 | 0 | 4 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 5 | Boyd, Jr.,Bobby | 2 | 16 | 0 | 11 |
| 26 | Cameron,Isaiah | 1 | 2 | 0 | 2 |
| 16 | Colecchi,Jack | 2 | 14 | 0 | 12 |
| 9 | Hopkins,Omari | 4 | 31 | 2 | 10 |
| 0 | Johnson,D'Avay | 2 | 98 | 1 | 83 |
| 1 | Willis III,Eric | 3 | 41 | 0 | 22 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Bandy,Tajuan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Bey,Elihu | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caraballo,Armani | 2 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 |
| 31 | Charney,Keith | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 70 | Crowder,Naquan | 2 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| 15 | Hopple,Grant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Hough,Josh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hutchinson,John | 8 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| 90 | Lake,Nyzir | 1 | 2 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| 98 | Laventure,Julien | 1 | 2 | 3 | 14 | 2 | 0 | 0 | 0 | 0 |
| 32 | Layhue,Jake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Murray,Rashan | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| 58 | Reuter,Joshua | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sangster, Jr.,Alexie | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Smith,Kabron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Solomon, Jr.,Dominic | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Taylor,Khalil | 4 | 0 | 4 | 9 | 1 | 0 | 1 | 1 | 0 |
| 24 | Thomas,Malachi | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | Thompson,Amory | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 4 | Murray,Rashan | 1 | 0 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 82 | Beitko,Anthony | 2 | 2 | 37 | 3 | 3 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 86 | Rosensteel,Clayton | 7 | 308 | 52 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 98 | Laventure,Julien | 1 | 8 | 0 |
| 32 | Layhue,Jake | 1 | 7 | 0 |
| 19 | Williams,Deontae | 2 | 72 | 0 |
Punt Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 19 | Williams,Deontae | 3 | 60 | 0 |
| Qtr | Time | Play | LOC | CAL |
|---|---|---|---|---|
| 1 | 10:47 | No Huddle-Shotgun Black,Davis pass complete deep right to Johnson,D'Avay caught at CAL40, for 83 yards to the HAVEN00 TOUCHDOWN, clock 10:47, 1ST DOWN. | 0 | 6 |
| 1 | — | Beitko,Anthony kick attempt good (H: Rosensteel,Clayton, LS: Ballintine,Braeden). | 0 | 7 |
| 1 | 08:42 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep right to Young,T'iar caught at CAL20, for 40 yards to the CAL00 TOUCHDOWN, clock 08:42, 1ST DOWN. | 6 | 7 |
| 1 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 7 | 7 |
| 1 | 04:32 | NiCassio,Tony field goal attempt from 27 yards GOOD (H: Pickett,Will, LS: Miller,Mitchell), clock 04:32. | 10 | 7 |
| 2 | 14:09 | Beitko,Anthony field goal attempt from 37 yards GOOD (H: Rosensteel,Clayton, LS: Ballintine,Braeden), clock 14:09. | 10 | 10 |
| 2 | 12:09 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep left to Williams,Quon caught at CAL00, for 22 yards to the CAL00 TOUCHDOWN, clock 12:09, 1ST DOWN. | 16 | 10 |
| 2 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 17 | 10 |
| 2 | 00:10 | No Huddle-Shotgun Black,Davis pass complete short left to Hopkins,Omari caught at HAVEN00, for 10 yards to the HAVEN00 TOUCHDOWN, clock 00:10. | 17 | 16 |
| 2 | — | Beitko,Anthony kick attempt good (H: Rosensteel,Clayton, LS: Ballintine,Braeden). | 17 | 17 |
| 4 | 11:06 | Beitko,Anthony field goal attempt from 35 yards GOOD (H: Rosensteel,Clayton, LS: Ballintine,Braeden), clock 11:06. | 17 | 20 |
| 4 | 02:48 | No Huddle-Shotgun Black,Davis pass complete short middle to Hopkins,Omari caught at HAVEN00, for 6 yards to the HAVEN00 TOUCHDOWN, clock 02:48, 1ST DOWN. | 17 | 26 |
| 4 | — | Beitko,Anthony kick attempt good (H: Rosensteel,Clayton, LS: Ballintine,Braeden). | 17 | 27 |
| 4 | 00:37 | NiCassio,Tony field goal attempt from 26 yards GOOD (H: Pickett,Will, LS: Miller,Mitchell), clock 00:37. | 20 | 27 |
| Team | Qtr | Start | End | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|---|---|
| LHU | 1 | LHU15 (14:54) | LHU45 (10:58) | 8 | 30 | 03:56 | PUNT |
| CAL | 1 | CAL17 (10:58) | LHU0 (10:47) | 1 | 83 | 00:11 | TD |
| LHU | 1 | LHU20 (10:40) | CAL0 (08:42) | 5 | 80 | 01:58 | TD |
| CAL | 1 | CAL26 (08:34) | CAL32 (07:36) | 3 | 6 | 00:58 | PUNT |
| LHU | 1 | LHU45 (07:36) | CAL11 (04:32) | 7 | 44 | 03:04 | FG |
| CAL | 1 | LHU46 (04:24) | LHU20 (14:09) | 11 | 26 | 05:15 | FG |
| LHU | 2 | LHU35 (14:09) | CAL0 (12:09) | 5 | 65 | 02:00 | TD |
| CAL | 2 | CAL28 (12:01) | CAL33 (10:26) | 3 | 5 | 01:35 | PUNT |
| LHU | 2 | LHU22 (10:26) | LHU47 (07:57) | 7 | 25 | 02:29 | PUNT |
| CAL | 2 | CAL11 (07:57) | LHU0 (00:10) | 15 | 89 | 07:47 | TD |
| LHU | 2 | LHU15 (00:05) | LHU15 (00:00) | 1 | 0 | 00:05 | HALF |
| CAL | 3 | CAL25 (15:00) | CAL35 (12:48) | 4 | 10 | 02:12 | PUNT |
| LHU | 3 | LHU17 (12:48) | LHU14 (11:49) | 3 | -3 | 00:59 | PUNT |
| CAL | 3 | CAL34 (11:49) | CAL36 (09:49) | 3 | 2 | 02:00 | PUNT |
| LHU | 3 | LHU16 (09:49) | LHU26 (07:44) | 4 | 10 | 02:05 | PUNT |
| CAL | 3 | CAL42 (07:44) | CAL47 (06:02) | 3 | 5 | 01:42 | PUNT |
| LHU | 3 | LHU11 (06:02) | LHU12 (03:25) | 6 | 1 | 02:37 | INT |
| CAL | 3 | CAL49 (03:25) | LHU48 (01:46) | 3 | 3 | 01:39 | PUNT |
| LHU | 3 | LHU20 (01:46) | CAL47 (01:09) | 3 | 33 | 00:37 | FUMB |
| CAL | 3 | CAL47 (01:09) | CAL31 (14:48) | 3 | -16 | 01:21 | PUNT |
| LHU | 4 | LHU28 (14:48) | LHU19 (13:45) | 3 | -9 | 01:03 | PUNT |
| CAL | 4 | LHU38 (13:45) | LHU19 (11:06) | 5 | 19 | 02:39 | FG |
| LHU | 4 | LHU24 (11:00) | LHU28 (09:40) | 3 | 4 | 01:20 | PUNT |
| CAL | 4 | CAL39 (09:40) | LHU0 (02:48) | 10 | 61 | 06:52 | TD |
| LHU | 4 | LHU25 (02:48) | CAL9 (00:37) | 10 | 66 | 02:11 | FG |
| LHU | 4 | LHU48 (00:35) | LHU37 (00:12) | 4 | -11 | 00:23 | DOWNS |
| CAL | 4 | LHU37 (00:12) | LHU37 (00:00) | 1 | 0 | 00:12 | HALF |
Quarter 1
| 1&10 | CAL35 | California (PA) wins toss and defers; LHU will receive; CAL will defend South end-zone. |
| 1&10 | CAL35 | Start of 1st quarter, clock 15:00. |
| 1&10 | CAL35 | Beitko,Anthony kickoff 62 yards to the HAVEN03 Alleyne,Corahn return 12 yards to the HAVEN15 (Bandy,Tajuan). |
| 1&10 | LHU15 | Lock Haven drive start at 14:54. |
| 1&10 | LHU15 | No Huddle-Shotgun Howard,KJ rush middle for 8 yards gain to the HAVEN23 (Charney,Keith). |
| 2&2 | LHU23 | No Huddle-Shotgun Howard,KJ rush middle for 3 yards loss to the HAVEN20 (Hutchinson,John). |
| 3&5 | LHU20 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Cinti,Nino thrown to HAVEN30 PENALTY CAL Personal Foul 15 yards from HAVEN20 to HAVEN35, 1ST DOWN. NO PLAY. |
| 1&10 | LHU35 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Huntington,Jaiden caught at HAVEN40, for 5 yards to the HAVEN40 (Hopple,Grant). |
| 2&5 | LHU40 | No Huddle-Shotgun Howard,KJ rush left for 1 yard gain to the HAVEN41 (Thompson,Amory). |
| 3&4 | LHU41 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Alleyne,Corahn caught at HAVEN46, for 9 yards to the HAVEN50 (Solomon, Jr.,Dominic), 1ST DOWN. |
| 1&10 | LHU50 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Williams,Quon thrown to CAL35. |
| 2&10 | LHU50 | No Huddle-Shotgun Sturm,Jacob rush middle for 1 yard loss to the HAVEN49 (Hutchinson,John; Layhue,Jake). |
| 3&11 | LHU49 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Sturm,Jacob caught at HAVEN45, for 4 yards loss to the HAVEN45 (Hutchinson,John). |
| 4&15 | LHU45 | NiCassio,Tony punt 46 yards to the CAL09 Williams,Deontae return 8 yards to the CAL17 (Miller,Troy). |
| 1&10 | CAL17 | California (PA) drive start at 10:58. |
| 1&10 | CAL17 | No Huddle-Shotgun Black,Davis pass complete deep right to Johnson,D'Avay caught at CAL40, for 83 yards to the HAVEN00 TOUCHDOWN, clock 10:47, 1ST DOWN. |
| 1&10 | LHU3 | Beitko,Anthony kick attempt good (H: Rosensteel,Clayton, LS: Ballintine,Braeden). |
| 1&10 | CAL35 | Beitko,Anthony kickoff 60 yards to the HAVEN05 Alleyne,Corahn return 30 yards to the HAVEN35 (Sangster, Jr.,Alexie) PENALTY HAVEN Chop Block 15 yards from HAVEN35 to HAVEN20. |
| 1&10 | CAL35 | LHU ball on LHU20. |
| 1&10 | LHU20 | Lock Haven drive start at 10:40. |
| 1&10 | LHU20 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep right to Cinti,Nino caught at HAVEN50, for 36 yards to the CAL44, out of bounds at CAL44, 1ST DOWN. |
| 1&10 | CAL44 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Young,T'iar caught at CAL40, for 5 yards to the CAL39 (Murray,Rashan). |
| 2&5 | CAL39 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep right to Cinti,Nino thrown to CAL10. |
| 3&5 | CAL39 | PENALTY CAL Offside 5 yards from CAL39 to CAL34, 1ST DOWN. NO PLAY. |
| 1&10 | CAL34 | No Huddle-Shotgun Ostrowsky,Jackson sacked for loss of 6 yards to the CAL40 (Caraballo,Armani). |
| 2&16 | CAL40 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep right to Young,T'iar caught at CAL20, for 40 yards to the CAL00 TOUCHDOWN, clock 08:42, 1ST DOWN. |
| 1&10 | CAL3 | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). |
| 1&10 | LHU35 | NiCassio,Tony kickoff 62 yards to the CAL03 Williams,Deontae return 23 yards to the CAL26 (Papp,Gavin). |
| 1&10 | CAL26 | California (PA) drive start at 08:34. |
| 1&10 | CAL26 | No Huddle-Shotgun Black,Davis pass incomplete short right to Johnson,D'Avay thrown to CAL26 broken up by Washington,Dakarai. |
| 2&10 | CAL26 | No Huddle-Shotgun Boyd, Jr.,Bobby rush middle for 6 yards gain to the CAL32 (Morgan,Markel). |
| 3&4 | CAL32 | No Huddle-Shotgun Black,Davis pass incomplete short left to Martin,Demonte thrown to CAL35 QB hurried by Vernon,Davien. |
| 4&4 | CAL32 | Rosensteel,Clayton punt 23 yards to the HAVEN45, TURNOVER ON DOWNS. |
| 1&10 | LHU45 | Lock Haven drive start at 07:36. |
| 1&10 | LHU45 | No Huddle-Shotgun Hogue,Mister rush middle for 4 yards gain to the HAVEN49 (Hutchinson,John; Lake,Nyzir). |
| 2&6 | LHU49 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Reams,Kadas caught at CAL42, for 11 yards to the CAL40 (Thompson,Amory), 1ST DOWN. |
| 1&10 | CAL40 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Young,T'iar caught at CAL35, for 25 yards to the CAL15 (Hopple,Grant), 1ST DOWN. |
| 1&10 | CAL15 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Alleyne,Corahn thrown to CAL00 broken up by Taylor,Khalil. |
| 2&10 | CAL15 | No Huddle-Shotgun Ostrowsky,Jackson sacked for loss of 9 yards to the CAL24 (Taylor,Khalil). |
| 3&19 | CAL24 | No Huddle-Shotgun Ostrowsky,Jackson rush middle for 13 yards gain to the CAL11 (Hough,Josh). |
| 4&6 | CAL11 | NiCassio,Tony field goal attempt from 27 yards GOOD (H: Pickett,Will, LS: Miller,Mitchell), clock 04:32. |
| 1&10 | LHU35 | NiCassio,Tony kickoff 60 yards to the CAL05 Williams,Deontae return 49 yards to the HAVEN46 (NiCassio,Tony). |
| 1&10 | LHU46 | California (PA) drive start at 04:24. |
| 1&10 | LHU46 | No Huddle-Shotgun McKan III,Eric rush middle for 4 yards gain to the HAVEN42 (Manyeah,Alfred). |
| 2&6 | LHU42 | No Huddle-Shotgun McKan III,Eric rush middle for 2 yards loss to the HAVEN44 (Washington,Dakarai). |
| 3&8 | LHU44 | No Huddle-Shotgun Black,Davis pass complete short middle to Cameron,Isaiah caught at HAVEN42, for 7 yards to the HAVEN37 QB hurried by Anderson,Justin fumbled by Cameron,Isaiah at HAVEN42 forced by Henry,Kasir recovered by CAL Willis III,Eric at HAVEN42, Willis III,Eric for 5 yards to the HAVEN37, End Of Play. |
| 4&1 | LHU37 | Timeout Lock Haven, clock 01:48. |
| 4&1 | LHU37 | No Huddle Black,Davis rush middle for 2 yards gain to the HAVEN35 (Morgan,Markel), 1ST DOWN. |
| 1&10 | LHU35 | No Huddle-Shotgun McKan III,Eric rush middle for 2 yards gain to the HAVEN33 (Ramos,Izzy). |
| 2&8 | LHU33 | No Huddle-Shotgun Black,Davis pass incomplete short right to Colecchi,Jack thrown to HAVEN28. |
| 3&8 | LHU33 | No Huddle-Shotgun Black,Davis pass complete short middle to Willis III,Eric caught at HAVEN27, for 8 yards to the HAVEN25 (Henry,Kasir), 1ST DOWN. |
| 1&10 | LHU25 | Timeout California (PA), clock 00:19. |
| 1&10 | LHU25 | No Huddle-Shotgun McKan III,Eric rush middle for 0 yards to the HAVEN25 (Daugherty,Rocco). |
Quarter 2
| 2&10 | LHU25 | Start of 2nd quarter, clock 15:00. |
| 2&10 | LHU25 | No Huddle-Shotgun Black,Davis pass complete short middle to Boyd, Jr.,Bobby caught at HAVEN25, for 5 yards to the HAVEN20 (Ramos,Izzy; Pollard,Darryl). |
| 3&5 | LHU20 | No Huddle-Shotgun Black,Davis pass incomplete short left to Johnson,D'Avay thrown to HAVEN15. |
| 4&5 | LHU20 | Beitko,Anthony field goal attempt from 37 yards GOOD (H: Rosensteel,Clayton, LS: Ballintine,Braeden), clock 14:09. |
| 1&10 | CAL35 | Beitko,Anthony kickoff 64 yards to the HAVEN01, out of bounds at HAVEN01. |
| 1&10 | CAL35 | LHU ball on LHU35. |
| 1&10 | LHU35 | Lock Haven drive start at 14:09. |
| 1&10 | LHU35 | No Huddle-Shotgun Green,Damir rush middle for 4 yards gain to the HAVEN39 (Crowder,Naquan). |
| 2&6 | LHU39 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep right to Young,T'iar thrown to CAL32 PENALTY CAL Pass Interference 15 yards from HAVEN39 to CAL46, 1ST DOWN. NO PLAY. |
| 1&10 | CAL46 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep right to Alleyne,Corahn thrown to CAL22. |
| 2&10 | CAL46 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Young,T'iar caught at CAL35, for 13 yards to the CAL33 (Hutchinson,John; Murray,Rashan), 1ST DOWN. |
| 1&10 | CAL33 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Popovich,Justin caught at CAL30, for 11 yards to the CAL22 (Taylor,Khalil), 1ST DOWN. |
| 1&10 | CAL22 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep left to Williams,Quon caught at CAL00, for 22 yards to the CAL00 TOUCHDOWN, clock 12:09, 1ST DOWN. |
| 1&10 | CAL3 | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). |
| 1&10 | LHU35 | NiCassio,Tony kickoff 45 yards to the CAL20 Laventure,Julien return 8 yards to the CAL28 (Krivinskas,JT). |
| 1&10 | CAL28 | California (PA) drive start at 12:01. |
| 1&10 | CAL28 | No Huddle-Shotgun Boyd, Jr.,Bobby rush middle for 1 yard loss to the CAL27 (Ramos,Izzy; Daugherty,Rocco). |
| 2&11 | CAL27 | No Huddle-Shotgun Black,Davis pass complete short right to Willis III,Eric caught at CAL34, for 6 yards to the CAL33, out of bounds at CAL33. |
| 3&5 | CAL33 | No Huddle-Shotgun Black,Davis pass incomplete short right to Boyd, Jr.,Bobby thrown to CAL35. |
| 4&5 | CAL33 | Rosensteel,Clayton punt 45 yards to the HAVEN22, TURNOVER ON DOWNS. |
| 1&10 | LHU22 | Lock Haven drive start at 10:26. |
| 1&10 | LHU22 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Huntington,Jaiden caught at HAVEN22, for 10 yards to the HAVEN32 (Charney,Keith) PENALTY HAVEN Holding 10 yards from HAVEN32 to HAVEN22. |
| 1&10 | LHU22 | No Huddle-Shotgun Howard,KJ rush middle for 5 yards gain to the HAVEN27 (Solomon, Jr.,Dominic). |
| 2&5 | LHU27 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Huntington,Jaiden thrown to HAVEN27. |
| 3&5 | LHU27 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Cinti,Nino caught at HAVEN37, for 16 yards to the HAVEN43 (Thompson,Amory), 1ST DOWN. |
| 1&10 | LHU43 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep middle to Reams,Kadas thrown to CAL23 QB hurried by El,Racari. |
| 2&10 | LHU43 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Reams,Kadas caught at HAVEN41, for 4 yards to the HAVEN47 (Hutchinson,John). |
| 3&6 | LHU47 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left thrown to CAL44 PENALTY HAVEN Holding declined. |
| 4&6 | LHU47 | NiCassio,Tony punt 42 yards to the CAL11, TURNOVER ON DOWNS. |
| 1&10 | CAL11 | California (PA) drive start at 07:57. |
| 1&10 | CAL11 | No Huddle-Shotgun Black,Davis rush right for 9 yards gain to the CAL20 (Daugherty,Rocco). |
| 2&1 | CAL20 | No Huddle-Shotgun Boyd, Jr.,Bobby rush middle for 4 yards loss to the CAL16 (Anderson,Justin). |
| 3&5 | CAL16 | No Huddle-Shotgun Black,Davis pass complete short middle to Boyd, Jr.,Bobby caught at CAL20, for 11 yards to the CAL27 (Pollard,Darryl; Daugherty,Rocco), 1ST DOWN. |
| 1&10 | CAL27 | No Huddle-Shotgun Boyd, Jr.,Bobby rush middle for 11 yards gain to the CAL38 (Henry,Kasir), 1ST DOWN. |
| 1&10 | CAL38 | No Huddle-Shotgun Boyd, Jr.,Bobby rush left for 10 yards gain to the CAL48 (Ramos,Izzy), 1ST DOWN. |
| 1&10 | CAL48 | Timeout Lock Haven, clock 05:09. |
| 1&10 | CAL48 | No Huddle-Shotgun Boyd, Jr.,Bobby rush left for 4 yards gain to the HAVEN48 (Griesemer,Blake). |
| 2&6 | LHU48 | No Huddle-Shotgun Boyd, Jr.,Bobby rush middle for 18 yards gain to the HAVEN30 (Henry,Kasir), 1ST DOWN. |
| 1&10 | LHU30 | No Huddle-Shotgun Boyd, Jr.,Bobby rush right for 3 yards gain to the HAVEN27 (Flowers,Jahmel). |
| 2&7 | LHU27 | No Huddle-Shotgun Boyd, Jr.,Bobby rush middle for 8 yards gain to the HAVEN19 (Morgan,Markel), 1ST DOWN. |
| 1&10 | LHU19 | No Huddle-Shotgun Boyd, Jr.,Bobby rush middle for 2 yards gain to the HAVEN17 (Uduma,Oscar; Daugherty,Rocco). |
| 2&8 | LHU17 | No Huddle-Shotgun Black,Davis pass complete short left to Hopkins,Omari caught at HAVEN15, for 7 yards to the HAVEN10 (Morgan,Markel). |
| 3&1 | LHU10 | No Huddle-Shotgun Black,Davis rush middle for 2 yards gain to the HAVEN08 (Uduma,Oscar), 1ST DOWN. |
| 1&8 | LHU8 | No Huddle-Shotgun McKan III,Eric rush middle for 2 yards gain to the HAVEN06 (Ramos,Izzy). |
| 2&6 | LHU6 | No Huddle-Shotgun McKan III,Eric rush middle for 1 yard gain to the HAVEN05 (Pollard,Darryl; Henry,Kasir). |
| 3&5 | LHU5 | Timeout California (PA), clock 00:12. |
| 3&5 | LHU5 | PENALTY CAL Delay Of Game 5 yards from HAVEN05 to HAVEN10. NO PLAY. |
