FBALL · at West Chester
Lock Haven Athletics
16
27 West Chester
Sat, Nov 2 · 12:00 PM
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Lock Haven Athletics | 7 | 3 | 0 | 6 | 16 |
| West Chester | 3 | 14 | 0 | 10 | 27 |
Score by Quarter
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lock Haven Athletics | 7 | 3 | 0 | 6 | 16 |
| West Chester | 3 | 14 | 0 | 10 | 27 |
| Lock Haven Athletics | Statistic | West Chester |
|---|---|---|
| 29 | First Downs | 17 |
| 11 | Rushing | 7 |
| 13 | Passing | 9 |
| 5 | Penalty | 1 |
| 165 (32 att) | Rushing Yards | 165 (35 att) |
| 259 (22-49-2) | Passing Yards | 165 (13-22-1) |
| 424 (81 plays) | Total Offense | 330 (57 plays) |
| 2-42 | Punts-Avg | 4-40 |
| 7-85 | Penalties-Yards | 8-92 |
| 0-0 | Fumbles-Lost | 2-2 |
| 2-11 | Third Downs | 4-11 |
| 0-2 | Fourth Downs | 0-1 |
| 3-5 | Red Zone | 4-4 |
| 34:02 | Time of Possession | 25:58 |
Lock Haven Athletics
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | Jackson Ostrowsky | 22 | 49 | 2 | 259 | 1 | 50 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 20 | Damir Green | 22 | 128 | 1 | 13 |
| 11 | Jackson Ostrowsky | 4 | 20 | 0 | 13 |
| 2 | KJ Howard | 4 | 17 | 0 | 8 |
| 7 | Mister Hogue | 2 | 0 | 0 | 0 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 20 | Damir Green | 1 | 10 | 0 | 10 |
| 82 | Mekhi Watson | 1 | 8 | 0 | 8 |
| 1 | T'iar Young | 6 | 73 | 0 | 20 |
| 3 | Quon Williams | 5 | 27 | 0 | 8 |
| 6 | Corahn Alleyne | 1 | 27 | 0 | 27 |
| 7 | Mister Hogue | 2 | 10 | 0 | 7 |
| 14 | Chris Hicks | 6 | 104 | 1 | 50 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markel Morgan | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Rhys McDonald | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 25 | Jaeion Perry | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Troy Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Davien Vernon | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Rocco Daugherty | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 43 | Gavin Papp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Alfred Manyeah | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Izzy Ramos | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Darryl Pollard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kasir Henry | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Oscar Uduma | 5 | 4 | 9 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| 30 | Thomas Schultz | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Robbie Weir | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Justin Anderson | 2 | 5 | 7 | 5 | 0.5 | 0 | 1 | 0 | 0 |
| 71 | Cameron Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Edward Leak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 1 | Markel Morgan | 1 | 0 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 46 | Tony Nicassio | 1 | 3 | 31 | 1 | 2 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 46 | Tony Nicassio | 2 | 84 | 42 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 6 | Corahn Alleyne | 3 | 64 | 0 |
West Chester
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 2 | Jordan,Cooper | 12 | 21 | 1 | 161 | 0 | 29 |
| 15 | McAndrew,Brody | 1 | 1 | 0 | 4 | 0 | 4 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 86 | Corson,Troy | 1 | 2 | 0 | 2 |
| 2 | Jordan,Cooper | 18 | 104 | 0 | 23 |
| 6 | Peaker,Juke | 16 | 59 | 2 | 8 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 3 | Bowens,Rahiem | 2 | 27 | 0 | 14 |
| 2 | Jordan,Cooper | 1 | 4 | 0 | 4 |
| 14 | Longo,Robby | 1 | 29 | 0 | 29 |
| 15 | McAndrew,Brody | 2 | 6 | 0 | 4 |
| 6 | Peaker,Juke | 1 | 7 | 0 | 7 |
| 1 | Seals,D'Shaun | 6 | 92 | 0 | 25 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Fry,Jack | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 98 | Johnson,Debrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marshall,Matt | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | McCain,Seamus | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| 32 | McLaurin,Zaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mosley,Shane | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Noble,Connor | 5 | 11 | 16 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Pena,Victor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Pergine,Johnny | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Reyes,Jamir | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 0 | Stewart,Abdul | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| 53 | Trunell,Luke | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | van Brill,Luke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wright,Jimmy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Zack,Joey | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 26 | Mosley,Shane | 1 | 68 |
| 22 | Reyes,Jamir | 1 | 0 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 46 | Henry,Sean | 2 | 2 | 34 | 3 | 3 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 93 | Liberatore,Zack | 4 | 160 | 52 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 21 | Jacobs,Dayshawn | 1 | 14 | 0 |
| 15 | McAndrew,Brody | 2 | 15 | 0 |
| 88 | van Brill,Luke | 1 | 14 | 0 |
Punt Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 1 | Seals,D'Shaun | 1 | 6 | 0 |
| Qtr | Time | Play | LOC | WES |
|---|---|---|---|---|
| 1 | 09:31 | Henry,Sean field goal attempt from 34 yards GOOD (H: Liberatore,Zack, LS: Vereb,Luke), clock 09:31. | 0 | 3 |
| 1 | 06:09 | No Huddle-Shotgun Green,Damir rush middle for 3 yards gain to the WCU00 TOUCHDOWN, clock 06:09. | 6 | 3 |
| 1 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 7 | 3 |
| 2 | 11:48 | NiCassio,Tony field goal attempt from 31 yards GOOD (H: Pickett,Will, LS: Miller,Mitchell), clock 11:48. | 10 | 3 |
| 2 | 06:59 | No Huddle-Shotgun Peaker,Juke rush middle for 1 yard gain to the LHU00 TOUCHDOWN, clock 06:59. | 10 | 9 |
| 2 | — | Henry,Sean kick attempt good (H: Liberatore,Zack, LS: Vereb,Luke). | 10 | 10 |
| 2 | 00:33 | No Huddle-Shotgun Peaker,Juke rush left for 7 yards gain to the LHU00 TOUCHDOWN, clock 00:33. | 10 | 16 |
| 2 | — | Henry,Sean kick attempt good (H: Liberatore,Zack, LS: Vereb,Luke). | 10 | 17 |
| 4 | 06:18 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Hicks,Chris caught at WCU00, for 15 yards to the WCU00 TOUCHDOWN, clock 06:18, 1ST DOWN. | 16 | 17 |
| 4 | 01:48 | No Huddle-Shotgun Ostrowsky,Jackson pass intercepted by Mosley,Shane at WCU32 Mosley,Shane return 68 yards to the LHU00 TOUCHDOWN, clock 01:48 PENALTY LHU Holding declined. | 16 | 23 |
| 4 | — | Henry,Sean kick attempt good (H: Liberatore,Zack, LS: Vereb,Luke). | 16 | 24 |
| 4 | 00:57 | Henry,Sean field goal attempt from 31 yards GOOD (H: Liberatore,Zack, LS: Vereb,Luke), clock 00:57. | 16 | 27 |
| Team | Qtr | Start | End | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|---|---|
| WCU | 1 | WCU31 (14:55) | LHU17 (09:31) | 11 | 52 | 05:24 | FG |
| LHU | 1 | LHU25 (09:31) | WCU0 (06:09) | 8 | 75 | 03:22 | TD |
| WCU | 1 | WCU30 (06:06) | WCU30 (05:56) | 2 | 0 | 00:10 | INT |
| LHU | 1 | LHU45 (05:56) | WCU20 (01:24) | 10 | 35 | 04:32 | FGA |
| WCU | 1 | WCU20 (01:24) | WCU32 (00:00) | 4 | 12 | 01:24 | FUMB |
| LHU | 2 | WCU32 (15:00) | WCU13 (11:48) | 9 | 19 | 03:12 | FG |
| WCU | 2 | WCU14 (11:43) | LHU0 (06:59) | 8 | 86 | 04:44 | TD |
| LHU | 2 | LHU28 (06:54) | LHU23 (05:43) | 3 | -5 | 01:11 | PUNT |
| WCU | 2 | WCU26 (05:43) | WCU33 (04:11) | 3 | 7 | 01:32 | PUNT |
| LHU | 2 | WCU46 (04:11) | WCU43 (03:22) | 3 | 3 | 00:49 | PUNT |
| WCU | 2 | WCU1 (03:22) | LHU0 (00:33) | 10 | 99 | 02:49 | TD |
| LHU | 2 | LHU42 (00:28) | LHU36 (00:00) | 1 | -6 | 00:28 | HALF |
| LHU | 3 | LHU22 (14:55) | WCU40 (12:26) | 8 | 38 | 02:29 | DOWNS |
| WCU | 3 | WCU40 (12:26) | WCU45 (10:12) | 3 | 5 | 02:14 | PUNT |
| LHU | 3 | LHU20 (10:12) | WCU19 (03:03) | 13 | 61 | 07:09 | FGA |
| WCU | 3 | WCU19 (03:03) | LHU27 (00:26) | 5 | 54 | 02:37 | FUMB |
| LHU | 3 | LHU27 (00:26) | LHU50 (13:42) | 4 | 23 | 01:44 | INT |
| WCU | 4 | WCU28 (13:42) | WCU45 (10:18) | 6 | 17 | 03:24 | PUNT |
| LHU | 4 | LHU10 (10:18) | WCU0 (06:18) | 7 | 90 | 04:00 | TD |
| WCU | 4 | WCU35 (06:14) | WCU37 (05:08) | 3 | 2 | 01:06 | PUNT |
| LHU | 4 | LHU11 (05:08) | WCU39 (01:48) | 10 | 50 | 03:20 | INT |
| LHU | 4 | LHU25 (01:48) | LHU15 (01:14) | 4 | -10 | 00:34 | DOWNS |
| WCU | 4 | LHU15 (01:14) | LHU14 (00:57) | 4 | 1 | 00:17 | FG |
| LHU | 4 | LHU25 (00:57) | LHU43 (00:00) | 4 | 18 | 00:57 | HALF |
Quarter 1
| 1&10 | LHU35 | Lock Haven wins toss and defers; WCU will receive; LHU will defend South end-zone. |
| 1&10 | LHU35 | Start of 1st quarter, clock 15:00. |
| 1&10 | LHU35 | NiCassio,Tony kickoff 38 yards to the WCU27 McAndrew,Brody return 4 yards to the WCU31, End Of Play. |
| 1&10 | WCU31 | West Chester drive start at 14:55. |
| 1&10 | WCU31 | No Huddle-Shotgun Peaker,Juke rush middle for 0 yards to the WCU31 (Daugherty,Rocco; Anderson,Justin). |
| 2&10 | WCU31 | No Huddle-Shotgun Jordan,Cooper rush right for 2 yards loss to the WCU29 (Daugherty,Rocco). |
| 3&12 | WCU29 | No Huddle-Shotgun Jordan,Cooper pass complete short right to Bowens,Rahiem caught at WCU43, for 14 yards to the WCU43 (Perry,Jaeion), 1ST DOWN. |
| 1&10 | WCU43 | No Huddle-Shotgun Jordan,Cooper pass complete short left to Seals,D'Shaun caught at LHU47, for 16 yards to the LHU41 (Morgan,Markel), 1ST DOWN. |
| 1&10 | LHU41 | No Huddle-Shotgun Peaker,Juke rush middle for 1 yard gain to the LHU40 (Manyeah,Alfred; Anderson,Justin). |
| 2&9 | LHU40 | No Huddle-Shotgun Jordan,Cooper pass complete short middle to Seals,D'Shaun caught at LHU32, for 25 yards to the LHU15 (Morgan,Markel), 1ST DOWN. |
| 1&10 | LHU15 | No Huddle-Shotgun Peaker,Juke rush right for 5 yards gain to the LHU10 (Uduma,Oscar; Perry,Jaeion). |
| 2&5 | LHU10 | No Huddle-Shotgun Peaker,Juke rush left for 10 yards gain (7) to the LHU00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY WCU Holding (Haynes,Jonathan) 10 yards from LHU03 to LHU13. |
| 2&8 | LHU13 | No Huddle-Shotgun Jordan,Cooper sacked for loss of 4 yards to the LHU17 (McDonald,Rhys). |
| 3&12 | LHU17 | Timeout West Chester, clock 09:40. |
| 3&12 | LHU17 | No Huddle-Shotgun Jordan,Cooper pass incomplete short right to Bowens,Rahiem thrown to LHU00. |
| 4&12 | LHU17 | Henry,Sean field goal attempt from 34 yards GOOD (H: Liberatore,Zack, LS: Vereb,Luke), clock 09:31. |
| 1&10 | WCU35 | Henry,Sean kickoff 65 yards to the LHU00, Touchback. |
| 1&10 | LHU25 | Lock Haven drive start at 09:31. |
| 1&10 | LHU25 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep middle to Hicks,Chris caught at LHU47, for 50 yards to the WCU25 (Noble,Connor), 1ST DOWN. |
| 1&10 | WCU25 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Williams,Quon caught at WCU20, for 5 yards to the WCU20 (Marshall,Matt). |
| 2&5 | WCU20 | No Huddle-Shotgun Green,Damir rush middle for 5 yards gain to the WCU15 (McCain,Seamus; Trunell,Luke), 1ST DOWN. |
| 1&10 | WCU15 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Williams,Quon caught at WCU10, for 5 yards to the WCU10 (Trunell,Luke). |
| 2&5 | WCU10 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Hicks,Chris thrown to WCU12 broken up by Reyes,Jamir. |
| 3&5 | WCU10 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Alleyne,Corahn thrown to WCU00 PENALTY WCU Holding 5 yards from WCU10 to WCU05, 1ST DOWN. NO PLAY. |
| 1&5 | WCU5 | No Huddle Ostrowsky,Jackson pass incomplete short left to Hicks,Chris thrown to WCU07. |
| 2&5 | WCU5 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Williams,Quon caught at WCU00, for 5 yards to the WCU00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY LHU Pass Interference (Williams,Quon) 15 yards from WCU05 to WCU20. NO PLAY. |
| 2&20 | WCU20 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Watson,Mekhi thrown to WCU01 PENALTY WCU Holding 10 yards from WCU20 to WCU10, 1ST DOWN. NO PLAY. |
| 1&10 | WCU10 | No Huddle-Shotgun Green,Damir rush left for 7 yards gain to the WCU03 (Noble,Connor; Fry,Jack). |
| 2&3 | WCU3 | No Huddle-Shotgun Green,Damir rush middle for 3 yards gain to the WCU00 TOUCHDOWN, clock 06:09. |
| 1&10 | WCU3 | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). |
| 1&10 | LHU35 | NiCassio,Tony kickoff 49 yards to the WCU16 van Brill,Luke return 14 yards to the WCU30 (Papp,Gavin). |
| 1&10 | WCU30 | West Chester drive start at 06:06. |
| 1&10 | WCU30 | No Huddle-Shotgun Jordan,Cooper pass incomplete short middle to Peaker,Juke thrown to WCU35. |
| 2&10 | WCU30 | No Huddle-Shotgun Jordan,Cooper pass intercepted by Morgan,Markel at LHU45, End Of Play. |
| 1&10 | LHU45 | Lock Haven drive start at 05:56. |
| 1&10 | LHU45 | No Huddle-Shotgun Green,Damir rush middle for 7 yards gain to the WCU48 (Pergine,Johnny; Fry,Jack). |
| 2&3 | WCU48 | No Huddle-Shotgun Green,Damir rush middle for 12 yards gain to the WCU36 (Reyes,Jamir), 1ST DOWN. |
| 1&10 | WCU36 | No Huddle-Shotgun Green,Damir rush right for 9 yards gain to the WCU27 (Fry,Jack). |
| 2&1 | WCU27 | No Huddle-Shotgun Howard,KJ rush right for 6 yards gain to the WCU21 (Pergine,Johnny), 1ST DOWN. |
| 1&10 | WCU21 | No Huddle-Shotgun Howard,KJ rush middle for 2 yards gain to the WCU19 (Johnson,Debrick). |
| 2&8 | WCU19 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Hicks,Chris caught at WCU17, for 9 yards to the WCU10 (Noble,Connor; Pergine,Johnny), 1ST DOWN. |
| 1&10 | WCU10 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Young,T'iar thrown to WCU00. |
| 2&10 | WCU10 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Watson,Mekhi thrown to WCU00 broken up by Stewart,Abdul. |
| 3&10 | WCU10 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Young,T'iar caught at WCU00, for 10 yards to the WCU00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY LHU Holding (Hartner,Taylor) 10 yards from WCU10 to WCU20. NO PLAY. |
| 3&20 | WCU20 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep right to Howard,KJ thrown to WCU00. |
| 4&20 | WCU20 | NiCassio,Tony field goal attempt from 38 yards NO GOOD (H: Pickett,Will, LS: Miller,Mitchell), clock 01:24. |
| 1&10 | WCU20 | West Chester drive start at 01:24. |
| 1&10 | WCU20 | No Huddle-Shotgun Jordan,Cooper rush middle for 1 yard gain to the WCU21 (Ramos,Izzy; Daugherty,Rocco). |
| 2&9 | WCU21 | No Huddle-Shotgun Jordan,Cooper pass incomplete short right to Bowens,Rahiem thrown to WCU27. |
| 3&9 | WCU21 | No Huddle-Shotgun Jordan,Cooper rush left for 8 yards gain to the WCU29 (Miller,Troy). |
| 4&1 | WCU29 | Timeout Lock Haven, clock 02:02. |
| 4&1 | WCU29 | Peaker,Juke rush middle for 3 yards gain to the WCU32 fumbled by Peaker,Juke at WCU32 forced by Morgan,Markel recovered by LHU Henry,Kasir at WCU32, End Of Play. |
Quarter 2
| 1&10 | WCU32 | Start of 2nd quarter, clock 15:00. |
| 1&10 | WCU32 | Lock Haven drive start at 15:00. |
| 1&10 | WCU32 | No Huddle-Shotgun Green,Damir rush middle for 5 yards gain to the WCU27 (Fry,Jack). |
| 2&5 | WCU27 | No Huddle-Shotgun Green,Damir rush middle for 5 yards gain to the WCU22 (Trunell,Luke), 1ST DOWN. |
| 1&10 | WCU22 | No Huddle-Shotgun Green,Damir rush middle for 7 yards gain to the WCU15 (Noble,Connor; McCain,Seamus). |
| 2&3 | WCU15 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Alleyne,Corahn thrown to WCU00 broken up by Brown,Kaleb. |
| 3&3 | WCU15 | No Huddle-Shotgun Ostrowsky,Jackson rush right for 1 yard gain to the WCU14 (Mosley,Shane; Zack,Joey). |
| 4&2 | WCU14 | PENALTY WCU Offside 7 yards from WCU14 to WCU07, 1ST DOWN. NO PLAY. |
| 1&7 | WCU7 | No Huddle Ostrowsky,Jackson pass incomplete short right to Young,T'iar thrown to WCU00 broken up by Stewart,Abdul PENALTY LHU Holding 10 yards from WCU07 to WCU17. NO PLAY. |
| 1&17 | WCU17 | No Huddle-Shotgun Green,Damir rush middle for 4 yards gain to the WCU13 (Noble,Connor; Trunell,Luke). |
| 2&13 | WCU13 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Young,T'iar thrown to WCU00 broken up by Stewart,Abdul QB hurried by Zack,Joey and McCain,Seamus. |
| 3&13 | WCU13 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Williams,Quon thrown to WCU00. |
| 4&13 | WCU13 | NiCassio,Tony field goal attempt from 31 yards GOOD (H: Pickett,Will, LS: Miller,Mitchell), clock 11:48. |
| 1&10 | LHU35 | NiCassio,Tony kickoff 65 yards to the WCU00 Jacobs,Dayshawn return 14 yards to the WCU14 (Morgan,Markel; Weir,Robbie). |
| 1&10 | WCU14 | West Chester drive start at 11:43. |
| 1&10 | WCU14 | Shotgun Jordan,Cooper rush left for 12 yards gain to the WCU26 (Perry,Jaeion), 1ST DOWN. |
| 1&10 | WCU26 | Shotgun Jordan,Cooper pass complete short middle to Seals,D'Shaun caught at WCU45, for 22 yards to the WCU48 (Morgan,Markel), 1ST DOWN. |
| 1&10 | WCU48 | Shotgun McAndrew,Brody pass complete short left to Jordan,Cooper caught at WCU48, for 4 yards to the LHU48 (Anderson,Justin). |
| 2&6 | LHU48 | Shotgun Jordan,Cooper pass complete short middle to McAndrew,Brody caught at LHU46, for 2 yards to the LHU46 (Vernon,Davien). |
| 3&4 | LHU46 | Shotgun Jordan,Cooper pass complete short left to Seals,D'Shaun caught at LHU36, for 16 yards to the LHU30 (Perry,Jaeion), 1ST DOWN, PENALTY LHU Horse Collar Tackle (Perry,Jaeion) 15 yards from LHU30 to LHU15, 1ST DOWN. |
| 1&10 | LHU15 | Peaker,Juke rush right for 8 yards gain to the LHU07 (Ramos,Izzy; Pollard,Darryl). |
| 2&2 | LHU7 | Peaker,Juke rush right for 6 yards gain to the LHU01 (Ramos,Izzy; McDonald,Rhys), 1ST DOWN. |
| 1&1 | LHU1 | No Huddle-Shotgun Peaker,Juke rush middle for 1 yard gain to the LHU00 TOUCHDOWN, clock 06:59. |
| 1&10 | LHU3 | Henry,Sean kick attempt good (H: Liberatore,Zack, LS: Vereb,Luke). |
| 1&10 | WCU35 | Henry,Sean kickoff 62 yards to the LHU03 Alleyne,Corahn return 25 yards to the LHU28 (van Brill,Luke). |
| 1&10 | LHU28 | Lock Haven drive start at 06:54. |
| 1&10 | LHU28 | No Huddle-Shotgun Green,Damir rush right for 5 yards gain to the LHU33 (Marshall,Matt). |
| 2&5 | LHU33 | No Huddle-Shotgun Green,Damir rush right for 3 yards gain to the LHU36 (Noble,Connor; McCain,Seamus) PENALTY LHU Holding (Jones,Donovan) 10 yards from LHU33 to LHU23. NO PLAY. |
| 2&15 | LHU23 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep right to Young,T'iar thrown to LHU48. |
| 3&15 | LHU23 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Watson,Mekhi thrown to LHU35 broken up by Noble,Connor. |
| 4&15 | LHU23 | NiCassio,Tony punt 42 yards to the WCU35 Seals,D'Shaun return 7 yards to the WCU42 (Howard,KJ), out of bounds PENALTY WCU Personal Foul 15 yards from WCU41 to WCU26. |
| 4&15 | LHU23 | WCU ball on WCU26. |
| 1&10 | WCU26 | West Chester drive start at 05:43. |
| 1&10 | WCU26 | No Huddle-Shotgun Peaker,Juke rush middle for 0 yards to the WCU26 (Uduma,Oscar). |
| 2&10 | WCU26 | No Huddle-Shotgun Jordan,Cooper rush middle for 7 yards gain to the WCU33 (Schultz,Thomas; Uduma,Oscar). |
| 3&3 | WCU33 | No Huddle-Shotgun Jordan,Cooper pass incomplete short middle to Seals,D'Shaun thrown to WCU38 broken up by Anderson,Justin QB hurried by Anderson,Justin. |
| 4&3 | WCU33 | Liberatore,Zack punt 28 yards to the LHU39, out of bounds at LHU39 PENALTY WCU UNS: Unsportsmanlike Conduct 15 yards from LHU39 to WCU46, 1ST DOWN. |
| 4&3 | WCU33 | LHU ball on WCU46. |
| 1&10 | WCU46 | Lock Haven drive start at 04:11. |
| 1&10 | WCU46 | No Huddle-Shotgun Green,Damir rush middle for 3 yards gain to the WCU43 (Trunell,Luke). |
| 2&7 | WCU43 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Young,T'iar thrown to WCU36. |
| 3&7 | WCU43 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Young,T'iar thrown to WCU36. |
| 4&7 | WCU43 | NiCassio,Tony punt 42 yards to the WCU01. |
| 1&10 | WCU1 | West Chester drive start at 03:22. |
| 1&10 | WCU1 | No Huddle-Shotgun Jordan,Cooper pass incomplete short right to Seals,D'Shaun thrown to WCU06. |
| 2&10 | WCU1 | Shotgun Jordan,Cooper rush left for 15 yards gain to the WCU16 (McDonald,Rhys), 1ST DOWN. |
| 1&10 | WCU16 | Shotgun Jordan,Cooper rush left for 14 yards gain to the WCU30, out of bounds at WCU30, 1ST DOWN. |
| 1&10 | WCU30 | Shotgun Jordan,Cooper pass complete short right to Bowens,Rahiem caught at WCU35, for 13 yards to the WCU43 (Uduma,Oscar), out of bounds, 1ST DOWN. |
| 1&10 | WCU43 | Timeout Other, clock 01:56. |
| 1&10 | WCU43 | Shotgun Jordan,Cooper rush middle for 23 yards gain to the LHU34, End Of Play, 1ST DOWN. |
| 1&10 | LHU34 | No Huddle-Shotgun Jordan,Cooper pass complete short left to Seals,D'Shaun caught at LHU29, for 5 yards to the LHU29, out of bounds at LHU29. |
| 2&5 | LHU29 | Shotgun Jordan,Cooper rush middle for 11 yards gain to the LHU18, End Of Play, 1ST DOWN. |
| 1&10 | LHU18 | No Huddle-Shotgun Jordan,Cooper pass complete short left to McAndrew,Brody caught at LHU16, for 4 yards to the LHU14 (Henry,Kasir). |
| 2&6 | LHU14 | No Huddle-Shotgun Jordan,Cooper pass complete short middle to Peaker,Juke caught at LHU08, for 7 yards to the LHU07 (Uduma,Oscar), 1ST DOWN. |
| 1&7 | LHU7 | No Huddle-Shotgun Peaker,Juke rush left for 7 yards gain to the LHU00 TOUCHDOWN, clock 00:33. |
| 1&10 | LHU3 | Henry,Sean kick attempt good (H: Liberatore,Zack, LS: Vereb,Luke). |
| 1&10 | WCU35 | PENALTY WCU Personal Foul (Peaker,Juke) 15 yards from WCU35 to WCU20. NO PLAY. |
| 1&10 | WCU20 | Henry,Sean kickoff 59 yards to the LHU21 Alleyne,Corahn return 21 yards to the LHU42 (Wright,Jimmy; McLaurin,Zaire). |
| 1&10 | LHU42 | Lock Haven drive start at 00:28. |
| 1&10 | LHU42 | No Huddle-Shotgun Ostrowsky,Jackson sacked for loss of 6 yards to the LHU36 (McCain,Seamus). |
| 2&16 | LHU36 | End of game, clock 00:00. |
Quarter 3
| 1&10 | WCU35 | LHU will receive; WCU will defend South end-zone. |
| 1&10 | WCU35 | Start of 3rd quarter, clock 15:00. |
