FBALL · vs Shippensburg
Lock Haven Athletics
42
21 Shippensburg
Sat, Nov 9 · 1:00 PM
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 35 | 0 | 7 | 42 |
| Shippensburg | 14 | 0 | 0 | 7 | 21 |
Score by Quarter
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 35 | 0 | 7 | 42 |
| Shippensburg | 14 | 0 | 0 | 7 | 21 |
| Lock Haven Athletics | Statistic | Shippensburg |
|---|---|---|
| 19 | First Downs | 18 |
| 4 | Rushing | 8 |
| 15 | Passing | 7 |
| 0 | Penalty | 3 |
| 134 (27 att) | Rushing Yards | 196 (46 att) |
| 329 (25-38-1) | Passing Yards | 126 (12-27-1) |
| 463 (65 plays) | Total Offense | 322 (73 plays) |
| 6-40 | Punts-Avg | 6-38 |
| 11-101 | Penalties-Yards | 1-10 |
| 1-1 | Fumbles-Lost | 2-2 |
| 6-14 | Third Downs | 4-14 |
| 0-2 | Fourth Downs | 1-3 |
| 4-4 | Red Zone | 3-4 |
| 29:19 | Time of Possession | 30:41 |
Lock Haven Athletics
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | Jackson Ostrowsky | 25 | 38 | 1 | 329 | 5 | 35 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 20 | Damir Green | 11 | 32 | 0 | 8 |
| 11 | Jackson Ostrowsky | 1 | 6 | 0 | 6 |
| 2 | KJ Howard | 9 | 107 | 1 | 64 |
| 6 | Corahn Alleyne | 1 | 4 | 0 | 4 |
| 7 | Mister Hogue | 2 | -1 | 0 | 1 |
| 23 | Jacob Sturm | 2 | -3 | 0 | 0 |
| 46 | Tony Nicassio | 1 | -11 | 0 | 0 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 82 | Mekhi Watson | 4 | 74 | 0 | 35 |
| 1 | T'iar Young | 9 | 134 | 2 | 26 |
| 6 | Corahn Alleyne | 2 | 32 | 1 | 18 |
| 9 | Nino Cinti | 4 | 45 | 0 | 21 |
| 14 | Chris Hicks | 5 | 40 | 2 | 15 |
| 23 | Jacob Sturm | 1 | 4 | 0 | 4 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markel Morgan | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rhys McDonald | 2 | 2 | 4 | 9 | 1.5 | 0 | 0 | 1 | 0 |
| 25 | Jaeion Perry | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Troy Miller | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Davien Vernon | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Rocco Daugherty | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Jakai Boegertey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tucker Teats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ethan Fike | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Gavin Papp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elijah Alexandre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Blake Griesemer | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 0 | Alfred Manyeah | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Izzy Ramos | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Nadir McLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Darryl Pollard | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Kasir Henry | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jahmel Flowers | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 |
| 18 | Oscar Uduma | 3 | 4 | 7 | 10 | 1.5 | 0 | 0 | 0 | 0 |
| 22 | JT Krivinskas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Thomas Schultz | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 44 | Justin Anderson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 4 | Darryl Pollard | 1 | 6 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 46 | Tony Nicassio | 0 | 0 | 0 | 6 | 6 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 46 | Tony Nicassio | 5 | 187 | 51 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 6 | Corahn Alleyne | 3 | 70 | 0 |
Punt Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 6 | Corahn Alleyne | 2 | 2 | 0 |
Shippensburg
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 3 | Gunnels,Riley | 11 | 26 | 1 | 128 | 0 | 30 |
| 2 | Leonard,Josiah | 1 | 1 | 0 | -2 | 0 | 0 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 31 | Arneson,Ethan | 10 | 73 | 1 | 19 |
| 3 | Gunnels,Riley | 6 | -23 | 0 | 2 |
| 6 | Hess,Tanner | 10 | 33 | 0 | 9 |
| 2 | Leonard,Josiah | 14 | 102 | 2 | 53 |
| 4 | Stokes,Tobee | 3 | 1 | 0 | 5 |
| 26 | Weidman,Andre | 3 | 10 | 0 | 10 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 13 | Brice,Karim | 3 | 36 | 0 | 30 |
| 87 | Fortney,Charles | 1 | 13 | 0 | 13 |
| 2 | Leonard,Josiah | 1 | -3 | 0 | 0 |
| 19 | Neal,Ty | 3 | 36 | 0 | 20 |
| 85 | Patterson,Griffin | 2 | 30 | 0 | 22 |
| 80 | Rufe,Alex | 2 | 14 | 0 | 10 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Benjamin,Gabe | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| 92 | Brown,Cordell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Carothers,Jeremiah | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cruz,Javon M. | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Ghameshlougy,Ely | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Graeper,Josh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Hines,Luke | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jackson,DJ | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Kephart,Ty | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lesesne,Josh | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Millhimes,Ty | 1 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
| 57 | Myers,Nate | 1 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Orr,Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Peterson,Terrance | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Redfern,Noonie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Sauve,Alex | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wade,Jalen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Wagner,TJ | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 8 | Cruz,Javon M. | 1 | 0 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 40 | Ingerski,Wilson | 0 | 0 | 0 | 3 | 3 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 41 | Luther,Tanner | 6 | 228 | 45 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 31 | Arneson,Ethan | 3 | 41 | 0 |
| 6 | Hess,Tanner | 2 | 61 | 0 |
Punt Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 19 | Neal,Ty | 2 | 6 | 0 |
| Qtr | Time | Play | LOC | SHI |
|---|---|---|---|---|
| 1 | 12:40 | No Huddle-Shotgun Leonard,Josiah rush middle for 5 yards gain to the HAVEN00 TOUCHDOWN, clock 12:40. | 0 | 6 |
| 1 | — | Ingerski,Wilson kick attempt good (H: Luther,Tanner, LS: Orr,Ryan). | 0 | 7 |
| 1 | 06:23 | No Huddle-Shotgun Leonard,Josiah rush middle for 2 yards gain to the HAVEN00 TOUCHDOWN, clock 06:23. | 0 | 13 |
| 1 | — | Ingerski,Wilson kick attempt good (H: Luther,Tanner, LS: Orr,Ryan). | 0 | 14 |
| 2 | 14:54 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Young,T'iar caught at SHIP00, for 18 yards to the SHIP00 TOUCHDOWN, clock 14:54, 1ST DOWN. | 6 | 14 |
| 2 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 7 | 14 |
| 2 | 11:11 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep middle to Young,T'iar caught at SHIP00, for 25 yards to the SHIP00 TOUCHDOWN, clock 11:11, 1ST DOWN. | 13 | 14 |
| 2 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 14 | 14 |
| 2 | 05:01 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Hicks,Chris caught at SHIP00, for 9 yards to the SHIP00 TOUCHDOWN, clock 05:01. | 20 | 14 |
| 2 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 21 | 14 |
| 2 | 03:31 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Hicks,Chris caught at SHIP00, for 15 yards to the SHIP00 TOUCHDOWN, clock 03:31, 1ST DOWN. | 27 | 14 |
| 2 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 28 | 14 |
| 2 | 02:07 | No Huddle-Shotgun Howard,KJ rush middle for 64 yards gain to the SHIP00 TOUCHDOWN, clock 02:07, 1ST DOWN. | 34 | 14 |
| 2 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 35 | 14 |
| 4 | 13:14 | No Huddle-Shotgun Arneson,Ethan rush middle for 3 yards gain to the HAVEN00 TOUCHDOWN, clock 13:14. | 35 | 20 |
| 4 | — | Ingerski,Wilson kick attempt good (H: Luther,Tanner, LS: Orr,Ryan). | 35 | 21 |
| 4 | 05:23 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Alleyne,Corahn caught at SHIP00, for 18 yards to the SHIP00 TOUCHDOWN, clock 05:23, 1ST DOWN. | 41 | 21 |
| 4 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 42 | 21 |
| Team | Qtr | Start | End | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|---|---|
| SHU | 1 | SHU31 (14:45) | LHU0 (12:40) | 5 | 69 | 02:05 | TD |
| LHU | 1 | LHU25 (12:33) | LHU31 (11:19) | 3 | 6 | 01:14 | PUNT |
| SHU | 1 | SHU37 (11:19) | SHU41 (09:54) | 3 | 4 | 01:25 | PUNT |
| LHU | 1 | LHU17 (09:54) | LHU8 (08:27) | 4 | -9 | 01:27 | FUMB |
| SHU | 1 | LHU8 (08:27) | LHU0 (06:23) | 4 | 8 | 02:04 | TD |
| LHU | 1 | LHU23 (06:16) | LHU29 (05:12) | 3 | 6 | 01:04 | PUNT |
| SHU | 1 | SHU18 (05:12) | SHU40 (02:36) | 6 | 22 | 02:36 | PUNT |
| LHU | 1 | LHU21 (02:36) | SHU0 (14:54) | 7 | 79 | 02:42 | TD |
| SHU | 2 | SHU25 (14:54) | SHU39 (13:16) | 4 | 14 | 01:38 | FUMB |
| LHU | 2 | SHU39 (13:16) | SHU0 (11:11) | 6 | 39 | 02:05 | TD |
| SHU | 2 | SHU35 (11:03) | SHU44 (08:29) | 5 | 9 | 02:34 | PUNT |
| LHU | 2 | LHU13 (08:29) | SHU0 (05:01) | 9 | 87 | 03:28 | TD |
| SHU | 2 | SHU32 (04:47) | SHU33 (04:44) | 1 | 1 | 00:03 | FUMB |
| LHU | 2 | SHU33 (04:44) | SHU0 (03:31) | 3 | 33 | 01:13 | TD |
| SHU | 2 | SHU26 (03:25) | SHU21 (02:18) | 3 | -5 | 01:07 | PUNT |
| LHU | 2 | LHU36 (02:18) | SHU0 (02:07) | 1 | 64 | 00:11 | TD |
| SHU | 2 | SHU29 (02:00) | LHU49 (01:19) | 3 | 22 | 00:41 | INT |
| LHU | 2 | LHU46 (01:19) | SHU37 (00:53) | 2 | 17 | 00:26 | INT |
| SHU | 2 | SHU20 (00:53) | SHU22 (00:00) | 2 | 2 | 00:53 | HALF |
| LHU | 3 | LHU38 (14:51) | LHU39 (13:53) | 3 | 1 | 00:58 | PUNT |
| SHU | 3 | SHU33 (13:53) | LHU27 (10:58) | 8 | 40 | 02:55 | DOWNS |
| LHU | 3 | LHU27 (10:58) | LHU48 (05:53) | 7 | 21 | 05:05 | DOWNS |
| SHU | 3 | LHU48 (05:53) | LHU50 (03:50) | 3 | -2 | 02:03 | PUNT |
| LHU | 3 | LHU11 (03:50) | LHU18 (02:13) | 3 | 7 | 01:37 | PUNT |
| SHU | 3 | SHU45 (02:13) | LHU0 (13:14) | 8 | 55 | 03:59 | TD |
| LHU | 4 | LHU25 (13:14) | LHU45 (10:43) | 5 | 20 | 02:31 | PUNT |
| SHU | 4 | SHU22 (10:43) | SHU29 (09:05) | 3 | 7 | 01:38 | PUNT |
| LHU | 4 | LHU41 (09:05) | SHU0 (05:23) | 6 | 59 | 03:42 | TD |
| SHU | 4 | SHU30 (05:23) | LHU50 (02:52) | 6 | 20 | 02:31 | DOWNS |
| LHU | 4 | LHU50 (02:52) | LHU48 (01:39) | 3 | -2 | 01:13 | PUNT |
| SHU | 4 | SHU1 (01:39) | LHU2 (00:00) | 9 | 97 | 01:39 | HALF |
Quarter 1
| 1&10 | LHU35 | Lock Haven wins toss and defers; SHU will receive; LHU will defend North end-zone. |
| 1&10 | LHU35 | Start of 1st quarter, clock 15:00. |
| 1&10 | LHU35 | NiCassio,Tony kickoff 62 yards to the SHIP03 Hess,Tanner return 28 yards to the SHIP31 (Boegertey,Jakai). |
| 1&10 | SHU31 | Shippensburg drive start at 14:45. |
| 1&10 | SHU31 | No Huddle-Shotgun Leonard,Josiah rush middle for 53 yards gain to the HAVEN16 (Morgan,Markel), 1ST DOWN. |
| 1&10 | LHU16 | No Huddle-Shotgun Hess,Tanner rush middle for 2 yards gain to the HAVEN14 (Perry,Jaeion). |
| 2&8 | LHU14 | No Huddle-Shotgun Hess,Tanner rush middle for 3 yards gain to the HAVEN11 (Daugherty,Rocco). |
| 3&5 | LHU11 | No Huddle-Shotgun Gunnels,Riley pass complete short right to Brice,Karim caught at HAVEN11, for 6 yards to the HAVEN05 (Henry,Kasir), 1ST DOWN. |
| 1&5 | LHU5 | No Huddle-Shotgun Leonard,Josiah rush middle for 5 yards gain to the HAVEN00 TOUCHDOWN, clock 12:40. |
| 1&10 | LHU3 | Ingerski,Wilson kick attempt good (H: Luther,Tanner, LS: Orr,Ryan). |
| 1&10 | SHU35 | Ingerski,Wilson kickoff 61 yards to the HAVEN04 Alleyne,Corahn return 21 yards to the HAVEN25 (Wade,Jalen). |
| 1&10 | LHU25 | Lock Haven drive start at 12:33. |
| 1&10 | LHU25 | No Huddle-Shotgun Green,Damir rush middle for 0 yards to the HAVEN25 (Myers,Nate; Redfern,Noonie). |
| 2&10 | LHU25 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Young,T'iar caught at HAVEN30, for 6 yards to the HAVEN31 (Jackson,DJ). |
| 3&4 | LHU31 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Alleyne,Corahn thrown to HAVEN40. |
| 4&4 | LHU31 | NiCassio,Tony punt 34 yards to the SHIP35 Neal,Ty return 2 yards to the SHIP37 (Uduma,Oscar; Fike,Ethan). |
| 1&10 | SHU37 | Shippensburg drive start at 11:19. |
| 1&10 | SHU37 | No Huddle-Shotgun Hess,Tanner rush left for 1 yard loss to the SHIP36 (Anderson,Justin). |
| 2&11 | SHU36 | No Huddle-Shotgun Stokes,Tobee rush left for 5 yards gain to the SHIP41 (Henry,Kasir; McDonald,Rhys). |
| 3&6 | SHU41 | No Huddle-Shotgun Gunnels,Riley pass incomplete short left to Neal,Ty thrown to SHIP48. |
| 4&6 | SHU41 | Luther,Tanner punt 32 yards to the HAVEN27, out of bounds at HAVEN27 PENALTY HAVEN Holding 10 yards from HAVEN27 to HAVEN17. |
| 4&6 | SHU41 | LHU ball on LHU17. |
| 1&10 | LHU17 | Lock Haven drive start at 09:54. |
| 1&10 | LHU17 | No Huddle-Shotgun Green,Damir rush middle for 3 yards gain to the HAVEN20 (Carothers,Jeremiah). |
| 2&7 | LHU20 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Sturm,Jacob caught at HAVEN20, for 4 yards to the HAVEN24 (Benjamin,Gabe). |
| 3&3 | LHU24 | PENALTY HAVEN False Start 5 yards from HAVEN24 to HAVEN19. NO PLAY. |
| 3&8 | LHU19 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Cinti,Nino thrown to HAVEN30. |
| 4&8 | LHU19 | No Huddle NiCassio,Tony rush middle for 11 yards loss to the HAVEN08 fumbled by NiCassio,Tony at HAVEN08 recovered by SHIP Cordoba,Josh at HAVEN08, End Of Play. |
| 1&8 | LHU8 | Shippensburg drive start at 08:27. |
| 1&8 | LHU8 | No Huddle-Shotgun Leonard,Josiah rush middle for 3 yards gain to the HAVEN05 (Pollard,Darryl). |
| 2&5 | LHU5 | No Huddle-Shotgun Leonard,Josiah rush middle for 1 yard gain to the HAVEN04 (Daugherty,Rocco; Uduma,Oscar). |
| 3&4 | LHU4 | No Huddle-Shotgun Stokes,Tobee rush right for 1 yard gain to the HAVEN03 (Daugherty,Rocco). |
| 4&3 | LHU3 | Timeout Lock Haven, clock 06:34. |
| 4&3 | LHU3 | Ingerski,Wilson field goal attempt from 20 yards NO GOOD blocked by Manyeah,Alfred (H: Luther,Tanner, LS: Orr,Ryan), clock 06:28 recovered by HAVEN Cinti,Nino at HAVEN15 Cinti,Nino return 6 yards to the HAVEN21 (Moon,I'zhior) PENALTY HAVEN Offside 1 yard from HAVEN03 to HAVEN02. NO PLAY. |
| 4&2 | LHU2 | No Huddle-Shotgun Leonard,Josiah rush middle for 2 yards gain to the HAVEN00 TOUCHDOWN, clock 06:23. |
| 1&10 | LHU3 | Ingerski,Wilson kick attempt good (H: Luther,Tanner, LS: Orr,Ryan). |
| 1&10 | SHU35 | Ingerski,Wilson kickoff 62 yards to the HAVEN03 Alleyne,Corahn return 20 yards to the HAVEN23 (Benjamin,Gabe; Kephart,Ty). |
| 1&10 | LHU23 | Lock Haven drive start at 06:16. |
| 1&10 | LHU23 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Howard,KJ thrown to HAVEN23 broken up by Millhimes,Ty. |
| 2&10 | LHU23 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep middle to Young,T'iar thrown to HAVEN48 broken up by Jackson,DJ. |
| 3&10 | LHU23 | No Huddle-Shotgun Ostrowsky,Jackson rush middle for 6 yards gain to the HAVEN29 (Ghameshlougy,Ely; Cruz,Javon M.). |
| 4&4 | LHU29 | punt 53 yards to the SHIP18. |
| 1&10 | SHU18 | Shippensburg drive start at 05:12. |
| 1&10 | SHU18 | No Huddle-Shotgun Gunnels,Riley pass incomplete short middle to Patterson,Griffin thrown to SHIP25 broken up by Vernon,Davien. |
| 2&10 | SHU18 | No Huddle-Shotgun Leonard,Josiah pass complete short right to Neal,Ty caught at SHIP18, for 2 yards loss to the SHIP16 (Uduma,Oscar). |
| 3&12 | SHU16 | No Huddle-Shotgun Gunnels,Riley pass complete short right to Neal,Ty caught at SHIP34, for 18 yards to the SHIP34 (Perry,Jaeion), 1ST DOWN. |
| 1&10 | SHU34 | No Huddle-Shotgun Hess,Tanner rush middle for 2 yards gain to the SHIP36 (Morgan,Markel; Vernon,Davien). |
| 2&8 | SHU36 | No Huddle-Shotgun Hess,Tanner rush middle for 4 yards gain to the SHIP40 (Daugherty,Rocco). |
| 3&4 | SHU40 | No Huddle-Shotgun Gunnels,Riley pass incomplete short middle to Patterson,Griffin thrown to HAVEN50 broken up by Daugherty,Rocco QB hurried by McDonald,Rhys. |
| 4&4 | SHU40 | Luther,Tanner punt 39 yards to the HAVEN21 fair catch by Alleyne,Corahn at HAVEN21. |
| 1&10 | LHU21 | Lock Haven drive start at 02:36. |
| 1&10 | LHU21 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Cinti,Nino caught at HAVEN21, for 8 yards to the HAVEN29 (Benjamin,Gabe; Lesesne,Josh). |
| 2&2 | LHU29 | No Huddle-Shotgun Green,Damir rush middle for 8 yards gain to the HAVEN37 (Cruz,Javon M.; Ghameshlougy,Ely), 1ST DOWN. |
| 1&10 | LHU37 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Cinti,Nino caught at HAVEN45, for 21 yards to the SHIP42 (Ghameshlougy,Ely), 1ST DOWN. |
| 1&10 | SHU42 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Cinti,Nino caught at SHIP40, for 8 yards to the SHIP34 (Lesesne,Josh; Benjamin,Gabe). |
| 2&2 | SHU34 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Hicks,Chris caught at SHIP30, for 7 yards to the SHIP27 (Cruz,Javon M.), 1ST DOWN. |
| 1&10 | SHU27 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Watson,Mekhi caught at SHIP27, for 9 yards to the SHIP18 (Peterson,Terrance). |
Quarter 2
| 2&1 | SHU18 | Start of 2nd quarter, clock 15:00. |
| 2&1 | SHU18 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Young,T'iar caught at SHIP00, for 18 yards to the SHIP00 TOUCHDOWN, clock 14:54, 1ST DOWN. |
| 1&10 | SHU3 | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). |
| 1&10 | LHU35 | NiCassio,Tony kickoff 65 yards to the SHIP00, Touchback. |
| 1&10 | SHU25 | Shippensburg drive start at 14:54. |
| 1&10 | SHU25 | No Huddle-Shotgun Leonard,Josiah rush middle for 0 yards to the SHIP25 (Uduma,Oscar; Daugherty,Rocco). |
| 2&10 | SHU25 | No Huddle-Shotgun Gunnels,Riley pass incomplete deep right to Neal,Ty thrown to HAVEN45 PENALTY HAVEN Pass Interference 15 yards from SHIP25 to SHIP40, 1ST DOWN. NO PLAY. |
| 1&10 | SHU40 | No Huddle-Shotgun Leonard,Josiah rush middle for 5 yards gain to the SHIP45 (Vernon,Davien). |
| 2&5 | SHU45 | No Huddle-Shotgun Gunnels,Riley pass incomplete short middle to Patterson,Griffin thrown to SHIP50 broken up by Daugherty,Rocco. |
| 3&5 | SHU45 | No Huddle-Shotgun Gunnels,Riley sacked for loss of 6 yards to the SHIP39 (Flowers,Jahmel), fumble by Gunnels,Riley recovered by HAVEN Ramos,Izzy at SHIP39, End Of Play. |
| 1&10 | SHU39 | Lock Haven drive start at 13:16. |
| 1&10 | SHU39 | No Huddle-Shotgun Green,Damir rush right for 5 yards loss to the SHIP44 (Millhimes,Ty). |
| 2&15 | SHU44 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Alleyne,Corahn thrown to SHIP41 broken up by Benjamin,Gabe. |
| 3&15 | SHU44 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Young,T'iar caught at SHIP31, for 16 yards to the SHIP28 (Ghameshlougy,Ely; Redfern,Noonie), 1ST DOWN. |
| 1&10 | SHU28 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep right to Alleyne,Corahn thrown to SHIP07 broken up by Ghameshlougy,Ely. |
| 2&10 | SHU28 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Hicks,Chris caught at SHIP28, for 3 yards to the SHIP25 (Myers,Nate; Sauve,Alex). |
| 3&7 | SHU25 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep middle to Young,T'iar caught at SHIP00, for 25 yards to the SHIP00 TOUCHDOWN, clock 11:11, 1ST DOWN. |
| 1&10 | SHU3 | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). |
| 1&10 | LHU35 | NiCassio,Tony kickoff 63 yards to the SHIP02 Hess,Tanner return 33 yards to the SHIP35 (Miller,Troy). |
| 1&10 | SHU35 | Shippensburg drive start at 11:03. |
| 1&10 | SHU35 | No Huddle-Shotgun Hess,Tanner rush middle for 9 yards gain to the SHIP44 (Daugherty,Rocco; Henry,Kasir). |
| 2&1 | SHU44 | No Huddle-Shotgun Hess,Tanner rush middle for 5 yards gain to the SHIP49 (Morgan,Markel), 1ST DOWN. |
| 1&10 | SHU49 | No Huddle-Shotgun Stokes,Tobee rush right for 5 yards loss to the SHIP44 (Griesemer,Blake). |
| 2&15 | SHU44 | Timeout Shippensburg, clock 09:06. |
| 2&15 | SHU44 | No Huddle-Shotgun Gunnels,Riley pass incomplete short middle to Neal,Ty thrown to HAVEN45 broken up by Pollard,Darryl. |
| 3&15 | SHU44 | No Huddle-Shotgun Gunnels,Riley pass incomplete short middle to Brice,Karim thrown to HAVEN38. |
| 4&15 | SHU44 | Luther,Tanner punt 45 yards to the HAVEN11 Alleyne,Corahn return 2 yards to the HAVEN13 (Myers,Nate; Kephart,Ty). |
| 1&10 | LHU13 | Lock Haven drive start at 08:29. |
| 1&10 | LHU13 | No Huddle-Shotgun Howard,KJ rush left for 24 yards gain to the HAVEN37 (Peterson,Terrance), 1ST DOWN. |
| 1&10 | LHU37 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep right to Williams,Quon thrown to SHIP32 broken up by Benjamin,Gabe PENALTY HAVEN Holding 10 yards from HAVEN37 to HAVEN27. NO PLAY. |
| 1&20 | LHU27 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Young,T'iar caught at HAVEN45, for 26 yards to the SHIP47 (Jackson,DJ), 1ST DOWN. |
| 1&10 | SHU47 | No Huddle-Shotgun Howard,KJ rush middle for 0 yards to the SHIP47 (Redfern,Noonie; Peterson,Terrance). |
| 2&10 | SHU47 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Cinti,Nino thrown to SHIP43 broken up by Lesesne,Josh. |
