FBALL · at Gannon
Lock Haven Athletics
21
13 Gannon
Sat, Nov 16 · 12:00 PM
| 1 | 2 | 3 | 4 | F | |
|---|---|---|---|---|---|
| Lock Haven Athletics | 7 | 7 | 0 | 7 | 21 |
| Gannon | 7 | 3 | 3 | 0 | 13 |
Score by Quarter
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lock Haven Athletics | 7 | 7 | 0 | 7 | 21 |
| Gannon | 7 | 3 | 3 | 0 | 13 |
| Lock Haven Athletics | Statistic | Gannon |
|---|---|---|
| 21 | First Downs | 20 |
| 4 | Rushing | 6 |
| 15 | Passing | 14 |
| 2 | Penalty | 0 |
| 101 (26 att) | Rushing Yards | 90 (29 att) |
| 278 (25-43-0) | Passing Yards | 308 (19-31-4) |
| 379 (69 plays) | Total Offense | 398 (60 plays) |
| 4-31.8 | Punts-Avg | 1-40 |
| 7-49 | Penalties-Yards | 7-70 |
| 0-0 | Fumbles-Lost | 0-0 |
| 5-14 | Third Downs | 6-12 |
| 3-5 | Fourth Downs | 2-3 |
| 1-2 | Red Zone | 3-4 |
| 26:57 | Time of Possession | 33:03 |
Lock Haven Athletics
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 11 | Jackson Ostrowsky | 25 | 43 | 0 | 278 | 2 | 28 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 20 | Damir Green | 15 | 101 | 1 | 44 |
| 11 | Jackson Ostrowsky | 5 | -9 | 0 | 8 |
| 2 | KJ Howard | 4 | 13 | 0 | 8 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 20 | Damir Green | 3 | 23 | 0 | 11 |
| 82 | Mekhi Watson | 3 | 28 | 0 | 12 |
| 1 | T'iar Young | 9 | 112 | 1 | 27 |
| 2 | KJ Howard | 1 | 5 | 0 | 5 |
| 3 | Quon Williams | 5 | 77 | 1 | 28 |
| 9 | Nino Cinti | 1 | 11 | 0 | 11 |
| 14 | Chris Hicks | 3 | 22 | 0 | 11 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markel Morgan | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Rhys McDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jaeion Perry | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Troy Miller | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Davien Vernon | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Rocco Daugherty | 4 | 3 | 7 | 8 | 1 | 0 | 1 | 0 | 0 |
| 28 | Jakai Boegertey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tucker Teats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Gavin Papp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elijah Alexandre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Alfred Manyeah | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Izzy Ramos | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Darryl Pollard | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Jahmel Flowers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Oscar Uduma | 5 | 4 | 9 | 12 | 2 | 0 | 0 | 0 | 0 |
| 30 | Thomas Schultz | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Justin Anderson | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Interceptions
| # | Player | NO | YDS |
|---|---|---|---|
| 25 | Jaeion Perry | 1 | 47 |
| 8 | Davien Vernon | 1 | 0 |
| 4 | Darryl Pollard | 2 | 26 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 46 | Tony Nicassio | 0 | 0 | 0 | 3 | 3 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 46 | Tony Nicassio | 4 | 127 | 41 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 2 | KJ Howard | 4 | 79 | 0 |
Gannon
Passing
| # | Player | C | ATT | INT | YDS | TD | LONG |
|---|---|---|---|---|---|---|---|
| 9 | Whitaker,Jayden | 19 | 31 | 4 | 308 | 0 | 42 |
Rushing
| # | Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|---|
| 24 | Birch,Jay'Den | 5 | 20 | 0 | 12 |
| 23 | Lee,Jerome | 7 | 34 | 0 | 11 |
| 31 | Perez,Rolando | 2 | 11 | 0 | 7 |
| 9 | Whitaker,Jayden | 15 | 25 | 1 | 8 |
Receiving
| # | Player | NO | YDS | TD | LONG |
|---|---|---|---|---|---|
| 1 | Bailey,Amani | 1 | 10 | 0 | 10 |
| 84 | Bowden,Jonathan | 1 | 4 | 0 | 4 |
| 4 | Harris,Napoleon | 2 | 34 | 0 | 21 |
| 23 | Lee,Jerome | 1 | 6 | 0 | 6 |
| 82 | Mason,Donell | 7 | 120 | 0 | 27 |
| 19 | Soboleski,Braeden | 4 | 69 | 0 | 25 |
| 6 | Watkins,Mike | 3 | 65 | 0 | 42 |
Defense
| # | Player | SOLO | AST | TOT | TFL | SACK | INT | PBU | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen,Zaire | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Bailey,Amani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Baker,Trey | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cain,Trey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Calhoun,Charles | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Francis,Jamir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Frederic,Rasheed | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Giles,Sir | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 91 | Henrich,Nate | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Lovely,Jeremiah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lucas-Murphy,Cannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | McDonald,Hayden | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | McLaurin,Carmelo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Mooney,Ian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Robles,Eyvar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Shragher,Luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tiggs,Tyler | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tolliver,Jordan | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Toomer,Keoke | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Treadwell,Sir Jerome | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 |
| 70 | Wilson,Dylan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Wood,Bryce | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| # | Player | FG | FGA | LONG | PAT | PATA |
|---|---|---|---|---|---|---|
| 33 | Costa,Bryson | 2 | 2 | 44 | 1 | 1 |
Punting
| # | Player | NO | YDS | LONG |
|---|---|---|---|---|
| 33 | Costa,Bryson | 1 | 40 | 40 |
Kick Returns
| # | Player | NO | YDS | TD |
|---|---|---|---|---|
| 1 | Bailey,Amani | 1 | 24 | 0 |
| 24 | Birch,Jay'Den | 1 | 4 | 0 |
| 81 | Kuban,Andrew | 1 | 17 | 0 |
| 43 | Shelton,Ajani | 1 | 0 | 0 |
| Qtr | Time | Play | LOC | GAN |
|---|---|---|---|---|
| 1 | 08:13 | No Huddle-Shotgun Whitaker,Jayden rush middle for 4 yards gain to the LHU00 TOUCHDOWN, clock 08:13. | 0 | 6 |
| 1 | — | Costa,Bryson kick attempt good (H: Quinque,Jonathan, LS: Hartwig,Kenneth). | 0 | 7 |
| 1 | 04:11 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Williams,Quon caught at GAN25, for 28 yards to the GAN00 TOUCHDOWN, clock 04:11, 1ST DOWN. | 6 | 7 |
| 1 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 7 | 7 |
| 2 | 10:36 | Costa,Bryson field goal attempt from 23 yards GOOD (H: Quinque,Jonathan, LS: Hartwig,Kenneth), clock 10:36. | 7 | 10 |
| 2 | 05:06 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep right to Young,T'iar caught at GAN00, for 27 yards to the GAN00 TOUCHDOWN, clock 05:06, 1ST DOWN. | 13 | 10 |
| 2 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 14 | 10 |
| 3 | 01:16 | Costa,Bryson field goal attempt from 44 yards GOOD (H: Quinque,Jonathan, LS: Hartwig,Kenneth), clock 01:16. | 14 | 13 |
| 4 | 05:25 | No Huddle-Shotgun Green,Damir rush middle for 9 yards gain to the GAN00 TOUCHDOWN, clock 05:25. | 20 | 13 |
| 4 | — | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). | 21 | 13 |
| Team | Qtr | Start | End | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|---|---|
| LHU | 1 | LHU21 (14:55) | GAN35 (12:52) | 7 | 44 | 02:03 | DOWNS |
| GAN | 1 | GAN35 (12:52) | LHU0 (08:13) | 8 | 65 | 04:39 | TD |
| LHU | 1 | LHU23 (08:07) | GAN0 (04:11) | 9 | 77 | 03:56 | TD |
| GAN | 1 | GAN32 (04:05) | LHU5 (10:36) | 15 | 63 | 08:29 | FG |
| LHU | 2 | LHU9 (10:31) | GAN0 (05:06) | 12 | 86 | 05:25 | TD |
| GAN | 2 | GAN20 (05:00) | GAN45 (01:41) | 7 | 25 | 03:19 | INT |
| LHU | 2 | GAN36 (01:41) | GAN12 (00:00) | 6 | 24 | 01:41 | HALF |
| GAN | 3 | GAN31 (15:00) | LHU15 (12:23) | 5 | 54 | 02:37 | INT |
| LHU | 3 | LHU8 (12:23) | GAN34 (06:43) | 15 | 58 | 05:40 | DOWNS |
| GAN | 3 | GAN34 (06:43) | LHU20 (01:16) | 9 | 46 | 05:27 | FG |
| LHU | 3 | LHU29 (01:09) | LHU45 (14:43) | 5 | 16 | 01:26 | PUNT |
| GAN | 4 | GAN25 (14:43) | LHU44 (10:23) | 6 | 31 | 04:20 | PUNT |
| LHU | 4 | LHU4 (10:23) | GAN44 (07:24) | 5 | 52 | 02:59 | PUNT |
| GAN | 4 | GAN13 (07:24) | GAN46 (05:35) | 3 | 33 | 01:49 | INT |
| LHU | 4 | GAN9 (05:35) | GAN0 (05:25) | 2 | 9 | 00:10 | TD |
| GAN | 4 | LHU43 (05:18) | LHU35 (04:12) | 4 | 8 | 01:06 | DOWNS |
| LHU | 4 | LHU35 (04:12) | GAN48 (01:53) | 6 | 17 | 02:19 | PUNT |
| GAN | 4 | GAN23 (01:53) | LHU34 (00:55) | 5 | 43 | 00:58 | INT |
| LHU | 4 | LHU28 (00:55) | LHU24 (00:00) | 2 | -4 | 00:55 | HALF |
Quarter 1
| 1&10 | GAN35 | Lock Haven wins toss and will receive; GAN will defend East end-zone. |
| 1&10 | GAN35 | Start of 1st quarter, clock 15:00. |
| 1&10 | GAN35 | Costa,Bryson kickoff 65 yards to the LHU00 Howard,KJ return 21 yards to the LHU21 (Lucas-Murphy,Cannon). |
| 1&10 | LHU21 | Lock Haven drive start at 14:55. |
| 1&10 | LHU21 | No Huddle-Shotgun Green,Damir rush middle for 4 yards gain to the LHU25 (Toomer,Keoke; Frederic,Rasheed). |
| 2&6 | LHU25 | Shotgun Ostrowsky,Jackson pass complete short right to Williams,Quon caught at LHU40, for 21 yards to the LHU46 (McDonald,Hayden; Tiggs,Tyler), 1ST DOWN. |
| 1&10 | LHU46 | Shotgun Ostrowsky,Jackson pass complete short left to Young,T'iar caught at LHU50, for 10 yards to the GAN44 (Allen,Zaire), 1ST DOWN. |
| 1&10 | GAN44 | Shotgun Ostrowsky,Jackson pass incomplete short right to Young,T'iar thrown to GAN34. |
| 2&10 | GAN44 | Shotgun Howard,KJ rush left for 2 yards gain to the GAN42 (Calhoun,Charles; Frederic,Rasheed). |
| 3&8 | GAN42 | Shotgun Ostrowsky,Jackson pass incomplete deep left to Young,T'iar thrown to GAN15 broken up by Giles,Sir. |
| 4&8 | GAN42 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Watson,Mekhi caught at GAN35, for 7 yards to the GAN35 (Baker,Trey; Cain,Trey), TURNOVER ON DOWNS. |
| 1&10 | GAN35 | Gannon drive start at 12:52. |
| 1&10 | GAN35 | No Huddle-Shotgun Whitaker,Jayden pass complete short left to Mason,Donell caught at GAN40, for 13 yards to the GAN48 (Miller,Troy), out of bounds, 1ST DOWN. |
| 1&10 | GAN48 | No Huddle-Shotgun Birch,Jay'Den rush middle for 12 yards gain to the LHU40 (Perry,Jaeion; Uduma,Oscar), 1ST DOWN. |
| 1&10 | LHU40 | No Huddle-Shotgun Whitaker,Jayden pass complete deep right to Mason,Donell caught at LHU15, for 25 yards to the LHU15, out of bounds at LHU15, 1ST DOWN. |
| 1&10 | LHU15 | No Huddle-Shotgun Birch,Jay'Den rush left for 3 yards gain to the LHU12 (Vernon,Davien). |
| 2&7 | LHU12 | No Huddle-Shotgun Birch,Jay'Den rush middle for 1 yard loss to the LHU13 (McDonald,Rhys; Anderson,Justin). |
| 3&8 | LHU13 | No Huddle-Shotgun Whitaker,Jayden rush right for 7 yards gain to the LHU06 (Ramos,Izzy). |
| 4&1 | LHU6 | Timeout Lock Haven, clock 09:04. |
| 4&1 | LHU6 | No Huddle Birch,Jay'Den rush left for 2 yards gain to the LHU04 (Daugherty,Rocco), 1ST DOWN. |
| 1&4 | LHU4 | No Huddle-Shotgun Whitaker,Jayden rush middle for 4 yards gain to the LHU00 TOUCHDOWN, clock 08:13. |
| 1&10 | LHU3 | Costa,Bryson kick attempt good (H: Quinque,Jonathan, LS: Hartwig,Kenneth). |
| 1&10 | GAN35 | Costa,Bryson kickoff 65 yards to the LHU00 Howard,KJ return 23 yards to the LHU23 (Francis,Jamir; Wood,Bryce) PENALTY GAN UNS: Unsportsmanlike Conduct offsetting LHU UNS: Unsportsmanlike Conduct offsetting. |
| 1&10 | LHU23 | Lock Haven drive start at 08:07. |
| 1&10 | LHU23 | No Huddle-Shotgun Green,Damir rush middle for 1 yard gain to the LHU24 (Calhoun,Charles). |
| 2&9 | LHU24 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Williams,Quon thrown to LHU30 broken up by Toomer,Keoke. |
| 3&9 | LHU24 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Young,T'iar caught at LHU35, for 19 yards to the LHU43 (Tiggs,Tyler; McDonald,Hayden), 1ST DOWN. |
| 1&10 | LHU43 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Young,T'iar caught at LHU40, for 8 yards to the GAN49 (Tolliver,Jordan). |
| 2&2 | GAN49 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Green,Damir caught at GAN45, for 11 yards to the GAN38 (Baker,Trey; Tolliver,Jordan), 1ST DOWN. |
| 1&10 | GAN38 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Green,Damir caught at GAN41, for 7 yards to the GAN31 (Baker,Trey). |
| 2&3 | GAN31 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Cinti,Nino thrown to GAN30 broken up by Allen,Zaire. |
| 3&3 | GAN31 | No Huddle-Shotgun Green,Damir rush middle for 3 yards gain to the GAN28 (McDonald,Hayden), 1ST DOWN. |
| 1&10 | GAN28 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Williams,Quon caught at GAN25, for 28 yards to the GAN00 TOUCHDOWN, clock 04:11, 1ST DOWN. |
| 1&10 | GAN3 | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). |
| 1&10 | LHU35 | NiCassio,Tony kickoff 57 yards to the GAN08 Bailey,Amani return 24 yards to the GAN32 (Papp,Gavin). |
| 1&10 | GAN32 | Gannon drive start at 04:05. |
| 1&10 | GAN32 | No Huddle-Shotgun Whitaker,Jayden pass complete short left to Bailey,Amani caught at GAN37, for 10 yards to the GAN42 (Uduma,Oscar), 1ST DOWN. |
| 1&10 | GAN42 | No Huddle-Shotgun Whitaker,Jayden pass complete short right to Lee,Jerome caught at GAN38, for 6 yards to the GAN48 (Manyeah,Alfred). |
| 2&4 | GAN48 | No Huddle-Shotgun Whitaker,Jayden rush middle for 5 yards gain to the LHU47 (Daugherty,Rocco), 1ST DOWN. |
| 1&10 | LHU47 | No Huddle-Shotgun Lee,Jerome rush middle for 1 yard loss to the LHU48 (Schultz,Thomas; Manyeah,Alfred). |
| 2&11 | LHU48 | No Huddle-Shotgun Whitaker,Jayden rush middle for 1 yard gain to the LHU47 (McDonald,Rhys). |
| 3&10 | LHU47 | Timeout Lock Haven, clock 00:38. |
| 3&10 | LHU47 | PENALTY LHU Offside (Flowers,Jahmel) 5 yards from LHU47 to LHU42. NO PLAY. |
| 3&5 | LHU42 | No Huddle-Shotgun Whitaker,Jayden pass complete short left to Harris,Napoleon caught at LHU35, for 13 yards to the LHU29 (Schultz,Thomas), 1ST DOWN. |
Quarter 2
| 1&10 | LHU29 | Start of 2nd quarter, clock 15:00. |
| 1&10 | LHU29 | No Huddle-Shotgun Whitaker,Jayden pass incomplete short right to Kuban,Andrew thrown to LHU31. |
| 2&10 | LHU29 | No Huddle-Shotgun Whitaker,Jayden pass complete short left to Bowden,Jonathan caught at LHU30, for 4 yards to the LHU25 (Uduma,Oscar). |
| 3&6 | LHU25 | No Huddle-Shotgun Whitaker,Jayden pass incomplete short middle to Bowden,Jonathan thrown to LHU15 broken up by Morgan,Markel. |
| 4&6 | LHU25 | No Huddle-Shotgun Whitaker,Jayden pass complete short middle to Soboleski,Braeden caught at LHU11, for 16 yards to the LHU09 (Morgan,Markel), 1ST DOWN. |
| 1&9 | LHU9 | No Huddle-Shotgun Lee,Jerome rush middle for 6 yards gain (3) to the LHU03 (Daugherty,Rocco; Miller,Troy) PENALTY GAN Holding (Robles,Eyvar) 10 yards from LHU06 to LHU16. |
| 1&16 | LHU16 | No Huddle-Shotgun Lee,Jerome rush middle for 6 yards gain to the LHU10 (Flowers,Jahmel; Schultz,Thomas). |
| 2&10 | LHU10 | No Huddle-Shotgun Whitaker,Jayden rush middle for 3 yards gain to the LHU07 (Pollard,Darryl; Manyeah,Alfred). |
| 3&7 | LHU7 | No Huddle-Shotgun Whitaker,Jayden rush right for 2 yards gain to the LHU05 (Ramos,Izzy; Morgan,Markel). |
| 4&5 | LHU5 | Costa,Bryson field goal attempt from 23 yards GOOD (H: Quinque,Jonathan, LS: Hartwig,Kenneth), clock 10:36. |
| 1&10 | GAN35 | Costa,Bryson kickoff 65 yards to the LHU00 Howard,KJ return 18 yards to the LHU18 (McLaurin,Carmelo) PENALTY LHU Illegal Block in Back (Hathcock,Cureem) 9 yards from LHU18 to LHU09. |
| 1&10 | GAN35 | LHU ball on LHU9. |
| 1&10 | LHU9 | Lock Haven drive start at 10:31. |
| 1&10 | LHU9 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Young,T'iar thrown to LHU12 broken up by Giles,Sir PENALTY GAN UNS: Unsportsmanlike Conduct (Giles,Sir) 15 yards from LHU09 to LHU24, 1ST DOWN. NO PLAY. |
| 1&10 | LHU24 | No Huddle-Shotgun Green,Damir rush middle for 3 yards gain to the LHU27 (Treadwell,Sir Jerome; Henrich,Nate). |
| 2&7 | LHU27 | No Huddle-Shotgun Ostrowsky,Jackson sacked for loss of 10 yards to the LHU17 (Treadwell,Sir Jerome). |
| 3&17 | LHU17 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Watson,Mekhi caught at LHU23, for 12 yards to the LHU29 (McLaurin,Carmelo; Wood,Bryce). |
| 4&5 | LHU29 | NiCassio,Tony punt 41 yards to the GAN30, out of bounds at GAN30 PENALTY GAN Running Into The Kicker 5 yards from LHU29 to LHU34. |
| 1&10 | LHU34 | No Huddle-Shotgun Howard,KJ rush middle for 8 yards gain to the LHU42 (Wood,Bryce). |
| 2&2 | LHU42 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short right to Young,T'iar thrown to LHU43. |
| 3&2 | LHU42 | No Huddle-Shotgun Green,Damir rush middle for 13 yards gain to the GAN45 (Tolliver,Jordan), 1ST DOWN. |
| 1&10 | GAN45 | PENALTY LHU False Start (Clark,Cameron) 5 yards from GAN45 to GAN50. NO PLAY. |
| 1&15 | GAN50 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Williams,Quon caught at GAN38, for 12 yards to the GAN38, out of bounds at GAN38. |
| 2&3 | GAN38 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Young,T'iar caught at GAN35, for 8 yards to the GAN30 (Allen,Zaire), 1ST DOWN. |
| 1&10 | GAN30 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short middle to Cinti,Nino thrown to GAN15. |
| 2&10 | GAN30 | No Huddle-Shotgun Howard,KJ rush middle for 3 yards gain to the GAN27 (Cain,Trey; Tolliver,Jordan). |
| 3&7 | GAN27 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep left to Cinti,Nino thrown to GAN00 broken up by Tolliver,Jordan. |
| 4&7 | GAN27 | No Huddle-Shotgun Ostrowsky,Jackson pass complete deep right to Young,T'iar caught at GAN00, for 27 yards to the GAN00 TOUCHDOWN, clock 05:06, 1ST DOWN. |
| 1&10 | GAN3 | NiCassio,Tony kick attempt good (H: Pickett,Will, LS: Miller,Mitchell). |
| 1&10 | LHU35 | NiCassio,Tony kickoff 49 yards to the GAN16 Birch,Jay'Den return 4 yards to the GAN20 (Teats,Tucker). |
| 1&10 | GAN20 | Gannon drive start at 05:00. |
| 1&10 | GAN20 | No Huddle-Shotgun Whitaker,Jayden sacked for loss of 7 yards to the GAN13 (Uduma,Oscar). |
| 2&17 | GAN13 | No Huddle-Shotgun Perez,Rolando rush right for 4 yards gain to the GAN17 (Morgan,Markel; Daugherty,Rocco). |
| 3&13 | GAN17 | No Huddle-Shotgun Whitaker,Jayden pass complete short left to Watkins,Mike caught at GAN30, for 13 yards to the GAN30 (Miller,Troy), 1ST DOWN. |
| 1&10 | GAN30 | No Huddle-Shotgun Perez,Rolando rush middle for 7 yards gain to the GAN37 (Uduma,Oscar; Vernon,Davien). |
| 2&3 | GAN37 | No Huddle-Shotgun Whitaker,Jayden pass incomplete short right to Watkins,Mike thrown to GAN45. |
| 3&3 | GAN37 | No Huddle-Shotgun Whitaker,Jayden pass complete short right to Mason,Donell caught at GAN42, for 8 yards to the GAN45 (Miller,Troy), 1ST DOWN. |
| 1&10 | GAN45 | No Huddle-Shotgun Whitaker,Jayden pass intercepted by Pollard,Darryl at LHU38 Pollard,Darryl return 26 yards to the GAN36 (Bailey,Amani; Robles,Eyvar) PENALTY LHU UNS: Unsportsmanlike Conduct offsetting GAN UNS: Unsportsmanlike Conduct offsetting. |
| 1&10 | GAN36 | Lock Haven drive start at 01:41. |
| 1&10 | GAN36 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete deep right to Young,T'iar thrown to GAN15. |
| 2&10 | GAN36 | No Huddle-Shotgun Ostrowsky,Jackson rush left for 0 yards to the GAN36 (Calhoun,Charles; Wood,Bryce). |
| 3&10 | GAN36 | Timeout Gannon, clock 01:00. |
| 3&10 | GAN36 | No Huddle-Shotgun Ostrowsky,Jackson rush right for 8 yards gain to the GAN28 (Wood,Bryce). |
| 4&2 | GAN28 | Timeout Lock Haven, clock 00:50. |
| 4&2 | GAN28 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Young,T'iar caught at GAN19, for 15 yards to the GAN13 (Tiggs,Tyler), 1ST DOWN. |
| 1&10 | GAN13 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Williams,Quon caught at GAN04, for 10 yards to the GAN03 (Allen,Zaire), 1ST DOWN. |
| 1&3 | GAN3 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left thrown to GAN03 PENALTY LHU Intentional Grounding (Ostrowsky,Jackson). |
| 1&3 | GAN3 | LHU ball on GAN12. |
| 2&12 | GAN12 | End of game, clock 00:00. |
Quarter 3
| 1&10 | LHU35 | GAN will receive; LHU will defend West end-zone. |
| 1&10 | LHU35 | Start of 3rd quarter, clock 15:00. |
| 1&10 | LHU35 | NiCassio,Tony kickoff 34 yards to the GAN31 Shelton,Ajani return 0 yards to the GAN31, out of bounds at GAN31. |
| 1&10 | GAN31 | Gannon drive start at 15:00. |
| 1&10 | GAN31 | No Huddle-Shotgun Whitaker,Jayden rush middle for 8 yards gain to the GAN39 (Ramos,Izzy). |
| 2&2 | GAN39 | No Huddle-Shotgun Lee,Jerome rush middle for 1 yard gain to the GAN40 (Ramos,Izzy; Daugherty,Rocco). |
| 3&1 | GAN40 | No Huddle Whitaker,Jayden rush middle for 3 yards gain to the GAN43 (Anderson,Justin), 1ST DOWN. |
| 1&10 | GAN43 | No Huddle Whitaker,Jayden pass complete deep left to Watkins,Mike caught at LHU25, for 42 yards to the LHU15 (Pollard,Darryl), out of bounds, 1ST DOWN. |
| 1&10 | LHU15 | No Huddle Whitaker,Jayden pass intercepted by Vernon,Davien at LHU08, End Of Play. |
| 1&10 | LHU8 | Lock Haven drive start at 12:23. |
| 1&10 | LHU8 | No Huddle-Shotgun Green,Damir rush middle for 5 yards gain to the LHU13 (Baker,Trey; Frederic,Rasheed). |
| 2&5 | LHU13 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Hicks,Chris caught at LHU18, for 8 yards to the LHU21 (Giles,Sir), 1ST DOWN. |
| 1&10 | LHU21 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short left to Cinti,Nino caught at LHU19, for 11 yards to the LHU32 (Tolliver,Jordan), 1ST DOWN, PENALTY LHU Holding (Young,T'iar) 10 yards from LHU32 to LHU22. |
| 1&9 | LHU22 | No Huddle-Shotgun Green,Damir rush middle for 3 yards gain to the LHU25 (Baker,Trey; McDonald,Hayden). |
| 2&6 | LHU25 | No Huddle-Shotgun Ostrowsky,Jackson pass incomplete short left to Williams,Quon thrown to LHU31. |
| 3&6 | LHU25 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short right to Williams,Quon caught at LHU26, for 6 yards to the LHU31 (McDonald,Hayden; Baker,Trey), 1ST DOWN. |
| 1&10 | LHU31 | No Huddle-Shotgun Ostrowsky,Jackson pass complete short middle to Young,T'iar caught at LHU37, for 13 yards to the LHU44 (Giles,Sir; Tolliver,Jordan), 1ST DOWN. |
