WREST · at Northwestern
Lock Haven Athletics
13
19 Northwestern
Fri, Dec 19 · 7:00 PM
19Team Score13
6Bout Wins4
10Total Takedowns7
NorthwesternLock Haven Athletics
Bout-by-Bout Results
| Wt | Northwestern | Score | Lock Haven Athletics | Winner | Result |
|---|---|---|---|---|---|
| 125 | Dedrick Navarro | 12-5 | Curtis Nelson | Dedrick Navarro | Victory by Decision! |
| 133 | Sean Spidle | 4-2 | Gable Strickland | Sean Spidle | Victory by Decision! |
| 141 | Billy Dekraker | 4-13 | Wyatt Henson | Wyatt Henson | Victory by Major Decision! |
| 149 | Sam Cartella | 8-3 | Hunter Gould | Sam Cartella | Victory by Decision! |
| 157 | Gunnar Myers | 2-5 | Nick Stampoulos | Nick Stampoulos | Victory by Decision! |
| 165 | Jacob Bostelman | 4-1 | Ousmane Duncanson | Jacob Bostelman | Victory by Decision! |
| 174 | Eddie Enright | 8-3 | Avery Bassett | Eddie Enright | Victory by Decision! |
| 184 | J.D. Perez | 17-3 | Sam Gautreau | J.D. Perez | Victory by Major Decision! |
| 197 | Alex Smith | 10-13 | Tucker Hogan | Tucker Hogan | Victory by Decision! |
| 285 | Gabe Christenson | 2-3 | Kade Sottolano | Kade Sottolano | Victory by Decision! |
125 — Curtis Nelson vs Dedrick Navarro
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:54 | Curtis Nelson | TAKEDOWN! | +3 | 3 | 0 |
| 1 | 2:39 | Dedrick Navarro | ESCAPE | +1 | 3 | 1 |
| 1 | 1:35 | Dedrick Navarro | TAKEDOWN! | +3 | 3 | 4 |
| 1 | 0:43 | Dedrick Navarro | NEAR FALL | +2 | 3 | 6 |
| 1 | 0:14 | Curtis Nelson | STALLING! | 3 | 6 | |
| Period 2 | ||||||
| 2 | — | Curtis Nelson | 3 | 6 | ||
| 2 | — | Curtis Nelson | 3 | 6 | ||
| Period 3 | ||||||
| 3 | — | Dedrick Navarro | 3 | 6 | ||
| 3 | 1:33 | Dedrick Navarro | REVERSAL | +2 | 3 | 8 |
| 3 | 0:42 | Curtis Nelson | STALLING! | 3 | 8 | |
| 3 | 0:41 | Dedrick Navarro | PENALTY POINT AWARDED! | +1 | 3 | 9 |
| 3 | 0:20 | Curtis Nelson | REVERSAL | +2 | 5 | 9 |
| 3 | 0:17 | Dedrick Navarro | REVERSAL | +2 | 5 | 11 |
| 3 | — | Dedrick Navarro | RIDING TIME BONUS! | +1 | 5 | 12 |
| 3 | — | Dedrick Navarro | 5 | 12 | ||
133 — Gable Strickland vs Sean Spidle
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 2 | ||||||
| 2 | — | Sean Spidle | 0 | 0 | ||
| 2 | — | Sean Spidle | 0 | 0 | ||
| 2 | — | Gable Strickland | 0 | 0 | ||
| 2 | 1:00 | Gable Strickland | CAUTION! | 0 | 0 | |
| 2 | 0:26 | Sean Spidle | STALLING! | 0 | 0 | |
| Period 3 | ||||||
| 3 | 2:00 | Sean Spidle | STALLING! | 0 | 0 | |
| 3 | 2:00 | Gable Strickland | PENALTY POINT AWARDED! | +1 | 1 | 0 |
| 3 | — | Sean Spidle | 1 | 0 | ||
| 3 | 1:05 | Sean Spidle | REVERSAL | +2 | 1 | 2 |
| 3 | 0:44 | Sean Spidle | PENALTY POINT AWARDED! | +1 | 1 | 3 |
| 3 | 0:24 | Sean Spidle | CAUTION! | 1 | 3 | |
| 3 | 0:06 | Gable Strickland | PENALTY POINT AWARDED! | +1 | 2 | 3 |
| 3 | 0:04 | Gable Strickland | STALLING! | 2 | 3 | |
| 3 | — | Sean Spidle | RIDING TIME BONUS! | +1 | 2 | 4 |
| 3 | — | Sean Spidle | 2 | 4 | ||
141 — Wyatt Henson vs Billy Dekraker
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 1:10 | Billy Dekraker | TAKEDOWN! | +3 | 0 | 3 |
| 1 | 0:56 | Wyatt Henson | ESCAPE | +1 | 1 | 3 |
| 1 | 0:27 | Wyatt Henson | TAKEDOWN! | +3 | 4 | 3 |
| Period 2 | ||||||
| 2 | — | Wyatt Henson | 4 | 3 | ||
| 2 | — | Wyatt Henson | 4 | 3 | ||
| 2 | — | Billy Dekraker | 4 | 3 | ||
| 2 | 1:43 | Wyatt Henson | ESCAPE | +1 | 5 | 3 |
| 2 | 1:02 | Wyatt Henson | TAKEDOWN! | +3 | 8 | 3 |
| 2 | 0:29 | Billy Dekraker | STALLING! | 8 | 3 | |
| Period 3 | ||||||
| 3 | — | Billy Dekraker | 8 | 3 | ||
| 3 | 0:45 | Billy Dekraker | STALLING! | 8 | 3 | |
| 3 | 0:44 | Wyatt Henson | PENALTY POINT AWARDED! | +1 | 9 | 3 |
| 3 | 0:35 | Wyatt Henson | STALLING! | 9 | 3 | |
| 3 | 0:33 | Billy Dekraker | ESCAPE | +1 | 9 | 4 |
| 3 | 0:15 | Wyatt Henson | TAKEDOWN! | +3 | 12 | 4 |
| 3 | — | Wyatt Henson | RIDING TIME BONUS! | +1 | 13 | 4 |
| 3 | — | Wyatt Henson | 13 | 4 | ||
149 — Hunter Gould vs Sam Cartella
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 1:29 | Sam Cartella | TAKEDOWN! | +3 | 0 | 3 |
| 1 | 0:43 | Hunter Gould | STALLING! | 0 | 3 | |
| 1 | 0:23 | Hunter Gould | ESCAPE | +1 | 1 | 3 |
| Period 2 | ||||||
| 2 | — | Sam Cartella | 1 | 3 | ||
| 2 | — | Sam Cartella | 1 | 3 | ||
| 2 | — | Hunter Gould | 1 | 3 | ||
| 2 | 0:36 | Sam Cartella | NEAR FALL | +4 | 1 | 7 |
| Period 3 | ||||||
| 3 | — | Sam Cartella | 1 | 7 | ||
| 3 | 0:57 | Sam Cartella | STALLING! | 1 | 7 | |
| 3 | 0:28 | Sam Cartella | STALLING! | 1 | 7 | |
| 3 | 0:27 | Hunter Gould | PENALTY POINT AWARDED! | +1 | 2 | 7 |
| 3 | 0:07 | Sam Cartella | STALLING! | 2 | 7 | |
| 3 | 0:06 | Hunter Gould | PENALTY POINT AWARDED! | +1 | 3 | 7 |
| 3 | — | Sam Cartella | RIDING TIME BONUS! | +1 | 3 | 8 |
| 3 | — | Sam Cartella | 3 | 8 | ||
157 — Nick Stampoulos vs Gunnar Myers
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 0:07 | Gunnar Myers | STALLING! | 0 | 0 | |
| Period 2 | ||||||
| 2 | — | Nick Stampoulos | 0 | 0 | ||
| 2 | — | Nick Stampoulos | 0 | 0 | ||
| 2 | — | Gunnar Myers | 0 | 0 | ||
| 2 | 1:52 | Gunnar Myers | ESCAPE | +1 | 0 | 1 |
| 2 | 1:39 | Nick Stampoulos | TAKEDOWN! | +3 | 3 | 1 |
| 2 | 1:29 | Gunnar Myers | ESCAPE | +1 | 3 | 2 |
| 2 | 0:56 | Gunnar Myers | STALLING! | 3 | 2 | |
| 2 | 0:55 | Nick Stampoulos | PENALTY POINT AWARDED! | +1 | 4 | 2 |
| 2 | 0:31 | Gunnar Myers | STALLING! | 4 | 2 | |
| 2 | 0:31 | Nick Stampoulos | PENALTY POINT AWARDED! | +1 | 5 | 2 |
| Period 3 | ||||||
| 3 | — | Nick Stampoulos | 5 | 2 | ||
| 3 | 0:46 | Nick Stampoulos | STALLING! | 5 | 2 | |
| 3 | — | Nick Stampoulos | 5 | 2 | ||
165 — Ousmane Duncanson vs Jacob Bostelman
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 2 | ||||||
| 2 | — | Jacob Bostelman | 0 | 0 | ||
| 2 | — | Jacob Bostelman | 0 | 0 | ||
| 2 | 1:53 | Jacob Bostelman | ESCAPE | +1 | 0 | 1 |
| Period 3 | ||||||
| 3 | — | Ousmane Duncanson | 0 | 1 | ||
| 3 | 1:54 | Ousmane Duncanson | ESCAPE | +1 | 1 | 1 |
| 3 | 0:32 | Jacob Bostelman | TAKEDOWN! | +3 | 1 | 4 |
| 3 | — | Jacob Bostelman | 1 | 4 | ||
174 — Avery Bassett vs Eddie Enright
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:05 | Eddie Enright | TAKEDOWN! | +3 | 0 | 3 |
| 1 | 0:55 | Avery Bassett | STALLING! | 0 | 3 | |
| Period 2 | ||||||
| 2 | — | Avery Bassett | 0 | 3 | ||
| 2 | — | Avery Bassett | 0 | 3 | ||
| 2 | — | Eddie Enright | 0 | 3 | ||
| 2 | 1:22 | Eddie Enright | REVERSAL | +2 | 0 | 5 |
| Period 3 | ||||||
| 3 | — | Avery Bassett | 0 | 5 | ||
| 3 | 1:04 | Avery Bassett | TAKEDOWN! | +3 | 3 | 5 |
| 3 | 0:14 | Eddie Enright | REVERSAL | +2 | 3 | 7 |
| 3 | — | Eddie Enright | RIDING TIME BONUS! | +1 | 3 | 8 |
| 3 | — | Eddie Enright | 3 | 8 | ||
184 — Sam Gautreau vs J.D. Perez
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:53 | J.D. Perez | TAKEDOWN! | +3 | 0 | 3 |
| 1 | 2:47 | J.D. Perez | NEAR FALL | +4 | 0 | 7 |
| 1 | 1:54 | Sam Gautreau | ESCAPE | +1 | 1 | 7 |
| 1 | 1:00 | J.D. Perez | TAKEDOWN! | +3 | 1 | 10 |
| Period 2 | ||||||
| 2 | — | J.D. Perez | 1 | 10 | ||
| 2 | — | J.D. Perez | 1 | 10 | ||
| 2 | — | Sam Gautreau | 1 | 10 | ||
| 2 | 1:34 | Sam Gautreau | ESCAPE | +1 | 2 | 10 |
| Period 3 | ||||||
| 3 | — | J.D. Perez | 2 | 10 | ||
| 3 | 1:22 | J.D. Perez | STALLING! | 2 | 10 | |
| 3 | 1:00 | J.D. Perez | TAKEDOWN! | +3 | 2 | 13 |
| 3 | 0:47 | Sam Gautreau | ESCAPE | +1 | 3 | 13 |
| 3 | 0:00 | J.D. Perez | TAKEDOWN! | +3 | 3 | 16 |
| 3 | — | J.D. Perez | RIDING TIME BONUS! | +1 | 3 | 17 |
| 3 | — | J.D. Perez | 3 | 17 | ||
197 — Tucker Hogan vs Alex Smith
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| 1 | 2:20 | Alex Smith | TAKEDOWN! | +3 | 0 | 3 |
| 1 | 2:10 | Tucker Hogan | REVERSAL | +2 | 2 | 3 |
| 1 | 1:30 | Alex Smith | STALLING! | 2 | 3 | |
| 1 | 0:59 | Alex Smith | REVERSAL | +2 | 2 | 5 |
| 1 | 0:10 | 2 | 5 | |||
| 1 | 0:10 | 2 | 5 | |||
| 1 | 0:10 | Alex Smith | NEAR FALL | +3 | 2 | 8 |
| 1 | 0:10 | Alex Smith | PENALTY POINT AWARDED! | +1 | 2 | 9 |
| 1 | 0:06 | Tucker Hogan | ESCAPE | +1 | 3 | 9 |
| Period 2 | ||||||
| 2 | — | Tucker Hogan | 3 | 9 | ||
| 2 | — | Tucker Hogan | 3 | 9 | ||
| 2 | 1:49 | Tucker Hogan | REVERSAL | +2 | 5 | 9 |
| 2 | 1:21 | Tucker Hogan | NEAR FALL | +3 | 8 | 9 |
| 2 | 0:35 | Alex Smith | STALLING! | 8 | 9 | |
| 2 | 0:28 | Alex Smith | STALLING! | 8 | 9 | |
| 2 | 0:27 | Tucker Hogan | PENALTY POINT AWARDED! | +1 | 9 | 9 |
| Period 3 | ||||||
| 3 | — | Alex Smith | 9 | 9 | ||
| 3 | 1:43 | Tucker Hogan | TAKEDOWN! | +3 | 12 | 9 |
| 3 | 1:32 | Alex Smith | PENALTY POINT AWARDED! | +1 | 12 | 10 |
| 3 | 1:32 | 12 | 10 | |||
| 3 | — | Tucker Hogan | RIDING TIME BONUS! | +1 | 13 | 10 |
| 3 | — | Tucker Hogan | 13 | 10 | ||
285 — Kade Sottolano vs Gabe Christenson
| Per | Time | Wrestler | Action | Pts | LOC | NOR |
|---|---|---|---|---|---|---|
| Period 2 | ||||||
| 2 | — | Gabe Christenson | 0 | 0 | ||
| 2 | — | Gabe Christenson | 0 | 0 | ||
| 2 | 1:55 | Gabe Christenson | ESCAPE | +1 | 0 | 1 |
| Period 3 | ||||||
| 3 | — | Kade Sottolano | 0 | 1 | ||
| 3 | 1:47 | Kade Sottolano | ESCAPE | +1 | 1 | 1 |
| 3 | 0:55 | Kade Sottolano | STALLING! | 1 | 1 | |
| Period TB1 | ||||||
| TB1 | — | Kade Sottolano | 1 | 1 | ||
| TB1 | — | Kade Sottolano | 1 | 1 | ||
| TB1 | 0:12 | Kade Sottolano | ESCAPE | +1 | 2 | 1 |
| Period TB2 | ||||||
| TB2 | — | Gabe Christenson | 2 | 1 | ||
| TB2 | 0:09 | Gabe Christenson | ESCAPE | +1 | 2 | 2 |
| TB2 | — | Kade Sottolano | RIDING TIME BONUS! | +1 | 3 | 2 |
| TB2 | 0:00 | 3 | 2 | |||
| TB2 | — | Kade Sottolano | 3 | 2 | ||
Team Statistics
| Northwestern | Stat | Lock Haven Athletics |
|---|---|---|
| 19 | Team Points | 13 |
| 6 | Bout Wins | 4 |
| 10 | Total Takedowns | 7 |
| 7.1 | Avg. Points / Bout | 5.1 |
| 6 | Avg. Margin in Wins | 4 |
10Total Takedowns7
1.7Takedowns / Win1.8
Bout-by-Bout Takedowns
| Wt | Northwestern | TD | Lock Haven Athletics | TD | Diff |
|---|---|---|---|---|---|
| 125 | Dedrick Navarro | 1 | Curtis Nelson | 1 | 0 |
| 133 | Sean Spidle | 0 | Gable Strickland | 0 | 0 |
| 141 | Billy Dekraker | 1 | Wyatt Henson | 3 | +2 |
| 149 | Sam Cartella | 1 | Hunter Gould | 0 | -1 |
| 157 | Gunnar Myers | 0 | Nick Stampoulos | 1 | +1 |
| 165 | Jacob Bostelman | 1 | Ousmane Duncanson | 0 | -1 |
| 174 | Eddie Enright | 1 | Avery Bassett | 1 | 0 |
| 184 | J.D. Perez | 4 | Sam Gautreau | 0 | -4 |
| 197 | Alex Smith | 1 | Tucker Hogan | 1 | 0 |
| 285 | Gabe Christenson | 0 | Kade Sottolano | 0 | 0 |