BSB · at Salem
Lock Haven Athletics
2
15 Salem
Sat, Mar 7 · 1:00 PM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | F | |
|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Salem | 3 | 9 | 1 | 0 | 2 | 0 | 0 | 15 |
Score by Innings
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lock Haven Athletics | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 |
| Salem | 3 | 9 | 1 | 0 | 2 | 0 | 0 | 15 | 15 | 2 |
W: Aiden Eddy
DateSat, Mar 7
Start12:00 PM
Attendance167
SiteNutter Fort, WV
Scoring Summary
| Inning | Play | HAV | SAL |
|---|---|---|---|
| 1 ▼ | Aaron Forbes singled, RBI (1-0 B); Brandon Hoftijzer advanced to second; Chase Clemons scored. | 1 | 0 |
| 1 ▼ | Reese Rinna singled, RBI (1-1 BK); Aaron Forbes advanced to second; Brandon Hoftijzer scored. | 2 | 0 |
| 1 ▼ | Jimmy Laforce singled, RBI (2-1 BKB); Reese Rinna advanced to third; Aaron Forbes scored. | 3 | 0 |
| 2 ▼ | Aaron Forbes homered, 3 RBI (0-0); Brandon Hoftijzer scored; Landon McAlpine scored. | 6 | 0 |
| 2 ▼ | Reese Rinna homered, RBI (0-0). | 7 | 0 |
| 2 ▼ | Joe Wintermute hit by pitch, RBI (2-0 BH); Max Castro advanced to second; Jimmy Laforce advanced to third; Cody Thomas scored. | 8 | 0 |
| 2 ▼ | Landon McAlpine homered, 4 RBI (1-1 KB); Joe Wintermute scored; Max Castro scored; Jimmy Laforce scored. | 12 | 0 |
| 3 ▼ | Reese Rinna advanced to second; Aaron Forbes advanced to third; Brandon Hoftijzer scored on a passed ball, unearned. | 13 | 0 |
| 5 ▼ | Aaron Forbes stole second, advanced to third; Brandon Hoftijzer scored on a throwing error by p, unearned. | 14 | 0 |
| 5 ▼ | Reese Rinna flied out to lf, sacrifice fly, RBI (3-2 BBKKB); Aaron Forbes scored, unearned. | 15 | 0 |
| 6 ▲ | Garrett Daniels grounded out to p, bunt, SAC, RBI (0-0); Jerry Lambert advanced to third; Gardner Fravel scored, unearned. | 15 | 1 |
| 6 ▲ | Dylan Metzger singled, RBI (0-0); Jerry Lambert scored, unearned. | 15 | 2 |
Lock Haven Athletics — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| C | Tom Rohan | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| OF | Zachary McEllroy | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| UTIL | Cayden Robertson | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| SS/2B | Gardner Fravel | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2B | Kaden Rodarmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tyler Serb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTL/P | Holden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Nick Negola | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B/3B | Kellen Jackson | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Evan Schmelz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Will Langdon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Garrett Daniels | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| OF | Tyler Shroy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Jerry Lambert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| OF | Cayde McCloskey | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF/C | Gavin Burns | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Mike Hallard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Dylan Metzgar | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B/3B | Logan Shrawder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 2 | 3 | 7 | 0 |
Salem — Batting
| Pos | Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Aaron Forbes | 4 | 3 | 4 | 4 | 0 | 0 | 0 | |
| Aiden Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Hoftijzer | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Chase Clemons | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cody Thomas | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Conor Thiele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Laforce | 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Joe Wintermute | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Jp Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon McAlpine | 4 | 2 | 2 | 4 | 0 | 2 | 0 | |
| Mark Biafore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Castro | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Reese Rinna | 2 | 1 | 2 | 3 | 1 | 0 | 0 | |
| Ryan Chordis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyson Shumaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 15 | 15 | 13 | 1 | 5 | 0 |
Lock Haven Athletics — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Serb | 1.2 | 10 | 11 | 11 | 0 | 1 | 0 | 3 | 18 |
| Holden Ward | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Evan Schmelz | 4.0 | 4 | 3 | 0 | 1 | 4 | 1 | 2 | 18 |
| Totals | 6.0 | 15 | 15 | 12 | 1 | 5 | 1 | 5 | 38 |
Salem — Pitching
| Player | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Aiden Eddy | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Conor Thiele | 3.1 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | 18 |
| Jp Martin | 2.0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 9 |
| Totals | 7.0 | 7 | 2 | 0 | 3 | 7 | 0 | 4 | 34 |
Top 1st
| Play | HAV | SAL |
|---|---|---|
| Braden Cummings grounded out to ss (3-2 BBBFFF). | 0 | 0 |
| Tom Rohan doubled (0-0). | 0 | 0 |
| Zachary McEllroy singled (3-2 BBBKK); Tom Rohan advanced to third. | 0 | 0 |
| Nick Negola grounded out to 3b (0-0); Zachary McEllroy advanced to second. | 0 | 0 |
| Cayden Robertson struck out swinging (0-2 FSS). | 0 | 0 |
Runs 0 · Hits 2 · Errors 0 · LOB 2
Bottom 1st
| Play | HAV | SAL |
|---|---|---|
| Landon McAlpine struck out swinging (1-2 FBFS). | 0 | 0 |
| Chase Clemons singled (0-1 F). | 0 | 0 |
| Brandon Hoftijzer singled (0-0); Chase Clemons advanced to second. | 0 | 0 |
| Aaron Forbes singled, RBI (1-0 B); Brandon Hoftijzer advanced to second; Chase Clemons scored. | 1 | 0 |
| Reese Rinna singled, RBI (1-1 BK); Aaron Forbes advanced to second; Brandon Hoftijzer scored. | 2 | 0 |
| Cody Thomas grounded out to 2b (0-0); Reese Rinna advanced to second; Aaron Forbes advanced to third. | 2 | 0 |
| Jimmy Laforce singled, RBI (2-1 BKB); Reese Rinna advanced to third; Aaron Forbes scored. | 3 | 0 |
| Max Castro reached on a fielder's choice (0-0); Jimmy Laforce out at second 2b to ss. | 3 | 0 |
Runs 3 · Hits 5 · Errors 0 · LOB 2
Top 2nd
| Play | HAV | SAL |
|---|---|---|
| Kellen Jackson struck out looking (1-2 KBKK). | 3 | 0 |
| Cayden McCloskey grounded out to ss (2-2 BBKS). | 3 | 0 |
| Gardner Fravel singled, bunt (0-0). | 3 | 0 |
| Kaden Rodarmel hit by pitch (1-0 H); Gardner Fravel advanced to second. | 3 | 0 |
| Braden Cummings walked (3-2 BKFBBB); Kaden Rodarmel advanced to second; Gardner Fravel advanced to third. | 3 | 0 |
| Tom Rohan struck out swinging (1-2 KBKS). | 3 | 0 |
Runs 0 · Hits 1 · Errors 0 · LOB 3
Bottom 2nd
| Play | HAV | SAL |
|---|---|---|
| Joe Wintermute grounded out to ss (1-2 FSB). | 3 | 0 |
| Landon McAlpine singled (1-0 B). | 3 | 0 |
| Landon McAlpine stole second. | 3 | 0 |
| Chase Clemons hit by pitch (2-0 BH). | 3 | 0 |
| Brandon Hoftijzer reached on a fielder's choice (1-1 BF); Chase Clemons out at second ss to 2b; Landon McAlpine advanced to third. | 3 | 0 |
| Aaron Forbes homered, 3 RBI (0-0); Brandon Hoftijzer scored; Landon McAlpine scored. | 6 | 0 |
| Reese Rinna homered, RBI (0-0). | 7 | 0 |
| Cody Thomas doubled (3-2 SBFFBB). | 7 | 0 |
| Jimmy Laforce singled (1-0 B); Cody Thomas advanced to third. | 7 | 0 |
| Max Castro hit by pitch (1-0 H); Jimmy Laforce advanced to second. | 7 | 0 |
| Joe Wintermute hit by pitch, RBI (2-0 BH); Max Castro advanced to second; Jimmy Laforce advanced to third; Cody Thomas scored. | 8 | 0 |
| Landon McAlpine homered, 4 RBI (1-1 KB); Joe Wintermute scored; Max Castro scored; Jimmy Laforce scored. | 12 | 0 |
| Chase Clemons flied out to rf (0-0). | 12 | 0 |
Runs 9 · Hits 6 · Errors 0 · LOB 0
Top 3rd
| Play | HAV | SAL |
|---|---|---|
| Zachary McEllroy walked (3-2 BKKBBB). | 12 | 0 |
| Nick Negola reached first on an error by 1b (0-0); Zachary McEllroy advanced to second. | 12 | 0 |
| Nick Negola advanced to second; Zachary McEllroy advanced to third on a balk. | 12 | 0 |
| Cayden Robertson lined into double play 3b (3-1 BFBB); Zachary McEllroy out on the play. | 12 | 0 |
| Kellen Jackson singled, advanced to second (0-2 KF); Nick Negola advanced to third, out at home cf to c. | 12 | 0 |
Runs 0 · Hits 1 · Errors 1 · LOB 1
Bottom 3rd
| Play | HAV | SAL |
|---|---|---|
| Brandon Hoftijzer hit by pitch (2-0 BH). | 12 | 0 |
| Aaron Forbes singled (2-1 SBB); Brandon Hoftijzer advanced to third. | 12 | 0 |
| Reese Rinna walked (3-2 BBBKSB); Aaron Forbes advanced to second. | 12 | 0 |
| Cody Thomas struck out swinging (1-2 BFFFS). | 12 | 0 |
| Jimmy Laforce struck out swinging (1-2 BKFS). | 12 | 0 |
| Reese Rinna advanced to second; Aaron Forbes advanced to third; Brandon Hoftijzer scored on a passed ball, unearned. | 13 | 0 |
| Max Castro struck out looking (3-2 BKFBBFK). | 13 | 0 |
Runs 1 · Hits 1 · Errors 0 · LOB 2
Top 4th
| Play | HAV | SAL |
|---|---|---|
| Cayden McCloskey grounded out to 2b (2-0 BB). | 13 | 0 |
| Gardner Fravel hit by pitch (3-1 BKBH). | 13 | 0 |
| Kaden Rodarmel hit by pitch (2-1 BFH); Gardner Fravel advanced to second. | 13 | 0 |
| Braden Cummings struck out swinging (1-2 BKKS). | 13 | 0 |
| Tom Rohan singled (3-1 BBBK); Kaden Rodarmel advanced to second; Gardner Fravel advanced to third. | 13 | 0 |
| Zachary McEllroy grounded out to p (1-2 KKB). | 13 | 0 |
Runs 0 · Hits 1 · Errors 0 · LOB 3
Bottom 4th
| Play | HAV | SAL |
|---|---|---|
| Joe Wintermute popped up to 1b (0-1 K). | 13 | 0 |
| Landon McAlpine struck out swinging (0-2 SSS). | 13 | 0 |
| Chase Clemons flied out to rf (1-0 B). | 13 | 0 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Top 5th
| Play | HAV | SAL |
|---|---|---|
| Nick Negola grounded out to 3b (2-1 BBK). | 13 | 0 |
| Cayden Robertson walked (3-0 BBBB). | 13 | 0 |
| Kellen Jackson hit by pitch (1-0 H); Cayden Robertson advanced to second. | 13 | 0 |
| Cayden McCloskey grounded into double play ss to 2b to 1b (0-2 SS); Kellen Jackson out on the play. | 13 | 0 |
Runs 0 · Hits 0 · Errors 0 · LOB 1
Bottom 5th
| Play | HAV | SAL |
|---|---|---|
| Brandon Hoftijzer hit by pitch (3-1 BBFBH). | 13 | 0 |
| Brandon Hoftijzer stole second. | 13 | 0 |
| Aaron Forbes singled (2-1 KBB); Brandon Hoftijzer advanced to third. | 13 | 0 |
| Aaron Forbes stole second, advanced to third; Brandon Hoftijzer scored on a throwing error by p, unearned. | 14 | 0 |
| Reese Rinna flied out to lf, sacrifice fly, RBI (3-2 BBKKB); Aaron Forbes scored, unearned. | 15 | 0 |
| Mark Biafore popped up to 2b (1-2 FBF). | 15 | 0 |
| Jimmy Laforce grounded out to ss (2-2 BBKKFF). | 15 | 0 |
Runs 2 · Hits 1 · Errors 1 · LOB 0
Top 6th
| Play | HAV | SAL |
|---|---|---|
| Gardner Fravel singled (0-0). | 15 | 0 |
| Jerry Lambert reached first on a throwing error by 3b, bunt, advanced to second (0-0); Gardner Fravel advanced to third. | 15 | 0 |
| Tyler Shroy struck out swinging (1-2 SSFBS). | 15 | 0 |
| Garrett Daniels grounded out to p, bunt, SAC, RBI (0-0); Jerry Lambert advanced to third; Gardner Fravel scored, unearned. | 15 | 1 |
| Dylan Metzger singled, RBI (0-0); Jerry Lambert scored, unearned. | 15 | 2 |
| Gavin Burns struck out swinging (0-2 KFS). | 15 | 2 |
Runs 2 · Hits 2 · Errors 1 · LOB 1
Bottom 6th
| Play | HAV | SAL |
|---|---|---|
| Tyler Shroy to cf. | 15 | 2 |
| Garrett Daniels to c. | 15 | 2 |
| Dylan Metzger to lf. | 15 | 2 |
| Gavin Burns to rf. | 15 | 2 |
| Jerry Lambert to 2b. | 15 | 2 |
| Max Castro singled (3-2 BKSBB). | 15 | 2 |
| Max Castro advanced to second on a wild pitch. | 15 | 2 |
| Joe Wintermute singled (1-1 BS). | 15 | 2 |
| Ryan Chordis grounded into double play 3b to 1b (2-0 BB); Joe Wintermute advanced to second; Max Castro out on the play. | 15 | 2 |
| Tyson Shumaker flied out to lf (1-0 B). | 15 | 2 |
Runs 0 · Hits 2 · Errors 0 · LOB 1
Top 7th
| Play | HAV | SAL |
|---|---|---|
| Ryan Chordis to cf. | 15 | 2 |
| Tyson Shumaker to lf. | 15 | 2 |
| Logan Schrawder grounded out to ss (0-2 SS). | 15 | 2 |
| Mike Hallard grounded out to 3b (0-0). | 15 | 2 |
| Will Langdon struck out swinging (2-2 BBKKS). | 15 | 2 |
Runs 0 · Hits 0 · Errors 0 · LOB 0
Lock Haven Athletics
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OF | Braden Cummings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | Tom Rohan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| OF | Zachary McEllroy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UTIL | Cayden Robertson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS/2B | Gardner Fravel | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2B | Kaden Rodarmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| P | Tyler Serb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTL/P | Holden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Nick Negola | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C/1B/3B | Kellen Jackson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| P | Evan Schmelz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Will Langdon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C | Garrett Daniels | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| OF | Tyler Shroy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2B | Jerry Lambert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Cayde McCloskey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| OF/C | Gavin Burns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | Mike Hallard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OF | Dylan Metzgar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B/3B | Logan Shrawder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 26 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 7 | 18 | 6 |
Salem
| POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Forbes | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Aiden Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brandon Hoftijzer | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Chase Clemons | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cody Thomas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Conor Thiele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Laforce | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Joe Wintermute | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Jp Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Landon McAlpine | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Mark Biafore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Castro | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | |
| Reese Rinna | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ryan Chordis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyson Shumaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 15 | 15 | 13 | 0 | 0 | 3 | 1 | 3 | 0 | 5 | 0 | 1 | 5 | 21 | 12 |