Statistics
2026 · 0-0Offensive / Field
| # | Player | GP | G | A | PTS | SH | SOG | SH% | GB | DC | CT | TO | FPG | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brynlee Pinschenat | 5 | 2 | 7 | 9 | 7 | 7 | .286 | 5 | 9 | 2 | 7 | 1 | 0 |
| 2 | Mackenna Brown | 5 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 11 | 6 | 0 | 0 | |
| 3 | Hadley Munn | 5 | 4 | 0 | 4 | 10 | 8 | .400 | 7 | 2 | 5 | 5 | 0 | 1 |
| 5 | Sam Hauck | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 2 | 0 | 0 | ||
| 6 | Maggie Milkowich | 5 | 0 | 0 | 1 | 1 | .000 | 3 | 8 | 2 | 4 | 1 | 0 | |
| 8 | Addi Reidle | 5 | 3 | 3 | 6 | 3 | 3 | 1.000 | 3 | 1 | 2 | 4 | 1 | 0 |
| 9 | Lexi Bunk | 5 | 9 | 8 | 17 | 14 | 12 | .643 | 5 | 0 | 1 | 10 | 0 | 0 |
| 14 | Ally Weaver | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | |
| 18 | Sarah Osmun | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 3 | 0 | 1 | ||
| 20 | Jordan Ellis | 5 | 5 | 4 | 9 | 10 | 7 | .500 | 1 | 0 | 1 | 5 | 2 | 0 |
| 21 | Maddy Raspen | 5 | 1 | 2 | 3 | 4 | 1 | .250 | 3 | 0 | 2 | 6 | 1 | 2 |
| 22 | Ashlyn LaGray | 5 | 2 | 2 | 4 | 2 | 2 | 1.000 | 1 | 0 | 1 | 4 | 0 | 0 |
| 24 | Makayla Kelly | 5 | 17 | 8 | 25 | 31 | 28 | .548 | 5 | 19 | 5 | 8 | 3 | 0 |
| 26 | Gretchen King | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 8 | 0 | 0 | ||
| 27 | Peyton Masters | 5 | 3 | 1 | 4 | 4 | 4 | .750 | 0 | 0 | 0 | 4 | 2 | 0 |
| 29 | Erin Jackson | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | ||
| 33 | Gabby Gunnip | 5 | 18 | 6 | 24 | 37 | 28 | .486 | 6 | 23 | 5 | 15 | 5 | 1 |
| 10 | Paige McKim | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | ||
| 15 | Addy Palm | 3 | 1 | 0 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Allore Needle | 1 | 1 | 0 | 1 | 2 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | Landyn Dayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Madeleine Kares | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Mikayla Mellenthine | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
| 30 | Skylar Theilman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 1 | Bella Seidel | 1 | 1 | 0 | 1 | 1 | 1 | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 |
| 16 | Courtney Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Totals | 67 | 43 | 110 | 128 | 106 | .523 | 91 | 66 | 60 | 104 | 18 | 5 | ||
| Opponents | 57 | 30 | 87 | 165 | 128 | .345 | 120 | 67 | 68 | 88 | 23 | 11 |
Goalkeeping
| # | Player | GP | MIN | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 26 | Gretchen King | 5 | 272:46 | 52 | 11.44 | 67 | .563 |
| 13 | Landyn Dayton | 1 | 23:35 | 4 | 10.18 | 1 | .200 |
| 25 | Mikayla Mellenthine | 1 | 6:25 | 1 | 9.35 | 3 | .750 |
| Totals | 302:46 | 57 | 11.30 | 71 | .555 | ||
| Opponents | 302:46 | 67 | 13.28 | 39 | .368 |